| Pos | Car | Form | Name | Result | Ave | Best |
| 1 | 1 | F2 | Martin Flower | 27 / 300.62 | 11.13 | 9.19 |
| 2 | 2 | F3 | Alan Thompson | 19 / 307.76 | 16.19 | 11.86 |
| 3 | 3 | F3 | Ethan Hodge | 14 / 216.07 | 15.43 | 6.71 |
| 4 | 5 | F3 | Beth Vsye | 13 / 283.41 | 21.80 | 17.16 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 9.50 | 11.01 | 12.73 | 21.94 | |
| 2 | 10.26 | 13.77 | 14.28 | 17.16 | |
| 3 | 9.84 | 14.06 | 16.12 | 24.12 | |
| 4 | 10.36 | 13.63 | 22.58 | 21.49 | |
| 5 | 21.32 | 13.16 | 15.41 | 28.43 | |
| 6 | 11.25 | 12.46 | 15.25 | 20.53 | |
| 7 | 10.61 | 12.06 | 15.90 | 17.75 | |
| 8 | 11.40 | 13.53 | 15.76 | 19.89 | |
| 9 | 11.14 | 11.86 | 14.87 | 18.57 | |
| 10 | 11.53 | 12.22 | 16.04 | 25.22 | |
| 11 | 13.21 | 11.87 | 18.25 | 26.77 | |
| 12 | 10.79 | 13.20 | 6.71 | 18.15 | |
| 13 | 10.48 | 12.42 | 15.92 | 23.39 | |
| 14 | 14.09 | 17.27 | 16.25 | ||
| 15 | 10.36 | 12.91 | |||
| 16 | 10.97 | 68.90 | |||
| 17 | 10.82 | 15.34 | |||
| 18 | 11.34 | 12.33 | |||
| 19 | 9.93 | 15.76 | |||
| 20 | 10.80 | ||||
| 21 | 10.49 | ||||
| 22 | 10.18 | ||||
| 23 | 9.58 | ||||
| 24 | 10.44 | ||||
| 25 | 10.09 | ||||
| 26 | 10.65 | ||||
| 27 | 9.19 | ||||
| 28 |
| Pos | Car | Form | Name | Result | Ave | Best |
| 1 | 1 | F1 | Anthony Adcock | 32 / 306.25 | 9.57 | 7.19 |
| 2 | 3 | F3 | Lee Hodge | 30 / 307.50 | 10.25 | 9.29 |
| 3 | 4 | F2 | Lee Henson | 27 / 305.28 | 11.30 | 8.78 |
| 4 | 2 | F2 | Dave Irving | 24 / 300.69 | 12.52 | 8.68 |
| 5 | 5 | F1 | Lisa Keen | 22 / 258.93 | 11.76 | 8.45 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 7.64 | 8.65 | 10.33 | 11.28 | 9.64 |
| 2 | 8.80 | 9.10 | 9.88 | 9.35 | 9.49 |
| 3 | 8.72 | 8.89 | 9.82 | 9.10 | 9.56 |
| 4 | 8.97 | 9.69 | 9.72 | 10.75 | 9.13 |
| 5 | 8.69 | 9.40 | 9.47 | 9.24 | 8.48 |
| 6 | 9.79 | 10.17 | 9.91 | 14.44 | 9.87 |
| 7 | 9.74 | 9.60 | 9.41 | 12.87 | 10.14 |
| 8 | 8.62 | 9.34 | 9.94 | 9.57 | 8.88 |
| 9 | 9.20 | 8.81 | 9.58 | 8.78 | 9.29 |
| 10 | 8.31 | 9.06 | 10.04 | 13.17 | 8.67 |
| 11 | 9.23 | 9.19 | 10.23 | 9.65 | 9.87 |
| 12 | 15.93 | 9.30 | 9.43 | 9.30 | 8.45 |
| 13 | 9.21 | 8.68 | 9.92 | 11.22 | 11.99 |
| 14 | 7.19 | 39.02 | 12.29 | 9.48 | 20.98 |
| 15 | 12.48 | 10.50 | 10.29 | 9.71 | 9.79 |
| 16 | 9.22 | 49.49 | 9.94 | 14.48 | 19.53 |
| 17 | 10.14 | 9.46 | 10.30 | 13.20 | 8.76 |
| 18 | 11.28 | 13.69 | 9.40 | 9.86 | 9.00 |
| 19 | 10.01 | 10.01 | 10.88 | 9.54 | 9.32 |
| 20 | 9.04 | 9.76 | 9.62 | 19.03 | 9.46 |
| 21 | 9.76 | 9.76 | 9.29 | 10.03 | 12.26 |
| 22 | 13.37 | 9.42 | 9.64 | 10.58 | 36.37 |
| 23 | 9.22 | 10.31 | 9.74 | 11.06 | |
| 24 | 9.36 | 9.39 | 9.70 | 10.41 | |
| 25 | 9.08 | 9.98 | 16.58 | ||
| 26 | 8.73 | 10.87 | 9.04 | ||
| 27 | 8.76 | 9.86 | 13.56 | ||
| 28 | 9.20 | 12.87 | |||
| 29 | 9.44 | 15.68 | |||
| 30 | 9.12 | 9.47 | |||
| 31 | 9.18 | ||||
| 32 | 8.82 | ||||
| 33 |
| Pos | Car | Form | Name | Result | Ave | Best |
| 1 | 1 | F1 | Daniel Wooster | 37 / 305.82 | 8.26 | 7.92 |
| 2 | 2 | F1 | Steve Swan | 36 / 304.01 | 8.44 | 8.01 |
| 3 | 3 | F1 | Nathan Maycock | 36 / 308.01 | 8.55 | 8.11 |
| 4 | 4 | F1 | Kris Irons | 34 / 303.56 | 8.92 | 8.09 |
| 5 | 5 | F1 | Adam Burgess | 31 / 302.67 | 9.76 | 8.52 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 7.40 | 8.02 | 9.34 | 9.65 | 9.10 |
| 2 | 8.41 | 8.43 | 8.36 | 8.86 | 14.24 |
| 3 | 8.24 | 9.03 | 8.71 | 8.64 | 9.90 |
| 4 | 8.72 | 8.38 | 8.43 | 9.47 | 8.69 |
| 5 | 8.15 | 8.42 | 8.69 | 8.92 | 9.35 |
| 6 | 8.23 | 8.18 | 9.55 | 8.34 | 9.19 |
| 7 | 8.47 | 9.17 | 8.31 | 8.59 | 10.85 |
| 8 | 8.32 | 8.29 | 8.26 | 8.46 | 8.81 |
| 9 | 8.32 | 8.35 | 8.82 | 8.39 | 9.18 |
| 10 | 8.32 | 9.27 | 9.30 | 8.93 | 8.52 |
| 11 | 8.13 | 9.02 | 8.45 | 8.73 | 13.93 |
| 12 | 8.29 | 8.20 | 8.49 | 8.74 | 9.01 |
| 13 | 10.51 | 8.35 | 8.28 | 8.26 | 9.95 |
| 14 | 8.34 | 8.01 | 8.53 | 8.96 | 10.40 |
| 15 | 8.39 | 8.51 | 8.66 | 8.67 | 8.76 |
| 16 | 8.31 | 8.10 | 8.40 | 8.55 | 8.88 |
| 17 | 8.03 | 8.39 | 8.43 | 8.49 | 9.06 |
| 18 | 8.31 | 8.33 | 8.39 | 9.89 | 9.14 |
| 19 | 8.23 | 8.47 | 8.62 | 8.44 | 9.94 |
| 20 | 8.10 | 8.18 | 8.40 | 8.85 | 8.82 |
| 21 | 8.14 | 8.40 | 8.42 | 8.52 | 9.77 |
| 22 | 8.29 | 8.55 | 8.61 | 8.87 | 8.80 |
| 23 | 8.07 | 8.26 | 8.38 | 8.62 | 11.80 |
| 24 | 8.21 | 8.47 | 8.52 | 8.44 | 9.10 |
| 25 | 8.09 | 8.07 | 8.43 | 8.34 | 9.08 |
| 26 | 8.21 | 8.38 | 9.37 | 10.24 | 9.11 |
| 27 | 8.46 | 8.97 | 9.16 | 8.49 | 11.54 |
| 28 | 8.20 | 8.25 | 8.11 | 8.60 | 9.61 |
| 29 | 7.92 | 8.19 | 8.31 | 8.09 | 10.39 |
| 30 | 8.40 | 8.11 | 8.42 | 10.46 | 8.65 |
| 31 | 8.17 | 8.51 | 8.40 | 9.79 | 9.10 |
| 32 | 8.08 | 8.32 | 8.11 | 10.35 | |
| 33 | 8.24 | 8.33 | 8.64 | 10.22 | |
| 34 | 8.03 | 9.21 | 8.19 | 8.70 | |
| 35 | 8.00 | 8.37 | 8.24 | ||
| 36 | 8.12 | 8.52 | 8.28 | ||
| 37 | 7.97 | ||||
| 38 |
| Pos | Car | Form | Name | Result | Ave | Best |
| 1 | 1 | F2 | Martin Flower | 27 / 304.35 | 11.27 | 9.40 |
| 2 | 2 | F3 | Alan Thompson | 19 / 268.40 | 14.12 | 11.61 |
| 3 | 3 | F3 | Ethan Hodge | 18 / 306.01 | 17.00 | 13.31 |
| 4 | 5 | F3 | Beth Vsye | 13 / 313.68 | 24.12 | 16.77 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 8.64 | 19.73 | 20.47 | 17.98 | |
| 2 | 13.69 | 16.77 | 20.67 | 32.45 | |
| 3 | 12.02 | 12.75 | 16.39 | 24.05 | |
| 4 | 10.54 | 13.30 | 16.41 | 25.93 | |
| 5 | 11.74 | 12.12 | 13.31 | 25.87 | |
| 6 | 10.72 | 22.01 | 13.33 | 23.97 | |
| 7 | 10.01 | 12.55 | 17.78 | 28.42 | |
| 8 | 10.23 | 11.86 | 15.48 | 16.77 | |
| 9 | 10.21 | 11.61 | 15.67 | 32.62 | |
| 10 | 10.23 | 12.02 | 20.23 | 18.10 | |
| 11 | 13.30 | 13.35 | 20.96 | 20.60 | |
| 12 | 12.37 | 13.17 | 14.93 | 28.76 | |
| 13 | 10.39 | 12.67 | 15.15 | 18.16 | |
| 14 | 11.44 | 11.97 | 15.77 | ||
| 15 | 10.88 | 13.49 | 24.47 | ||
| 16 | 10.46 | 13.21 | 14.48 | ||
| 17 | 12.22 | 14.79 | 15.43 | ||
| 18 | 15.09 | 12.24 | 15.08 | ||
| 19 | 11.64 | 18.79 | |||
| 20 | 9.73 | ||||
| 21 | 10.94 | ||||
| 22 | 15.27 | ||||
| 23 | 12.53 | ||||
| 24 | 9.63 | ||||
| 25 | 11.30 | ||||
| 26 | 9.73 | ||||
| 27 | 9.40 | ||||
| 28 |
| Pos | Car | Form | Name | Result | Ave | Best |
| 1 | 1 | F1 | Anthony Adcock | 33 / 306.42 | 9.28 | 8.23 |
| 2 | 3 | F3 | Lee Hodge | 30 / 306.89 | 10.22 | 9.26 |
| 3 | 4 | F2 | Lee Henson | 27 / 305.99 | 11.33 | 8.87 |
| 4 | 2 | F2 | Dave Irving | 16 / 179.04 | 11.19 | 8.65 |
| 5 | 5 | F1 | Lisa Keen | 16 / 201.14 | 12.57 | 8.46 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 7.98 | 9.74 | 10.09 | 9.88 | 11.30 |
| 2 | 8.85 | 11.13 | 10.19 | 13.07 | 9.91 |
| 3 | 8.52 | 9.26 | 9.45 | 14.25 | 9.22 |
| 4 | 8.64 | 9.76 | 9.88 | 10.99 | 9.76 |
| 5 | 8.63 | 9.58 | 10.69 | 10.03 | 9.71 |
| 6 | 8.55 | 9.37 | 10.43 | 11.28 | 11.93 |
| 7 | 9.19 | 9.45 | 9.46 | 9.53 | 10.61 |
| 8 | 8.34 | 8.65 | 10.30 | 9.59 | 11.95 |
| 9 | 8.69 | 27.01 | 9.26 | 9.20 | 8.78 |
| 10 | 8.91 | 9.75 | 9.76 | 9.50 | 9.61 |
| 11 | 8.84 | 9.37 | 9.86 | 10.27 | 8.46 |
| 12 | 11.71 | 9.28 | 9.94 | 19.35 | 50.61 |
| 13 | 8.23 | 17.84 | 9.55 | 11.80 | 9.71 |
| 14 | 9.73 | 9.50 | 9.76 | 8.87 | 8.89 |
| 15 | 9.10 | 9.96 | 10.78 | 9.59 | 10.24 |
| 16 | 8.94 | 9.39 | 9.40 | 9.23 | 10.45 |
| 17 | 9.27 | 9.40 | 10.24 | ||
| 18 | 9.51 | 10.87 | 9.81 | ||
| 19 | 8.31 | 11.23 | 9.26 | ||
| 20 | 8.89 | 10.60 | 9.79 | ||
| 21 | 11.09 | 13.06 | 9.51 | ||
| 22 | 8.83 | 10.54 | 11.01 | ||
| 23 | 10.45 | 9.70 | 9.73 | ||
| 24 | 9.05 | 9.84 | 25.49 | ||
| 25 | 8.63 | 10.08 | 9.38 | ||
| 26 | 8.77 | 10.27 | 11.33 | ||
| 27 | 9.25 | 10.58 | 14.01 | ||
| 28 | 10.75 | 10.66 | |||
| 29 | 9.93 | 11.35 | |||
| 30 | 9.19 | 9.91 | |||
| 31 | 11.75 | ||||
| 32 | 10.15 | ||||
| 33 | 9.75 | ||||
| 34 |
| Pos | Car | Form | Name | Result | Ave | Best |
| 1 | 1 | F1 | Daniel Wooster | 37 / 307.49 | 8.31 | 7.99 |
| 2 | 2 | F1 | Steve Swan | 36 / 301.48 | 8.37 | 8.01 |
| 3 | 5 | F1 | Adam Burgess | 33 / 303.98 | 9.21 | 8.22 |
| 4 | 3 | F1 | Nathan Maycock | 26 / 227.27 | 8.74 | 8.16 |
| 5 | 4 | F1 | Kris Irons | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 7.36 | 7.98 | 8.41 | 9.00 | |
| 2 | 8.17 | 8.33 | 8.44 | 8.69 | |
| 3 | 8.06 | 8.58 | 8.86 | 9.14 | |
| 4 | 8.30 | 8.21 | 8.66 | 8.83 | |
| 5 | 8.24 | 8.50 | 8.33 | 8.58 | |
| 6 | 8.08 | 8.45 | 8.62 | 8.22 | |
| 7 | 8.01 | 8.22 | 8.26 | 8.37 | |
| 8 | 8.40 | 8.33 | 8.23 | 8.59 | |
| 9 | 8.17 | 8.36 | 8.74 | 8.89 | |
| 10 | 8.18 | 8.01 | 11.85 | 8.56 | |
| 11 | 8.15 | 8.14 | 10.55 | 8.88 | |
| 12 | 8.40 | 8.58 | 8.38 | 8.69 | |
| 13 | 8.38 | 8.42 | 8.30 | 8.47 | |
| 14 | 9.00 | 8.49 | 8.16 | 8.85 | |
| 15 | 8.11 | 8.59 | 8.18 | 8.84 | |
| 16 | 8.09 | 8.28 | 8.39 | 8.29 | |
| 17 | 8.21 | 8.48 | 9.48 | 12.24 | |
| 18 | 10.05 | 8.54 | 8.41 | 8.28 | |
| 19 | 8.34 | 8.37 | 8.93 | 9.78 | |
| 20 | 8.08 | 8.66 | 9.06 | 13.00 | |
| 21 | 8.87 | 8.32 | 8.75 | 9.36 | |
| 22 | 8.39 | 8.30 | 8.32 | 8.62 | |
| 23 | 8.17 | 8.28 | 8.39 | 9.21 | |
| 24 | 8.09 | 8.10 | 8.98 | 8.42 | |
| 25 | 8.47 | 8.37 | 8.42 | 8.66 | |
| 26 | 8.39 | 8.34 | 8.17 | 8.51 | |
| 27 | 8.90 | 8.27 | 9.22 | ||
| 28 | 8.19 | 8.50 | 8.37 | ||
| 29 | 8.61 | 8.25 | 9.00 | ||
| 30 | 8.14 | 8.33 | 12.31 | ||
| 31 | 8.05 | 8.17 | 8.82 | ||
| 32 | 8.69 | 8.26 | 10.54 | ||
| 33 | 8.31 | 8.71 | 10.75 | ||
| 34 | 8.18 | 8.50 | |||
| 35 | 8.26 | 8.20 | |||
| 36 | 8.01 | 9.06 | |||
| 37 | 7.99 | ||||
| 38 |
Produced by RC-Timing 2010. www.RC-Timing.com