| Pos | Car | Form | Name | Result | Ave | Best |
| 1 | 1 | F3 | Lee Hodge | 25 / 305.47 | 12.21 | 11.11 |
| 2 | 2 | F2 | Martin Flower | 24 / 302.78 | 12.61 | 10.63 |
| 3 | 3 | F3 | Jamie Gibson | 19 / 317.73 | 16.72 | 12.47 |
| 4 | 5 | F3 | Alan Thompson | 17 / 308.70 | 18.15 | 13.13 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 11.21 | 11.62 | 14.80 | 13.88 | |
| 2 | 12.00 | 12.37 | 13.15 | 14.68 | |
| 3 | 11.72 | 11.24 | 20.07 | 13.28 | |
| 4 | 11.39 | 12.93 | 18.11 | 13.82 | |
| 5 | 11.60 | 12.01 | 14.51 | 17.77 | |
| 6 | 11.73 | 11.00 | 18.09 | 13.59 | |
| 7 | 11.77 | 11.85 | 18.64 | 15.05 | |
| 8 | 13.29 | 12.55 | 14.44 | 13.71 | |
| 9 | 11.66 | 11.59 | 17.39 | 13.13 | |
| 10 | 12.03 | 16.43 | 13.79 | 17.94 | |
| 11 | 11.11 | 11.60 | 16.47 | 15.97 | |
| 12 | 16.16 | 12.15 | 12.47 | 15.94 | |
| 13 | 11.92 | 14.50 | 15.48 | 21.00 | |
| 14 | 11.38 | 11.46 | 14.55 | 14.43 | |
| 15 | 11.37 | 11.38 | 17.01 | 17.50 | |
| 16 | 13.51 | 11.79 | 16.63 | 63.11 | |
| 17 | 12.21 | 15.49 | 16.83 | 13.90 | |
| 18 | 11.27 | 11.93 | 23.01 | ||
| 19 | 11.55 | 11.59 | 22.29 | ||
| 20 | 11.17 | 10.63 | |||
| 21 | 12.52 | 21.18 | |||
| 22 | 14.19 | 11.65 | |||
| 23 | 12.50 | 12.85 | |||
| 24 | 13.06 | 10.99 | |||
| 25 | 13.15 | ||||
| 26 |
| Pos | Car | Form | Name | Result | Ave | Best |
| 1 | 1 | F1 | Steve Swan | 31 / 302.12 | 9.74 | 9.50 |
| 2 | 3 | F1 | Nathan Maycock | 30 / 301.62 | 10.05 | 9.49 |
| 3 | 4 | F2 | Lee Henson | 27 / 306.49 | 11.35 | 10.20 |
| 4 | 2 | F1 | Kris Irons | 24 / 257.47 | 10.72 | 9.79 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 8.83 | 11.50 | 9.99 | 11.82 |
| 2 | 9.79 | 10.28 | 9.83 | 11.24 |
| 3 | 9.58 | 10.02 | 9.92 | 10.53 |
| 4 | 10.10 | 9.86 | 10.34 | 10.70 |
| 5 | 9.80 | 10.15 | 9.90 | 10.60 |
| 6 | 9.76 | 9.98 | 9.86 | 11.67 |
| 7 | 9.56 | 9.97 | 9.81 | 11.39 |
| 8 | 9.70 | 10.16 | 11.30 | 10.90 |
| 9 | 9.58 | 9.98 | 10.09 | 11.41 |
| 10 | 9.74 | 10.21 | 9.87 | 11.32 |
| 11 | 9.70 | 10.43 | 9.94 | 10.91 |
| 12 | 9.50 | 10.21 | 9.89 | 14.92 |
| 13 | 9.70 | 10.29 | 10.01 | 10.49 |
| 14 | 9.78 | 10.33 | 10.08 | 10.33 |
| 15 | 9.74 | 9.95 | 9.88 | 10.20 |
| 16 | 9.61 | 9.96 | 9.94 | 14.59 |
| 17 | 9.59 | 9.99 | 10.07 | 12.96 |
| 18 | 9.74 | 11.28 | 11.52 | 11.02 |
| 19 | 10.03 | 9.93 | 9.95 | 11.22 |
| 20 | 9.52 | 9.81 | 9.74 | 10.59 |
| 21 | 9.62 | 9.79 | 9.98 | 10.94 |
| 22 | 9.69 | 9.90 | 10.90 | 11.22 |
| 23 | 9.78 | 9.95 | 9.84 | 12.08 |
| 24 | 9.63 | 23.54 | 9.93 | 10.66 |
| 25 | 9.51 | 9.87 | 10.70 | |
| 26 | 9.99 | 9.88 | 11.39 | |
| 27 | 9.71 | 9.84 | 10.69 | |
| 28 | 9.69 | 9.49 | ||
| 29 | 9.50 | 10.12 | ||
| 30 | 11.59 | 9.84 | ||
| 31 | 10.06 | |||
| 32 |
| Pos | Car | Form | Name | Result | Ave | Best |
| 1 | 1 | F3 | Lee Hodge | 26 / 300.17 | 11.54 | 10.65 |
| 2 | 2 | F2 | Martin Flower | 26 / 307.64 | 11.83 | 10.81 |
| 3 | 3 | F3 | Jamie Gibson | 20 / 305.78 | 15.28 | 13.07 |
| 4 | 5 | F3 | Alan Thompson | 6 / 140.51 | 23.41 | 14.47 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 10.31 | 10.84 | 18.33 | 19.37 | |
| 2 | 11.84 | 11.65 | 14.71 | 14.47 | |
| 3 | 11.67 | 13.07 | 20.22 | 17.24 | |
| 4 | 12.03 | 12.11 | 15.74 | 16.80 | |
| 5 | 10.94 | 11.28 | 15.06 | 15.03 | |
| 6 | 12.24 | 11.03 | 13.07 | 57.60 | |
| 7 | 12.15 | 11.53 | 15.66 | ||
| 8 | 12.31 | 14.05 | 13.59 | ||
| 9 | 11.67 | 10.81 | 14.76 | ||
| 10 | 11.71 | 13.95 | 13.47 | ||
| 11 | 10.65 | 11.65 | 15.30 | ||
| 12 | 11.50 | 10.82 | 13.73 | ||
| 13 | 11.18 | 12.88 | 14.69 | ||
| 14 | 11.02 | 11.54 | 14.23 | ||
| 15 | 11.55 | 13.52 | 16.77 | ||
| 16 | 11.31 | 12.14 | 15.06 | ||
| 17 | 11.92 | 11.25 | 17.71 | ||
| 18 | 11.33 | 11.15 | 13.13 | ||
| 19 | 10.97 | 13.20 | 16.48 | ||
| 20 | 11.20 | 11.94 | 14.07 | ||
| 21 | 11.72 | 11.07 | |||
| 22 | 12.05 | 10.93 | |||
| 23 | 11.63 | 11.10 | |||
| 24 | 11.37 | 11.05 | |||
| 25 | 12.11 | 11.29 | |||
| 26 | 11.79 | 11.79 | |||
| 27 |
| Pos | Car | Form | Name | Result | Ave | Best |
| 1 | 1 | F1 | Steve Swan | 32 / 308.04 | 9.62 | 9.27 |
| 2 | 4 | F2 | Lee Henson | 26 / 301.01 | 11.57 | 9.92 |
| 3 | 3 | F1 | Nathan Maycock | 25 / 305.20 | 12.20 | 9.57 |
| 4 | 2 | F1 | Kris Irons | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 8.49 | 9.12 | 10.42 | |
| 2 | 9.74 | 10.20 | 10.57 | |
| 3 | 10.13 | 9.80 | 11.94 | |
| 4 | 9.67 | 10.32 | 11.03 | |
| 5 | 9.40 | 10.15 | 11.62 | |
| 6 | 9.64 | 9.95 | 12.01 | |
| 7 | 9.86 | 9.96 | 10.48 | |
| 8 | 9.53 | 63.25 | 10.94 | |
| 9 | 9.79 | 10.23 | 12.87 | |
| 10 | 9.52 | 10.01 | 10.50 | |
| 11 | 9.82 | 10.12 | 12.22 | |
| 12 | 9.77 | 9.57 | 12.00 | |
| 13 | 9.80 | 9.90 | 11.07 | |
| 14 | 9.78 | 11.12 | 10.79 | |
| 15 | 9.43 | 10.01 | 10.40 | |
| 16 | 9.84 | 9.72 | 11.17 | |
| 17 | 9.65 | 9.71 | 12.86 | |
| 18 | 9.70 | 10.48 | 12.31 | |
| 19 | 9.61 | 10.66 | 10.69 | |
| 20 | 9.95 | 9.92 | 9.92 | |
| 21 | 9.49 | 9.93 | 12.76 | |
| 22 | 9.74 | 9.91 | 10.83 | |
| 23 | 9.49 | 9.87 | 16.61 | |
| 24 | 9.27 | 9.71 | 11.48 | |
| 25 | 9.48 | 11.58 | 11.86 | |
| 26 | 9.62 | 11.66 | ||
| 27 | 9.69 | |||
| 28 | 9.47 | |||
| 29 | 9.47 | |||
| 30 | 9.97 | |||
| 31 | 9.65 | |||
| 32 | 9.58 | |||
| 33 |
Produced by RC-Timing 2010. www.RC-Timing.com