logo


Here is the design for Track 1 and the Personal Best times.

Track_1
Pos Name Result Best Date
1 John Fillingham 32 / 302.57 8.90 09/03/2012
2 Daniel Wooster 32 / 303.48 8.86 09/03/2012
3 Nathan Maycock 31 / 300.78 8.88 09/03/2012
4 Adam Burgess 30 / 308.99 9.17 09/03/2012
5 Ben Johnson 27 / 312.55 10.44 09/03/2012
6 Martin Flower 26 / 304.74 10.46 09/03/2012
7 Richard Vyse 26 / 304.89 10.22 09/03/2012
8 Greg Bird 24 / 307.54 11.33 09/03/2012
9 Mark Offord 21 / 290.47 11.48 09/03/2012
10 John Reynolds 19 / 307.31 14.32 09/03/2012
11 Phoebe Offord 18 / 316.74 14.79 09/03/2012
12 Eddie Neal 18 / 319.42 14.77 09/03/2012
13 Jamie Gibson 17 / 291.70 13.64 09/03/2012
14 Neal Shore 11 / 182.86 12.78 09/03/2012
15 Callum Elmer 6 / 129.16 14.73 09/03/2012

Video to come...