KMCC
  Kettering Radio Control Model Car Club



Indoor Racing

Indoor racing is very popular as it can take place in the evening at any time of year - irrespective of the weather!

We race at the William Knibb Centre (click on the name to the left for a map), Alfred Street, Kettering on a Friday evening, starting at 7pm, with the emphasis on fun, but with a great deal of very close racing taking place!  

We race in the gym on the first floor of the Centre, which you get into from the car park nearest to Victoria Street, then go in through the door in the right hand corner of the car park and up the stairs. Racing is on "PermaTrack" carpet laid on woodblock floor covering an area of approximately 12m x 15m, with square section guttering used to create the track design. AMBrc handout transponders are used, or you can run a personal transponder to time the races and count your laps, so there's never any arguing about who won.

 

Race Format

We run two, three minute qualifying rounds and two 5 minute finals (both finals count towards your overall placing for the night), everyone gets to race in a final! All Touring Cars must run with Stock Motors (27T fixed timing motors), or a 13.5T Brushless motor.

 

Race fees for the evening are £4 for members, with £1 refundable if you stay behind to help clear away the track. Fees for non-members of the Club are £5, with £1 refundable as above. You can only race three meetings as a non-member before you have to join the Club/BRCA.

To find out more about Club membership, look under "Info" in the navigation bar on the left.

NEW MEMBERS ARE ALWAYS WELCOME.

FEEL FREE TO COME ALONG AND WATCH
IF YOU WANT TO FIND OUT MORE
- WE'RE A FRIENDLY BUNCH!

Track Layouts

There are a number of regular track layouts we use, click on any of the track images below to see each one larger size and with more information.

You can see a short clip of the track 13 layout here on YouTube >>

Personal Bests

The RC-Timing software we use allows for Personal Best Times to be colleced for each track we run, so yuo can see them below for each track. More results will be added as we run the various tracks and will be updated as we re-run the same track!


Track 10

Personal Bests

Track 11

Personal Bests


Track 12


Personal Bests
Pos Name Result Best Date
1 Daniel Wooster 38 / 305.76 7.57 23/10/2009
2 Colin Williams 37 / 304.05 7.74 23/10/2009
3 Nathan Maycock 37 / 312.69 7.70 23/10/2009
4 Charlie Ware 36 / 302.80 7.46 23/10/2009
5 Stuart Ward 36 / 304.87 8.02 11/12/2009
6 Kristian Irons 36 / 306.38 8.07 19/02/2010
7 Adam Burgess 35 / 307.78 8.05 23/10/2009
8 Rob Oliver 34 / 309.24 8.36 11/12/2009
9 Dave Irving 33 / 308.61 8.59 11/12/2009
10 Stuart Gates 32 / 303.24 8.54 11/12/2009
11 Stefan Repasky 30 / 310.87 8.71 23/10/2009
12 Daniel Klinga 30 / 315.03 9.31 23/10/2009
13 Ian Gardiner 29 / 308.69 9.14 11/12/2009
14 Sam Burgess 28 / 300.53 8.65 23/10/2009
15 Lee Bardly 26 / 308.19 9.97 11/12/2009


Track 13


Personal Bests

Stock TC

Pos Name Result Best Date
1 Charlie Ware 37 / 303.00 7.76 16/04/2010
2 John Fillingham 37 / 306.37 7.93 16/04/2010
3 Kristian Irons 36 / 300.61 7.89 30/10/2009
4 Daniel Wooster 36 / 302.15 7.94 30/10/2009
5 Colin Williams 36 / 307.02 8.19 30/10/2009
6 Nathan Maycock 34 / 301.99 8.18 30/10/2009
7 Adam Burgess 34 / 305.84 8.28 16/04/2010
8 Neil Overson 33 / 308.41 8.51 16/04/2010
9 Jamie Guiver 32 / 301.70 8.62 21/05/2010
10 Stuart Ward 31 / 300.18 8.58 21/05/2010
11 Sam Burgess 29 / 300.16 9.16 30/10/2009
12 Stefan Repasky 29 / 313.04 9.07 30/10/2009
13 John Guiver 28 / 302.45 8.99 16/04/2010
14 Daniel Klinga 28 / 308.51 9.66 30/10/2009
15 Ian Gardiner 27 / 306.52 10.47 30/10/2009
16 Callum Wilderspin 26 / 309.03 10.36 16/04/2010
17 Rob Oliver 24 / 286.08 8.46 30/10/2009
18 Ainsley Reynolds 23 / 303.32 11.48 21/05/2010
19 Ryan Corby 18 / 304.01 14.29 16/04/2010
20 Lewis Reynolds 18 / 307.78 14.03 21/05/2010
21 Ryan Gardiner 16 / 329.05 15.46 16/04/2010
22 Tom Williams 12 / 191.78 12.20 16/04/2010
23 Daniel Guiver 10 / 191.02 15.52 16/04/2010

Mini

Pos Name Result Best Date
1 Paul Upton 30 / 300.22 9.75 16/04/2010
2 Adam Burgess 28 / 307.95 10.22 21/05/2010
3 Rob Oliver 27 / 303.14 10.58 21/05/2010
4 Colin Williams 26 / 301.01 10.20 21/05/2010
5 Andy O' Brien 25 / 311.95 11.44 16/04/2010
6 Alan Petts 23 / 308.74 11.76 21/05/2010
7 Thomas Wilderspin 19 / 311.31 13.42 16/04/2010

Track 14

Personal Bests

Track 15

Personal Bests

Stock TC

Pos Name Result Best Date
1 John Fillingham 40 / 305.23 7.38 26/03/2010
2 Daniel Wooster 40 / 305.60 7.15 18/06/2010
3 Nathan Maycock 38 / 300.26 7.34 18/06/2010
4 Kristian Irons 38 / 304.77 7.44 26/03/2010
5 Colin Williams 37 / 301.69 7.59 18/06/2010
6 Andrew Nicholls 32 / 301.41 8.73 26/03/2010
7 Ian Gardiner 32 / 308.22 8.35 26/03/2010
8 Anthony Adcock 31 / 301.15 9.06 09/07/2010
9 Dave Irving 31 / 303.12 0.00 26/02/2010
10 Jamie Guiver 31 / 308.96 9.00 09/07/2010
11 Rob Oliver 29 / 303.93 9.24 26/02/2010
12 John Guiver 26 / 283.60 8.57 18/06/2010
13 Martin Flower 21 / 303.49 10.93 18/06/2010
14 Ryan Wildman 20 / 302.70 12.41 09/07/2010
15 Daniel Gardiner 15 / 298.94 14.84 18/06/2010
16 Andrew Keen 11 / 122.33 8.95 09/07/2010
17 Anya Adcock 6 / 275.26 27.58 09/07/2010

Track 15 - Mini

Pos Name Result Best Date
1 Adam Burgess 30 / 301.12 9.70 18/06/2010
2 Simon Phillips 30 / 306.24 9.75 18/06/2010
3 Colin Williams 28 / 311.21 9.72 18/06/2010
4 Andy O' Brien 24 / 303.26 11.29 09/07/2010
5 Rob Oliver 24 / 304.03 11.51 09/07/2010

 


Track 16

Personal Bests

Stock TC

Pos Name Result Best Date
1 Kristian Irons 35 / 301.22 8.23 04/12/2009
2 Rob Oliver 34 / 303.78 8.44 04/12/2009
3 Adam Burgess 34 / 307.41 8.40 04/12/2009
4 Stuart Gates 33 / 303.02 8.72 04/12/2009
5 Nathan Maycock 33 / 303.17 8.49 04/12/2009
6 Charlie Ware 32 / 300.88 9.05 28/05/2010
7 Stuart Ward 32 / 304.59 8.23 04/12/2009
8 Daniel Wooster 32 / 305.13 9.24 11/06/2010
9 Dave Irving 32 / 306.77 8.54 04/12/2009
10 Colin Williams 29 / 300.54 9.75 11/06/2010
11 Sam Burgess 29 / 300.84 9.15 04/12/2009
12 Daniel Klinga 28 / 306.97 9.52 04/12/2009
13 Ian Gardiner 28 / 310.31 9.25 04/12/2009
14 Callum Wilderspin 26 / 308.93 10.98 11/06/2010
15 Stefan Repasky 23 / 309.57 11.30 11/06/2010
16 Ainsley Reynolds 20 / 314.00 14.17 11/06/2010
17 John Guiver 18 / 310.85 12.53 28/05/2010
18 Jamie Guiver 17 / 186.01 10.06 28/05/2010
19 Lewis Reynolds 16 / 313.75 16.18 11/06/2010
20 Daniel Gardiner 12 / 296.29 19.64 11/06/2010

Mini

Pos Name Result Best Date
1 Paul Upton 37 / 428.09 11.39 28/05/2010
2 Adam Burgess 35 / 424.03 11.59 28/05/2010
3 Simon Phillips 33 / 424.44 11.64 28/05/2010
4 Andy O' Brien 32 / 423.30 11.92 28/05/2010
5 Colin Williams 25 / 304.23 11.41 11/06/2010
6 Rob Oliver 13 / 180.31 12.52 28/05/2010
7 Thomas Wilderspin 11 / 181.66 14.82 28/05/2010

Track 17

Personal Bests

Stock TC

Pos Name Result Best Date
1 Kristian Irons 31 / 303.91 9.24 30/04/2010
2 Daniel Wooster 30 / 304.84 9.29 30/04/2010
3 Jamie Guiver 27 / 306.86 9.95 30/04/2010
4 Nathan Maycock 27 / 309.12 9.82 30/04/2010
5 Callum Wilderspin 23 / 313.75 11.52 30/04/2010
6 Ryan Corby 19 / 306.46 14.65 30/04/2010

Mini

Pos Name Result Best Date
1 Colin Williams 24 / 306.56 12.12 30/04/2010
2 Rob Oliver 24 / 311.11 12.52 30/04/2010
3 Andy O' Brien 24 / 315.48 12.56 30/04/2010
4 Adam Burgess 23 / 310.46 13.21 30/04/2010
5 Kris Irons 23 / 315.09 13.00 30/04/2010
6 Thomas Wilderspin 16 / 274.85 14.53 30/04/2010

Track 18

Personal Bests
Pos Name Result Best Date
1 John Fillingham 34 / 300.06 8.48 02/10/2009
2 Colin Williams 31 / 305.08 8.94 02/10/2009
3 Ian Gardiner 28 / 306.00 0.00 02/10/2009
4 Stefan Repasky 28 / 309.72 9.66 02/10/2009
5 Daniel Klinga 21 / 242.11 10.40 02/10/2009
6 Rob Oliver 20 / 238.07 9.04 02/10/2009
7 Charlie Ware 19 / 181.65 8.88 02/10/2009
8 Adam Burgess 7 / 108.09 10.38 02/10/2009

Track 19

Personal Bests
Pos Name Result Best Date
1 Charlie Ware 37 / 303.88 7.89 16/10/2009
2 Paul Upton 36 / 308.22 8.01 16/10/2009
3 Daniel Wooster 35 / 304.80 8.24 16/10/2009
4 Colin Williams 33 / 306.26 8.50 16/10/2009
5 Adam Burgess 33 / 307.54 8.49 16/10/2009
6 Rob Oliver 32 / 307.92 8.69 16/10/2009
7 Daniel Klinga 29 / 304.22 9.40 16/10/2009
8 Stefan Repasky 28 / 305.04 9.39 16/10/2009
9 Nathan Maycock 20 / 187.34 8.92 16/10/2009

Track 20

Personal Bests

Stock TC

Pos Name Result Best Date
1 Daniel Wooster 37 / 305.48 7.99 20/11/2009
2 Paul Londors 36 / 305.16 8.10 20/11/2009
3 Kristian Irons 35 / 302.04 8.27 25/06/2010
4 Colin Williams 34 / 301.74 8.11 20/11/2009
5 Nathan Maycock 34 / 305.15 8.41 25/06/2010
6 Anthony Adcock 33 / 303.03 8.58 25/06/2010
7 Andrew Keen 30 / 300.25 8.21 25/06/2010
8 Sam Burgess 30 / 310.52 9.16 20/11/2009
9 Daniel Klinga 29 / 301.67 9.44 20/11/2009
10 Ian Gardiner 29 / 305.84 9.03 20/11/2009
11 Stefan Repasky 29 / 309.21 9.19 20/11/2009
12 Simon Londors 28 / 298.03 8.65 20/11/2009
13 Darren Jenkinson 28 / 305.59 9.73 20/11/2009
14 Callum Wilderspin 26 / 300.56 10.16 25/06/2010
15 John Guiver 26 / 303.80 9.93 25/06/2010
16 Martin Flower 24 / 304.04 10.92 25/06/2010
17 Ainsley Reynolds 23 / 304.91 12.41 25/06/2010
18 John Reynolds 20 / 302.33 13.68 25/06/2010
19 Anakin Adcock 20 / 302.50 12.86 25/06/2010
20 Daniel Guiver 20 / 302.86 12.13 25/06/2010
21 Lewis Reynolds 20 / 318.21 13.11 25/06/2010
22 Paul Coleman 19 / 265.89 10.31 20/11/2009
23 Rob Oliver 17 / 182.58 8.94 20/11/2009

Mini

Pos Name Result Best Date
1 Adam Burgess 28 / 305.74 10.38 25/06/2010
2 Colin Williams 27 / 303.92 10.25 25/06/2010
3 Andy O' Brien 25 / 302.56 11.03 25/06/2010

Track 21

Personal Bests

Stock TC

Pos Name Result Best Date
1 Daniel Wooster 32 / 303.16 9.18 06/11/2009
2 Kristian Irons 32 / 304.52 9.09 14/05/2010
3 Stuart Ward 32 / 307.34 9.31 14/05/2010
4 Nathan Maycock 31 / 303.93 9.30 14/05/2010
5 Colin Williams 31 / 306.60 9.33 14/05/2010
6 Dave Irving 30 / 305.75 9.45 12/02/2010
7 Rob Oliver 29 / 301.42 9.37 06/11/2009
8 Adam Burgess 29 / 308.38 9.41 06/11/2009
9 Jamie Guiver 28 / 301.07 9.94 14/05/2010
10 John Guiver 28 / 303.10 9.95 14/05/2010
11 Sam Burgess 27 / 308.38 9.91 12/02/2010
12 Steve Swan 25 / 302.46 9.80 12/02/2010
13 Stefan Repasky 25 / 307.31 10.33 06/11/2009
14 Ian Gardiner 25 / 310.15 10.70 06/11/2009
15 Callum Wilderspin 25 / 315.57 8.16 02/07/2010
16 Daniel Klinga 24 / 302.56 10.84 06/11/2009
17 Nigel Maples 22 / 303.36 12.42 14/05/2010
18 Ainsley Reynolds 20 / 308.85 13.68 02/07/2010
19 Martin Flower 19 / 302.95 14.25 14/05/2010
20 Lewis Reynolds 17 / 313.34 16.24 02/07/2010
21 Karl Read-Simpson 10 / 186.91 15.39 06/11/2009

Mini

Pos Name Result Best Date
1 Adam Burgess 25 / 301.95 11.74 02/07/2010
2 Colin Williams 25 / 313.62 11.50 14/05/2010
3 Rob Oliver 24 / 309.39 12.23 02/07/2010
4 Andy O' Brien 24 / 311.43 12.17 14/05/2010
5 Simon Phillips 23 / 305.91 12.50 02/07/2010
6 Thomas Wilderspin 16 / 320.51 15.88 14/05/2010

Track 22

Personal Bests

Track 23

Personal Bests
Pos Name Result Best Date
1 John Fillingham 38 / 307.36 7.83 08/01/2010
2 Kristian Irons 38 / 307.61 7.83 08/01/2010
3 Daniel Wooster 35 / 306.69 8.08 08/01/2010
4 Colin Williams 34 / 303.07 8.30 08/01/2010
5 Nathan Maycock 33 / 300.31 8.43 08/01/2010
6 Dave Irving 33 / 303.18 8.24 08/01/2010
7 Stuart Gates 33 / 306.41 8.06 08/01/2010
8 Rob Oliver 29 / 309.00 9.77 15/01/2010
9 Daniel Klinga 28 / 305.93 9.31 08/01/2010
10 Ian Gardiner 28 / 310.95 8.95 08/01/2010
11 Stefan Repasky 27 / 306.93 9.79 27/11/2009
12 Paul Coleman 26 / 306.85 10.83 27/11/2009
13 Darren Jenkinson 23 / 301.34 11.47 15/01/2010
14 Adam Burgess 22 / 306.59 9.17 27/11/2009


Track 24


Personal Bests

Stock TC

Pos Name Result Best Date
1 Daniel Wooster 35 / 307.99 8.39 16/07/2010
2 Andrew Keen 34 / 301.08 8.28 16/07/2010
3 Stuart Ward 34 / 307.11 8.50 16/07/2010
4 Nathan Maycock 33 / 301.84 8.68 16/07/2010
5 Adam Burgess 32 / 300.85 8.90 16/07/2010
6 Dave Irving 32 / 306.84 8.76 16/07/2010
7 Colin Williams 31 / 302.38 9.06 16/07/2010
8 Jamie Guiver 30 / 301.67 9.15 16/07/2010
9 Rob Oliver 30 / 302.04 7.44 13/11/2009
10 Peter Covell 30 / 307.33 8.91 16/07/2010
11 Anthony Adcock 29 / 300.30 8.72 16/07/2010
12 John Guiver 29 / 301.45 9.14 16/07/2010
13 Simon Londors 28 / 300.04 9.76 13/11/2009
14 Sam Burgess 27 / 305.91 10.29 13/11/2009
15 Ian Gardiner 26 / 303.79 9.47 13/11/2009
16 Daniel Klinga 26 / 306.09 10.81 13/11/2009
17 Stefan Repasky 26 / 310.49 10.08 13/11/2009
18 Andy Reynolds 26 / 311.22 10.83 16/07/2010
19 Callum Wilderspin 25 / 300.31 9.98 16/07/2010
20 Stuart Gates 24 / 312.35 10.47 13/11/2009
21 Martin Flower 22 / 302.68 11.57 16/07/2010
22 Ainsley Reynolds 21 / 303.65 13.01 16/07/2010
23 John Reynolds 20 / 311.23 14.02 16/07/2010
24 Lewis Reynolds 18 / 313.51 14.48 16/07/2010

Track 24 - Mini

Pos Name Result Best Date
1 Colin Williams 26 / 304.61 10.74 16/07/2010
2 Andy O' Brien 26 / 307.64 10.98 16/07/2010
3 Rob Oliver 25 / 306.03 11.04 16/07/2010
4 Adam Burgess 24 / 312.22 12.60 07/05/2010
5 Chris Hampson 20 / 314.54 13.93 07/05/2010
6 Sam Burgess 12 / 195.66 14.62 07/05/2010


Track 50


Personal Bests
 

Stock TC

Pos Name Result Best Date
1 John Fillingham 34 / 303.45 8.44 23/04/2010
2 Charlie Ware 33 / 303.20 8.33 23/04/2010
3 Colin Williams 32 / 309.15 8.92 23/04/2010
4 Nathan Maycock 31 / 302.12 8.85 23/04/2010
5 Jamie Guiver 30 / 303.81 9.56 23/04/2010
6 Adam Burgess 30 / 310.07 8.82 23/04/2010
7 Sam Burgess 29 / 305.05 9.43 23/04/2010
8 Andy O'Brien 29 / 305.67 9.49 23/04/2010
9 Andrew Nicholls 28 / 302.37 9.85 23/04/2010
10 John Guiver 28 / 306.34 9.55 23/04/2010
11 Daniel Klinga 27 / 301.54 9.92 23/04/2010
12 Ian Gardiner 25 / 307.47 10.21 23/04/2010
13 Jason Richardson 24 / 301.81 10.14 23/04/2010
14 Ryan Wildman 22 / 301.69 11.45 23/04/2010
15 Ryan Gardiner 14 / 305.63 15.14 23/04/2010
16 Daniel Guiver 5 / 79.94 13.76 23/04/2010

Mini

Pos Name Result Best Date
1 Colin Williams 26 / 311.04 10.67 23/04/2010
2 Adam Burgess 25 / 309.80 11.93 23/04/2010
3 Andy O' Brien 23 / 302.68 11.17 23/04/2010
4 Jason Richardson 20 / 303.89 12.57 23/04/2010
5 Sam Burgess 17 / 301.03 13.50 23/04/2010
6 Sam Joyce 10 / 305.35 22.54 23/04/2010