KMCC
  Kettering Model Car Club



Indoor Racing

Indoor racing is very popular as it can take place in the evening at any time of year - irrespective of the weather!

We race at the William Knibb Centre (click on the name to the left for a map), Alfred Street, Kettering on a Friday evening, starting at 7pm, with the emphasis on fun, but with a great deal of very close racing taking place!  

We race in the gym on the first floor of the Centre, which you get into from the car park nearest to Victoria Street, then go in through the door in the right hand corner of the car park and up the stairs. Racing is on "PermaTrack" carpet laid on woodblock floor covering an area of approximately 12m x 15m, with square section guttering used to create the track design. AMBrc handout transponders are used, or you can run a personal transponder to time the races and count your laps, so there's never any arguing about who won.

 

Race Format

We run two, three minute qualifying rounds and two 5 minute finals (both finals count towards your overall placing for the night), everyone gets to race in a final! All cars must run with Stock Motors (27T fixed timing motors), or a 13.5T Brushless motor.

 

Race fees for the evening are £4 for members, with £1 refundable if you stay behind to help clear away the track. Fees for non-members of the Club are £5, with £1 refundable as above. You can only race three meetings as a non-member before you have to join the Club/BRCA.

To find out more about Club membership, look under "Info" in the navigation bar on the left.

NEW MEMBERS ARE ALWAYS WELCOME.

FEEL FREE TO COME ALONG AND WATCH
IF YOU WANT TO FIND OUT MORE
- WE'RE A FRIENDLY BUNCH!

Track Layouts

There are a number of regular track layouts we use, click on any of the track images below to see each one larger size and with more information.

You can see a short clip of the track 13 layout here on YouTube >>

Personal Bests

The RC-Timing software we use allows for Personal Best Times to be colleced for each track we run, so yuo can see them below for each track. More results will be added as we run the various tracks and will be updated as we re-run the same track!


Track 10

Personal Bests

Track 11

Personal Bests


Track 12


Personal Bests
Pos Name Result Best Date
1 Daniel Wooster 38 / 305.76 7.57 23/10/2009
2 Colin Williams 37 / 304.05 7.74 23/10/2009
3 Nathan Maycock 37 / 312.69 7.70 23/10/2009
4 Charlie Ware 36 / 302.80 7.46 23/10/2009
5 Stuart Ward 36 / 304.87 8.02 11/12/2009
6 Kristian Irons 36 / 306.38 8.07 19/02/2010
7 Adam Burgess 35 / 307.78 8.05 23/10/2009
8 Rob Oliver 34 / 309.24 8.36 11/12/2009
9 Dave Irving 33 / 308.61 8.59 11/12/2009
10 Stuart Gates 32 / 303.24 8.54 11/12/2009
11 Stefan Repasky 30 / 310.87 8.71 23/10/2009
12 Daniel Klinga 30 / 315.03 9.31 23/10/2009
13 Ian Gardiner 29 / 308.69 9.14 11/12/2009
14 Sam Burgess 28 / 300.53 8.65 23/10/2009
15 Lee Bardly 26 / 308.19 9.97 11/12/2009


Track 13


Personal Bests
Pos Name Result Best Date
1 Kristian Irons 36 / 300.61 7.89 30/10/2009
2 Daniel Wooster 36 / 302.15 7.94 30/10/2009
3 Colin Williams 36 / 307.02 8.19 30/10/2009
4 Nathan Maycock 34 / 301.99 8.18 30/10/2009
5 Adam Burgess 33 / 307.41 8.40 30/10/2009
6 Sam Burgess 29 / 300.16 9.16 30/10/2009
7 Stefan Repasky 29 / 313.04 9.07 30/10/2009
8 Daniel Klinga 28 / 308.51 9.66 30/10/2009
9 Ian Gardiner 27 / 306.52 10.47 30/10/2009
10 Rob Oliver 24 / 286.08 8.46 30/10/2009

Track 14

Personal Bests

Track 15

Personal Bests

Pos Name Result Best Date
1 Dave Irving 31 / 303.12 0.00 26/02/2010
2 Daniel Wooster 31 / 309.88 8.99 26/02/2010
3 Nathan Maycock 30 / 303.44 9.15 26/02/2010
4 Rob Oliver 29 / 303.93 9.24 26/02/2010
5 Colin Williams 29 / 304.75 9.10 26/02/2010

Track 16

Personal Bests
Pos Name Result Best Date
1 Kristian Irons 35 / 301.22 8.23 04/12/2009
2 Rob Oliver 34 / 303.78 8.44 04/12/2009
3 Adam Burgess 34 / 307.41 8.40 04/12/2009
4 Stuart Gates 33 / 303.02 8.72 04/12/2009
5 Nathan Maycock 33 / 303.17 8.49 04/12/2009
6 Stuart Ward 32 / 304.59 8.23 04/12/2009
7 Dave Irving 32 / 306.77 8.54 04/12/2009
8 Sam Burgess 29 / 300.84 9.15 04/12/2009
9 Daniel Klinga 28 / 306.97 9.52 04/12/2009
10 Ian Gardiner 28 / 310.31 9.25 04/12/2009
11 Stefan Repasky 22 / 238.92 9.44 04/12/2009

Track 17

Personal Bests
Pos Name Result Best Date
1 Daniel Wooster 31 / 303.31 9.24 15/01/2010
2 Nathan Maycock 29 / 305.47 9.69 15/01/2010
3 Colin Williams 29 / 307.57 9.70 15/01/2010
4 Rob Oliver 29 / 309.00 9.77 15/01/2010
5 Dave Irving 28 / 302.41 9.77 15/01/2010
6 Stuart Gates 27 / 303.25 9.86 15/01/2010
7 Darren Jenkinson 23 / 301.34 11.47 15/01/2010
8 Ian Gardiner 23 / 301.55 10.97 15/01/2010

Track 18

Personal Bests
Pos Name Result Best Date
1 John Fillingham 34 / 300.06 8.48 02/10/2009
2 Colin Williams 31 / 305.08 8.94 02/10/2009
3 Ian Gardiner 28 / 306.00 0.00 02/10/2009
4 Stefan Repasky 28 / 309.72 9.66 02/10/2009
5 Daniel Klinga 21 / 242.11 10.40 02/10/2009
6 Rob Oliver 20 / 238.07 9.04 02/10/2009
7 Charlie Ware 19 / 181.65 8.88 02/10/2009
8 Adam Burgess 7 / 108.09 10.38 02/10/2009

Track 19

Personal Bests
Pos Name Result Best Date
1 Charlie Ware 37 / 303.88 7.89 16/10/2009
2 Paul Upton 36 / 308.22 8.01 16/10/2009
3 Daniel Wooster 35 / 304.80 8.24 16/10/2009
4 Colin Williams 33 / 306.26 8.50 16/10/2009
5 Adam Burgess 33 / 307.54 8.49 16/10/2009
6 Rob Oliver 32 / 307.92 8.69 16/10/2009
7 Daniel Klinga 29 / 304.22 9.40 16/10/2009
8 Stefan Repasky 28 / 305.04 9.39 16/10/2009
9 Nathan Maycock 20 / 187.34 8.92 16/10/2009

Track 20

Personal Bests
Pos Name Result Best Date
1 Daniel Wooster 37 / 305.48 7.99  20/11/2009
2 Paul Londors 36 / 305.16 8.10  20/11/2009
3 Colin Williams 34 / 301.74 8.11  20/11/2009 
4 Sam Burgess 30 / 310.52 9.16  20/11/2009 
5 Daniel Klinga 29 / 301.67 9.44  20/11/2009 
6 Ian Gardiner 29 / 305.84 9.03  20/11/2009 
7 Stefan Repasky 29 / 309.21 9.19  20/11/2009 
8 Simon Londors 28 / 298.03 8.65  20/11/2009 
9 Darren Jenkinson 28 / 305.59 9.73  20/11/2009 
10 Nathan Maycock 19 / 180.45 8.67  20/11/2009 
11 Paul Coleman 19 / 265.89 10.31  20/11/2009 
12 Rob Oliver 17 / 182.58 8.94  20/11/2009 

Track 21

Personal Bests
Pos Name Result Best Date
1 Daniel Wooster 32 / 303.16 9.18 06/11/2009
2 Colin Williams 30 / 301.95 9.34 06/11/2009
3 Nathan Maycock 30 / 303.08 9.38 12/02/2010
4 Dave Irving 30 / 305.75 9.45 12/02/2010
5 Rob Oliver 29 / 301.42 9.37 06/11/2009
6 Adam Burgess 29 / 308.38 9.41 06/11/2009
7 Sam Burgess 27 / 308.38 9.91 12/02/2010
8 Steve Swan 25 / 302.46 9.80 12/02/2010
9 Stefan Repasky 25 / 307.31 10.33 06/11/2009
10 Ian Gardiner 25 / 310.15 10.70 06/11/2009
11 Daniel Klinga 24 / 302.56 10.84 06/11/2009
12 Karl Read-Simpson 10 / 186.91 15.39 06/11/2009

Track 22

Personal Bests

Track 23

Personal Bests
Pos Name Result Best Date
1 John Fillingham 38 / 307.36 7.83 08/01/2010
2 Kristian Irons 38 / 307.61 7.83 08/01/2010
3 Daniel Wooster 35 / 306.69 8.08 08/01/2010
4 Colin Williams 34 / 303.07 8.30 08/01/2010
5 Nathan Maycock 33 / 300.31 8.43 08/01/2010
6 Dave Irving 33 / 303.18 8.24 08/01/2010
7 Stuart Gates 33 / 306.41 8.06 08/01/2010
8 Rob Oliver 29 / 309.00 9.77 15/01/2010
9 Daniel Klinga 28 / 305.93 9.31 08/01/2010
10 Ian Gardiner 28 / 310.95 8.95 08/01/2010
11 Stefan Repasky 27 / 306.93 9.79 27/11/2009
12 Paul Coleman 26 / 306.85 10.83 27/11/2009
13 Darren Jenkinson 23 / 301.34 11.47 15/01/2010
14 Adam Burgess 22 / 306.59 9.17 27/11/2009


Track 24


Personal Bests
Pos Name Result Best Date
1 Daniel Wooster 32 / 304.78 8.52
13/11/2009
2 Colin Williams 31 / 306.76 6.17 13/11/2009 
3 Rob Oliver 30 / 302.04 7.44 13/11/2009 
4 Nathan Maycock 30 / 303.05 8.93 13/11/2009 
5 Simon Londors 28 / 300.04 9.76 13/11/2009 
6 Adam Burgess 28 / 306.58 8.98 13/11/2009 
7 Sam Burgess 27 / 305.91 10.29 13/11/2009 
8 Ian Gardiner 26 / 303.79 9.47 13/11/2009 
9 Daniel Klinga 26 / 306.09 10.81 13/11/2009 
10 Stefan Repasky 26 / 310.49 10.08 13/11/2009 
11 Stuart Gates 24 / 312.35 10.47 13/11/2009