Autumn Championship 2015

The Autumn 2015 Club Championship runs from Friday 23rd of October through to Friday 11th of December giving us 8 weeks of competition with each driver's best 5 overall results to count towards their final championship position. As normal there will be trophies up for grabs at the end of the 8 weeks for the top 3 drivers in each of the 3 Formula Grades.

Stock TC

Pos Form Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 F1 Steve Swan X-Ray 100% 499 99 100 0 100 0 0 100 100
2 F1 Daniel Wooster Corally 100% 498 100 98 100 99 100 99 0 97
3 F1 Nathan Maycock Schumacher 99% 494 96 97 99 96 99 100 0 99
4 F1 David French X-Ray 98% 490 98 99 97 97 97 98 98 96
5 F1 Lisa Keen ARC R10 98% 488 97 0 98 98 98 97 0 0
6 F1 Adam Burgess ARC R10 97% 485 93 96 96 0 96 96 99 98
7 F1 Anthony Adcock X-Ray 95% 474 94 0 95 95 95 95 0 0
8 F2 Tony Spooner Schumacher 94% 471 0 95 89 94 94 86 93 95
9 F2 Martin Flower X-Ray 94% 469 91 94 93 92 92 92 97 93
10 F1 Dave Irving ARC R10 93% 464 0 0 92 0 91 94 96 91
11 F2 Stewert Callis Serpent 92% 460 90 93 90 90 90 91 94 92
12 F2 Stuart Marshman Schumacher 92% 459 0 92 91 91 89 90 95 90
13 F3 Karl Davidson X-Ray 89% 447 87 90 0 89 88 89 91 88
14 F2 Jamie Gibson Schumacher 89% 443 86 0 88 88 87 88 92 87
15 F2 Jaco Van Der Sterren Schumacher 93% 280 0 0 0 0 93 93 0 94
16 F1 Peter Covell X-Ray 93% 279 92 0 94 93 0 0 0 0
17 F3 Simon Mitchell Tamiya 88% 263 88 0 0 0 86 0 0 89
18 F3 Mat Dawson Schumacher 87% 262 0 0 0 0 85 87 90 0
19 F2 John Shelswell Schumacher 89% 178 0 91 87 0 0 0 0 0
20 F3 Anakin Adcock X-Ray 85% 170 0 0 86 0 84 0 0 0
21 F1 Lee Hodge X-Ray 95% 95 95 0 0 0 0 0 0 0
22 F2 Rob Oliver CRC 89% 89 89 0 0 0 0 0 0 0
23 F3 Jack Piercy Schumacher 87% 87 0 0 0 87 0 0 0 0
=24 F3 Mark Piercy X-Ray 86% 86 0 0 0 86 0 0 0 0
=24 F3 Paul Johnson Schumacher 86% 86 0 0 0 0 0 0 0 86
26 F3 Matty Wickenden Associated 85% 85 0 0 0 0 0 0 0 85

Stock TC - F1

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 Steve Swan X-Ray 100% 499 99 100 0 100 0 0 100 100
2 Daniel Wooster Corally 100% 498 100 98 100 99 100 99 0 97
3 Nathan Maycock Schumacher 99% 494 96 97 99 96 99 100 0 99
4 David French X-Ray 98% 490 98 99 97 97 97 98 98 96
5 Lisa Keen ARC R10 98% 488 97 0 98 98 98 97 0 0
6 Adam Burgess ARC R10 97% 485 93 96 96 0 96 96 99 98
7 Anthony Adcock X-Ray 95% 474 94 0 95 95 95 95 0 0
8 Dave Irving ARC R10 95% 473 0 0 93 0 94 94 97 95
9 Peter Covell X-Ray 93% 280 92 0 94 94 0 0 0 0
10 Lee Hodge X-Ray 95% 95 95 0 0 0 0 0 0 0

Stock TC - F2

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 Martin Flower X-Ray 100% 498 100 99 100 99 98 99 100 97
2 Tony Spooner Schumacher 99% 497 0 100 97 100 100 95 97 100
3 Stewert Callis Serpent 98% 491 99 98 98 97 97 98 98 98
4 Stuart Marshman Schumacher 98% 490 0 97 99 98 96 97 99 96
5 Jamie Gibson Schumacher 96% 481 97 0 96 96 95 96 96 95
6 Jaco Van Der Sterren Schumacher 99% 298 0 0 0 0 99 100 0 99
7 John Shelswell Schumacher 95% 191 0 96 95 0 0 0 0 0
8 Rob Oliver CRC 98% 98 98 0 0 0 0 0 0 0

Stock TC - F3

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 Karl Davidson X-Ray 100% 500 99 100 0 100 100 100 100 99
2 Simon Mitchell Tamiya 100% 299 100 0 0 0 99 0 0 100
3 Mat Dawson Schumacher 99% 296 0 0 0 0 98 99 99 0
4 Anakin Adcock X-Ray 99% 197 0 0 100 0 97 0 0 0
5 Jack Piercy Schumacher 99% 99 0 0 0 99 0 0 0 0
=6 Mark Piercy X-Ray 98% 98 0 0 0 98 0 0 0 0
=6 Paul Johnson Schumacher 98% 98 0 0 0 0 0 0 0 98
8 Matty Wickenden Associated 97% 97 0 0 0 0 0 0 0 97