KMCC Friday Meeting: 03/02/2012

Race Results

Stock TC - D Final Leg 1

Pos Car Form Name Result Ave Best
1 1 F4 Eddie Neal 13 / 224.61 17.27 14.52
2 3 F3 Phoebe Offord 13 / 255.88 19.68 16.65
3 2 F3 Callum Elmer 12 / 218.86 18.23 14.30
4 5 F4 Jamie Gibson 6 / 151.59 25.26 18.48
5 4 F4 Matthew Church 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 19.20 18.40 14.23   27.84
2 15.74 17.76 21.84   27.26
3 17.57 14.91 21.95   30.93
4 20.47 14.30 16.65   18.48
5 15.43 16.91 17.49   27.68
6 18.04 15.22 18.46   19.40
7 21.01 16.19 21.31    
8 14.70 26.20 21.21    
9 20.96 30.95 24.07    
10 16.62 17.23 16.91    
11 14.52 14.76 18.82    
12 15.03 16.03 24.16    
13 15.32   18.78    
14          

Stock TC - C Final Leg 1

Pos Car Form Name Result Ave Best
1 1 F3 Lee Henson 24 / 301.13 12.54 10.66
2 3 F3 Dan Oliver 24 / 310.88 12.95 11.29
3 4 F3 George Dixon 22 / 310.62 14.11 11.22
4 2 F3 Mark Offord 13 / 176.53 13.57 11.40
5 5 F4 Andrew Bradley 13 / 234.74 18.05 14.23

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.59 13.50 19.14 15.32 19.45
2 17.18 13.08 15.41 12.50 15.52
3 16.55 13.49 12.51 19.32 15.04
4 11.60 13.66 11.29 13.16 17.56
5 12.67 14.48 12.44 11.22 14.37
6 15.46 14.76 12.23 12.35 14.23
7 12.85 13.49 13.55 15.07 25.10
8 11.22 13.45 19.46 11.71 15.28
9 18.89 11.40 11.69 18.91 29.98
10 10.66 15.00 12.12 12.59 14.67
11 11.77 11.43 14.13 14.38 14.75
12 11.28 13.44 11.54 14.61 24.37
13 11.33 15.35 12.28 14.81 14.42
14 12.81   11.68 12.32  
15 11.62   12.27 13.99  
16 10.93   11.32 12.79  
17 13.34   12.24 13.90  
18 11.24   11.67 13.97  
19 10.90   11.74 14.24  
20 11.30   11.37 17.50  
21 11.19   15.22 12.67  
22 12.49   12.03 13.29  
23 11.59   11.57    
24 11.67   11.98    
25          

Stock TC - B Final Leg 1

Pos Car Form Name Result Ave Best
1 1 F2 Richard Vyse 29 / 306.63 10.57 9.50
2 2 F2 Paul Coleman 27 / 300.37 11.12 9.77
3 3 F2 Dave Irving 27 / 303.47 11.23 9.58
4 4 F2 Ben Johnson 27 / 307.71 11.39 9.83
5 5 F2 Martin Flower 27 / 307.72 11.39 10.35

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.57 13.67 9.84 10.33 10.84
2 10.67 10.26 13.48 10.84 11.57
3 10.08 12.10 10.53 10.63 14.82
4 10.20 10.41 10.61 11.63 11.10
5 10.37 10.26 10.24 10.88 10.53
6 10.18 10.54 10.05 10.23 12.51
7 10.38 10.41 11.01 10.88 11.17
8 9.50 9.91 10.50 10.71 12.10
9 9.62 10.12 10.69 12.86 10.65
10 10.41 10.09 11.19 10.19 10.58
11 10.85 15.37 10.88 11.04 10.35
12 10.20 14.03 9.78 10.39 10.61
13 10.70 9.99 11.35 13.99 10.99
14 11.19 9.83 9.94 9.83 11.21
15 10.20 10.71 9.58 16.93 10.47
16 10.68 10.28 9.99 10.61 10.79
17 9.76 9.93 9.84 10.72 10.65
18 10.43 10.13 10.02 10.97 10.81
19 9.70 10.48 18.45 12.84 11.00
20 10.48 13.64 15.41 11.17 11.67
21 11.75 12.19 16.49 10.48 10.61
22 14.29 11.15 10.21 10.63 10.72
23 10.20 14.32 11.36 10.33 12.56
24 10.33 10.06 10.51 10.82 12.67
25 11.86 9.89 10.79 10.70 12.30
26 11.18 9.77 10.78 13.26 11.60
27 11.09 10.83 9.95 13.82 12.84
28 10.86        
29 10.90        
30          

Stock TC - A Final Leg 1

Pos Car Form Name Result Ave Best
1 2 F1 Nathan Maycock 33 / 305.26 9.25 8.74
2 3 F1 Andrew Keen 32 / 308.40 9.63 8.81
3 6 F2 Jamie Guiver 31 / 308.84 9.96 9.15
4 5 F1 Anthony Adcock 24 / 304.02 12.66 8.93
5 1 F1 Dan Wooster 17 / 157.99 9.29 8.92
6 4 F1 Adam Burgess 11 / 122.73 11.15 9.36

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 8.11 8.70 8.98 10.53 9.97 10.40
2 9.33 9.16 9.41 10.07 10.03 10.61
3 9.01 9.08 9.32 9.67 9.89 10.23
4 8.95 9.07 9.18 9.62 9.47 9.42
5 9.11 9.07 9.16 14.50 38.49 10.65
6 9.03 9.13 9.58 10.28 45.95 9.69
7 10.33 9.99 10.79 11.26 11.45 9.67
8 9.56 11.00 9.16 9.89 10.22 9.37
9 9.37 9.18 10.79 9.36 9.65 9.77
10 8.92 9.50 9.26 16.53 9.96 10.27
11 9.19 9.35 9.45 11.02 15.91 9.79
12 9.61 9.36 9.20   9.74 11.07
13 9.81 9.56 8.97   8.93 9.63
14 9.30 8.95 8.97   9.26 9.64
15 9.95 9.64 10.59   9.41 10.46
16 9.47 9.08 9.46   9.34 10.01
17 8.94 9.40 12.11   9.45 9.68
18   9.22 9.77   9.70 9.35
19   9.24 9.58   9.14 11.16
20   9.02 9.14   10.23 9.79
21   9.08 9.38   9.82 9.84
22   9.05 8.99   9.32 9.15
23   8.74 8.87   9.29 10.66
24   8.81 9.23   9.40 10.99
25   8.99 13.20     9.48
26   9.24 9.35     9.27
27   9.07 9.12     9.49
28   8.86 9.27     10.28
29   8.99 8.94     9.62
30   9.96 8.81     9.68
31   8.94 10.75     9.72
32   9.20 9.62      
33   9.63        
34            

Stock TC - D Final Leg 2

Pos Car Form Name Result Ave Best
1 1 F4 Eddie Neal 14 / 242.72 17.33 15.06
2 2 F3 Callum Elmer 13 / 208.23 16.01 13.87
3 3 F3 Phoebe Offord 12 / 224.35 18.69 16.68
4 4 F4 Matthew Church 4 / 80.14 20.03 18.15
5 5 F4 Jamie Gibson 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.53 15.79 21.09 19.48  
2 16.53 17.23 19.25 21.16  
3 15.22 14.28 17.16 21.35  
4 16.46 17.46 16.68 18.15  
5 17.71 13.87 18.22    
6 17.55 18.65 17.39    
7 15.06 14.73 22.52    
8 16.01 15.40 17.21    
9 19.69 16.73 19.54    
10 22.46 14.76 18.74    
11 17.80 16.54 17.72    
12 18.65 15.08 18.83    
13 15.49 17.71      
14 15.56        
15          

Stock TC - C Final Leg 2

Pos Car Form Name Result Ave Best
1 3 F3 Dan Oliver 25 / 307.58 12.30 10.50
2 1 F3 Lee Henson 24 / 306.82 12.78 10.60
3 4 F3 George Dixon 22 / 313.53 14.25 11.21
4 5 F4 Andrew Bradley 11 / 175.65 15.96 12.01
5 2 F3 Mark Offord 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.61   14.86 16.08 20.35
2 12.24   10.56 14.66 14.56
3 17.34   11.32 11.90 14.08
4 11.68   11.14 12.69 14.11
5 11.81   11.26 12.28 16.08
6 11.77   14.39 12.81 14.85
7 12.69   14.69 14.83 19.77
8 12.12   11.32 12.06 12.01
9 14.02   13.77 16.16 13.21
10 13.09   13.44 14.40 22.99
11 12.14   12.79 12.10 13.64
12 11.38   10.85 14.56  
13 16.43   15.21 13.13  
14 11.17   12.65 13.06  
15 16.82   11.26 11.21  
16 11.16   11.28 18.16  
17 11.61   11.17 11.62  
18 15.78   11.74 11.61  
19 11.34   13.23 17.51  
20 12.48   11.49 11.40  
21 10.60   14.74 26.15  
22 13.19   12.25 15.15  
23 11.49   11.10    
24 13.86   10.57    
25     10.50    
26          

Stock TC - B Final Leg 2

Pos Car Form Name Result Ave Best
1 4 F2 Ben Johnson 28 / 307.00 10.96 9.95
2 5 F2 Martin Flower 26 / 304.25 11.70 10.11
3 3 F2 Dave Irving 26 / 307.47 11.82 9.78
4 1 F2 Richard Vyse 17 / 170.59 10.03 9.13
5 2 F2 Paul Coleman 3 / 35.84 11.94 10.04

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.88 15.25 18.39 11.46 10.26
2 10.93 10.04 11.00 12.12 11.55
3 10.13 10.55 9.89 12.93 13.46
4 10.92   15.50 12.51 10.22
5 10.00   11.04 13.17 10.57
6 10.17   11.71 11.00 10.11
7 10.69   10.62 10.65 10.95
8 9.84   9.95 10.27 11.74
9 9.79   11.00 9.95 10.98
10 9.90   9.78 10.24 11.06
11 10.09   13.40 10.23 10.42
12 10.47   10.66 10.96 11.89
13 10.78   14.29 10.34 10.43
14 10.10   11.14 10.79 11.17
15 9.43   13.77 10.60 13.07
16 9.13   10.73 10.19 16.13
17 9.34   10.68 10.38 14.03
18     10.89 10.52 10.86
19     11.48 10.03 11.16
20     10.62 9.99 11.15
21     10.70 10.81 11.27
22     14.39 10.84 11.79
23     10.32 10.29 11.59
24     12.23 12.01 12.72
25     13.29 12.18 13.54
26     10.00 10.68 12.13
27       10.93  
28       10.93  
29          

Stock TC - A Final Leg 2

Pos Car Form Name Result Ave Best
1 1 F1 Dan Wooster 33 / 303.23 9.18 8.66
2 2 F1 Nathan Maycock 33 / 304.15 9.21 8.54
3 4 F1 Adam Burgess 32 / 306.94 9.59 8.62
4 5 F1 Anthony Adcock 32 / 309.34 9.66 8.87
5 6 F2 Jamie Guiver 30 / 308.74 10.29 8.88
6 3 F1 Andrew Keen 24 / 240.18 10.00 8.75

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 11.08 8.82 12.36 9.94 10.34 10.78
2 9.71 9.26 9.16 13.18 9.65 9.74
3 10.12 11.09 11.57 9.70 9.89 9.56
4 9.44 8.99 9.14 10.26 9.39 9.58
5 9.15 9.20 9.20 9.27 8.95 9.10
6 9.15 9.04 9.48 10.62 9.14 9.27
7 9.22 9.00 9.25 9.52 9.15 11.54
8 8.95 9.00 8.88 9.24 9.22 10.59
9 9.02 8.99 9.39 9.21 9.44 9.16
10 9.06 9.21 9.15 9.29 8.87 9.58
11 8.96 17.89 9.40 9.09 9.06 9.74
12 9.14 9.25 9.05 11.15 9.47 11.57
13 9.51 8.69 11.89 9.51 9.00 9.54
14 8.81 8.73 8.75 9.60 9.36 11.74
15 9.28 8.71 9.06 8.98 11.86 14.28
16 9.19 9.03 9.57 9.06 9.38 9.41
17 9.01 8.88 8.75 9.01 10.03 9.88
18 8.89 8.68 14.83 10.15 9.02 8.97
19 10.21 8.81 9.98 9.79 9.58 9.36
20 8.96 8.92 9.56 8.62 13.39 9.31
21 9.19 8.98 9.67 8.81 9.21 9.36
22 8.94 8.58 10.67 9.23 9.14 9.18
23 8.92 9.00 9.76 10.22 9.61 10.02
24 9.22 8.74 11.66 9.04 9.31 14.64
25 8.93 8.66   9.39 10.28 11.23
26 9.31 8.64   9.53 10.53 9.56
27 8.76 8.96   10.27 9.70 9.35
28 8.99 8.77   9.36 10.01 12.43
29 8.72 8.67   8.98 9.67 8.88
30 8.89 8.61   9.03 9.19 11.39
31 9.02 8.85   8.98 8.90  
32 8.82 8.54   8.91 9.60  
33 8.66 8.96        
34            

Produced by RC-Timing 2010. www.RC-Timing.com