KMCC
  Kettering Radio Control Model Car Club



Results for the Club Championship - 2011

The Club Championship is a series of 8 weeks of racing starting 14th October and finishing 2nd December. Each driver has the opportunity to run 16 finals (2 per week) if they can make every week and the best 10 results will count towards their championship position.

There are two sets of tables below. The first large table lists everyone who has competed and sorts everyone according to their race results regardless of your assigned "formula". This gives you your "overall Club position".

The second set of tables labelled "Stock - F1", etc. show your position within your assigned "formula" after the results are recalculated just for your grouping. Sounds a bit complicated - but it does make sense!

Stock TC

Pos Form Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 F1 Daniel Wooster 99% 1008 101 98 101 101 101 98 99 99 101 99 101 101 101 101 99 99
2 F1 Charlie Ware 97% 991 0 0 97 99 96 101 101 101 99 101 96 96 97 99 0 0
3 F1 John Fillingham 97% 989 99 101 99 98 97 97 96 97 95 95 95 95 99 96 101 101
4 F1 Nathan Maycock 96% 981 97 99 98 97 99 99 97 96 97 97 99 98 94 90 96 98
5 F1 Adam Burgess 94% 963 0 0 96 96 98 96 95 95 96 96 91 94 93 94 98 97
6 F1 Andrew Keen 94% 960 98 97 0 0 95 95 0 0 0 0 97 99 98 95 91 95
7 F1 Anthony Adcock 93% 952 96 96 95 95 91 94 94 93 0 0 94 92 95 98 95 94
8 F2 Dave Irving 92% 939 0 0 93 93 93 93 91 91 94 94 93 93 96 97 93 92
9 F2 Richard Vyse 91% 929 95 95 91 91 92 91 0 0 93 93 90 90 91 92 94 93
10 F2 Paul Coleman 90% 915 94 93 94 92 90 90 93 94 0 0 88 87 0 0 0 0
11 F2 Martin Flower 88% 899 91 92 89 89 89 89 89 90 0 0 89 89 90 91 89 89
12 F3 Lee Henson 87% 885 92 91 0 0 88 88 0 0 0 0 87 88 88 87 88 88
13 F3 Dan Oliver 86% 880 89 89 88 88 0 0 88 89 0 0 86 86 87 88 87 87
14 F3 George Dixon 86% 876 88 88 87 86 86 86 0 0 92 91 85 85 86 86 85 85
15 F3 Mark Offord 85% 866 87 87 85 85 0 0 0 0 91 92 84 83 0 0 86 86
16 F3 Callum Elmer 84% 857 85 85 0 0 0 0 86 86 89 89 0 0 85 85 84 83
17 F2 Peter Covell 90% 737 0 0 90 94 94 92 92 92 0 0 92 91 0 0 0 0
18 F2 Ben Johnson 89% 727 93 94 92 90 0 0 90 88 0 0 0 0 0 0 90 90
19 F3 Phoebe Offord 83% 680 0 0 86 87 0 0 0 0 88 88 83 84 0 0 82 82
20 F1 Steve Swan 96% 587 0 0 0 0 0 0 98 98 98 98 98 97 0 0 0 0
21 F3 John Reynolds 85% 521 0 0 0 0 87 87 0 0 90 90 0 0 0 0 83 84
22 F2 Jamie Guiver 93% 378 0 0 0 0 0 0 0 0 0 0 0 0 92 93 97 96
23 F2 John Guiver 88% 361 0 0 0 0 0 0 0 0 0 0 0 0 89 89 92 91
24 F3 Max Hatfull 85% 346 86 86 0 0 0 0 87 87 0 0 0 0 0 0 0 0
25 F4 Chris Copeman 88% 180 90 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Stock TC - F1

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Daniel Wooster 99% 1008 101 98 101 101 101 98 99 99 101 99 101 101 101 101 99 99
2 Charlie Ware 97% 991 0 0 97 99 96 101 101 101 99 101 96 96 97 99 0 0
3 John Fillingham 97% 989 99 101 99 98 97 97 96 97 95 95 95 95 99 97 101 101
4 Nathan Maycock 96% 981 97 99 98 97 99 99 97 96 97 97 99 98 95 94 97 98
5 Andrew Keen 95% 966 98 97 0 0 95 95 0 0 0 0 97 99 98 96 95 96
6 Adam Burgess 94% 963 0 0 96 96 98 96 95 95 96 96 93 94 94 95 98 97
7 Anthony Adcock 94% 955 96 96 95 95 94 94 94 94 0 0 94 93 96 98 96 95
8 Steve Swan 96% 587 0 0 0 0 0 0 98 98 98 98 98 97 0 0 0 0

Stock TC - F2

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Dave Irving 98% 1004 0 0 99 99 99 101 98 98 101 101 101 101 101 101 98 98
2 Richard Vyse 97% 990 101 101 97 97 98 98 0 0 99 99 98 98 98 98 99 99
3 Paul Coleman 96% 984 99 98 101 98 97 97 101 101 0 0 96 96 0 0 0 0
4 Martin Flower 95% 967 97 97 95 95 96 96 96 97 0 0 97 97 97 97 95 95
5 Peter Covell 97% 793 0 0 96 101 101 99 99 99 0 0 99 99 0 0 0 0
6 Ben Johnson 95% 776 98 99 98 96 0 0 97 96 0 0 0 0 0 0 96 96
7 Jamie Guiver 98% 400 0 0 0 0 0 0 0 0 0 0 0 0 99 99 101 101
8 John Guiver 95% 386 0 0 0 0 0 0 0 0 0 0 0 0 96 96 97 97

Stock TC - F3

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Lee Henson 99% 1008 101 101 0 0 101 101 0 0 0 0 101 101 101 99 101 101
2 Dan Oliver 98% 1000 99 99 101 101 0 0 101 101 0 0 99 99 99 101 99 99
3 George Dixon 97% 986 98 98 99 99 98 98 0 0 101 99 98 98 98 98 97 97
4 Mark Offord 96% 979 97 97 98 98 0 0 0 0 99 101 97 96 0 0 98 98
5 Callum Elmer 95% 965 95 95 0 0 0 0 98 98 97 97 0 0 97 97 96 95
6 John Reynolds 96% 585 0 0 0 0 99 99 0 0 98 98 0 0 0 0 95 96
7 Phoebe Offord 94% 573 0 0 0 0 0 0 0 0 96 96 96 97 0 0 94 94
8 Max Hatfull 96% 390 96 96 0 0 0 0 99 99 0 0 0 0 0 0 0 0

Stock TC - F4

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Chris Copeman 99% 202 101 101 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2010. www.RC-Timing.com


Click here to return to the Main Results page