| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F4 | Callum Wilderspin | Associated | 23 / 313.75 | 13.64 | 11.52 |
| 2 | 2 | F4 | Ryan Corby | 15 / 309.60 | 20.64 | 16.35 |
| Lap | Car 1 | Car 2 |
| 1 | 16.67 | 39.90 |
| 2 | 13.31 | 22.84 |
| 3 | 12.53 | 21.24 |
| 4 | 14.05 | 16.35 |
| 5 | 13.12 | 20.60 |
| 6 | 13.54 | 20.74 |
| 7 | 12.79 | 20.25 |
| 8 | 13.06 | 16.42 |
| 9 | 13.88 | 17.98 |
| 10 | 13.63 | 18.98 |
| 11 | 12.69 | 18.74 |
| 12 | 12.25 | 20.32 |
| 13 | 11.52 | 19.42 |
| 14 | 19.90 | 17.61 |
| 15 | 12.60 | 18.21 |
| 16 | 12.54 | |
| 17 | 14.04 | |
| 18 | 12.45 | |
| 19 | 13.49 | |
| 20 | 12.54 | |
| 21 | 16.10 | |
| 22 | 13.22 | |
| 23 | 13.83 | |
| 24 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Kristian Irons | Schumacher | 31 / 309.49 | 9.98 | 9.21 |
| 2 | 2 | F1 | Daniel Wooster | Corally | 29 / 303.19 | 10.45 | 9.31 |
| 3 | 5 | F2 | Jamie Guiver | Associated | 27 / 306.86 | 11.36 | 9.95 |
| 4 | 4 | F1 | Nathan Maycock | Schumacher | 27 / 309.12 | 11.44 | 9.82 |
| 5 | 3 | F2 | Colin Williams | X-Ray T2R | 21 / 236.25 | 11.25 | 9.70 |
| 6 | 6 | F2 | Adam Burgess | Corally | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 12.46 | 13.77 | 14.49 | 15.53 | 15.10 | |
| 2 | 9.21 | 9.60 | 13.48 | 12.02 | 11.28 | |
| 3 | 9.40 | 9.58 | 9.86 | 10.26 | 10.92 | |
| 4 | 9.36 | 9.74 | 11.12 | 10.85 | 10.01 | |
| 5 | 9.57 | 9.87 | 14.85 | 11.82 | 10.73 | |
| 6 | 10.91 | 9.55 | 9.90 | 9.82 | 11.09 | |
| 7 | 9.51 | 20.68 | 10.24 | 12.09 | 11.05 | |
| 8 | 10.26 | 10.19 | 9.94 | 10.32 | 12.33 | |
| 9 | 11.10 | 12.26 | 16.94 | 13.60 | 12.38 | |
| 10 | 9.42 | 9.92 | 10.02 | 12.80 | 10.08 | |
| 11 | 11.24 | 11.23 | 11.14 | 10.22 | 17.48 | |
| 12 | 9.61 | 9.40 | 9.90 | 10.68 | 11.64 | |
| 13 | 10.51 | 9.42 | 10.08 | 11.35 | 12.30 | |
| 14 | 9.97 | 9.85 | 11.81 | 9.90 | 10.98 | |
| 15 | 9.55 | 9.45 | 9.89 | 9.97 | 10.09 | |
| 16 | 10.41 | 10.14 | 9.95 | 11.09 | 11.68 | |
| 17 | 9.45 | 10.03 | 9.90 | 13.43 | 10.16 | |
| 18 | 9.57 | 10.18 | 12.36 | 11.03 | 11.06 | |
| 19 | 11.22 | 9.31 | 9.70 | 11.71 | 11.49 | |
| 20 | 9.47 | 10.01 | 10.13 | 9.95 | 10.23 | |
| 21 | 9.42 | 9.81 | 10.55 | 11.06 | 10.24 | |
| 22 | 9.99 | 10.45 | 15.26 | 11.20 | ||
| 23 | 9.32 | 9.89 | 10.27 | 10.84 | ||
| 24 | 9.60 | 9.74 | 10.27 | 10.23 | ||
| 25 | 10.91 | 10.09 | 12.34 | 9.95 | ||
| 26 | 9.46 | 9.50 | 10.47 | 12.10 | ||
| 27 | 9.41 | 9.73 | 11.01 | 10.22 | ||
| 28 | 9.32 | 10.04 | ||||
| 29 | 9.30 | 9.76 | ||||
| 30 | 10.12 | |||||
| 31 | 10.44 | |||||
| 32 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | Andy O' Brien | Tamiya M03 | 24 / 315.48 | 13.14 | 12.56 | |
| 2 | 3 | Rob Oliver | Tamiya M03 | 23 / 304.78 | 13.25 | 12.92 | |
| 3 | 5 | Colin Williams | Tamiya M03 | 23 / 307.19 | 13.35 | 12.32 | |
| 4 | 4 | Adam Burgess | Tamiya M03 | 22 / 300.22 | 13.64 | 13.32 | |
| 5 | 6 | Thomas Wilderspin | Tamiya M03 | 16 / 274.85 | 17.17 | 14.53 | |
| 6 | 2 | Kris Irons | Tamiya M03 | 14 / 268.20 | 19.15 | 14.54 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 5.45 | 5.87 | 6.11 | 7.41 | 6.34 | 7.36 |
| 2 | 13.50 | 17.04 | 14.73 | 14.79 | 20.40 | 16.92 |
| 3 | 13.22 | 14.54 | 13.41 | 13.92 | 12.98 | 14.65 |
| 4 | 16.45 | 15.05 | 14.27 | 13.71 | 13.25 | 16.45 |
| 5 | 12.72 | 15.21 | 13.43 | 13.64 | 12.94 | 19.51 |
| 6 | 13.28 | 14.99 | 13.05 | 14.00 | 12.80 | 15.86 |
| 7 | 12.87 | 14.72 | 13.21 | 13.67 | 16.64 | 17.11 |
| 8 | 12.84 | 15.04 | 13.08 | 15.52 | 12.65 | 21.22 |
| 9 | 12.94 | 16.31 | 13.01 | 13.34 | 12.71 | 15.68 |
| 10 | 12.94 | 14.87 | 13.18 | 14.27 | 12.65 | 19.68 |
| 11 | 13.12 | 15.15 | 13.12 | 14.17 | 12.56 | 18.58 |
| 12 | 13.10 | 16.17 | 13.20 | 13.84 | 14.48 | 15.93 |
| 13 | 13.24 | 18.47 | 17.70 | 13.87 | 12.40 | 14.53 |
| 14 | 13.16 | 74.77 | 13.22 | 13.71 | 12.50 | 20.16 |
| 15 | 12.70 | 13.01 | 13.32 | 12.51 | 19.46 | |
| 16 | 12.85 | 12.92 | 13.66 | 16.91 | 21.75 | |
| 17 | 12.62 | 13.48 | 13.82 | 12.66 | ||
| 18 | 16.33 | 13.33 | 13.81 | 12.61 | ||
| 19 | 13.12 | 13.71 | 13.76 | 17.22 | ||
| 20 | 12.56 | 13.74 | 14.63 | 12.75 | ||
| 21 | 13.30 | 13.35 | 13.73 | 12.39 | ||
| 22 | 12.96 | 13.26 | 13.63 | 12.52 | ||
| 23 | 13.67 | 13.26 | 12.32 | |||
| 24 | 16.54 | |||||
| 25 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F4 | Callum Wilderspin | Associated | 22 / 299.38 | 13.60 | 11.76 |
| 2 | 2 | F4 | Ryan Corby | 19 / 306.46 | 16.12 | 14.65 |
| Lap | Car 1 | Car 2 |
| 1 | 7.44 | 7.80 |
| 2 | 11.84 | 14.78 |
| 3 | 12.12 | 15.19 |
| 4 | 12.13 | 14.65 |
| 5 | 13.62 | 14.84 |
| 6 | 12.45 | 16.03 |
| 7 | 13.29 | 14.79 |
| 8 | 11.76 | 16.77 |
| 9 | 13.18 | 16.77 |
| 10 | 12.56 | 16.46 |
| 11 | 15.25 | 16.48 |
| 12 | 12.08 | 19.06 |
| 13 | 12.01 | 16.27 |
| 14 | 18.15 | 15.38 |
| 15 | 13.46 | 18.94 |
| 16 | 13.07 | 17.67 |
| 17 | 14.33 | 22.19 |
| 18 | 29.81 | 16.55 |
| 19 | 12.70 | 15.84 |
| 20 | 12.93 | |
| 21 | 12.84 | |
| 22 | 12.36 | |
| 23 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Kristian Irons | Schumacher | 31 / 303.91 | 9.80 | 9.24 |
| 2 | 2 | F1 | Daniel Wooster | Corally | 30 / 304.84 | 10.16 | 9.29 |
| 3 | 4 | F1 | Nathan Maycock | Schumacher | 25 / 280.91 | 11.23 | 9.62 |
| 4 | 5 | F2 | Jamie Guiver | Associated | 25 / 306.22 | 12.24 | 9.79 |
| 5 | 3 | F2 | Colin Williams | X-Ray T2R | 21 / 236.18 | 11.24 | 9.59 |
| 6 | 6 | F2 | Adam Burgess | Corally | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 13.59 | 13.30 | 15.19 | 16.62 | 18.35 | |
| 2 | 9.75 | 9.78 | 13.24 | 10.54 | 11.12 | |
| 3 | 10.10 | 10.84 | 10.77 | 10.09 | 10.36 | |
| 4 | 9.28 | 9.53 | 10.58 | 10.57 | 10.59 | |
| 5 | 9.47 | 9.59 | 10.15 | 10.27 | 10.09 | |
| 6 | 10.21 | 9.67 | 10.19 | 10.23 | 16.53 | |
| 7 | 9.63 | 9.91 | 9.59 | 10.15 | 11.27 | |
| 8 | 10.63 | 9.45 | 10.00 | 10.58 | 9.79 | |
| 9 | 9.27 | 9.36 | 9.72 | 13.53 | 10.15 | |
| 10 | 9.98 | 9.30 | 11.27 | 10.67 | 10.14 | |
| 11 | 9.29 | 9.50 | 10.19 | 10.09 | 10.74 | |
| 12 | 9.49 | 9.56 | 10.48 | 10.17 | 13.07 | |
| 13 | 9.39 | 9.76 | 10.24 | 10.69 | 10.70 | |
| 14 | 9.51 | 9.64 | 11.76 | 9.62 | 11.09 | |
| 15 | 9.48 | 9.52 | 10.93 | 10.41 | 10.22 | |
| 16 | 10.17 | 11.63 | 11.19 | 12.70 | 10.02 | |
| 17 | 9.29 | 14.81 | 10.45 | 9.91 | 18.83 | |
| 18 | 9.50 | 9.48 | 10.25 | 11.19 | 12.00 | |
| 19 | 9.31 | 10.32 | 14.74 | 10.52 | 16.34 | |
| 20 | 10.05 | 10.19 | 10.10 | 10.62 | 11.66 | |
| 21 | 9.53 | 10.16 | 15.15 | 9.89 | 10.66 | |
| 22 | 9.25 | 9.34 | 12.89 | 17.85 | ||
| 23 | 9.26 | 9.76 | 10.92 | 10.58 | ||
| 24 | 9.24 | 10.43 | 10.75 | 11.38 | ||
| 25 | 9.52 | 9.55 | 17.29 | 12.69 | ||
| 26 | 9.44 | 11.53 | ||||
| 27 | 11.93 | 10.37 | ||||
| 28 | 9.63 | 9.29 | ||||
| 29 | 9.47 | 9.53 | ||||
| 30 | 9.80 | 9.74 | ||||
| 31 | 9.45 | |||||
| 32 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 5 | Colin Williams | Tamiya M03 | 24 / 306.56 | 12.77 | 12.12 | |
| 2 | 3 | Rob Oliver | Tamiya M03 | 24 / 311.11 | 12.96 | 12.52 | |
| 3 | 4 | Adam Burgess | Tamiya M03 | 23 / 310.46 | 13.49 | 13.21 | |
| 4 | 2 | Kris Irons | Tamiya M03 | 23 / 315.09 | 13.69 | 13.00 | |
| 5 | 1 | Andy O' Brien | Tamiya M03 | 8 / 95.15 | 11.89 | 12.60 | |
| 6 | 6 | Thomas Wilderspin | Tamiya M03 | 5 / 81.03 | 16.20 | 15.85 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 5.33 | 6.48 | 5.80 | 6.97 | 6.25 | 7.91 |
| 2 | 12.85 | 13.47 | 13.40 | 14.16 | 12.79 | 17.54 |
| 3 | 13.29 | 13.45 | 13.51 | 13.97 | 13.20 | 23.57 |
| 4 | 12.76 | 13.36 | 13.17 | 13.87 | 13.86 | 16.16 |
| 5 | 12.60 | 14.16 | 12.98 | 14.20 | 15.44 | 15.85 |
| 6 | 12.83 | 13.50 | 13.17 | 13.47 | 12.90 | |
| 7 | 12.88 | 13.63 | 12.80 | 13.53 | 12.64 | |
| 8 | 12.61 | 13.68 | 13.15 | 13.68 | 12.62 | |
| 9 | 13.71 | 14.02 | 13.64 | 12.63 | ||
| 10 | 13.16 | 15.95 | 14.60 | 12.94 | ||
| 11 | 13.00 | 12.80 | 14.01 | 12.52 | ||
| 12 | 13.21 | 12.63 | 14.00 | 12.41 | ||
| 13 | 13.18 | 13.07 | 13.58 | 12.37 | ||
| 14 | 13.32 | 12.99 | 13.23 | 12.27 | ||
| 15 | 13.53 | 12.99 | 13.43 | 12.12 | ||
| 16 | 13.82 | 13.30 | 13.43 | 12.50 | ||
| 17 | 13.81 | 12.52 | 13.41 | 12.55 | ||
| 18 | 14.50 | 13.00 | 13.75 | 12.35 | ||
| 19 | 14.44 | 13.56 | 13.21 | 12.31 | ||
| 20 | 14.58 | 12.92 | 13.32 | 17.33 | ||
| 21 | 14.99 | 13.12 | 15.75 | 13.08 | ||
| 22 | 18.20 | 13.29 | 13.46 | 14.24 | ||
| 23 | 15.91 | 12.76 | 13.79 | 12.72 | ||
| 24 | 14.21 | 12.52 | ||||
| 25 |
Produced by RC-Timing 2010. www.RC-Timing.com