| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Charlie Ware | X-Ray T2'009 | 31 / 303.21 | 9.78 | 9.22 |
| 2 | 2 | F1 | Nathan Maycock | Schumacher | 28 / 306.79 | 10.95 | 9.80 |
| 3 | 4 | F4 | Callum Wilderspin | Associated | 23 / 301.99 | 13.13 | 11.90 |
| 4 | 5 | F3 | John Guiver | Associated | 18 / 310.85 | 17.26 | 12.53 |
| 5 | 3 | F2 | Jamie Guiver | Associated | 4 / 46.92 | 11.73 | 10.30 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 5.62 | 6.30 | 7.13 | 14.92 | 11.75 |
| 2 | 9.60 | 10.59 | 10.30 | 12.80 | 14.27 |
| 3 | 10.05 | 18.46 | 15.91 | 14.13 | 14.22 |
| 4 | 9.67 | 10.67 | 13.58 | 11.90 | 20.14 |
| 5 | 9.58 | 15.64 | 14.50 | 14.41 | |
| 6 | 12.58 | 10.37 | 12.22 | 16.32 | |
| 7 | 10.28 | 10.30 | 13.01 | 16.64 | |
| 8 | 9.26 | 9.80 | 13.02 | 18.10 | |
| 9 | 9.45 | 9.81 | 12.79 | 13.78 | |
| 10 | 9.40 | 10.24 | 15.58 | 16.42 | |
| 11 | 9.60 | 10.22 | 12.09 | 12.53 | |
| 12 | 9.51 | 10.36 | 13.37 | 19.20 | |
| 13 | 9.78 | 10.14 | 13.11 | 20.59 | |
| 14 | 9.76 | 11.66 | 14.84 | 21.60 | |
| 15 | 9.36 | 10.90 | 11.96 | 18.80 | |
| 16 | 11.28 | 10.55 | 12.52 | 22.46 | |
| 17 | 10.15 | 10.42 | 12.91 | 18.28 | |
| 18 | 9.31 | 10.14 | 11.95 | 21.34 | |
| 19 | 9.59 | 10.06 | 13.56 | ||
| 20 | 13.49 | 9.88 | 14.03 | ||
| 21 | 10.17 | 10.13 | 12.46 | ||
| 22 | 9.57 | 10.23 | 11.97 | ||
| 23 | 9.85 | 17.05 | 12.35 | ||
| 24 | 10.08 | 10.33 | |||
| 25 | 9.92 | 10.43 | |||
| 26 | 9.28 | 10.48 | |||
| 27 | 9.37 | 10.96 | |||
| 28 | 9.52 | 10.67 | |||
| 29 | 9.61 | ||||
| 30 | 9.22 | ||||
| 31 | 9.30 | ||||
| 32 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | Paul Upton | Tamiya M03 | 16 / 181.73 | 11.35 | 11.42 | |
| 2 | 2 | Adam Burgess | Tamiya M03 | 15 / 186.04 | 12.40 | 11.98 | |
| 3 | 3 | F2 | Simon Phillips | X-Ray | 15 / 191.78 | 12.78 | 11.95 |
| 4 | 4 | Andy O' Brien | Tamiya M03 | 14 / 181.29 | 12.94 | 12.12 | |
| 5 | 5 | Thomas Wilderspin | Tamiya M03 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 7.26 | 7.90 | 10.33 | 8.93 | |
| 2 | 11.57 | 12.14 | 13.10 | 13.96 | |
| 3 | 11.50 | 13.04 | 13.07 | 13.00 | |
| 4 | 11.62 | 12.21 | 12.44 | 12.76 | |
| 5 | 11.42 | 18.09 | 13.53 | 13.16 | |
| 6 | 11.69 | 12.04 | 11.95 | 12.12 | |
| 7 | 11.50 | 12.05 | 12.65 | 12.66 | |
| 8 | 11.53 | 12.93 | 15.89 | 15.79 | |
| 9 | 11.82 | 12.37 | 13.60 | 12.39 | |
| 10 | 11.64 | 11.98 | 12.69 | 15.97 | |
| 11 | 11.52 | 12.21 | 12.73 | 12.52 | |
| 12 | 11.60 | 12.06 | 12.17 | 12.56 | |
| 13 | 11.99 | 12.13 | 12.64 | 12.43 | |
| 14 | 11.64 | 12.26 | 12.57 | 13.04 | |
| 15 | 11.55 | 12.63 | 12.42 | ||
| 16 | 11.88 | ||||
| 17 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Charlie Ware | X-Ray T2'009 | 32 / 300.88 | 9.40 | 9.05 |
| 2 | 4 | F4 | Callum Wilderspin | Associated | 25 / 306.78 | 12.27 | 11.16 |
| 3 | 2 | F1 | Nathan Maycock | Schumacher | 18 / 190.69 | 10.59 | 9.95 |
| 4 | 3 | F2 | Jamie Guiver | Associated | 4 / 43.47 | 10.86 | 11.16 |
| 5 | 5 | F3 | John Guiver | Associated | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 5.84 | 6.96 | 7.06 | 7.63 | |
| 2 | 9.52 | 11.44 | 13.35 | 12.04 | |
| 3 | 9.33 | 10.38 | 11.16 | 11.53 | |
| 4 | 9.33 | 11.92 | 11.90 | 12.60 | |
| 5 | 9.79 | 10.64 | 12.97 | ||
| 6 | 9.99 | 10.47 | 12.28 | ||
| 7 | 9.35 | 11.69 | 11.93 | ||
| 8 | 9.49 | 9.95 | 13.23 | ||
| 9 | 9.65 | 10.26 | 11.16 | ||
| 10 | 10.83 | 9.99 | 11.40 | ||
| 11 | 9.43 | 9.99 | 11.83 | ||
| 12 | 9.40 | 11.10 | 12.87 | ||
| 13 | 9.52 | 10.73 | 14.32 | ||
| 14 | 9.30 | 10.51 | 11.59 | ||
| 15 | 9.74 | 10.68 | 13.47 | ||
| 16 | 9.30 | 11.25 | 11.44 | ||
| 17 | 9.44 | 11.41 | 11.57 | ||
| 18 | 9.17 | 11.32 | 13.22 | ||
| 19 | 9.81 | 11.23 | |||
| 20 | 9.42 | 11.94 | |||
| 21 | 9.35 | 13.08 | |||
| 22 | 9.38 | 14.80 | |||
| 23 | 9.46 | 14.09 | |||
| 24 | 9.29 | 12.25 | |||
| 25 | 9.18 | 12.31 | |||
| 26 | 9.17 | ||||
| 27 | 9.59 | ||||
| 28 | 9.23 | ||||
| 29 | 9.05 | ||||
| 30 | 9.31 | ||||
| 31 | 11.08 | ||||
| 32 | 9.14 | ||||
| 33 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | Paul Upton | Tamiya M03 | 37 / 428.09 | 11.57 | 11.39 | |
| 2 | 2 | Adam Burgess | Tamiya M03 | 35 / 424.03 | 12.11 | 11.59 | |
| 3 | 3 | F2 | Simon Phillips | X-Ray | 33 / 424.44 | 12.86 | 11.64 |
| 4 | 4 | Andy O' Brien | Tamiya M03 | 32 / 423.30 | 13.22 | 11.92 | |
| 5 | 5 | Thomas Wilderspin | Tamiya M03 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 6.88 | 7.69 | 8.34 | 8.68 | |
| 2 | 11.43 | 11.94 | 12.98 | 12.84 | |
| 3 | 11.42 | 12.03 | 13.22 | 12.53 | |
| 4 | 11.48 | 11.98 | 13.48 | 11.92 | |
| 5 | 11.42 | 12.05 | 13.05 | 13.28 | |
| 6 | 11.58 | 12.01 | 13.41 | 12.82 | |
| 7 | 11.67 | 11.93 | 12.55 | 16.65 | |
| 8 | 11.48 | 12.06 | 14.19 | 12.41 | |
| 9 | 12.18 | 11.76 | 14.77 | 14.52 | |
| 10 | 11.62 | 11.84 | 13.13 | 12.67 | |
| 11 | 11.59 | 11.99 | 12.86 | 16.13 | |
| 12 | 11.50 | 12.09 | 12.68 | 16.24 | |
| 13 | 11.69 | 11.75 | 12.18 | 13.09 | |
| 14 | 11.54 | 12.11 | 12.33 | 12.50 | |
| 15 | 11.64 | 14.23 | 16.73 | 12.43 | |
| 16 | 11.44 | 11.87 | 12.53 | 12.70 | |
| 17 | 12.60 | 11.96 | 12.21 | 13.36 | |
| 18 | 11.56 | 11.92 | 12.54 | 12.77 | |
| 19 | 11.58 | 12.49 | 12.36 | 13.12 | |
| 20 | 11.59 | 12.15 | 12.44 | 15.54 | |
| 21 | 11.75 | 12.44 | 12.86 | 12.41 | |
| 22 | 11.70 | 11.69 | 12.41 | 12.42 | |
| 23 | 11.79 | 12.26 | 12.94 | 12.93 | |
| 24 | 11.98 | 11.87 | 11.79 | 12.69 | |
| 25 | 11.41 | 11.59 | 12.65 | 13.51 | |
| 26 | 11.39 | 13.74 | 12.67 | 12.87 | |
| 27 | 11.83 | 12.02 | 12.75 | 12.83 | |
| 28 | 11.74 | 12.18 | 13.40 | 13.18 | |
| 29 | 11.98 | 12.00 | 13.54 | 13.14 | |
| 30 | 11.72 | 12.03 | 11.64 | 12.94 | |
| 31 | 11.81 | 13.62 | 12.48 | 12.88 | |
| 32 | 11.90 | 12.04 | 12.01 | 15.30 | |
| 33 | 11.75 | 12.23 | 15.32 | ||
| 34 | 11.59 | 13.91 | |||
| 35 | 11.66 | 12.56 | |||
| 36 | 11.73 | ||||
| 37 | 12.47 | ||||
| 38 |
Produced by RC-Timing 2010. www.RC-Timing.com