KMCC Friday Meeting: 26/03/2010

Race Results

Stock - B Final Leg 1

Pos Car Form Name Car Make Result Ave Best
1 2 F2 Andrew Nicholls Schumacher 32 / 301.41 9.41 8.73
2 3 F2 Ian Gardiner X-Ray 29 / 311.08 10.72 8.41
3 4 F2 Jamie Guiver Associated 1 / 9.18 9.18 0.00
4 1 F2 John Guiver Associated 1 / 11.56 11.56 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.56 10.33 9.47 9.18
2   9.09 10.80  
3   9.45 10.82  
4   10.55 11.88  
5   9.46 8.75  
6   8.97 9.69  
7   9.55 10.18  
8   9.14 9.79  
9   9.00 8.61  
10   9.18 8.41  
11   9.51 11.19  
12   9.26 8.88  
13   8.90 11.34  
14   9.10 10.03  
15   8.82 29.71  
16   8.82 9.15  
17   9.35 10.60  
18   8.83 8.77  
19   9.25 14.15  
20   10.67 12.67  
21   9.24 9.22  
22   13.13 8.94  
23   9.74 8.94  
24   9.07 9.37  
25   9.18 11.58  
26   8.82 9.07  
27   9.37 8.91  
28   8.73 8.77  
29   9.31 11.39  
30   9.42    
31   9.21    
32   8.96    
33        

Stock - A Final Leg 1

Pos Car Form Name Car Make Result Ave Best
1 1 F1 John Fillingham Corally 40 / 305.23 7.63 7.38
2 2 F1 Daniel Wooster Corally 40 / 306.41 7.66 7.39
3 5 F1 Nathan Maycock Schumacher 37 / 303.59 8.20 7.70
4 4 F1 Colin Williams X-Ray T2R 35 / 300.45 8.58 7.69
5 3 F1 Kristian Irons Schumacher 14 / 110.88 7.92 7.62

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 7.04 7.49 8.11 9.28 9.09
2 7.81 7.88 7.81 8.50 8.38
3 7.77 7.76 9.00 8.04 7.90
4 7.79 7.83 7.86 7.82 7.77
5 7.77 7.67 7.62 7.86 7.87
6 7.63 7.72 7.72 7.83 7.86
7 7.54 7.66 7.64 7.73 7.75
8 7.49 7.57 7.66 7.91 8.09
9 7.72 7.53 7.63 9.63 8.72
10 7.56 7.70 7.78 8.08 8.52
11 7.74 7.46 7.63 8.19 8.04
12 7.64 7.70 8.64 7.95 8.39
13 7.57 7.47 7.64 12.70 9.65
14 8.64 8.06 8.14 8.64 9.12
15 7.93 7.79   7.92 7.97
16 7.67 7.86   7.84 8.29
17 7.55 7.39   8.15 8.31
18 7.58 7.45   8.00 8.09
19 7.68 8.44   7.69 7.87
20 7.73 7.78   8.20 8.25
21 7.38 7.43   8.12 7.70
22 7.85 7.84   9.20 8.06
23 7.60 7.48   8.18 7.81
24 7.77 7.90   7.79 8.02
25 7.51 7.41   7.80 8.14
26 7.43 7.52   8.06 8.03
27 7.59 7.73   14.89 9.71
28 7.60 7.63   8.52 8.13
29 7.46 7.71   7.76 7.88
30 7.86 7.59   8.28 8.44
31 7.64 7.42   7.85 8.01
32 7.40 7.46   8.00 8.23
33 7.39 7.46   7.98 7.75
34 7.62 7.57   11.45 7.83
35 7.42 7.48   8.61 7.96
36 7.54 7.59     8.06
37 7.77 8.29     7.90
38 7.54 7.53      
39 7.52 7.63      
40 7.49 7.53      
41          

Stock - B Final Leg 2

Pos Car Form Name Car Make Result Ave Best
1 2 F2 Andrew Nicholls Schumacher 32 / 301.72 9.42 8.43
2 3 F2 Ian Gardiner X-Ray 32 / 308.22 9.63 8.35
=3 1 F2 John Guiver Associated 0 / 0.00 0.00 0.00
=3 4 F2 Jamie Guiver Associated 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1   10.18 9.17  
2   9.06 9.25  
3   9.38 9.06  
4   8.73 8.66  
5   9.07 8.96  
6   9.11 10.05  
7   9.13 8.35  
8   9.31 8.99  
9   9.15 9.37  
10   8.75 8.55  
11   8.84 8.91  
12   11.57 9.38  
13   9.42 8.74  
14   8.85 9.14  
15   9.83 8.50  
16   9.43 9.68  
17   8.43 9.30  
18   9.26 11.39  
19   10.00 8.79  
20   9.07 11.67  
21   9.15 8.82  
22   8.65 9.25  
23   9.81 9.24  
24   8.59 9.19  
25   11.17 9.98  
26   9.71 11.35  
27   10.13 9.04  
28   10.03 9.71  
29   10.09 12.11  
30   9.41 10.27  
31   8.78 13.79  
32   9.63 9.56  
33        

Stock - A Final Leg 2

Pos Car Form Name Car Make Result Ave Best
1 1 F1 John Fillingham Corally 40 / 308.12 7.70 7.39
2 3 F1 Kristian Irons Schumacher 38 / 304.77 8.02 7.44
3 2 F1 Daniel Wooster Corally 37 / 300.62 8.12 7.39
4 4 F1 Colin Williams X-Ray T2R 21 / 183.98 8.76 7.68
5 5 F1 Nathan Maycock Schumacher 14 / 133.11 9.50 7.97

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 7.03 7.58 7.04 7.80 8.45
2 7.99 7.72 7.44 8.19 8.58
3 7.66 8.18 9.16 8.23 8.96
4 7.68 8.14 11.16 8.95 7.97
5 7.75 7.71 7.63 8.06 12.54
6 7.65 7.63 7.53 7.83 14.82
7 9.51 10.56 9.71 11.78 8.42
8 7.96 7.59 7.55 7.86 9.69
9 7.90 7.98 7.73 7.84 8.30
10 7.71 7.79 7.44 7.90 8.92
11 7.57 7.59 7.67 7.87 8.01
12 7.47 7.51 7.50 7.81 9.57
13 7.68 7.53 7.86 7.68 8.48
14 7.70 14.55 7.90 8.04 10.40
15 7.60 8.64 8.85 13.67  
16 7.85 8.02 7.82 7.97  
17 7.66 7.93 7.80 7.94  
18 7.57 7.86 7.85 12.93  
19 7.64 8.42 12.06 9.36  
20 7.71 9.33 9.64 8.09  
21 7.71 7.88 7.57 8.18  
22 7.53 8.04 7.77    
23 7.90 8.20 7.59    
24 7.47 8.00 7.62    
25 7.67 8.44 7.79    
26 7.42 7.90 7.59    
27 7.56 7.94 7.65    
28 7.50 7.43 7.81    
29 7.42 7.62 7.91    
30 7.54 7.39 7.82    
31 7.39 7.49 7.62    
32 7.64 7.64 7.48    
33 7.39 7.67 7.44    
34 7.66 7.69 7.46    
35 7.46 7.74 7.58    
36 7.56 7.64 7.53    
37 7.55 7.65 7.67    
38 7.53   7.53    
39 7.49        
40 9.44        
41          

Produced by RC-Timing 2010. www.RC-Timing.com