| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 5 | F2 | Dave Irving | X-Ray T2R | 31 / 303.12 | 9.77 | 0.00 |
| 2 | 4 | F1 | Nathan Maycock | Schumacher | 30 / 308.23 | 10.27 | 0.00 |
| 3 | 2 | F1 | Colin Williams | X-Ray T2R | 25 / 257.44 | 10.29 | 0.00 |
| 4 | 3 | F2 | Rob Oliver | X-Ray T2R | 24 / 305.66 | 12.73 | 0.00 |
| 5 | 1 | F1 | Daniel Wooster | Corally | 23 / 300.58 | 13.06 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Daniel Wooster | Corally | 31 / 309.88 | 9.99 | 8.99 |
| 2 | 5 | F2 | Dave Irving | X-Ray T2R | 30 / 308.31 | 10.27 | 9.12 |
| 3 | 4 | F1 | Nathan Maycock | Schumacher | 30 / 311.71 | 10.39 | 9.22 |
| 4 | 3 | F2 | Rob Oliver | X-Ray T2R | 28 / 304.69 | 10.88 | 9.21 |
| 5 | 2 | F1 | Colin Williams | X-Ray T2R | 24 / 302.85 | 12.61 | 9.29 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 10.60 | 13.73 | 10.76 | 10.20 | 8.57 |
| 2 | 9.81 | 9.75 | 9.95 | 9.74 | 9.68 |
| 3 | 10.76 | 10.38 | 10.18 | 9.76 | 13.76 |
| 4 | 9.81 | 10.25 | 9.53 | 10.16 | 9.29 |
| 5 | 10.39 | 9.46 | 10.25 | 10.32 | 10.28 |
| 6 | 10.41 | 9.95 | 9.39 | 12.72 | 10.43 |
| 7 | 10.31 | 9.46 | 9.67 | 9.82 | 9.46 |
| 8 | 9.38 | 12.29 | 9.40 | 13.24 | 9.52 |
| 9 | 9.39 | 9.34 | 9.47 | 9.22 | 9.12 |
| 10 | 9.40 | 9.44 | 11.26 | 9.64 | 19.14 |
| 11 | 9.96 | 11.65 | 10.02 | 9.51 | 9.33 |
| 12 | 9.67 | 9.40 | 9.72 | 10.04 | 9.50 |
| 13 | 9.84 | 20.37 | 12.01 | 11.92 | 9.60 |
| 14 | 9.70 | 10.05 | 13.13 | 9.51 | 9.42 |
| 15 | 9.36 | 9.38 | 24.39 | 12.98 | 9.75 |
| 16 | 9.26 | 58.64 | 18.95 | 9.71 | 9.40 |
| 17 | 9.36 | 11.28 | 10.25 | 12.54 | 9.93 |
| 18 | 10.12 | 9.41 | 9.75 | 9.90 | 9.84 |
| 19 | 9.65 | 9.71 | 9.80 | 9.95 | 9.45 |
| 20 | 9.40 | 10.29 | 9.72 | 9.27 | 9.69 |
| 21 | 9.31 | 9.83 | 9.50 | 9.69 | 15.68 |
| 22 | 9.37 | 9.98 | 9.21 | 9.80 | 9.54 |
| 23 | 8.99 | 9.29 | 9.93 | 9.49 | 9.48 |
| 24 | 9.94 | 9.52 | 9.46 | 9.54 | 9.44 |
| 25 | 9.81 | 9.50 | 9.38 | 10.56 | |
| 26 | 17.28 | 9.84 | 10.31 | 9.17 | |
| 27 | 9.54 | 9.64 | 10.41 | 10.56 | |
| 28 | 9.57 | 10.01 | 9.47 | 9.15 | |
| 29 | 9.74 | 10.51 | 10.04 | ||
| 30 | 9.79 | 12.96 | 9.53 | ||
| 31 | 9.96 | ||||
| 32 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 5 | F2 | Dave Irving | X-Ray T2R | 31 / 303.18 | 9.78 | 9.03 |
| 2 | 4 | F1 | Nathan Maycock | Schumacher | 30 / 303.44 | 10.11 | 9.15 |
| 3 | 2 | F1 | Colin Williams | X-Ray T2R | 29 / 304.75 | 10.50 | 9.10 |
| 4 | 3 | F2 | Rob Oliver | X-Ray T2R | 27 / 310.69 | 11.50 | 9.16 |
| 5 | 1 | F1 | Daniel Wooster | Corally | 8 / 72.90 | 9.11 | 8.98 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 8.20 | 11.73 | 9.07 | 8.77 | 8.55 |
| 2 | 8.98 | 9.46 | 10.25 | 9.89 | 9.03 |
| 3 | 9.14 | 9.84 | 9.69 | 13.01 | 9.95 |
| 4 | 9.09 | 10.42 | 9.38 | 10.40 | 9.47 |
| 5 | 9.75 | 10.12 | 9.93 | 10.07 | 9.43 |
| 6 | 9.03 | 10.03 | 21.87 | 9.79 | 9.22 |
| 7 | 9.38 | 9.96 | 9.53 | 11.42 | 9.26 |
| 8 | 9.33 | 19.96 | 12.09 | 9.49 | 9.35 |
| 9 | 9.56 | 17.85 | 9.41 | 9.31 | |
| 10 | 9.56 | 9.71 | 9.26 | 9.58 | |
| 11 | 9.28 | 9.52 | 9.46 | 9.47 | |
| 12 | 9.57 | 12.26 | 10.55 | 9.11 | |
| 13 | 10.42 | 10.21 | 9.15 | 10.72 | |
| 14 | 9.46 | 19.78 | 9.96 | 10.56 | |
| 15 | 18.97 | 10.32 | 9.51 | 9.63 | |
| 16 | 9.72 | 9.39 | 13.19 | 9.72 | |
| 17 | 9.48 | 9.26 | 9.75 | 14.75 | |
| 18 | 9.49 | 13.07 | 9.20 | 9.50 | |
| 19 | 9.94 | 11.30 | 9.29 | 9.56 | |
| 20 | 9.36 | 10.50 | 9.16 | 9.92 | |
| 21 | 11.89 | 9.71 | 9.99 | 9.51 | |
| 22 | 9.77 | 14.77 | 9.35 | 9.57 | |
| 23 | 9.35 | 9.36 | 9.55 | 9.94 | |
| 24 | 10.35 | 9.16 | 9.59 | 9.42 | |
| 25 | 9.32 | 9.53 | 9.73 | 9.19 | |
| 26 | 9.10 | 10.70 | 9.40 | 9.48 | |
| 27 | 9.47 | 12.48 | 9.27 | 9.69 | |
| 28 | 9.57 | 9.51 | 9.87 | ||
| 29 | 9.60 | 16.53 | 9.95 | ||
| 30 | 9.79 | 10.60 | |||
| 31 | 9.87 | ||||
| 32 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 3 | F2 | Rob Oliver | X-Ray T2R | 29 / 303.93 | 10.48 | 9.24 |
| 2 | 2 | F1 | Colin Williams | X-Ray T2R | 29 / 304.93 | 10.51 | 9.11 |
| 3 | 4 | F1 | Nathan Maycock | Schumacher | 26 / 295.99 | 11.38 | 8.96 |
| 4 | 5 | F2 | Dave Irving | X-Ray T2R | 21 / 268.26 | 12.77 | 9.26 |
| 5 | 1 | F1 | Daniel Wooster | Corally | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 8.94 | 9.62 | 8.41 | 8.08 | |
| 2 | 9.70 | 9.43 | 9.48 | 9.38 | |
| 3 | 9.97 | 9.94 | 11.98 | 15.56 | |
| 4 | 9.26 | 9.80 | 11.37 | 10.42 | |
| 5 | 9.31 | 10.35 | 9.28 | 9.91 | |
| 6 | 9.41 | 9.38 | 9.34 | 9.77 | |
| 7 | 9.65 | 9.57 | 9.21 | 9.60 | |
| 8 | 9.82 | 9.69 | 10.63 | 9.26 | |
| 9 | 9.91 | 9.33 | 9.24 | 9.85 | |
| 10 | 9.38 | 9.48 | 9.34 | 18.29 | |
| 11 | 9.49 | 13.67 | 9.08 | 9.48 | |
| 12 | 9.23 | 9.58 | 10.08 | 9.91 | |
| 13 | 9.64 | 9.44 | 9.32 | 9.87 | |
| 14 | 9.36 | 9.40 | 8.96 | 11.09 | |
| 15 | 9.66 | 9.68 | 9.32 | 9.81 | |
| 16 | 14.16 | 9.35 | 9.78 | 10.97 | |
| 17 | 9.39 | 9.39 | 9.02 | 50.92 | |
| 18 | 9.23 | 10.20 | 9.32 | 10.80 | |
| 19 | 10.34 | 9.40 | 9.04 | 10.60 | |
| 20 | 9.26 | 12.16 | 14.08 | 11.09 | |
| 21 | 9.57 | 10.63 | 9.63 | 13.60 | |
| 22 | 10.11 | 10.99 | 10.28 | ||
| 23 | 9.66 | 10.13 | 11.97 | ||
| 24 | 18.26 | 12.42 | 48.88 | ||
| 25 | 12.31 | 10.64 | 9.41 | ||
| 26 | 9.11 | 9.88 | 9.54 | ||
| 27 | 21.96 | 9.24 | |||
| 28 | 9.51 | 19.06 | |||
| 29 | 9.33 | 12.08 | |||
| 30 |
Produced by RC-Timing 2010. www.RC-Timing.com