KMCC Friday Meeting: 23/07/2010

Race Results

Stock TC - C Final Leg 1

Pos Car Form Name Car Make Result Ave Best
1 1 F4 Callum Wilderspin Associated 25 / 312.21 12.48 10.95
2 2 F4 Ainsley Reynolds Tamiya 21 / 311.10 14.81 13.17
3 3 F4 John Reynolds Schumacher 19 / 312.06 16.42 14.72
4 4 F4 Lewis Reynolds Tamiya 16 / 308.64 19.29 15.72

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.38 11.86 13.94 18.16
2 11.63 15.71 17.04 22.29
3 12.76 13.59 16.25 32.06
4 17.12 16.20 16.21 16.49
5 17.46 14.50 15.64 22.52
6 13.22 15.24 15.82 19.44
7 12.18 15.25 17.41 20.67
8 12.80 14.60 15.49 18.49
9 12.01 13.85 21.28 18.76
10 11.43 14.03 14.72 17.02
11 11.53 17.56 15.16 18.49
12 11.75 14.07 17.85 18.08
13 12.16 15.44 17.30 17.87
14 14.68 13.77 17.30 16.04
15 12.57 14.26 14.94 15.72
16 11.65 17.05 15.78 16.54
17 10.95 13.17 16.09  
18 11.57 14.94 17.00  
19 12.24 14.45 16.84  
20 11.97 16.61    
21 11.07 14.95    
22 11.72      
23 12.32      
24 12.23      
25 13.81      
26        

Stock TC - B Final Leg 1

Pos Car Form Name Car Make Result Ave Best
1 2 F2 Jamie Guiver Associated 29 / 302.93 10.44 9.79
2 3 F3 John Guiver Associated 29 / 309.62 10.67 9.80
3 1   Anthony Adcock X-Ray T2'008 28 / 304.44 10.87 9.55
4 5 F4 Andy Reynolds Tamiya 24 / 306.59 12.77 11.61
5 4 F4 Peter Covell X-Ray T2'008 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.60 8.45 10.84   11.66
2 10.39 10.28 9.96   12.13
3 10.67 10.32 10.42   12.11
4 9.81 10.30 10.85   12.14
5 11.95 12.67 10.42   11.69
6 10.03 11.39 10.11   12.35
7 10.94 10.74 10.49   17.32
8 10.33 10.38 10.51   12.28
9 10.20 10.36 10.11   13.06
10 10.14 10.13 10.36   12.78
11 10.17 9.99 10.05   12.05
12 11.06 9.95 10.81   12.14
13 12.11 10.91 10.59   11.68
14 18.00 10.23 10.03   15.17
15 10.42 9.90 9.80   11.96
16 16.49 10.35 9.98   15.88
17 10.65 11.21 15.38   11.78
18 10.42 10.38 11.00   11.89
19 10.55 11.21 10.01   14.23
20 10.10 12.23 10.35   12.15
21 10.19 9.79 10.61   13.10
22 9.55 10.40 11.07   11.71
23 10.35 10.05 10.19   13.72
24 10.16 10.34 10.50   11.61
25 10.65 10.47 11.96    
26 10.02 10.18 12.93    
27 10.35 9.93 10.02    
28 10.14 10.45 10.05    
29   9.94 10.22    
30          

Stock TC - A Final Leg 1

Pos Car Form Name Car Make Result Ave Best
1 1 F1 Charlie Ware X-Ray T2'009 31 / 308.04 9.93 9.26
2 2 F1 Stuart Ward Corally 30 / 304.86 10.16 9.46
3 4 F2 Dave Irving X-Ray T2R 29 / 301.40 10.39 9.71
4 3   Andrew Keen X-Ray T2'008 29 / 304.87 10.51 9.26
5 5 F2 Colin Williams X-Ray T2R 29 / 308.96 10.65 9.74

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.56 8.07 8.58 11.44 8.98
2 9.36 10.24 9.88 11.25 10.59
3 10.04 9.61 9.63 11.10 11.59
4 9.61 10.47 11.88 9.94 10.10
5 9.75 9.97 9.62 10.44 9.82
6 9.68 10.04 10.22 9.89 10.38
7 12.69 9.90 9.39 10.37 10.04
8 9.97 9.75 9.62 10.21 9.78
9 9.88 9.69 9.26 10.48 10.15
10 10.81 11.55 9.85 9.95 12.82
11 10.08 9.70 9.50 10.58 11.29
12 9.45 9.70 9.80 11.87 10.53
13 9.49 9.56 13.58 10.31 12.35
14 9.98 10.07 9.57 9.89 11.26
15 11.66 14.10 19.34 9.90 10.11
16 9.68 10.15 9.92 10.82 10.33
17 10.38 11.46 11.48 9.71 10.37
18 9.29 9.46 12.81 9.99 9.74
19 10.13 10.22 9.55 9.93 9.87
20 9.35 9.48 9.81 10.11 10.17
21 9.40 9.83 9.82 10.03 10.00
22 9.40 9.77 10.13 11.52 10.90
23 9.43 11.92 9.49 10.40 10.54
24 10.49 10.03 9.29 9.96 10.97
25 9.87 9.82 10.64 10.43 14.57
26 9.49 10.57 10.40 10.13 9.97
27 9.29 9.99 9.79 9.91 11.90
28 9.26 9.78 10.41 10.84 9.87
29 9.46 10.22 11.61 10.00 9.97
30 10.50 9.74      
31 9.61        
32          

Mini - A Final Leg 1

Pos Car Form Name Car Make Result Ave Best
1 3   Andy O' Brien Tamiya M03 20 / 251.20 12.56 11.90
2 2   Colin Williams Tamiya M03 19 / 249.49 13.13 11.80
3 1   Rob Oliver Tamiya M03 19 / 251.75 13.25 11.85

Lap Times

Lap Car 1 Car 2 Car 3
1 11.02 12.40 10.08
2 13.08 12.41 12.72
3 12.19 13.32 13.00
4 17.29 15.09 14.50
5 12.63 14.05 12.57
6 15.04 13.40 13.02
7 14.82 12.54 12.53
8 16.43 12.08 12.20
9 12.00 12.17 12.42
10 12.05 13.80 12.17
11 12.20 13.22 12.28
12 12.22 11.99 11.90
13 11.91 11.80 13.96
14 16.58 12.36 12.20
15 12.07 15.38 12.70
16 12.07 13.85 12.75
17 14.18 14.73 12.34
18 11.85 12.80 13.29
19 12.12 12.10 12.17
20     12.40
21      

Stock TC - C Final Leg 2

Pos Car Form Name Car Make Result Ave Best
1 1 F4 Callum Wilderspin Associated 24 / 302.78 12.61 11.07
2 2 F4 Ainsley Reynolds Tamiya 20 / 305.70 15.28 13.12
3 3 F4 John Reynolds Schumacher 18 / 300.81 16.71 14.69
4 4 F4 Lewis Reynolds Tamiya 9 / 153.04 17.00 15.12

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.44 11.68 13.09 14.67
2 11.47 15.18 15.87 15.58
3 13.02 15.07 15.54 17.60
4 13.59 14.61 29.99 22.47
5 11.83 14.98 16.81 17.81
6 11.21 14.99 15.55 15.25
7 11.76 14.53 16.05 15.12
8 11.71 19.93 17.99 16.96
9 11.81 13.12 17.19 17.58
10 15.92 14.35 16.32  
11 11.13 15.09 19.15  
12 18.57 17.05 16.25  
13 12.60 14.38 14.69  
14 13.21 13.50 14.88  
15 16.05 14.70 14.82  
16 14.16 15.23 16.03  
17 12.21 16.78 15.33  
18 12.22 22.49 15.26  
19 12.29 14.25    
20 11.07 13.79    
21 11.62      
22 12.41      
23 12.07      
24 12.41      
25        

Stock TC - B Final Leg 2

Pos Car Form Name Car Make Result Ave Best
1 1   Anthony Adcock X-Ray T2'008 30 / 305.97 10.19 9.65
2 4 F4 Peter Covell X-Ray T2'008 28 / 300.33 10.72 9.90
3 3 F3 John Guiver Associated 28 / 302.61 10.80 9.61
4 2 F2 Jamie Guiver Associated 26 / 303.67 11.67 9.57
5 5 F4 Andy Reynolds Tamiya 24 / 304.30 12.67 11.33

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 7.78 8.49 11.15 10.79 11.74
2 10.25 10.36 11.80 10.44 12.67
3 12.54 11.29 12.43 10.51 11.90
4 10.77 10.73 10.33 10.37 12.22
5 10.49 13.44 10.37 10.81 11.67
6 10.25 10.62 10.75 12.65 12.64
7 10.04 9.68 10.43 11.11 14.21
8 10.14 10.61 10.35 14.88 13.07
9 9.94 10.91 10.35 9.90 13.78
10 10.45 11.31 10.84 10.37 11.96
11 9.94 10.36 9.61 10.13 12.83
12 9.92 9.81 10.96 10.38 11.79
13 10.18 28.68 10.53 9.96 12.48
14 10.23 10.37 11.12 11.11 13.36
15 10.83 11.64 10.59 10.43 11.66
16 10.40 10.78 10.56 10.18 13.29
17 10.87 9.90 10.81 11.14 11.33
18 9.84 9.57 10.54 10.09 14.26
19 9.81 12.97 10.14 10.25 12.96
20 9.65 10.03 11.22 10.48 11.68
21 9.98 10.76 10.68 10.36 11.91
22 9.66 17.89 11.91 10.37 14.39
23 9.65 13.17 11.17 11.04 13.26
24 10.07 10.19 11.13 10.43 13.24
25 11.67 9.96 11.79 10.33  
26 10.01 10.15 10.17 10.04  
27 9.66   10.70 10.45  
28 11.02   10.18 11.33  
29 9.92        
30 10.01        
31          

Stock TC - A Final Leg 2

Pos Car Form Name Car Make Result Ave Best
1 1 F1 Charlie Ware X-Ray T2'009 32 / 306.93 9.59 9.01
2 3   Andrew Keen X-Ray T2'008 30 / 300.13 10.00 6.09
3 2 F1 Stuart Ward Corally 30 / 304.54 10.15 9.39
4 4 F2 Dave Irving X-Ray T2R 30 / 306.57 10.21 9.47
5 5 F2 Colin Williams X-Ray T2R 29 / 306.16 10.55 9.62

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 7.41 10.95 11.59 8.75 9.21
2 9.38 16.05 9.80 10.12 10.15
3 9.10 9.62 10.36 9.86 10.65
4 9.26 9.51 9.90 9.93 11.99
5 9.19 10.08 6.09 9.83 10.10
6 9.19 9.39 10.86 9.76 10.26
7 9.20 10.91 10.47 9.96 10.27
8 9.36 10.44 9.99 10.27 9.86
9 9.12 9.60 10.25 9.76 9.74
10 9.71 9.84 10.08 9.89 14.65
11 9.12 9.98 9.84 10.26 10.01
12 9.83 9.82 9.73 9.79 10.09
13 10.59 9.52 9.68 9.47 10.26
14 9.34 9.52 10.92 10.36 9.90
15 9.21 10.08 9.55 10.07 9.88
16 9.34 10.63 9.72 10.23 9.72
17 9.42 9.54 9.84 10.87 14.98
18 9.27 9.84 10.05 10.43 10.25
19 9.11 10.24 9.78 10.30 10.54
20 9.43 10.15 9.84 9.77 9.73
21 10.17 9.94 9.82 9.94 9.94
22 10.15 9.52 9.92 10.67 9.62
23 9.01 9.49 10.38 10.57 9.98
24 9.16 9.59 9.85 9.96 10.12
25 9.21 10.81 10.17 10.88 11.60
26 12.15 10.20 12.44 15.02 10.79
27 14.46 9.45 9.75 10.02 11.76
28 9.13 10.03 9.75 10.13 10.27
29 9.71 9.50 9.63 9.88 9.84
30 9.14 10.30 10.08 9.82  
31 9.36        
32 9.70        
33          

Mini - A Final Leg 2

Pos Car Form Name Car Make Result Ave Best
1 1   Rob Oliver Tamiya M03 19 / 245.64 12.92 11.79
2 3   Andy O' Brien Tamiya M03 17 / 222.87 13.11 12.22
3 2   Colin Williams Tamiya M03 12 / 206.32 17.19 12.13

Lap Times

Lap Car 1 Car 2 Car 3
1 9.62 12.17 10.74
2 18.16 15.44 13.15
3 15.08 12.79 12.48
4 12.05 12.94 12.66
5 16.91 14.23 12.32
6 13.01 13.56 13.05
7 12.31 14.10 12.29
8 11.80 12.13 13.68
9 11.96 19.13 12.22
10 11.86 12.97 15.48
11 12.28 49.03 12.86
12 12.00 17.83 12.38
13 12.84   15.64
14 11.79   12.42
15 13.94   14.09
16 12.59   14.35
17 12.57   13.06
18 12.06    
19 12.81    
20      

Produced by RC-Timing 2010. www.RC-Timing.com