| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Kristian Irons | Schumacher | 34 / 303.08 | 8.91 | 8.26 |
| 2 | 5 | F1 | Nathan Maycock | Schumacher | 32 / 310.44 | 9.70 | 8.43 |
| 3 | 3 | F1 | Colin Williams | X-Ray T2R | 30 / 308.33 | 10.27 | 8.74 |
| 4 | 6 | F2 | Ian Gardiner | X-Ray | 11 / 139.32 | 12.66 | 10.74 |
| 5 | 4 | F2 | Rob Oliver | X-Ray T2R | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Kristian Irons | Schumacher | 33 / 300.36 | 9.10 | 8.18 |
| 2 | 5 | F1 | Nathan Maycock | Schumacher | 33 / 304.43 | 9.22 | 8.24 |
| 3 | 4 | F2 | Rob Oliver | X-Ray T2R | 32 / 305.61 | 9.55 | 8.37 |
| 4 | 3 | F1 | Colin Williams | X-Ray T2R | 30 / 302.02 | 10.06 | 8.36 |
| 5 | 6 | F2 | Ian Gardiner | X-Ray | 19 / 221.85 | 11.67 | 9.88 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Kristian Irons | Schumacher | 36 / 306.38 | 8.51 | 8.07 |
| 2 | 5 | F1 | Nathan Maycock | Schumacher | 35 / 304.35 | 8.69 | 8.26 |
| 3 | 3 | F1 | Colin Williams | X-Ray T2R | 32 / 302.10 | 9.44 | 8.40 |
| 4 | 4 | F2 | Rob Oliver | X-Ray T2R | 31 / 300.52 | 9.69 | 8.37 |
| 5 | 6 | F2 | Ian Gardiner | X-Ray | 9 / 98.88 | 10.98 | 9.26 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 5 | F1 | Nathan Maycock | Schumacher | 35 / 301.42 | 8.61 | 8.05 |
| 2 | 3 | F1 | Colin Williams | X-Ray T2R | 31 / 306.64 | 9.89 | 8.31 |
| 3 | 1 | F1 | Kristian Irons | Schumacher | 15 / 135.14 | 9.00 | 8.14 |
| 4 | 4 | F2 | Rob Oliver | X-Ray T2R | 15 / 141.00 | 9.40 | 8.78 |
| 5 | 6 | F2 | Ian Gardiner | X-Ray | 0 / 0.00 | 0.00 | 0.00 |
Produced by RC-Timing 2010. www.RC-Timing.com