| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | F4 | Andy Reynolds | Tamiya | 23 / 300.63 | 13.07 | 11.24 |
| 2 | 1 | F4 | Ainsley Reynolds | Tamiya | 21 / 306.81 | 14.61 | 12.40 |
| 3 | 3 | F4 | John Reynolds | Schumacher | 19 / 304.95 | 16.05 | 14.42 |
| 4 | 4 | F4 | Lewis Reynolds | Tamiya | 16 / 299.45 | 18.71 | 14.72 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 13.50 | 11.41 | 15.65 | 28.64 |
| 2 | 18.29 | 13.99 | 18.97 | 18.07 |
| 3 | 13.42 | 14.59 | 15.63 | 16.87 |
| 4 | 13.76 | 17.21 | 15.61 | 15.60 |
| 5 | 13.05 | 15.27 | 15.37 | 16.03 |
| 6 | 14.89 | 14.72 | 15.19 | 14.72 |
| 7 | 12.40 | 12.48 | 15.73 | 16.24 |
| 8 | 12.96 | 13.09 | 16.28 | 27.15 |
| 9 | 19.91 | 13.75 | 17.23 | 24.17 |
| 10 | 13.74 | 12.03 | 19.63 | 15.83 |
| 11 | 13.62 | 11.74 | 15.92 | 20.07 |
| 12 | 14.60 | 11.68 | 14.94 | 23.80 |
| 13 | 12.56 | 13.74 | 14.74 | 16.25 |
| 14 | 15.99 | 11.38 | 14.83 | 15.67 |
| 15 | 14.23 | 12.59 | 14.42 | 15.16 |
| 16 | 14.42 | 11.40 | 15.05 | 15.18 |
| 17 | 13.49 | 11.46 | 15.54 | |
| 18 | 13.81 | 11.61 | 16.46 | |
| 19 | 14.34 | 11.24 | 17.76 | |
| 20 | 14.68 | 13.53 | ||
| 21 | 19.15 | 13.95 | ||
| 22 | 15.44 | |||
| 23 | 12.33 | |||
| 24 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | F2 | Adam Burgess | Corally | 31 / 304.53 | 9.82 | 9.01 |
| 2 | 1 | F3 | John Guiver | Associated | 28 / 306.79 | 10.95 | 9.45 |
| 3 | 3 | F4 | Callum Wilderspin | Associated | 25 / 300.31 | 12.01 | 9.98 |
| 4 | 4 | F4 | Martin Flower | Losi | 22 / 308.34 | 14.01 | 11.52 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 9.15 | 9.31 | 9.72 | 12.10 |
| 2 | 21.18 | 11.70 | 12.88 | 14.23 |
| 3 | 9.75 | 9.95 | 10.53 | 12.45 |
| 4 | 10.59 | 9.73 | 10.29 | 13.79 |
| 5 | 10.03 | 10.62 | 11.09 | 12.30 |
| 6 | 10.53 | 10.72 | 14.42 | 12.25 |
| 7 | 9.74 | 9.62 | 9.98 | 12.98 |
| 8 | 10.90 | 9.55 | 11.29 | 22.58 |
| 9 | 10.34 | 10.48 | 11.37 | 13.30 |
| 10 | 11.92 | 9.39 | 11.70 | 20.60 |
| 11 | 10.65 | 9.55 | 14.74 | 13.56 |
| 12 | 10.22 | 9.42 | 15.05 | 12.01 |
| 13 | 9.64 | 9.55 | 11.80 | 11.52 |
| 14 | 9.90 | 9.84 | 11.23 | 12.67 |
| 15 | 10.39 | 9.74 | 11.71 | 12.49 |
| 16 | 12.10 | 9.64 | 18.07 | 13.30 |
| 17 | 10.45 | 9.88 | 10.90 | 13.58 |
| 18 | 10.47 | 9.48 | 10.49 | 15.72 |
| 19 | 9.72 | 10.27 | 13.58 | 13.29 |
| 20 | 9.79 | 10.40 | 10.97 | 19.12 |
| 21 | 9.82 | 9.27 | 11.26 | 12.31 |
| 22 | 10.27 | 9.68 | 10.67 | 12.19 |
| 23 | 10.94 | 9.82 | 11.18 | |
| 24 | 9.91 | 10.43 | 11.59 | |
| 25 | 10.25 | 9.69 | 13.80 | |
| 26 | 10.31 | 9.23 | ||
| 27 | 9.45 | 9.25 | ||
| 28 | 18.38 | 9.71 | ||
| 29 | 10.46 | |||
| 30 | 9.01 | |||
| 31 | 9.14 | |||
| 32 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F2 | Colin Williams | X-Ray T2R | 31 / 302.38 | 9.75 | 9.06 |
| 2 | 3 | F2 | Jamie Guiver | Associated | 30 / 301.67 | 10.05 | 9.15 |
| 3 | 4 | F4 | Peter Covell | X-Ray T2'008 | 30 / 307.33 | 10.24 | 8.91 |
| 4 | 2 | F2 | Dave Irving | X-Ray T2R | 29 / 293.07 | 10.10 | 8.95 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 7.94 | 8.40 | 11.29 | 11.53 |
| 2 | 9.23 | 9.24 | 10.99 | 11.11 |
| 3 | 9.18 | 9.25 | 9.60 | 9.90 |
| 4 | 9.72 | 9.93 | 9.88 | 10.00 |
| 5 | 11.59 | 9.53 | 9.86 | 9.67 |
| 6 | 9.22 | 11.39 | 9.81 | 10.89 |
| 7 | 9.42 | 9.58 | 12.39 | 10.21 |
| 8 | 13.11 | 11.13 | 9.70 | 9.44 |
| 9 | 9.47 | 9.55 | 9.58 | 9.31 |
| 10 | 9.91 | 9.04 | 10.35 | 9.61 |
| 11 | 9.65 | 9.25 | 9.87 | 10.16 |
| 12 | 9.38 | 9.12 | 10.23 | 11.71 |
| 13 | 9.27 | 9.47 | 9.85 | 14.73 |
| 14 | 10.14 | 9.74 | 9.29 | 10.98 |
| 15 | 9.07 | 10.01 | 9.48 | 10.26 |
| 16 | 13.63 | 8.95 | 9.66 | 11.00 |
| 17 | 9.69 | 11.48 | 9.33 | 9.75 |
| 18 | 10.04 | 9.55 | 10.15 | 9.74 |
| 19 | 9.15 | 9.54 | 9.61 | 9.51 |
| 20 | 9.09 | 9.73 | 12.27 | 11.11 |
| 21 | 9.32 | 9.53 | 11.13 | 10.25 |
| 22 | 9.68 | 10.79 | 10.18 | 10.36 |
| 23 | 9.33 | 9.39 | 10.01 | 9.76 |
| 24 | 9.18 | 9.17 | 9.45 | 9.55 |
| 25 | 9.46 | 10.07 | 9.37 | 9.37 |
| 26 | 9.28 | 9.54 | 9.26 | 9.49 |
| 27 | 9.61 | 9.38 | 9.71 | 8.91 |
| 28 | 9.06 | 9.62 | 10.42 | 9.25 |
| 29 | 9.80 | 21.70 | 9.80 | 10.13 |
| 30 | 10.00 | 9.15 | 9.64 | |
| 31 | 9.76 | |||
| 32 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Daniel Wooster | Corally | 35 / 307.99 | 8.79 | 8.39 |
| 2 | 3 | Andrew Keen | X-Ray T2'008 | 34 / 301.08 | 8.85 | 8.28 | |
| 3 | 4 | F1 | Stuart Ward | Corally | 33 / 300.90 | 9.11 | 8.66 |
| 4 | 5 | Anthony Adcock | X-Ray T2'008 | 22 / 305.32 | 13.87 | 8.98 | |
| 5 | 2 | F1 | Nathan Maycock | Schumacher | 13 / 120.89 | 9.29 | 8.88 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 7.58 | 8.85 | 9.45 | 9.78 | 9.26 |
| 2 | 8.92 | 9.09 | 9.54 | 9.83 | 10.72 |
| 3 | 8.61 | 9.13 | 8.91 | 9.56 | 13.27 |
| 4 | 8.66 | 9.34 | 8.87 | 9.43 | 10.96 |
| 5 | 8.95 | 9.44 | 8.89 | 9.50 | 9.10 |
| 6 | 8.85 | 9.42 | 9.08 | 9.12 | 9.83 |
| 7 | 8.62 | 9.11 | 8.89 | 8.66 | 10.81 |
| 8 | 9.43 | 8.88 | 8.81 | 8.85 | 14.96 |
| 9 | 9.83 | 11.30 | 8.69 | 8.91 | 9.58 |
| 10 | 8.99 | 9.14 | 8.97 | 9.02 | 10.06 |
| 11 | 8.90 | 9.07 | 8.93 | 9.02 | 8.98 |
| 12 | 8.39 | 9.11 | 9.84 | 8.97 | 11.30 |
| 13 | 8.69 | 9.01 | 9.02 | 8.81 | 10.32 |
| 14 | 8.93 | 8.68 | 8.72 | 29.48 | |
| 15 | 9.01 | 8.74 | 10.32 | 55.58 | |
| 16 | 8.64 | 8.80 | 9.02 | 12.44 | |
| 17 | 8.59 | 9.07 | 9.03 | 13.74 | |
| 18 | 8.71 | 8.53 | 9.09 | 10.48 | |
| 19 | 8.89 | 9.01 | 9.01 | 11.51 | |
| 20 | 8.70 | 8.96 | 8.93 | 9.94 | |
| 21 | 8.84 | 8.59 | 8.88 | 12.25 | |
| 22 | 8.72 | 8.67 | 8.92 | 10.75 | |
| 23 | 8.82 | 8.59 | 9.00 | ||
| 24 | 8.79 | 8.74 | 8.73 | ||
| 25 | 8.41 | 8.77 | 9.36 | ||
| 26 | 8.60 | 8.54 | 8.93 | ||
| 27 | 8.61 | 8.28 | 8.75 | ||
| 28 | 8.84 | 9.16 | 8.99 | ||
| 29 | 9.07 | 8.98 | 9.58 | ||
| 30 | 8.46 | 8.68 | 9.13 | ||
| 31 | 8.81 | 8.82 | 8.98 | ||
| 32 | 9.69 | 8.47 | 8.78 | ||
| 33 | 8.84 | 8.64 | 9.29 | ||
| 34 | 8.62 | 8.47 | |||
| 35 | 8.98 | ||||
| 36 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | Colin Williams | Tamiya M03 | 26 / 304.61 | 11.71 | 10.74 | |
| 2 | 3 | Andy O' Brien | Tamiya M03 | 25 / 300.08 | 12.00 | 11.18 | |
| 3 | 2 | Rob Oliver | Tamiya M03 | 23 / 302.10 | 13.13 | 11.08 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 14.01 | 13.33 | 13.23 |
| 2 | 11.17 | 13.45 | 12.97 |
| 3 | 12.07 | 11.71 | 11.98 |
| 4 | 11.27 | 11.86 | 11.74 |
| 5 | 11.57 | 11.57 | 11.42 |
| 6 | 11.76 | 14.56 | 11.76 |
| 7 | 11.94 | 17.27 | 11.18 |
| 8 | 11.69 | 11.71 | 11.63 |
| 9 | 10.95 | 11.08 | 11.29 |
| 10 | 11.12 | 11.22 | 11.92 |
| 11 | 10.74 | 11.40 | 16.65 |
| 12 | 15.10 | 11.27 | 11.74 |
| 13 | 11.15 | 13.33 | 11.52 |
| 14 | 10.92 | 12.03 | 11.63 |
| 15 | 10.98 | 12.84 | 11.88 |
| 16 | 11.02 | 12.16 | 11.90 |
| 17 | 11.24 | 15.09 | 11.43 |
| 18 | 11.16 | 12.73 | 11.73 |
| 19 | 11.02 | 16.21 | 11.37 |
| 20 | 10.83 | 11.81 | 12.40 |
| 21 | 14.54 | 19.37 | 11.77 |
| 22 | 10.96 | 13.84 | 11.60 |
| 23 | 11.44 | 12.26 | 11.84 |
| 24 | 12.20 | 12.19 | |
| 25 | 11.11 | 11.31 | |
| 26 | 12.65 | ||
| 27 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | F4 | Andy Reynolds | Tamiya | 26 / 311.22 | 11.97 | 10.83 |
| 2 | 1 | F4 | Ainsley Reynolds | Tamiya | 21 / 303.65 | 14.45 | 13.01 |
| 3 | 3 | F4 | John Reynolds | Schumacher | 20 / 311.23 | 15.56 | 14.02 |
| 4 | 4 | F4 | Lewis Reynolds | Tamiya | 18 / 313.51 | 17.41 | 14.48 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 10.35 | 10.60 | 14.44 | 18.69 |
| 2 | 16.65 | 12.59 | 14.93 | 19.22 |
| 3 | 15.43 | 11.06 | 16.65 | 16.15 |
| 4 | 21.06 | 11.52 | 15.93 | 19.24 |
| 5 | 13.89 | 11.33 | 14.39 | 15.23 |
| 6 | 13.39 | 12.21 | 14.11 | 17.55 |
| 7 | 16.95 | 11.39 | 15.28 | 15.72 |
| 8 | 13.37 | 10.83 | 14.46 | 14.97 |
| 9 | 13.38 | 11.75 | 14.81 | 16.58 |
| 10 | 13.67 | 10.92 | 14.55 | 17.89 |
| 11 | 13.03 | 11.34 | 14.02 | 20.41 |
| 12 | 15.21 | 11.80 | 15.16 | 20.12 |
| 13 | 13.66 | 12.59 | 15.14 | 15.44 |
| 14 | 13.18 | 13.76 | 17.02 | 22.74 |
| 15 | 13.01 | 11.29 | 14.63 | 18.81 |
| 16 | 14.43 | 11.45 | 15.97 | 14.75 |
| 17 | 14.87 | 11.20 | 16.21 | 15.52 |
| 18 | 13.32 | 11.75 | 20.07 | 14.48 |
| 19 | 15.03 | 11.74 | 18.80 | |
| 20 | 16.48 | 10.95 | 14.66 | |
| 21 | 13.29 | 13.98 | ||
| 22 | 12.16 | |||
| 23 | 15.94 | |||
| 24 | 12.10 | |||
| 25 | 11.76 | |||
| 26 | 13.21 | |||
| 27 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | F2 | Adam Burgess | Corally | 32 / 300.85 | 9.40 | 8.90 |
| 2 | 1 | F3 | John Guiver | Associated | 29 / 301.45 | 10.39 | 9.14 |
| 3 | 4 | F4 | Martin Flower | Losi | 22 / 302.68 | 13.75 | 11.57 |
| 4 | 3 | F4 | Callum Wilderspin | Associated | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 9.22 | 10.44 | 12.08 | |
| 2 | 11.24 | 9.27 | 12.13 | |
| 3 | 10.56 | 9.33 | 11.57 | |
| 4 | 9.69 | 9.63 | 16.01 | |
| 5 | 10.50 | 9.18 | 12.46 | |
| 6 | 9.25 | 9.61 | 14.41 | |
| 7 | 9.96 | 9.11 | 15.38 | |
| 8 | 9.65 | 9.05 | 12.91 | |
| 9 | 10.55 | 9.25 | 12.48 | |
| 10 | 10.59 | 9.16 | 13.49 | |
| 11 | 9.58 | 9.37 | 12.15 | |
| 12 | 9.86 | 9.19 | 11.65 | |
| 13 | 9.83 | 8.90 | 13.46 | |
| 14 | 9.14 | 9.41 | 14.63 | |
| 15 | 9.34 | 9.24 | 15.32 | |
| 16 | 13.32 | 9.11 | 15.12 | |
| 17 | 11.15 | 9.11 | 15.18 | |
| 18 | 10.22 | 9.57 | 16.15 | |
| 19 | 15.79 | 9.60 | 11.99 | |
| 20 | 10.02 | 9.32 | 13.77 | |
| 21 | 9.91 | 9.42 | 15.77 | |
| 22 | 10.27 | 9.49 | 14.57 | |
| 23 | 11.34 | 9.85 | ||
| 24 | 9.64 | 9.34 | ||
| 25 | 9.79 | 9.50 | ||
| 26 | 9.66 | 10.08 | ||
| 27 | 11.45 | 9.23 | ||
| 28 | 10.00 | 9.37 | ||
| 29 | 9.93 | 9.73 | ||
| 30 | 9.48 | |||
| 31 | 9.00 | |||
| 32 | 9.51 | |||
| 33 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | F2 | Dave Irving | X-Ray T2R | 32 / 306.84 | 9.58 | 8.76 |
| 2 | 1 | F2 | Colin Williams | X-Ray T2R | 30 / 308.24 | 10.27 | 8.94 |
| 3 | 4 | F4 | Peter Covell | X-Ray T2'008 | 29 / 302.39 | 10.42 | 8.73 |
| 4 | 3 | F2 | Jamie Guiver | Associated | 29 / 307.60 | 10.60 | 9.08 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 9.20 | 8.96 | 13.54 | 9.71 |
| 2 | 9.32 | 9.08 | 11.59 | 10.11 |
| 3 | 9.28 | 9.17 | 10.29 | 9.52 |
| 4 | 9.19 | 9.31 | 12.37 | 9.38 |
| 5 | 9.76 | 9.90 | 10.06 | 9.87 |
| 6 | 14.12 | 13.90 | 14.33 | 10.05 |
| 7 | 9.50 | 8.99 | 9.61 | 9.37 |
| 8 | 9.10 | 9.15 | 9.50 | 9.28 |
| 9 | 9.31 | 9.21 | 11.42 | 9.41 |
| 10 | 11.51 | 9.57 | 9.78 | 18.01 |
| 11 | 9.80 | 9.68 | 9.69 | 10.14 |
| 12 | 8.94 | 9.35 | 14.72 | 9.82 |
| 13 | 9.20 | 8.76 | 11.40 | 10.29 |
| 14 | 10.89 | 10.67 | 9.47 | 9.52 |
| 15 | 17.21 | 9.01 | 10.51 | 9.84 |
| 16 | 9.99 | 9.79 | 9.49 | 13.83 |
| 17 | 9.60 | 10.14 | 9.82 | 16.43 |
| 18 | 12.98 | 9.39 | 9.96 | 9.26 |
| 19 | 9.21 | 9.36 | 10.85 | 9.46 |
| 20 | 9.83 | 8.89 | 9.57 | 9.64 |
| 21 | 9.32 | 9.04 | 9.08 | 9.59 |
| 22 | 9.41 | 9.45 | 9.31 | 9.63 |
| 23 | 16.42 | 9.73 | 9.67 | 9.54 |
| 24 | 9.69 | 9.25 | 9.67 | 9.64 |
| 25 | 9.39 | 9.83 | 10.03 | 8.73 |
| 26 | 9.05 | 8.97 | 9.41 | 10.03 |
| 27 | 9.25 | 9.30 | 10.09 | 9.35 |
| 28 | 9.41 | 8.94 | 9.13 | 11.75 |
| 29 | 9.28 | 8.82 | 13.24 | 11.19 |
| 30 | 9.08 | 9.06 | ||
| 31 | 8.91 | |||
| 32 | 13.26 | |||
| 33 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 4 | F1 | Stuart Ward | Corally | 34 / 307.11 | 9.03 | 8.50 |
| 2 | 2 | F1 | Nathan Maycock | Schumacher | 33 / 301.84 | 9.14 | 8.68 |
| 3 | 1 | F1 | Daniel Wooster | Corally | 33 / 302.05 | 9.15 | 8.32 |
| 4 | 5 | Anthony Adcock | X-Ray T2'008 | 29 / 300.30 | 10.35 | 8.72 | |
| 5 | 3 | Andrew Keen | X-Ray T2'008 | 10 / 96.58 | 9.65 | 8.51 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 7.64 | 8.66 | 10.27 | 8.79 | 13.64 |
| 2 | 8.57 | 9.32 | 8.83 | 10.05 | 9.61 |
| 3 | 10.88 | 8.96 | 9.24 | 8.89 | 9.22 |
| 4 | 12.10 | 11.29 | 11.02 | 9.44 | 9.18 |
| 5 | 10.24 | 8.87 | 12.69 | 9.16 | 9.75 |
| 6 | 8.77 | 9.40 | 8.83 | 8.71 | 9.15 |
| 7 | 8.81 | 9.01 | 9.63 | 8.50 | 11.19 |
| 8 | 8.55 | 8.98 | 8.69 | 8.85 | 12.18 |
| 9 | 8.83 | 8.80 | 8.87 | 8.76 | 16.38 |
| 10 | 8.83 | 8.95 | 8.51 | 8.69 | 11.06 |
| 11 | 8.93 | 8.80 | 9.23 | 10.38 | |
| 12 | 10.39 | 9.07 | 9.31 | 9.91 | |
| 13 | 8.82 | 8.68 | 8.79 | 9.57 | |
| 14 | 8.89 | 10.03 | 9.40 | 9.58 | |
| 15 | 9.04 | 8.89 | 9.13 | 10.64 | |
| 16 | 8.69 | 9.95 | 8.58 | 11.29 | |
| 17 | 9.23 | 9.27 | 9.13 | 9.20 | |
| 18 | 10.96 | 9.05 | 8.70 | 9.27 | |
| 19 | 8.92 | 9.09 | 9.24 | 10.08 | |
| 20 | 9.74 | 9.35 | 9.10 | 9.36 | |
| 21 | 8.90 | 9.21 | 8.98 | 9.17 | |
| 22 | 8.32 | 9.24 | 8.81 | 9.20 | |
| 23 | 9.00 | 8.88 | 8.78 | 9.24 | |
| 24 | 8.66 | 8.75 | 9.07 | 8.72 | |
| 25 | 8.69 | 9.14 | 9.85 | 13.10 | |
| 26 | 9.38 | 8.94 | 8.95 | 9.22 | |
| 27 | 8.90 | 8.92 | 8.93 | 10.25 | |
| 28 | 9.17 | 9.73 | 9.12 | 11.02 | |
| 29 | 8.71 | 9.02 | 9.09 | 9.74 | |
| 30 | 8.98 | 8.80 | 8.95 | ||
| 31 | 8.72 | 9.06 | 8.99 | ||
| 32 | 8.97 | 8.85 | 9.01 | ||
| 33 | 8.82 | 8.88 | 9.33 | ||
| 34 | 8.80 | ||||
| 35 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 3 | Andy O' Brien | Tamiya M03 | 26 / 307.64 | 11.83 | 10.98 | |
| 2 | 2 | Rob Oliver | Tamiya M03 | 25 / 306.03 | 12.24 | 11.04 | |
| 3 | 1 | Colin Williams | Tamiya M03 | 20 / 273.88 | 13.69 | 10.80 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 16.41 | 11.15 | 10.78 |
| 2 | 12.03 | 13.51 | 11.29 |
| 3 | 15.66 | 12.06 | 13.66 |
| 4 | 12.48 | 11.20 | 11.74 |
| 5 | 11.36 | 11.28 | 11.16 |
| 6 | 10.80 | 11.34 | 11.11 |
| 7 | 14.05 | 11.68 | 11.18 |
| 8 | 11.36 | 11.05 | 11.41 |
| 9 | 16.08 | 11.04 | 11.63 |
| 10 | 16.48 | 16.26 | 12.47 |
| 11 | 11.44 | 11.76 | 11.52 |
| 12 | 12.40 | 11.81 | 11.01 |
| 13 | 13.72 | 11.34 | 11.76 |
| 14 | 11.55 | 14.79 | 11.08 |
| 15 | 12.23 | 13.67 | 11.99 |
| 16 | 11.05 | 11.34 | 10.98 |
| 17 | 15.64 | 11.20 | 11.26 |
| 18 | 17.58 | 13.06 | 11.92 |
| 19 | 16.23 | 12.80 | 12.12 |
| 20 | 15.33 | 11.18 | 12.37 |
| 21 | 11.35 | 11.89 | |
| 22 | 11.22 | 15.52 | |
| 23 | 11.78 | 12.04 | |
| 24 | 11.64 | 11.94 | |
| 25 | 16.52 | 11.75 | |
| 26 | 12.06 | ||
| 27 |
Produced by RC-Timing 2010. www.RC-Timing.com