| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | F2 | Stuart Gates | Tamiya | 26 / 300.16 | 11.54 | 9.72 |
| 2 | 4 | F3 | Darren Jenkinson | Tamiya | 23 / 301.34 | 13.10 | 11.47 |
| 3 | 3 | F3 | Ian Gardiner | X-Ray | 23 / 310.77 | 13.51 | 11.07 |
| 4 | 1 | F1 | Colin Williams | X-Ray T2R | 7 / 110.05 | 15.72 | 10.26 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 24.76 | 16.19 | 23.57 | 17.98 |
| 2 | 10.33 | 10.14 | 11.38 | 11.47 |
| 3 | 12.67 | 10.34 | 12.57 | 12.36 |
| 4 | 21.97 | 10.57 | 15.17 | 12.46 |
| 5 | 10.26 | 14.08 | 15.71 | 12.66 |
| 6 | 11.02 | 10.46 | 11.93 | 12.26 |
| 7 | 19.04 | 11.43 | 14.30 | 13.04 |
| 8 | 10.38 | 11.96 | 14.71 | |
| 9 | 18.53 | 12.65 | 13.85 | |
| 10 | 11.92 | 15.40 | 12.12 | |
| 11 | 10.31 | 12.01 | 12.75 | |
| 12 | 11.89 | 11.07 | 13.23 | |
| 13 | 11.15 | 11.63 | 12.35 | |
| 14 | 11.83 | 12.29 | 13.64 | |
| 15 | 11.16 | 16.33 | 11.85 | |
| 16 | 11.47 | 12.63 | 13.26 | |
| 17 | 13.61 | 11.40 | 13.24 | |
| 18 | 10.07 | 15.52 | 12.58 | |
| 19 | 9.72 | 12.66 | 15.95 | |
| 20 | 10.70 | 13.75 | 12.72 | |
| 21 | 12.24 | 12.52 | 12.13 | |
| 22 | 10.58 | 11.47 | 12.34 | |
| 23 | 10.40 | 12.85 | 12.39 | |
| 24 | 10.26 | |||
| 25 | 10.21 | |||
| 26 | 10.52 | |||
| 27 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Daniel Wooster | Corally | 30 / 302.08 | 10.06 | 9.33 |
| 2 | 2 | F2 | Rob Oliver | X-Ray T2R | 29 / 309.00 | 10.65 | 9.77 |
| 3 | 3 | F2 | Dave Irving | Old Xray !! | 23 / 252.15 | 10.96 | 9.72 |
| 4 | 4 | F1 | Nathan Maycock | Schumacher | 22 / 261.40 | 11.88 | 9.99 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 14.20 | 14.69 | 15.59 | 16.40 |
| 2 | 10.03 | 10.27 | 10.20 | 11.64 |
| 3 | 10.26 | 12.47 | 9.83 | 11.74 |
| 4 | 9.82 | 10.03 | 10.01 | 10.63 |
| 5 | 9.62 | 9.98 | 9.88 | 10.84 |
| 6 | 9.33 | 9.77 | 9.72 | 15.44 |
| 7 | 9.76 | 9.90 | 10.38 | 10.89 |
| 8 | 9.70 | 10.21 | 9.91 | 11.37 |
| 9 | 14.50 | 10.24 | 10.54 | 10.26 |
| 10 | 9.63 | 13.10 | 9.97 | 9.99 |
| 11 | 9.87 | 9.84 | 9.93 | 12.76 |
| 12 | 9.77 | 10.05 | 10.08 | 12.97 |
| 13 | 10.18 | 9.94 | 10.04 | 12.53 |
| 14 | 9.65 | 12.25 | 9.92 | 12.79 |
| 15 | 10.22 | 10.12 | 10.11 | 10.06 |
| 16 | 9.87 | 10.17 | 16.28 | 12.38 |
| 17 | 9.88 | 10.00 | 14.57 | 14.90 |
| 18 | 10.15 | 10.68 | 9.99 | 10.96 |
| 19 | 9.67 | 9.99 | 9.92 | 10.09 |
| 20 | 9.85 | 9.92 | 9.97 | 10.37 |
| 21 | 9.50 | 10.15 | 10.04 | 10.87 |
| 22 | 9.91 | 9.82 | 10.84 | 11.52 |
| 23 | 9.46 | 9.90 | 14.43 | |
| 24 | 9.55 | 10.23 | ||
| 25 | 9.65 | 10.58 | ||
| 26 | 9.86 | 10.01 | ||
| 27 | 9.33 | 10.12 | ||
| 28 | 9.72 | 14.38 | ||
| 29 | 9.70 | 10.19 | ||
| 30 | 9.44 | |||
| 31 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Colin Williams | X-Ray T2R | 29 / 307.57 | 10.60 | 9.70 |
| 2 | 2 | F2 | Stuart Gates | Tamiya | 27 / 303.25 | 11.23 | 9.86 |
| 3 | 3 | F3 | Ian Gardiner | X-Ray | 23 / 301.55 | 13.11 | 10.97 |
| 4 | 4 | F3 | Darren Jenkinson | Tamiya | 22 / 308.45 | 14.02 | 11.41 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 14.66 | 17.42 | 19.62 | 25.36 |
| 2 | 10.24 | 9.86 | 11.86 | 23.05 |
| 3 | 10.03 | 10.02 | 10.97 | 12.77 |
| 4 | 10.12 | 10.75 | 11.09 | 12.92 |
| 5 | 9.87 | 10.42 | 11.31 | 13.02 |
| 6 | 9.99 | 10.72 | 13.91 | 14.33 |
| 7 | 10.43 | 10.38 | 13.48 | 13.94 |
| 8 | 10.84 | 10.10 | 12.20 | 11.62 |
| 9 | 10.33 | 12.22 | 12.44 | 12.01 |
| 10 | 11.39 | 10.92 | 11.48 | 12.71 |
| 11 | 10.04 | 10.14 | 12.62 | 14.49 |
| 12 | 10.03 | 9.90 | 13.50 | 13.22 |
| 13 | 10.77 | 9.99 | 14.47 | 13.34 |
| 14 | 10.20 | 10.28 | 14.44 | 14.38 |
| 15 | 10.11 | 11.53 | 11.43 | 11.94 |
| 16 | 10.31 | 15.87 | 13.24 | 12.36 |
| 17 | 10.44 | 10.42 | 13.14 | 12.19 |
| 18 | 10.45 | 10.51 | 11.86 | 12.90 |
| 19 | 10.18 | 9.88 | 12.59 | 13.00 |
| 20 | 9.89 | 12.17 | 12.38 | 13.95 |
| 21 | 10.17 | 10.16 | 17.36 | 11.41 |
| 22 | 9.70 | 10.32 | 11.77 | 13.54 |
| 23 | 10.60 | 10.56 | 14.39 | |
| 24 | 10.07 | 12.67 | ||
| 25 | 9.76 | 10.57 | ||
| 26 | 10.89 | 10.46 | ||
| 27 | 10.61 | 15.01 | ||
| 28 | 15.31 | |||
| 29 | 10.14 | |||
| 30 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Daniel Wooster | Corally | 31 / 303.31 | 9.78 | 9.24 |
| 2 | 4 | F1 | Nathan Maycock | Schumacher | 29 / 305.47 | 10.53 | 9.69 |
| 3 | 3 | F2 | Dave Irving | Old Xray !! | 28 / 302.41 | 10.80 | 9.77 |
| 4 | 2 | F2 | Rob Oliver | X-Ray T2R | 9 / 107.95 | 11.99 | 10.26 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 14.05 | 16.99 | 15.14 | 15.44 |
| 2 | 9.72 | 10.26 | 10.19 | 10.58 |
| 3 | 10.08 | 13.19 | 9.89 | 10.24 |
| 4 | 9.58 | 10.41 | 10.12 | 10.15 |
| 5 | 9.55 | 11.24 | 10.06 | 9.87 |
| 6 | 9.61 | 11.19 | 11.80 | 10.73 |
| 7 | 9.93 | 10.57 | 12.04 | 9.85 |
| 8 | 9.74 | 10.39 | 10.64 | 9.74 |
| 9 | 10.11 | 13.71 | 12.97 | 10.19 |
| 10 | 9.39 | 10.20 | 10.04 | |
| 11 | 9.86 | 10.46 | 10.64 | |
| 12 | 9.37 | 9.81 | 10.18 | |
| 13 | 9.67 | 10.25 | 9.91 | |
| 14 | 9.68 | 10.23 | 10.10 | |
| 15 | 9.24 | 11.98 | 10.21 | |
| 16 | 9.41 | 10.28 | 9.87 | |
| 17 | 9.31 | 9.77 | 10.08 | |
| 18 | 9.74 | 9.99 | 11.23 | |
| 19 | 9.97 | 10.67 | 9.85 | |
| 20 | 9.55 | 11.88 | 10.91 | |
| 21 | 9.67 | 10.04 | 9.78 | |
| 22 | 9.55 | 12.39 | 10.07 | |
| 23 | 9.43 | 10.11 | 10.16 | |
| 24 | 9.70 | 10.42 | 10.54 | |
| 25 | 9.60 | 9.81 | 10.49 | |
| 26 | 9.63 | 10.93 | 10.08 | |
| 27 | 9.31 | 10.14 | 15.02 | |
| 28 | 9.48 | 10.20 | 9.83 | |
| 29 | 9.61 | 9.69 | ||
| 30 | 9.85 | |||
| 31 | 9.92 | |||
| 32 |
Produced by RC-Timing 2010. www.RC-Timing.com