| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F4 | Callum Wilderspin | Associated | 24 / 300.37 | 12.51 | 11.37 |
| 2 | 2 | F4 | Nigel Maples | X-Ray | 21 / 305.06 | 14.52 | 12.95 |
| 3 | 3 | F4 | Martin Flower | Losi | 16 / 318.63 | 19.91 | 14.81 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 11.60 | 13.15 | 14.33 |
| 2 | 13.56 | 13.28 | 15.64 |
| 3 | 11.71 | 12.95 | 15.39 |
| 4 | 12.27 | 13.55 | 16.47 |
| 5 | 11.63 | 13.80 | 17.24 |
| 6 | 11.82 | 13.49 | 14.93 |
| 7 | 17.04 | 13.64 | 23.93 |
| 8 | 11.86 | 17.43 | 14.81 |
| 9 | 13.04 | 16.61 | 15.24 |
| 10 | 12.04 | 15.37 | 16.23 |
| 11 | 11.92 | 14.00 | 14.93 |
| 12 | 12.64 | 14.93 | 16.52 |
| 13 | 11.50 | 14.21 | 66.89 |
| 14 | 11.76 | 13.60 | 19.23 |
| 15 | 11.37 | 15.52 | 17.29 |
| 16 | 12.32 | 14.42 | 19.56 |
| 17 | 12.38 | 16.74 | |
| 18 | 12.46 | 14.02 | |
| 19 | 14.45 | 13.81 | |
| 20 | 11.68 | 16.45 | |
| 21 | 13.32 | 14.09 | |
| 22 | 12.84 | ||
| 23 | 13.10 | ||
| 24 | 12.06 | ||
| 25 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F2 | Dave Irving | X-Ray T2R | 29 / 309.39 | 10.66 | 9.86 |
| 2 | 2 | F2 | Jamie Guiver | Associated | 28 / 301.07 | 10.75 | 9.94 |
| 3 | 3 | F3 | John Guiver | Associated | 28 / 303.10 | 10.82 | 9.95 |
| 4 | 4 | F3 | Ian Gardiner | X-Ray | 23 / 308.09 | 13.39 | 10.35 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 8.47 | 10.55 | 11.10 | 12.91 |
| 2 | 10.08 | 10.56 | 11.37 | 11.57 |
| 3 | 10.89 | 10.48 | 11.49 | 11.33 |
| 4 | 10.96 | 10.45 | 13.79 | 11.55 |
| 5 | 10.20 | 10.37 | 10.85 | 10.71 |
| 6 | 10.14 | 10.75 | 10.34 | 10.35 |
| 7 | 10.34 | 10.64 | 10.10 | 11.35 |
| 8 | 10.59 | 9.95 | 10.11 | 17.02 |
| 9 | 11.24 | 10.12 | 10.61 | 13.12 |
| 10 | 9.98 | 10.40 | 10.48 | 17.40 |
| 11 | 10.48 | 10.10 | 10.54 | 11.97 |
| 12 | 11.44 | 10.00 | 10.88 | 15.18 |
| 13 | 10.38 | 11.46 | 10.48 | 16.31 |
| 14 | 9.86 | 9.94 | 12.70 | 12.06 |
| 15 | 14.77 | 11.94 | 10.43 | 13.25 |
| 16 | 10.50 | 10.40 | 10.04 | 14.24 |
| 17 | 10.18 | 10.19 | 12.15 | 12.35 |
| 18 | 10.28 | 14.94 | 10.80 | 15.51 |
| 19 | 10.21 | 10.74 | 10.63 | 13.21 |
| 20 | 10.85 | 10.63 | 10.17 | 14.81 |
| 21 | 10.01 | 11.50 | 11.47 | 12.75 |
| 22 | 11.32 | 11.21 | 10.00 | 16.62 |
| 23 | 10.43 | 10.33 | 11.08 | 12.52 |
| 24 | 10.24 | 10.46 | 10.41 | |
| 25 | 10.32 | 10.21 | 10.27 | |
| 26 | 10.46 | 12.09 | 10.03 | |
| 27 | 12.87 | 10.14 | 10.83 | |
| 28 | 11.36 | 10.52 | 9.95 | |
| 29 | 10.54 | |||
| 30 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | F1 | Kristian Irons | Schumacher | 32 / 304.52 | 9.51 | 9.09 |
| 2 | 1 | F1 | Stuart Ward | Yokomo | 32 / 308.27 | 9.63 | 9.04 |
| 3 | 3 | F1 | Nathan Maycock | Schumacher | 31 / 303.93 | 9.80 | 9.30 |
| 4 | 4 | F2 | Colin Williams | X-Ray T2R | 31 / 306.60 | 9.89 | 9.33 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 8.29 | 9.50 | 9.14 | 9.69 |
| 2 | 9.79 | 9.93 | 10.62 | 11.58 |
| 3 | 9.54 | 9.53 | 9.88 | 10.03 |
| 4 | 9.48 | 9.63 | 9.92 | 9.89 |
| 5 | 9.66 | 9.33 | 9.86 | 9.95 |
| 6 | 9.39 | 9.34 | 9.46 | 9.83 |
| 7 | 9.20 | 9.22 | 9.80 | 9.64 |
| 8 | 9.55 | 9.40 | 9.53 | 9.69 |
| 9 | 9.52 | 9.19 | 9.77 | 10.00 |
| 10 | 9.48 | 9.60 | 9.67 | 9.82 |
| 11 | 9.44 | 9.43 | 9.77 | 9.63 |
| 12 | 9.24 | 9.09 | 9.64 | 9.64 |
| 13 | 9.26 | 9.14 | 9.61 | 9.84 |
| 14 | 9.42 | 9.23 | 9.94 | 9.68 |
| 15 | 9.51 | 9.55 | 9.30 | 10.15 |
| 16 | 10.61 | 10.72 | 9.50 | 9.89 |
| 17 | 9.87 | 9.66 | 9.81 | 9.55 |
| 18 | 10.84 | 10.01 | 9.57 | 9.78 |
| 19 | 10.61 | 9.63 | 9.48 | 10.09 |
| 20 | 9.04 | 9.41 | 10.51 | 10.26 |
| 21 | 10.95 | 9.31 | 9.57 | 10.11 |
| 22 | 9.55 | 9.31 | 9.45 | 9.67 |
| 23 | 9.71 | 9.66 | 9.99 | 10.66 |
| 24 | 10.29 | 9.59 | 10.95 | 9.68 |
| 25 | 9.56 | 9.63 | 9.95 | 9.67 |
| 26 | 9.49 | 10.10 | 10.23 | 9.33 |
| 27 | 9.55 | 9.13 | 9.98 | 9.60 |
| 28 | 9.43 | 9.50 | 9.70 | 9.90 |
| 29 | 9.67 | 9.22 | 9.86 | 9.69 |
| 30 | 9.11 | 9.68 | 9.47 | 10.04 |
| 31 | 9.66 | 9.45 | 10.00 | 9.62 |
| 32 | 9.56 | 9.40 | ||
| 33 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | Colin Williams | Tamiya M03 | 24 / 304.12 | 12.67 | 11.33 | |
| 2 | 1 | Adam Burgess | Tamiya M03 | 24 / 311.36 | 12.97 | 11.68 | |
| 3 | 4 | Rob Oliver | Tamiya M03 | 23 / 301.40 | 13.10 | 11.83 | |
| 4 | 3 | Andy O' Brien | Tamiya M03 | 23 / 306.56 | 13.32 | 12.28 | |
| 5 | 5 | Thomas Wilderspin | Tamiya M03 | 16 / 320.51 | 20.03 | 15.88 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 10.12 | 16.32 | 12.34 | 13.55 | 21.91 |
| 2 | 12.19 | 14.16 | 14.68 | 12.75 | 16.31 |
| 3 | 12.19 | 12.46 | 12.28 | 12.37 | 16.85 |
| 4 | 12.08 | 12.34 | 15.22 | 13.56 | 24.93 |
| 5 | 11.97 | 12.26 | 12.55 | 12.97 | 17.39 |
| 6 | 15.13 | 16.14 | 14.12 | 14.62 | 18.42 |
| 7 | 12.05 | 12.96 | 13.28 | 12.69 | 22.57 |
| 8 | 11.88 | 11.77 | 13.01 | 12.12 | 15.88 |
| 9 | 12.49 | 12.07 | 12.63 | 12.55 | 20.75 |
| 10 | 11.68 | 11.84 | 12.83 | 18.30 | 19.93 |
| 11 | 12.15 | 16.33 | 13.45 | 12.57 | 23.18 |
| 12 | 12.01 | 11.86 | 13.12 | 12.00 | 19.87 |
| 13 | 12.07 | 12.42 | 12.33 | 12.97 | 20.91 |
| 14 | 16.31 | 11.84 | 14.63 | 12.21 | 22.32 |
| 15 | 12.53 | 11.93 | 13.42 | 12.43 | 18.60 |
| 16 | 14.92 | 11.77 | 12.54 | 13.89 | 20.69 |
| 17 | 12.51 | 11.91 | 12.89 | 13.73 | |
| 18 | 12.38 | 11.33 | 14.06 | 12.75 | |
| 19 | 12.99 | 11.73 | 14.60 | 11.83 | |
| 20 | 14.74 | 11.86 | 12.75 | 12.37 | |
| 21 | 11.88 | 11.77 | 13.69 | 13.66 | |
| 22 | 14.35 | 11.86 | 12.78 | 12.70 | |
| 23 | 12.83 | 11.53 | 13.36 | 12.81 | |
| 24 | 17.91 | 13.66 | |||
| 25 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F4 | Callum Wilderspin | Associated | 23 / 301.37 | 13.10 | 11.32 |
| 2 | 2 | F4 | Nigel Maples | X-Ray | 22 / 303.36 | 13.78 | 12.42 |
| 3 | 3 | F4 | Martin Flower | Losi | 19 / 302.95 | 15.94 | 14.25 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 10.97 | 12.30 | 14.19 |
| 2 | 11.93 | 14.01 | 14.25 |
| 3 | 12.39 | 13.39 | 17.13 |
| 4 | 13.06 | 13.47 | 15.09 |
| 5 | 11.94 | 13.33 | 14.61 |
| 6 | 13.17 | 13.09 | 15.98 |
| 7 | 12.01 | 13.36 | 14.86 |
| 8 | 12.25 | 14.70 | 15.38 |
| 9 | 12.78 | 12.59 | 16.16 |
| 10 | 16.60 | 17.75 | 16.32 |
| 11 | 11.73 | 13.59 | 15.71 |
| 12 | 11.34 | 12.97 | 14.58 |
| 13 | 11.69 | 12.42 | 15.11 |
| 14 | 18.67 | 13.69 | 16.47 |
| 15 | 11.86 | 12.66 | 21.59 |
| 16 | 11.32 | 14.70 | 17.98 |
| 17 | 13.33 | 13.32 | 15.15 |
| 18 | 17.65 | 12.87 | 15.02 |
| 19 | 13.25 | 15.78 | 17.37 |
| 20 | 11.82 | 14.70 | |
| 21 | 17.38 | 15.37 | |
| 22 | 11.79 | 13.30 | |
| 23 | 12.44 | ||
| 24 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F2 | Dave Irving | X-Ray T2R | 28 / 303.65 | 10.84 | 9.67 |
| 2 | 2 | F2 | Jamie Guiver | Associated | 28 / 304.99 | 10.89 | 9.87 |
| 3 | 3 | F3 | John Guiver | Associated | 28 / 308.73 | 11.02 | 9.61 |
| 4 | 4 | F3 | Ian Gardiner | X-Ray | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 9.96 | 9.99 | 10.40 | |
| 2 | 10.92 | 11.23 | 11.24 | |
| 3 | 10.01 | 10.72 | 10.91 | |
| 4 | 10.06 | 10.40 | 10.28 | |
| 5 | 10.28 | 10.11 | 10.19 | |
| 6 | 9.94 | 9.95 | 10.30 | |
| 7 | 9.90 | 9.97 | 10.39 | |
| 8 | 10.08 | 10.23 | 10.24 | |
| 9 | 9.67 | 14.69 | 10.94 | |
| 10 | 10.13 | 14.39 | 11.02 | |
| 11 | 12.33 | 9.89 | 9.82 | |
| 12 | 10.29 | 10.39 | 9.89 | |
| 13 | 10.20 | 10.26 | 10.41 | |
| 14 | 10.11 | 10.52 | 9.61 | |
| 15 | 10.40 | 9.87 | 14.48 | |
| 16 | 10.60 | 10.20 | 9.89 | |
| 17 | 9.93 | 10.19 | 11.11 | |
| 18 | 9.90 | 10.99 | 16.96 | |
| 19 | 12.94 | 10.03 | 14.45 | |
| 20 | 12.29 | 10.39 | 10.56 | |
| 21 | 10.40 | 10.30 | 9.85 | |
| 22 | 10.10 | 9.90 | 9.99 | |
| 23 | 9.91 | 12.05 | 11.10 | |
| 24 | 16.10 | 10.81 | 10.94 | |
| 25 | 10.70 | 10.34 | 9.90 | |
| 26 | 11.51 | 10.35 | 9.78 | |
| 27 | 14.12 | 11.00 | 10.02 | |
| 28 | 10.87 | 15.83 | 14.06 | |
| 29 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Stuart Ward | Yokomo | 32 / 307.34 | 9.60 | 9.31 |
| 2 | 3 | F1 | Nathan Maycock | Schumacher | 31 / 309.08 | 9.97 | 9.42 |
| 3 | 4 | F2 | Colin Williams | X-Ray T2R | 30 / 303.99 | 10.13 | 9.37 |
| 4 | 2 | F1 | Kristian Irons | Schumacher | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 8.22 | 9.00 | 9.58 | |
| 2 | 9.69 | 9.86 | 10.08 | |
| 3 | 9.78 | 9.81 | 9.62 | |
| 4 | 9.74 | 9.94 | 9.91 | |
| 5 | 9.56 | 9.60 | 9.65 | |
| 6 | 9.42 | 9.56 | 9.90 | |
| 7 | 9.52 | 10.65 | 9.86 | |
| 8 | 9.37 | 10.49 | 9.81 | |
| 9 | 9.72 | 9.79 | 9.72 | |
| 10 | 9.57 | 9.61 | 9.49 | |
| 11 | 9.67 | 12.00 | 13.73 | |
| 12 | 9.65 | 9.62 | 9.55 | |
| 13 | 9.81 | 9.56 | 9.42 | |
| 14 | 9.45 | 9.84 | 10.76 | |
| 15 | 9.46 | 9.65 | 9.82 | |
| 16 | 9.49 | 9.42 | 9.37 | |
| 17 | 9.31 | 10.07 | 13.50 | |
| 18 | 11.41 | 9.63 | 10.07 | |
| 19 | 9.61 | 9.87 | 9.75 | |
| 20 | 9.49 | 10.21 | 9.67 | |
| 21 | 9.56 | 9.87 | 12.97 | |
| 22 | 9.49 | 13.11 | 10.08 | |
| 23 | 9.49 | 9.53 | 9.51 | |
| 24 | 9.75 | 9.71 | 9.70 | |
| 25 | 9.47 | 9.63 | 9.54 | |
| 26 | 9.64 | 9.97 | 10.01 | |
| 27 | 10.01 | 9.82 | 9.79 | |
| 28 | 9.39 | 9.63 | 9.59 | |
| 29 | 9.49 | 9.84 | 9.45 | |
| 30 | 9.84 | 9.85 | 10.09 | |
| 31 | 9.80 | 9.94 | ||
| 32 | 9.47 | |||
| 33 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | Adam Burgess | Tamiya M03 | 25 / 307.63 | 12.30 | 11.71 | |
| 2 | 2 | Colin Williams | Tamiya M03 | 25 / 313.62 | 12.54 | 11.50 | |
| 3 | 3 | Andy O' Brien | Tamiya M03 | 24 / 311.43 | 12.97 | 12.17 | |
| 4 | 4 | Rob Oliver | Tamiya M03 | 23 / 302.10 | 13.13 | 11.84 | |
| 5 | 5 | Thomas Wilderspin | Tamiya M03 | 5 / 93.85 | 18.77 | 16.09 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 10.08 | 12.21 | 11.74 | 13.05 | 16.80 |
| 2 | 12.17 | 15.43 | 12.67 | 12.22 | 16.09 |
| 3 | 12.18 | 11.97 | 12.96 | 12.23 | 17.75 |
| 4 | 11.71 | 11.63 | 12.63 | 13.07 | 21.89 |
| 5 | 11.79 | 11.61 | 13.51 | 11.97 | 21.32 |
| 6 | 12.95 | 12.28 | 12.48 | 12.98 | |
| 7 | 12.12 | 11.87 | 12.17 | 12.07 | |
| 8 | 11.81 | 11.71 | 16.02 | 12.40 | |
| 9 | 12.22 | 12.03 | 12.61 | 12.19 | |
| 10 | 11.86 | 11.60 | 12.99 | 13.19 | |
| 11 | 14.13 | 22.23 | 13.38 | 19.68 | |
| 12 | 13.14 | 12.01 | 12.89 | 12.47 | |
| 13 | 12.30 | 11.95 | 12.92 | 12.08 | |
| 14 | 12.10 | 11.53 | 12.33 | 13.27 | |
| 15 | 15.00 | 12.32 | 12.48 | 12.28 | |
| 16 | 12.13 | 11.55 | 12.42 | 12.62 | |
| 17 | 13.65 | 12.03 | 12.93 | 12.41 | |
| 18 | 12.20 | 11.80 | 13.12 | 12.54 | |
| 19 | 12.04 | 11.77 | 12.43 | 14.24 | |
| 20 | 12.19 | 11.70 | 13.13 | 11.84 | |
| 21 | 12.18 | 12.02 | 13.26 | 12.35 | |
| 22 | 11.95 | 11.50 | 14.08 | 18.81 | |
| 23 | 12.16 | 11.89 | 12.19 | 12.14 | |
| 24 | 11.74 | 11.57 | 14.09 | ||
| 25 | 11.83 | 15.41 | |||
| 26 |
Produced by RC-Timing 2010. www.RC-Timing.com