KMCC: 12/02/2010

Race Results

Stock - A Final Leg 1

Pos Car Form Name Car Make Result Ave Best
1 5 F2 Dave Irving X-Ray T2R 29 / 305.81 10.54 9.81
2 4 F1 Nathan Maycock Schumacher 28 / 300.67 10.73 9.54
3 3 F2 Rob Oliver X-Ray T2R 27 / 311.33 11.53 9.59
4 2 F1 Colin Williams X-Ray T2R 25 / 302.63 12.10 9.35
5 6 F3 Sam Burgess Tamiya 20 / 310.12 15.50 0.00
6 1 F1 Steve Swan Schumacher 19 / 237.85 12.51 10.39

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 12.19 19.25 16.80 12.80 11.11  
2 11.39 10.32 10.83 10.93 10.54  
3 12.86 13.18 14.29 11.31 10.36  
4 13.57 10.56 12.34 10.85 10.26  
5 15.04 10.91 11.07 12.34 11.42  
6 11.57 14.36 23.34 10.35 11.01  
7 11.88 16.08 10.94 13.99 11.06  
8 12.45 10.42 10.16 10.01 10.62  
9 11.59 9.66 10.27 10.76 10.36  
10 10.97 12.45 10.22 10.00 10.13  
11 12.57 9.35 10.92 12.15 10.09  
12 11.40 11.66 9.93 9.75 10.75  
13 10.39 12.42 10.22 10.28 10.68  
14 16.00 11.50 10.28 9.76 10.78  
15 11.42 10.82 9.85 10.51 9.85  
16 12.45 20.77 10.58 10.60 10.97  
17 11.27 13.30 10.17 10.30 10.21  
18 11.34 10.00 10.36 10.17 9.81  
19 17.50 10.98 9.59 9.87 11.88  
20   10.58 13.76 9.54 10.07  
21   12.21 11.03 10.20 9.98  
22   10.21 10.45 9.86 11.41  
23   10.15 9.97 11.02 10.42  
24   11.66 9.88 10.65 10.53  
25   9.83 10.47 9.75 10.22  
26     9.76 11.27 10.20  
27     13.85 10.03 10.08  
28       11.62 10.27  
29         10.74  
30            

Stock - A Final Leg 2

Pos Car Form Name Car Make Result Ave Best
1 4 F1 Nathan Maycock Schumacher 28 / 307.11 10.96 9.50
2 3 F2 Rob Oliver X-Ray T2R 28 / 308.14 11.00 9.72
3 2 F1 Colin Williams X-Ray T2R 27 / 311.04 11.52 9.58
4 6 F3 Sam Burgess Tamiya 23 / 312.39 13.58 10.03
5 1 F1 Steve Swan Schumacher 13 / 299.04 23.00 10.37
6 5 F2 Dave Irving X-Ray T2R 12 / 140.55 11.71 10.14

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 118.45 9.84 9.49 9.24 8.96 10.66
2 11.92 9.93 10.58 10.43 10.33 10.66
3 13.43 10.34 10.65 10.57 11.34 10.44
4 14.60 10.07 10.79 24.23 10.58 10.72
5 37.33 10.63 12.18 10.58 13.30 10.65
6 10.37 9.67 9.90 13.91 10.14 10.90
7 11.39 10.22 9.95 9.95 13.40 15.26
8 11.67 13.44 10.00 10.11 14.04 11.27
9 11.42 22.40 23.34 11.25 15.96 10.87
10 13.66 9.86 9.98 9.92 10.74 12.15
11 13.30 9.94 9.87 10.32 10.98 10.43
12 13.84 9.65 9.76 9.71 10.78 10.70
13 17.66 10.40 11.56 9.52   10.35
14   10.12 12.57 10.24   11.22
15   10.40 10.00 9.50   11.37
16   10.00 9.75 10.24   10.31
17   9.81 9.72 9.67   10.41
18   15.37 10.32 10.07   40.46
19   11.62 10.63 11.77   12.49
20   9.58 10.26 10.25   10.03
21   11.48 12.03 11.39   30.20
22   9.90 9.88 9.99   18.02
23   9.74 10.73 10.54   12.82
24   13.34 9.89 9.98    
25   12.56 9.95 9.76    
26   12.75 10.57 9.90    
27   17.98 10.50 13.85    
28     13.29 10.22    
29            

Stock - A Final Leg 3

Pos Car Form Name Car Make Result Ave Best
1 4 F1 Nathan Maycock Schumacher 30 / 304.05 10.13 9.35
2 5 F2 Dave Irving X-Ray T2R 30 / 305.75 10.19 9.45
3 2 F1 Colin Williams X-Ray T2R 29 / 308.37 10.63 9.37
4 6 F3 Sam Burgess Tamiya 25 / 303.69 12.14 9.99
5 3 F2 Rob Oliver X-Ray T2R 24 / 300.51 12.52 9.70
6 1 F1 Steve Swan Schumacher 24 / 309.71 12.90 9.94

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 11.51 9.01 9.29 8.39 11.23 9.84
2 11.29 14.85 10.82 9.98 10.38 12.30
3 11.96 10.03 10.58 10.55 9.50 10.64
4 10.19 10.12 9.77 9.86 9.61 11.00
5 13.44 10.75 10.65 9.92 16.21 14.03
6 10.58 9.95 10.20 10.17 10.07 10.32
7 26.89 10.03 10.42 10.51 9.99 10.65
8 11.46 10.50 9.98 11.17 10.18 12.41
9 11.80 9.81 9.89 9.98 9.47 11.38
10 10.19 11.18 11.95 11.50 9.65 9.99
11 9.94 13.79 9.93 10.00 11.60 29.63
12 10.61 10.50 10.47 9.80 9.53 10.45
13 13.57 10.11 9.70 9.88 9.45 10.10
14 12.00 9.47 9.77 10.01 9.88 10.25
15 10.84 9.74 9.88 9.46 9.81 10.46
16 13.11 9.49 12.27 10.34 9.69 11.99
17 11.09 9.50 63.46 10.06 9.46 10.49
18 11.79 14.79 9.90 10.52 11.12 11.18
19 18.30 9.50 10.06 10.72 10.24 10.55
20 11.40 9.59 10.14 9.35 9.57 11.98
21 11.11 9.37 10.16 9.93 9.57 10.96
22 20.50 12.11 11.12 10.25 9.66 14.53
23 13.55 10.35 10.02 10.58 10.20 14.33
24 12.59 9.87 10.08 9.62 9.88 13.75
25   12.13   9.88 10.87 10.48
26   10.00   11.58 9.94  
27   9.66   10.05 10.40  
28   9.41   10.19 9.55  
29   12.76   9.90 9.48  
30       9.90 9.56  
31            

Stock - A Final Leg 4

Pos Car Form Name Car Make Result Ave Best
1 4 F1 Nathan Maycock Schumacher 30 / 303.08 10.10 9.38
2 6 F3 Sam Burgess Tamiya 27 / 308.38 11.42 9.91
3 5 F2 Dave Irving X-Ray T2R 26 / 307.17 11.81 9.24
4 1 F1 Steve Swan Schumacher 25 / 302.46 12.09 9.80
5 3 F2 Rob Oliver X-Ray T2R 25 / 304.28 12.17 9.48
6 2 F1 Colin Williams X-Ray T2R 24 / 308.84 12.86 9.59

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 12.36 12.38 9.67 9.08 12.73 10.56
2 13.96 12.14 10.42 9.80 11.87 10.43
3 10.62 9.66 10.01 10.10 10.79 11.19
4 10.13 9.79 9.82 9.56 11.12 10.19
5 10.97 9.73 9.55 9.96 9.56 12.28
6 12.42 10.16 9.77 9.84 11.51 15.30
7 11.47 9.79 9.98 10.51 11.86 10.66
8 18.25 9.92 10.09 9.61 10.65 9.91
9 22.94 9.77 9.68 9.57 9.51 10.51
10 10.30 9.59 10.03 9.79 9.54 10.28
11 19.64 11.09 9.48 9.89 9.95 10.48
12 10.41 9.97 11.10 9.59 9.61 14.24
13 11.33 9.60 9.64 9.78 9.24 12.16
14 9.95 18.47 9.69 9.92 10.84 10.72
15 10.21 29.58 10.31 12.84 11.58 10.50
16 9.86 10.09 10.28 11.14 9.69 12.89
17 10.18 9.86 9.97 9.52 11.84 11.09
18 10.27 9.69 11.63 10.25 9.30 9.93
19 12.36 21.86 9.66 9.65 9.59 10.56
20 12.01 35.87 9.58 9.56 10.81 11.07
21 11.78 9.91 9.53 9.38 37.17 10.94
22 10.26 9.96 9.61 9.47 18.05 11.32
23 11.14 9.61 65.01 10.28 9.92 16.96
24 9.84 10.35 9.86 10.59 10.00 10.61
25 9.80   9.91 11.01 10.73 12.56
26       13.03 9.71 10.53
27       10.17   10.51
28       9.86    
29       9.73    
30       9.60    
31            

Produced by RC-Timing 2010. www.RC-Timing.com