| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F4 | Ryan Wildman | Yokomo | 20 / 303.62 | 15.18 | 13.47 |
| 2 | 2 | Anya Adcock | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 |
| 1 | 12.44 | |
| 2 | 18.76 | |
| 3 | 15.79 | |
| 4 | 17.02 | |
| 5 | 14.58 | |
| 6 | 15.71 | |
| 7 | 14.77 | |
| 8 | 14.31 | |
| 9 | 14.03 | |
| 10 | 13.57 | |
| 11 | 13.74 | |
| 12 | 13.47 | |
| 13 | 14.24 | |
| 14 | 14.48 | |
| 15 | 15.23 | |
| 16 | 14.60 | |
| 17 | 14.76 | |
| 18 | 23.30 | |
| 19 | 13.57 | |
| 20 | 15.25 | |
| 21 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | Anthony Adcock | X-Ray T2'008 | 31 / 301.15 | 9.71 | 9.06 | |
| 2 | 4 | F2 | Jamie Guiver | Associated | 31 / 308.96 | 9.96 | 9.00 |
| 3 | 3 | F2 | Colin Williams | X-Ray T2R | 29 / 302.55 | 10.43 | 9.02 |
| 4 | 5 | F3 | John Guiver | Associated | 22 / 304.80 | 13.85 | 9.78 |
| 5 | 6 | Andrew Keen | X-Ray T2'008 | 11 / 122.33 | 11.12 | 8.95 | |
| 6 | 1 | F1 | Nathan Maycock | Schumacher | 8 / 72.24 | 9.03 | 8.87 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 7.80 | 8.05 | 8.45 | 10.21 | 10.04 | 12.67 |
| 2 | 8.87 | 9.13 | 9.42 | 10.13 | 11.17 | 9.69 |
| 3 | 9.03 | 9.06 | 9.07 | 9.58 | 9.78 | 9.52 |
| 4 | 8.95 | 9.40 | 9.05 | 10.22 | 11.03 | 9.17 |
| 5 | 8.90 | 9.69 | 9.16 | 9.66 | 17.72 | 8.95 |
| 6 | 9.07 | 10.56 | 10.99 | 12.09 | 10.85 | 20.89 |
| 7 | 10.15 | 11.60 | 14.63 | 11.11 | 13.88 | 9.52 |
| 8 | 9.47 | 9.51 | 15.11 | 11.25 | 15.87 | 10.36 |
| 9 | 9.50 | 9.69 | 9.55 | 13.95 | 10.48 | |
| 10 | 9.46 | 9.08 | 9.35 | 13.72 | 9.78 | |
| 11 | 9.64 | 9.17 | 9.44 | 13.85 | 11.30 | |
| 12 | 10.29 | 9.55 | 9.47 | 10.63 | ||
| 13 | 9.49 | 11.42 | 9.49 | 14.20 | ||
| 14 | 10.44 | 10.14 | 9.50 | 10.53 | ||
| 15 | 9.59 | 9.15 | 9.72 | 11.14 | ||
| 16 | 9.74 | 9.25 | 9.44 | 16.69 | ||
| 17 | 9.43 | 9.02 | 9.13 | 23.63 | ||
| 18 | 9.34 | 9.43 | 9.30 | 14.40 | ||
| 19 | 9.66 | 9.56 | 9.63 | 15.00 | ||
| 20 | 9.87 | 9.25 | 11.98 | 11.70 | ||
| 21 | 9.78 | 9.46 | 9.00 | 21.78 | ||
| 22 | 9.73 | 13.68 | 9.39 | 13.24 | ||
| 23 | 9.65 | 9.13 | 9.42 | |||
| 24 | 9.58 | 9.32 | 13.25 | |||
| 25 | 9.82 | 10.58 | 9.66 | |||
| 26 | 9.98 | 10.00 | 9.16 | |||
| 27 | 10.20 | 9.19 | 10.14 | |||
| 28 | 9.46 | 21.00 | 10.75 | |||
| 29 | 10.01 | 9.60 | 9.44 | |||
| 30 | 9.46 | 9.38 | ||||
| 31 | 10.03 | 9.12 | ||||
| 32 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | Adam Burgess | Tamiya M03 | 27 / 305.90 | 11.32 | 10.95 | |
| 2 | 2 | Colin Williams | Tamiya M03 | 25 / 300.17 | 12.00 | 11.01 | |
| 3 | 4 | Andy O' Brien | Tamiya M03 | 24 / 303.26 | 12.63 | 11.29 | |
| 4 | 3 | Rob Oliver | Tamiya M03 | 24 / 304.03 | 12.66 | 11.51 | |
| 5 | 5 | F2 | Simon Phillips | Tamiya M03 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 11.08 | 11.24 | 12.86 | 13.00 | |
| 2 | 10.97 | 11.93 | 11.72 | 11.90 | |
| 3 | 11.18 | 11.74 | 12.06 | 12.00 | |
| 4 | 11.25 | 11.48 | 15.21 | 13.44 | |
| 5 | 11.11 | 11.40 | 11.71 | 12.83 | |
| 6 | 11.14 | 15.33 | 11.82 | 11.79 | |
| 7 | 11.22 | 11.43 | 11.54 | 11.88 | |
| 8 | 10.95 | 11.48 | 17.58 | 15.35 | |
| 9 | 11.20 | 11.62 | 11.60 | 11.35 | |
| 10 | 11.16 | 11.53 | 11.51 | 11.41 | |
| 11 | 11.03 | 11.55 | 13.92 | 11.29 | |
| 12 | 11.19 | 11.49 | 11.57 | 11.55 | |
| 13 | 11.00 | 11.48 | 11.77 | 12.65 | |
| 14 | 11.14 | 11.47 | 12.49 | 12.23 | |
| 15 | 11.20 | 18.57 | 18.57 | 11.93 | |
| 16 | 11.14 | 11.93 | 13.07 | 11.58 | |
| 17 | 11.71 | 11.29 | 11.68 | 13.61 | |
| 18 | 10.95 | 11.20 | 11.96 | 11.51 | |
| 19 | 11.05 | 11.01 | 12.00 | 11.57 | |
| 20 | 11.20 | 11.12 | 11.65 | 14.97 | |
| 21 | 11.74 | 14.56 | 12.03 | 14.46 | |
| 22 | 11.10 | 11.18 | 11.72 | 16.87 | |
| 23 | 11.15 | 11.36 | 12.30 | 12.40 | |
| 24 | 11.33 | 11.48 | 11.69 | 11.69 | |
| 25 | 11.32 | 11.30 | |||
| 26 | 11.09 | ||||
| 27 | 15.30 | ||||
| 28 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F4 | Ryan Wildman | Yokomo | 20 / 302.70 | 15.13 | 12.41 |
| 2 | 2 | Anya Adcock | 6 / 275.26 | 45.87 | 27.58 |
| Lap | Car 1 | Car 2 |
| 1 | 11.75 | 21.90 |
| 2 | 14.71 | 125.00 |
| 3 | 15.28 | 37.33 |
| 4 | 13.39 | 33.26 |
| 5 | 19.70 | 27.58 |
| 6 | 14.61 | 30.19 |
| 7 | 14.92 | |
| 8 | 14.94 | |
| 9 | 13.13 | |
| 10 | 16.26 | |
| 11 | 15.90 | |
| 12 | 16.45 | |
| 13 | 14.38 | |
| 14 | 14.62 | |
| 15 | 15.83 | |
| 16 | 15.04 | |
| 17 | 20.09 | |
| 18 | 15.95 | |
| 19 | 12.41 | |
| 20 | 13.34 | |
| 21 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 3 | F2 | Colin Williams | X-Ray T2R | 32 / 307.33 | 9.60 | 8.95 |
| 2 | 4 | F2 | Jamie Guiver | Associated | 30 / 305.22 | 10.17 | 8.90 |
| 3 | 5 | F3 | John Guiver | Associated | 19 / 297.91 | 15.67 | 11.10 |
| 4 | 1 | F1 | Nathan Maycock | Schumacher | 7 / 63.26 | 9.03 | 9.03 |
| 5 | 6 | Andrew Keen | X-Ray T2'008 | 5 / 214.61 | 42.92 | 8.77 | |
| 6 | 2 | Anthony Adcock | X-Ray T2'008 | 2 / 24.27 | 12.13 | 14.44 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 7.64 | 9.83 | 8.56 | 11.22 | 13.28 | 41.19 |
| 2 | 9.05 | 14.44 | 13.20 | 10.37 | 12.65 | 145.72 |
| 3 | 9.55 | 10.83 | 12.58 | 13.40 | 9.34 | |
| 4 | 9.37 | 9.16 | 11.25 | 13.63 | 9.59 | |
| 5 | 9.37 | 9.71 | 9.12 | 28.77 | 8.77 | |
| 6 | 9.03 | 9.23 | 9.44 | 14.22 | ||
| 7 | 9.25 | 9.13 | 9.34 | 14.98 | ||
| 8 | 10.28 | 9.91 | 29.88 | |||
| 9 | 9.42 | 9.05 | 13.11 | |||
| 10 | 9.16 | 10.60 | 19.53 | |||
| 11 | 9.29 | 9.32 | 11.51 | |||
| 12 | 9.43 | 10.58 | 16.62 | |||
| 13 | 10.48 | 9.79 | 11.10 | |||
| 14 | 9.09 | 9.52 | 12.61 | |||
| 15 | 9.35 | 9.20 | 11.97 | |||
| 16 | 9.05 | 9.67 | 15.74 | |||
| 17 | 9.11 | 9.41 | 15.22 | |||
| 18 | 9.45 | 9.52 | 18.09 | |||
| 19 | 10.25 | 9.15 | 11.60 | |||
| 20 | 9.17 | 10.71 | ||||
| 21 | 9.16 | 9.67 | ||||
| 22 | 9.44 | 13.89 | ||||
| 23 | 9.70 | 8.90 | ||||
| 24 | 10.13 | 9.18 | ||||
| 25 | 9.24 | 9.11 | ||||
| 26 | 9.58 | 9.91 | ||||
| 27 | 9.56 | 9.16 | ||||
| 28 | 11.04 | 14.76 | ||||
| 29 | 9.05 | 11.73 | ||||
| 30 | 8.99 | 9.16 | ||||
| 31 | 8.95 | |||||
| 32 | 9.14 | |||||
| 33 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | Adam Burgess | Tamiya M03 | 27 / 313.16 | 11.59 | 10.95 | |
| 2 | 3 | Rob Oliver | Tamiya M03 | 24 / 310.88 | 12.95 | 11.51 | |
| 3 | 4 | Andy O' Brien | Tamiya M03 | 23 / 307.15 | 13.35 | 11.72 | |
| 4 | 2 | Colin Williams | Tamiya M03 | 22 / 309.28 | 14.05 | 11.10 | |
| 5 | 5 | F2 | Simon Phillips | Tamiya M03 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 9.69 | 10.13 | 12.53 | 12.20 | |
| 2 | 11.14 | 17.62 | 14.16 | 13.86 | |
| 3 | 11.91 | 17.45 | 12.98 | 14.26 | |
| 4 | 11.36 | 11.60 | 14.53 | 12.58 | |
| 5 | 11.12 | 11.10 | 11.64 | 13.45 | |
| 6 | 11.06 | 13.35 | 13.43 | 11.89 | |
| 7 | 11.08 | 11.17 | 12.00 | 12.08 | |
| 8 | 11.28 | 13.17 | 12.62 | 11.72 | |
| 9 | 11.00 | 11.64 | 12.60 | 16.72 | |
| 10 | 11.13 | 11.10 | 13.17 | 12.43 | |
| 11 | 11.01 | 11.42 | 16.77 | 11.79 | |
| 12 | 11.06 | 14.17 | 12.35 | 12.11 | |
| 13 | 15.39 | 11.40 | 11.59 | 12.08 | |
| 14 | 11.41 | 11.25 | 16.25 | 21.65 | |
| 15 | 10.95 | 16.89 | 12.23 | 15.15 | |
| 16 | 11.50 | 15.84 | 15.48 | 11.98 | |
| 17 | 11.12 | 16.34 | 11.98 | 11.98 | |
| 18 | 15.44 | 17.89 | 12.24 | 12.61 | |
| 19 | 11.01 | 18.73 | 12.75 | 11.74 | |
| 20 | 11.25 | 17.78 | 11.82 | 12.58 | |
| 21 | 11.32 | 12.03 | 12.09 | 14.43 | |
| 22 | 11.20 | 17.21 | 11.68 | 12.10 | |
| 23 | 11.19 | 11.51 | 15.76 | ||
| 24 | 11.13 | 12.48 | |||
| 25 | 11.36 | ||||
| 26 | 11.29 | ||||
| 27 | 14.76 | ||||
| 28 |
Produced by RC-Timing 2010. www.RC-Timing.com