KMCC
  Kettering Model Car Club



Results for the Spring Championship - 2009

The Spring Championship is a series of 8 weeks of racing starting 24th April and finishing 12th June. Each driver has the opportunity to run 16 finals (2 per week) if they can make every week and the best 10 results will count towards their championship position.

There are two sets of tables below. The first large table lists everyone who has competed and sorts everyone according to their race results regardless of your assigned "formula". This gives you your "overall Club position".

The second set of tables labelled "Stock - F1", etc. show your position within your assigned "formula" after the results are recalculated just for your grouping. Sounds a bit complicated - but it does make sense!

N.B. Stock - F4 is a formula for guest drivers and non-members.

Overall Club Position

Pos Form Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 F1 Daniel Wooster 97% 495 50 50 0 0 50 50 50 47 0 0 49 49 46 46 50 50
2 F1 Charlie Ware 96% 491 47 49 50 50 47 48 0 0 0 0 50 50 50 50 47 47
3 F2 Colin Williams 95% 483 48 48 48 47 48 47 48 49 48 49 47 47 48 48 49 48
4 F1 Stuart Ward 94% 477 0 0 0 0 49 49 47 48 46 47 48 48 45 45 46 49
5 F1 Kristian Irons 92% 469 0 0 0 0 0 0 49 50 49 46 41 42 49 49 48 46
6 F2 Dave Irving 87% 446 45 44 0 0 43 43 46 44 44 43 46 46 44 44 0 0
7 F3 Paul Londors 87% 442 0 0 42 42 42 42 45 46 45 45 43 44 39 40 45 45
8 F3 Simon Londors 86% 440 36 36 45 45 45 44 44 45 42 42 44 41 43 43 0 0
9 F2 Neil Overson 85% 433 43 42 44 44 41 41 43 41 43 44 0 0 42 41 44 44
10 F3 Mark Wilkins 81% 414 33 34 41 40 39 40 0 0 39 39 42 43 41 42 43 43
11 F3 Adam Wilkins 79% 404 39 39 38 38 40 39 40 40 41 41 37 40 38 38 42 42
12 F3 Sam Burgess 77% 391 34 31 0 0 38 38 42 42 40 40 38 37 0 0 38 38
13 F3 Luke Overson 76% 389 35 35 40 41 35 35 41 43 38 38 0 0 35 35 39 39
14 F1 Chris Smith 95% 388 49 47 49 49 0 0 0 0 50 50 0 0 47 47 0 0
15 F3 Daniel Klinga 76% 386 31 32 39 39 37 36 38 39 0 0 40 38 36 36 40 40
16 F3 Lee Henson 75% 385 0 0 37 37 36 37 39 38 0 0 39 39 37 37 41 41
17 F1 Nathan Maycock 87% 356 46 46 0 0 0 0 0 0 47 48 45 45 40 39 0 0
18 F2 Rob Oliver 87% 267 41 41 47 48 44 46 0 0 0 0 0 0 0 0 0 0
19 F2 Mark Clayton 86% 263 40 40 46 46 46 45 0 0 0 0 0 0 0 0 0 0
20 F3 Ben Stroud 67% 136 32 33 36 35 0 0 0 0 0 0 0 0 0 0 0 0
21 F2 Adam Burgess 87% 89 44 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 F2 Andy Love 84% 86 0 0 43 43 0 0 0 0 0 0 0 0 0 0 0 0
23 F4 Matt Book 83% 85 42 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 F3 Paul Marriott 75% 76 38 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 F3 Paul Mortimer 70% 71 0 0 35 36 0 0 0 0 0 0 0 0 0 0 0 0

Stock - F1

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Daniel Wooster Corally 97% 496 50 50 0 0 50 50 50 48 0 0 49 49 47 47 50 50
2 Charlie Ware X-Ray T2'009 97% 493 48 49 50 50 48 48 0 0 0 0 50 50 50 50 48 48
3 Stuart Ward Yokomo 95% 482 0 0 0 0 49 49 48 49 47 48 48 48 46 46 47 49
4 Kristian Irons X-Ray T2'008 94% 481 46 46 0 0 0 0 49 50 49 47 46 46 49 49 49 47
5 Chris Smith RC-Lab 96% 391 49 48 49 49 0 0 0 0 50 50 0 0 48 48 0 0
6 Nathan Maycock RC-Lab 92% 375 47 47 0 0 0 0 0 0 48 49 47 47 45 45 0 0

Stock - F2

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Colin Williams X-Ray T2R 98% 500 50 50 50 49 50 50 50 50 50 50 50 50 50 50 50 50
2 Dave Irving X-Ray 96% 488 49 48 0 0 47 47 49 49 49 48 49 49 49 49 0 0
3 Neil Overson X-Ray T2'009 94% 481 47 47 47 47 46 46 48 48 48 49 0 0 48 48 49 49
4 Rob Oliver X-Ray T2R 94% 288 46 46 49 50 48 49 0 0 0 0 0 0 0 0 0 0
5 Mark Clayton Schumacher 92% 283 45 45 48 48 49 48 0 0 0 0 0 0 0 0 0 0
6 Adam Burgess Corally 95% 97 48 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Andy Love Yokomo 90% 92 0 0 46 46 0 0 0 0 0 0 0 0 0 0 0 0

Stock - F3

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Paul Londors Schumacher 97% 497 0 0 49 49 49 49 50 50 50 50 49 50 48 48 50 50
2 Simon Londors X-Ray T2R 97% 497 48 48 50 50 50 50 49 49 49 49 50 48 50 50 0 0
3 Mark Wilkins Schumacher 95% 483 45 46 48 47 47 48 0 0 46 46 48 49 49 49 49 49
4 Adam Wilkins Associated 94% 481 50 50 45 45 48 47 46 46 48 48 44 47 47 47 48 48
5 Luke Overson X-Ray 91% 464 47 47 47 48 43 43 47 48 45 45 0 0 44 44 45 45
6 Sam Burgess Tamiya 90% 460 46 43 0 0 46 46 48 47 47 47 45 44 0 0 44 44
7 Daniel Klinga X-Ray 89% 456 43 44 46 46 45 44 44 45 0 0 47 45 45 45 46 46
8 Lee Henson X-Ray T2'008 89% 456 0 0 44 44 44 45 45 44 0 0 46 46 46 46 47 47
9 Ben Stroud Associated 85% 174 44 45 43 42 0 0 0 0 0 0 0 0 0 0 0 0
10 Paul Marriott Hot Bodies 96% 98 49 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Paul Mortimer Associated 83% 85 0 0 42 43 0 0 0 0 0 0 0 0 0 0 0 0

Stock - F4

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Matt Book X-Ray T2'009 98% 100 50 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2006. www.RC-Timing.com


Click here to return to the Main Results page