KMCC
  Kettering Radio Control Model Car Club



Results for the Autumn Championship - 2009

The Autumn Championship is a series of 8 weeks of racing starting 16th October and finishing 4th December. Each driver has the opportunity to run 16 finals (2 per week) if they can make every week and the best 10 results will count towards their championship position.

There are two sets of tables below. The first large table lists everyone who has competed and sorts everyone according to their race results regardless of your assigned "formula". This gives you your "overall Club position".

The second set of tables labelled "Stock - F1", etc. show your position within your assigned "formula" after the results are recalculated just for your grouping. Sounds a bit complicated - but it does make sense!

N.B. Stock - F4 is a formula for guest drivers and non-members.

Overall Club Position

Pos Form Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 F1 Daniel Wooster 99% 493 47 46 48 48 48 48 50 50 50 50 50 50 49 48 0 0
2 F1 Colin Williams 94% 469 42 41 48 47 41 42 47 47 48 47 47 46 47 45 0 0
3 F1 Rob Oliver 90% 450 44 44 0 0 44 44 44 44 45 47 0 0 40 40 47 47
4 F1 Nathan Maycock 89% 446 0 0 43 46 41 40 45 45 45 44 44 44 45 45 39 41
5 F1 Adam Burgess 86% 429 37 40 43 43 46 46 44 44 42 41 0 0 32 33 40 39
6 F3 Sam Burgess 76% 380 0 0 37 36 38 38 40 37 36 37 41 40 0 0 34 34
7 F3 Stefan Repasky 75% 377 36 35 37 38 33 35 37 39 39 38 34 33 39 39 31 31
8 F3 Daniel Klinga 74% 370 38 37 40 39 36 35 34 35 32 33 31 32 36 36 36 37
9 F3 Ian Gardiner 70% 350 0 0 34 35 33 32 37 37 34 33 36 39 0 0 31 31
10 F1 Kristian Irons 99% 198 0 0 0 0 50 50 0 0 0 0 0 0 0 0 49 49
11 F1 Charlie Ware 97% 194 50 50 48 46 0 0 0 0 0 0 0 0 0 0 0 0
12 F1 Dave Irving 86% 171 0 0 0 0 0 0 0 0 0 0 0 0 41 41 44 45
13 F1 Simon Londors 80% 159 0 0 0 0 0 0 0 0 39 40 41 39 0 0 0 0
14 F1 Stuart Gates 70% 140 0 0 0 0 0 0 0 0 30 30 0 0 0 0 41 39
15 F3 Paul Coleman 63% 125 0 0 0 0 0 0 0 0 0 0 29 29 34 33 0 0
16 F1 John Fillingham 97% 97 0 0 0 0 0 0 0 0 0 0 0 0 47 50 0 0
=17 F1 Paul Upton 95% 95 47 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=17 F1 Paul Londors 95% 95 0 0 0 0 0 0 0 0 0 0 47 48 0 0 0 0
=17 F1 Stuart Ward 95% 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48 47
20 F3 Darren Jenkinson 76% 76 0 0 0 0 0 0 0 0 0 0 38 38 0 0 0 0
21 F4 Karl Read-Simpson 64% 64 0 0 0 0 0 0 32 32 0 0 0 0 0 0 0 0

Stock - F1

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Daniel Wooster Corally 99% 493 47 46 48 48 48 48 50 50 50 50 50 50 49 48 0 0
2 Colin Williams X-Ray T2R 94% 469 43 42 48 47 41 42 47 47 48 47 47 46 47 45 0 0
3 Rob Oliver X-Ray T2R 90% 450 44 44 0 0 44 44 44 44 45 47 0 0 41 41 47 47
4 Nathan Maycock Schumacher 89% 446 0 0 43 46 41 40 45 45 45 44 44 44 45 45 39 41
5 Adam Burgess Corally 86% 430 38 41 43 43 46 46 44 44 42 41 0 0 38 38 40 39
6 Kristian Irons Schumacher 99% 198 0 0 0 0 50 50 0 0 0 0 0 0 0 0 49 49
7 Charlie Ware X-Ray T2'009 97% 194 50 50 48 46 0 0 0 0 0 0 0 0 0 0 0 0
8 Dave Irving Old Xray !! 86% 171 0 0 0 0 0 0 0 0 0 0 0 0 41 41 44 45
9 Simon Londors X-Ray T2R 82% 165 0 0 0 0 0 0 0 0 40 41 42 42 0 0 0 0
10 Stuart Gates Tamiya 79% 157 0 0 0 0 0 0 0 0 38 38 0 0 0 0 41 40
11 John Fillingham Corally 97% 97 0 0 0 0 0 0 0 0 0 0 0 0 47 50 0 0
=12 Paul Upton Serpent 95% 95 47 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=12 Paul Londors Schumacher 95% 95 0 0 0 0 0 0 0 0 0 0 47 48 0 0 0 0
=12 Stuart Ward Yokomo 95% 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48 47

Stock - F3

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Daniel Klinga X-Ray 98% 490 50 50 50 49 48 47 44 45 44 45 42 43 48 48 50 50
2 Sam Burgess Tamiya 98% 489 0 0 47 46 50 50 50 47 48 49 50 49 0 0 48 48
3 Stefan Repasky X-Ray T2'009 97% 486 48 48 47 48 45 47 47 49 50 49 44 43 50 50 45 45
4 Ian Gardiner X-Ray 92% 459 0 0 44 45 45 44 47 47 46 45 46 48 0 0 45 45
5 Paul Coleman Associated 86% 172 0 0 0 0 0 0 0 0 0 0 40 40 46 46 0 0
6 Darren Jenkinson Tamiya 95% 95 0 0 0 0 0 0 0 0 0 0 48 47 0 0 0 0

Stock - F4

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Karl Read-Simpson X-Ray 100% 100 0 0 0 0 0 0 50 50 0 0 0 0 0 0 0 0

Produced by RC-Timing 2010. www.RC-Timing.com


Click here to return to the Main Results page