KMCC Friday Evening: 31/07/09

Race Results

Stock - D Final Leg 1

Pos Car Form Name Car Make Result Ave Best
1 1 F4 Stefan Repasky X-Ray T2'009 22 / 300.16 13.64 10.89
2 2 F4 Jason Richardson   21 / 314.32 14.96 12.59
3 3 F4 Callum Wilderspin Associated 18 / 314.46 17.47 13.63
4 4 F4 Ryan Wildman Yokomo 7 / 228.06 32.58 22.66

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.45 16.80 16.74 22.66
2 12.99 12.59 15.47 37.76
3 14.80 16.06 13.93 40.50
4 16.08 16.18 17.73 31.18
5 12.28 14.42 20.19 31.75
6 13.50 14.29 14.53 29.59
7 13.03 14.57 14.54 34.62
8 14.61 14.85 15.71  
9 15.04 19.35 16.08  
10 11.47 15.62 14.68  
11 13.34 15.27 14.99  
12 13.74 13.93 30.16  
13 12.25 16.33 31.40  
14 15.90 13.86 15.26  
15 10.89 14.22 15.38  
16 12.11 16.23 16.44  
17 18.83 13.64 13.63  
18 14.84 12.90 17.60  
19 14.63 13.41    
20 12.06 14.56    
21 11.60 15.24    
22 14.72      
23        

Stock - C Final Leg 1

Pos Car Form Name Car Make Result Ave Best
1 1 F2 Jamie Guiver Associated 28 / 303.50 10.83 9.83
2 2 F2 John Guiver Associated 25 / 300.61 12.02 10.58
3 3 F3 Lee Henson X-Ray T2'008 25 / 304.69 12.18 10.45
4 4 F3 Daniel Klinga X-Ray 25 / 307.24 12.28 10.75

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.83 13.07 11.05 12.30
2 10.55 11.75 11.68 11.55
3 11.01 10.71 11.20 10.89
4 10.44 11.86 11.28 10.75
5 10.24 12.33 11.09 11.37
6 10.28 11.20 10.56 11.12
7 10.37 11.42 18.65 13.34
8 10.29 11.17 12.11 11.52
9 12.06 11.60 11.45 11.74
10 10.55 11.34 10.67 11.43
11 10.39 12.91 12.10 12.45
12 10.13 12.85 10.95 11.48
13 10.36 10.90 11.30 16.74
14 12.28 19.32 10.95 12.94
15 14.61 10.89 11.29 11.13
16 11.81 12.28 10.45 12.07
17 10.74 11.77 11.82 13.81
18 10.91 12.64 10.61 12.86
19 9.93 10.64 15.73 12.66
20 10.85 10.58 15.68 11.92
21 10.56 11.11 13.29 11.34
22 10.85 12.02 11.56 11.62
23 10.16 13.79 12.11 16.31
24 10.23 11.44 13.91 11.40
25 10.79 11.02 13.20 12.50
26 10.32      
27 12.62      
28 10.34      
29        

Stock - B Final Leg 1

Pos Car Form Name Car Make Result Ave Best
1 3 F1 Colin Williams X-Ray T2R 30 / 303.77 10.12 9.35
2 1 F2 Dave Irving Old Xray !! 28 / 301.19 10.75 8.45
3 2 F3 Sam Burgess Tamiya 27 / 303.57 11.24 8.91
4 4 F4 Andy O' Brien Associated 26 / 307.60 11.83 10.49

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.45 8.91 10.82 12.87
2 9.80 10.61 9.88 11.02
3 9.78 12.15 9.99 10.72
4 10.02 10.91 9.35 11.36
5 14.54 12.50 10.10 11.11
6 9.85 10.14 9.44 10.96
7 9.75 11.19 9.68 10.49
8 9.95 12.59 9.83 12.36
9 9.82 11.26 10.34 10.89
10 27.55 10.93 9.83 10.62
11 9.85 11.08 9.78 10.74
12 9.31 10.78 9.86 10.61
13 9.79 11.16 9.71 11.28
14 10.00 10.82 9.61 10.87
15 9.68 12.76 12.11 10.73
16 10.32 11.06 10.36 16.49
17 12.43 11.62 9.38 12.46
18 11.43 10.93 9.82 11.49
19 9.74 11.01 9.38 18.49
20 10.45 10.73 9.66 10.99
21 9.77 10.32 9.72 11.17
22 10.16 10.68 10.16 13.18
23 9.52 15.48 10.13 11.80
24 10.08 10.18 10.12 12.43
25 9.64 12.15 9.45 10.67
26 9.75 10.67 16.56 11.80
27 10.06 10.95 10.19  
28 9.70   9.35  
29     9.55  
30     9.61  
31        

Stock - A Final Leg 1

Pos Car Form Name Car Make Result Ave Best
1 1 F1 John Fillingham Corally 32 / 301.65 9.42 7.88
2 2 F1 Kristian Irons X-Ray T2'008 32 / 301.96 9.43 8.27
3 4 F2 Rob Oliver X-Ray T2R 30 / 306.42 10.21 9.17
4 3 F1 Nathan Maycock Schumacher 30 / 308.28 10.27 9.18

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.88 8.27 9.23 9.45
2 9.27 8.99 9.18 9.74
3 9.23 9.43 12.05 10.24
4 9.08 9.18 9.87 10.02
5 8.98 9.33 11.59 9.19
6 9.04 9.12 10.14 12.80
7 9.03 9.28 10.01 9.59
8 9.31 9.17 10.26 12.98
9 9.20 10.63 9.38 10.03
10 9.04 9.55 9.78 9.27
11 9.00 9.25 9.59 13.34
12 10.14 9.52 9.65 10.49
13 9.45 9.37 9.92 10.90
14 8.86 9.08 10.39 9.75
15 9.43 9.28 14.15 9.17
16 8.95 9.34 10.55 9.87
17 10.14 9.30 9.54 9.40
18 9.16 9.32 10.20 11.53
19 9.02 9.25 9.92 9.20
20 8.92 12.30 9.75 9.78
21 9.01 9.42 10.29 9.55
22 8.94 9.16 9.88 9.60
23 8.99 9.48 9.57 9.26
24 9.08 9.48 9.78 10.47
25 9.01 9.35 11.12 10.42
26 12.02 9.11 13.56 10.03
27 9.39 10.23 9.69 11.72
28 8.73 9.39 9.60 9.66
29 9.12 9.45 10.32 9.54
30 9.08 9.38 9.32 9.43
31 16.04 9.41    
32 9.11 9.14    
33        

Stock - D Final Leg 2

Pos Car Form Name Car Make Result Ave Best
1 1 F4 Stefan Repasky X-Ray T2'009 22 / 304.75 13.85 12.04
2 2 F4 Jason Richardson   20 / 297.04 14.85 11.70
3 3 F4 Callum Wilderspin Associated 20 / 312.09 15.60 14.07
4 4 F4 Ryan Wildman Yokomo 11 / 269.77 24.52 5.43

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 15.88 11.91 14.48 24.14
2 12.92 14.38 14.60 35.92
3 12.74 13.86 14.19 14.69
4 12.04 18.65 15.52 5.43
5 12.58 11.70 16.08 22.38
6 14.81 13.01 15.12 22.02
7 12.90 12.75 14.37 21.86
8 12.21 13.50 14.51 30.09
9 13.67 12.93 15.68 28.44
10 19.92 14.75 16.05 32.61
11 12.83 17.90 15.35 32.19
12 16.47 19.88 14.70  
13 13.82 15.87 14.07  
14 13.66 14.88 14.27  
15 12.75 13.93 15.51  
16 12.15 19.10 18.70  
17 12.55 14.55 21.11  
18 12.81 15.06 14.86  
19 18.02 13.35 16.05  
20 14.10 15.08 16.87  
21 12.65      
22 13.27      
23        

Stock - C Final Leg 2

Pos Car Form Name Car Make Result Ave Best
1 2 F2 John Guiver Associated 24 / 272.19 11.34 10.16
2 3 F3 Lee Henson X-Ray T2'008 22 / 308.60 14.02 10.74
3 4 F3 Daniel Klinga X-Ray 19 / 228.17 12.00 11.09
4 1 F2 Jamie Guiver Associated 1 / 63.80 63.80 63.80

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 63.80 10.84 18.58 13.88
2   12.25 15.70 12.38
3   11.15 14.81 11.48
4   10.51 14.51 12.44
5   10.59 12.07 11.77
6   11.34 11.38 11.50
7   10.75 12.32 11.32
8   10.30 11.10 11.33
9   10.67 14.10 11.09
10   11.12 16.96 11.37
11   16.15 16.60 11.26
12   10.41 27.59 12.42
13   10.70 10.90 11.95
14   12.11 16.73 11.19
15   11.77 15.39 12.55
16   11.24 11.51 11.54
17   11.00 10.74 12.19
18   10.36 11.54 11.71
19   10.46 11.83 14.80
20   10.65 12.11  
21   10.16 11.16  
22   12.94 10.97  
23   11.91    
24   12.81    
25        

Stock - B Final Leg 2

Pos Car Form Name Car Make Result Ave Best
1 3 F1 Colin Williams X-Ray T2R 30 / 304.86 10.16 9.31
2 1 F2 Dave Irving Old Xray !! 29 / 302.68 10.43 8.66
3 4 F4 Andy O' Brien Associated 27 / 300.27 11.12 9.78
4 2 F3 Sam Burgess Tamiya 26 / 301.98 11.61 9.34

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.66 9.34 9.43 9.92
2 11.29 12.75 9.93 11.14
3 9.57 14.01 9.72 10.62
4 9.45 10.83 9.33 10.15
5 9.57 12.23 9.66 10.01
6 9.64 10.82 9.50 9.88
7 9.57 10.57 9.60 10.07
8 9.98 11.61 9.33 9.78
9 9.25 10.84 9.53 10.78
10 9.41 11.38 9.56 11.92
11 9.79 10.60 9.74 11.74
12 16.42 10.70 11.10 10.56
13 11.61 10.81 12.36 11.59
14 9.58 10.42 9.61 11.13
15 9.54 11.94 14.41 10.75
16 9.48 11.61 9.43 10.05
17 11.84 12.38 9.65 15.69
18 13.76 11.46 9.92 11.10
19 10.56 12.40 9.92 12.68
20 9.86 16.61 9.68 10.14
21 10.02 12.90 9.64 13.70
22 11.66 11.24 9.58 12.68
23 9.45 11.55 11.73 10.33
24 10.63 10.13 9.86 11.24
25 10.24 11.18 9.43 10.30
26 9.82 11.67 11.48 10.68
27 11.16   12.92 11.64
28 10.08   9.51  
29 10.79   9.99  
30     9.31  
31        

Stock - A Final Leg 2

Pos Car Form Name Car Make Result Ave Best
1 1 F1 John Fillingham Corally 31 / 303.15 9.77 8.70
2 4 F2 Rob Oliver X-Ray T2R 29 / 303.84 10.47 8.98
3 2 F1 Kristian Irons X-Ray T2'008 17 / 162.09 9.53 8.31
4 3 F1 Nathan Maycock Schumacher 17 / 184.98 10.88 9.34

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.76 8.31 9.34 9.88
2 9.23 9.27 9.38 9.48
3 8.99 9.08 10.99 9.35
4 9.29 9.16 9.54 9.52
5 9.36 9.32 9.38 9.44
6 9.00 9.14 9.42 9.29
7 9.01 9.10 9.38 9.82
8 9.34 9.26 9.36 9.35
9 9.25 9.26 9.90 11.68
10 8.86 8.89 10.63 9.55
11 9.23 9.14 20.09 19.41
12 9.88 10.45 9.74 9.71
13 8.87 9.18 9.65 9.56
14 9.29 9.68 11.09 9.10
15 9.05 8.87 10.68 15.53
16 9.22 9.09 11.06 11.27
17 10.56 14.89 15.35 9.94
18 17.71     9.89
19 9.15     9.65
20 8.91     9.48
21 9.74     10.71
22 8.70     9.53
23 10.51     12.01
24 9.61     9.69
25 11.33     12.10
26 10.33     9.23
27 12.38     9.44
28 9.00     8.98
29 9.33     11.25
30 9.22      
31 10.04      
32        

Produced by RC-Timing 2006. www.RC-Timing.com