| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F3 | Daniel Klinga | X-Ray | 28 / 309.40 | 11.05 | 9.45 |
| 2 | 3 | F3 | Ian Gardiner | X-Ray | 27 / 306.52 | 11.35 | 10.47 |
| 3 | 2 | F3 | Stefan Repasky | X-Ray T2'009 | 22 / 249.15 | 11.32 | 9.21 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 8.16 | 8.95 | 9.50 |
| 2 | 10.61 | 14.45 | 13.76 |
| 3 | 10.34 | 13.10 | 11.35 |
| 4 | 10.60 | 13.05 | 13.36 |
| 5 | 12.15 | 10.80 | 11.87 |
| 6 | 12.90 | 10.42 | 10.69 |
| 7 | 11.02 | 10.75 | 10.47 |
| 8 | 9.99 | 10.38 | 10.87 |
| 9 | 10.09 | 11.38 | 12.50 |
| 10 | 10.86 | 9.60 | 11.39 |
| 11 | 11.04 | 10.05 | 11.01 |
| 12 | 9.45 | 11.04 | 10.56 |
| 13 | 10.75 | 10.58 | 11.32 |
| 14 | 10.33 | 15.85 | 11.18 |
| 15 | 13.53 | 10.87 | 11.10 |
| 16 | 12.01 | 10.04 | 11.19 |
| 17 | 10.37 | 9.21 | 11.63 |
| 18 | 10.05 | 11.69 | 11.64 |
| 19 | 11.70 | 10.07 | 10.90 |
| 20 | 10.67 | 13.68 | 11.94 |
| 21 | 11.01 | 10.00 | 11.29 |
| 22 | 9.50 | 13.19 | 11.81 |
| 23 | 12.37 | 11.41 | |
| 24 | 14.13 | 10.88 | |
| 25 | 10.28 | 10.65 | |
| 26 | 15.47 | 11.44 | |
| 27 | 10.45 | 10.81 | |
| 28 | 9.57 | ||
| 29 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | F1 | Nathan Maycock | Schumacher | 34 / 306.74 | 9.02 | 8.32 |
| 2 | 1 | F1 | Colin Williams | X-Ray T2R | 34 / 312.43 | 9.18 | 8.30 |
| 3 | 3 | F3 | Sam Burgess | Tamiya | 29 / 300.16 | 10.35 | 9.16 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 6.46 | 6.96 | 7.42 |
| 2 | 8.68 | 8.58 | 12.00 |
| 3 | 8.65 | 8.98 | 9.45 |
| 4 | 8.56 | 8.66 | 9.69 |
| 5 | 8.82 | 8.59 | 9.62 |
| 6 | 8.36 | 8.40 | 10.31 |
| 7 | 8.30 | 8.33 | 10.57 |
| 8 | 8.64 | 8.41 | 9.43 |
| 9 | 8.50 | 8.72 | 9.44 |
| 10 | 8.58 | 10.11 | 9.74 |
| 11 | 9.05 | 9.15 | 9.22 |
| 12 | 8.69 | 8.67 | 9.70 |
| 13 | 9.27 | 8.76 | 9.44 |
| 14 | 8.86 | 9.00 | 10.69 |
| 15 | 8.92 | 8.39 | 9.16 |
| 16 | 9.48 | 8.54 | 10.79 |
| 17 | 8.73 | 8.82 | 10.52 |
| 18 | 8.44 | 8.32 | 11.01 |
| 19 | 8.38 | 8.46 | 10.92 |
| 20 | 8.50 | 8.43 | 11.80 |
| 21 | 10.26 | 8.78 | 10.35 |
| 22 | 8.46 | 8.60 | 10.32 |
| 23 | 8.83 | 8.70 | 9.64 |
| 24 | 9.60 | 8.88 | 9.84 |
| 25 | 11.42 | 12.75 | 9.80 |
| 26 | 9.25 | 12.03 | 11.58 |
| 27 | 12.90 | 8.75 | 10.72 |
| 28 | 8.52 | 9.53 | 16.98 |
| 29 | 10.45 | 8.41 | 10.01 |
| 30 | 9.05 | 8.95 | |
| 31 | 10.56 | 8.72 | |
| 32 | 8.42 | 12.11 | |
| 33 | 9.36 | 9.01 | |
| 34 | 13.48 | 9.24 | |
| 35 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Kristian Irons | Schumacher | 36 / 308.37 | 8.56 | 7.95 |
| 2 | 2 | F1 | Daniel Wooster | Corally | 34 / 302.20 | 8.88 | 7.89 |
| 3 | 3 | F2 | Adam Burgess | Corally | 33 / 307.41 | 9.31 | 8.40 |
| 4 | 4 | F2 | Rob Oliver | X-Ray T2R | 24 / 286.08 | 11.92 | 8.46 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 6.42 | 6.79 | 7.21 | 7.97 |
| 2 | 8.26 | 8.22 | 8.97 | 10.67 |
| 3 | 8.14 | 8.09 | 8.74 | 22.12 |
| 4 | 8.14 | 9.27 | 10.39 | 8.79 |
| 5 | 11.15 | 13.94 | 9.63 | 9.02 |
| 6 | 8.38 | 8.50 | 9.12 | 9.88 |
| 7 | 8.84 | 8.19 | 8.59 | 14.94 |
| 8 | 8.07 | 10.45 | 9.72 | 9.61 |
| 9 | 8.06 | 8.84 | 12.80 | 8.90 |
| 10 | 8.28 | 8.29 | 8.78 | 45.52 |
| 11 | 8.13 | 7.89 | 8.89 | 8.95 |
| 12 | 8.11 | 7.99 | 9.02 | 9.13 |
| 13 | 8.16 | 8.23 | 10.43 | 8.93 |
| 14 | 8.02 | 8.83 | 9.21 | 8.91 |
| 15 | 8.31 | 8.49 | 10.02 | 11.49 |
| 16 | 8.13 | 8.36 | 8.78 | 8.46 |
| 17 | 8.18 | 9.58 | 9.28 | 8.87 |
| 18 | 9.31 | 9.26 | 9.19 | 9.20 |
| 19 | 11.19 | 9.71 | 8.63 | 9.15 |
| 20 | 8.20 | 9.21 | 10.65 | 13.36 |
| 21 | 8.23 | 12.61 | 9.02 | 9.01 |
| 22 | 9.22 | 8.52 | 9.00 | 10.04 |
| 23 | 8.76 | 8.65 | 8.83 | 9.31 |
| 24 | 11.28 | 8.60 | 8.40 | 13.85 |
| 25 | 8.31 | 8.60 | 9.04 | |
| 26 | 8.29 | 8.63 | 8.58 | |
| 27 | 8.31 | 8.20 | 8.73 | |
| 28 | 8.21 | 8.15 | 8.57 | |
| 29 | 8.18 | 9.32 | 11.01 | |
| 30 | 8.34 | 8.82 | 9.23 | |
| 31 | 8.36 | 8.35 | 8.87 | |
| 32 | 8.52 | 8.08 | 11.42 | |
| 33 | 7.95 | 8.65 | 8.66 | |
| 34 | 8.09 | 8.89 | ||
| 35 | 10.40 | |||
| 36 | 8.44 | |||
| 37 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | F3 | Stefan Repasky | X-Ray T2'009 | 29 / 313.04 | 10.79 | 9.07 |
| 2 | 1 | F3 | Daniel Klinga | X-Ray | 28 / 308.51 | 11.01 | 9.66 |
| 3 | 3 | F3 | Ian Gardiner | X-Ray | 18 / 229.25 | 12.73 | 10.63 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 11.83 | 7.98 | 11.03 |
| 2 | 9.91 | 10.68 | 12.40 |
| 3 | 10.24 | 10.05 | 11.53 |
| 4 | 9.71 | 9.66 | 13.19 |
| 5 | 11.47 | 9.83 | 11.86 |
| 6 | 10.88 | 11.94 | 12.38 |
| 7 | 10.92 | 13.12 | 13.42 |
| 8 | 12.34 | 14.35 | 12.52 |
| 9 | 9.89 | 9.98 | 13.59 |
| 10 | 9.66 | 10.63 | 10.63 |
| 11 | 10.09 | 9.11 | 11.13 |
| 12 | 10.18 | 11.92 | 13.98 |
| 13 | 11.16 | 9.07 | 11.86 |
| 14 | 12.38 | 10.57 | 14.47 |
| 15 | 10.94 | 11.67 | 14.56 |
| 16 | 13.58 | 9.61 | 11.66 |
| 17 | 12.09 | 9.92 | 13.55 |
| 18 | 10.26 | 9.14 | 15.49 |
| 19 | 13.12 | 9.88 | |
| 20 | 10.87 | 12.07 | |
| 21 | 11.01 | 14.81 | |
| 22 | 10.76 | 9.18 | |
| 23 | 11.06 | 9.64 | |
| 24 | 12.35 | 9.45 | |
| 25 | 10.44 | 13.46 | |
| 26 | 10.07 | 9.19 | |
| 27 | 10.18 | 9.38 | |
| 28 | 11.12 | 12.99 | |
| 29 | 13.76 | ||
| 30 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Colin Williams | X-Ray T2R | 36 / 307.02 | 8.52 | 8.19 |
| 2 | 2 | F1 | Nathan Maycock | Schumacher | 34 / 301.99 | 8.88 | 8.18 |
| 3 | 3 | F3 | Sam Burgess | Tamiya | 28 / 301.27 | 10.75 | 9.41 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 6.65 | 7.10 | 8.10 |
| 2 | 8.61 | 8.89 | 10.04 |
| 3 | 8.63 | 8.27 | 9.86 |
| 4 | 8.28 | 8.62 | 9.57 |
| 5 | 8.49 | 9.20 | 10.62 |
| 6 | 8.68 | 8.50 | 10.31 |
| 7 | 8.40 | 8.47 | 13.59 |
| 8 | 8.23 | 8.61 | 9.44 |
| 9 | 8.68 | 8.18 | 12.46 |
| 10 | 8.33 | 9.75 | 10.40 |
| 11 | 8.93 | 10.02 | 10.23 |
| 12 | 8.84 | 11.18 | 12.07 |
| 13 | 8.30 | 8.63 | 9.89 |
| 14 | 8.49 | 8.37 | 11.60 |
| 15 | 9.99 | 8.42 | 13.02 |
| 16 | 10.15 | 8.47 | 9.52 |
| 17 | 8.39 | 8.51 | 11.18 |
| 18 | 8.30 | 8.80 | 13.96 |
| 19 | 9.33 | 8.38 | 13.56 |
| 20 | 8.48 | 8.80 | 9.76 |
| 21 | 8.40 | 8.37 | 10.62 |
| 22 | 8.42 | 9.12 | 10.45 |
| 23 | 8.47 | 8.74 | 9.66 |
| 24 | 8.70 | 8.98 | 9.41 |
| 25 | 8.25 | 8.59 | 10.54 |
| 26 | 8.44 | 8.50 | 10.15 |
| 27 | 8.38 | 8.47 | 11.22 |
| 28 | 8.49 | 8.50 | 10.04 |
| 29 | 8.42 | 8.23 | |
| 30 | 8.69 | 8.35 | |
| 31 | 8.64 | 8.38 | |
| 32 | 8.22 | 11.11 | |
| 33 | 8.43 | 8.34 | |
| 34 | 8.28 | 13.14 | |
| 35 | 8.42 | ||
| 36 | 8.19 | ||
| 37 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Kristian Irons | Schumacher | 36 / 300.61 | 8.35 | 7.89 |
| 2 | 2 | F1 | Daniel Wooster | Corally | 36 / 302.15 | 8.39 | 7.94 |
| 3 | 3 | F2 | Adam Burgess | Corally | 31 / 306.01 | 9.87 | 8.48 |
| 4 | 4 | F2 | Rob Oliver | X-Ray T2R | 22 / 214.48 | 9.74 | 8.35 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 6.52 | 6.71 | 8.10 | 8.01 |
| 2 | 8.39 | 8.49 | 9.26 | 9.77 |
| 3 | 8.60 | 8.49 | 9.21 | 9.07 |
| 4 | 8.33 | 8.38 | 8.73 | 12.11 |
| 5 | 8.05 | 8.49 | 8.89 | 8.67 |
| 6 | 8.15 | 8.29 | 11.10 | 9.07 |
| 7 | 8.05 | 8.29 | 8.60 | 10.08 |
| 8 | 8.34 | 8.10 | 10.83 | 8.72 |
| 9 | 8.80 | 8.36 | 8.93 | 8.73 |
| 10 | 7.98 | 8.33 | 8.90 | 9.01 |
| 11 | 8.30 | 8.31 | 8.82 | 8.35 |
| 12 | 8.11 | 8.18 | 16.14 | 15.68 |
| 13 | 8.18 | 8.18 | 8.99 | 8.76 |
| 14 | 8.99 | 8.84 | 9.17 | 8.64 |
| 15 | 8.25 | 7.94 | 8.48 | 10.61 |
| 16 | 7.97 | 8.24 | 12.48 | 9.04 |
| 17 | 8.38 | 10.23 | 9.48 | 9.08 |
| 18 | 8.31 | 8.31 | 8.89 | 13.16 |
| 19 | 8.47 | 8.23 | 10.69 | 9.02 |
| 20 | 8.09 | 8.11 | 9.36 | 8.89 |
| 21 | 8.53 | 8.69 | 9.40 | 10.95 |
| 22 | 8.27 | 8.34 | 8.65 | 9.06 |
| 23 | 10.41 | 8.50 | 9.03 | |
| 24 | 8.20 | 8.24 | 12.31 | |
| 25 | 8.13 | 8.29 | 11.84 | |
| 26 | 8.00 | 8.00 | 8.71 | |
| 27 | 8.44 | 8.21 | 9.24 | |
| 28 | 7.98 | 8.30 | 11.02 | |
| 29 | 8.37 | 8.14 | 12.25 | |
| 30 | 8.02 | 8.01 | 9.60 | |
| 31 | 7.96 | 7.99 | 8.91 | |
| 32 | 8.09 | 8.11 | ||
| 33 | 7.97 | 11.11 | ||
| 34 | 7.89 | 9.17 | ||
| 35 | 8.16 | 8.39 | ||
| 36 | 11.93 | 8.16 | ||
| 37 |
Produced by RC-Timing 2010. www.RC-Timing.com