| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 3 | F3 | Adam Wilkins | Associated | 27 / 301.55 | 11.16 | 8.67 |
| 2 | 2 | F3 | Mark Wilkins | Schumacher | 27 / 305.64 | 11.32 | 7.57 |
| 3 | 1 | F3 | Paul Marriott | Hot Bodies | 15 / 156.50 | 10.43 | 8.06 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 8.06 | 7.57 | 8.67 |
| 2 | 10.59 | 9.95 | 11.83 |
| 3 | 10.46 | 9.78 | 11.73 |
| 4 | 11.01 | 14.41 | 11.84 |
| 5 | 13.03 | 10.37 | 10.78 |
| 6 | 9.74 | 13.24 | 11.22 |
| 7 | 9.62 | 10.30 | 10.68 |
| 8 | 9.72 | 12.10 | 10.10 |
| 9 | 9.79 | 14.18 | 10.57 |
| 10 | 12.88 | 10.35 | 10.74 |
| 11 | 9.54 | 11.21 | 10.18 |
| 12 | 11.92 | 16.07 | 13.31 |
| 13 | 10.23 | 10.65 | 11.51 |
| 14 | 9.82 | 10.63 | 10.33 |
| 15 | 10.09 | 10.25 | 10.68 |
| 16 | 9.14 | 11.37 | |
| 17 | 11.20 | 11.03 | |
| 18 | 9.44 | 11.35 | |
| 19 | 14.05 | 11.29 | |
| 20 | 12.45 | 10.08 | |
| 21 | 11.43 | 13.99 | |
| 22 | 10.73 | 10.60 | |
| 23 | 11.42 | 12.45 | |
| 24 | 9.45 | 10.13 | |
| 25 | 11.20 | 12.89 | |
| 26 | 14.30 | 10.38 | |
| 27 | 9.77 | 11.82 | |
| 28 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | F2 | Neil Overson | X-Ray | 30 / 300.65 | 10.02 | 8.67 |
| 2 | 1 | F2 | Daniel Mayes | X-Ray | 30 / 302.69 | 10.08 | 8.67 |
| 3 | 4 | F2 | Simon Phillips | X-Ray | 29 / 304.64 | 10.50 | 8.95 |
| 4 | 3 | F3 | Luke Overson | X-Ray | 25 / 262.46 | 10.49 | 8.84 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 11.02 | 9.34 | 8.84 | 9.85 |
| 2 | 11.45 | 9.67 | 9.66 | 10.38 |
| 3 | 10.20 | 9.46 | 11.66 | 9.61 |
| 4 | 9.80 | 9.77 | 10.58 | 9.35 |
| 5 | 9.51 | 9.29 | 9.92 | 9.58 |
| 6 | 9.59 | 8.67 | 11.40 | 9.61 |
| 7 | 9.13 | 9.64 | 9.51 | 9.29 |
| 8 | 11.33 | 8.99 | 10.42 | 9.71 |
| 9 | 12.59 | 9.36 | 9.96 | 10.96 |
| 10 | 11.22 | 8.87 | 14.17 | 9.95 |
| 11 | 8.95 | 10.38 | 9.75 | 10.51 |
| 12 | 9.42 | 9.84 | 9.37 | 13.23 |
| 13 | 8.68 | 9.65 | 9.11 | 10.00 |
| 14 | 9.65 | 10.95 | 9.39 | 12.83 |
| 15 | 8.99 | 10.29 | 10.13 | 12.09 |
| 16 | 8.87 | 9.22 | 9.24 | 8.95 |
| 17 | 8.84 | 8.79 | 11.07 | 10.39 |
| 18 | 9.05 | 9.06 | 11.59 | 9.67 |
| 19 | 10.19 | 22.82 | 12.48 | 13.71 |
| 20 | 10.90 | 9.73 | 9.86 | 9.42 |
| 21 | 9.81 | 10.40 | 10.02 | 11.35 |
| 22 | 12.11 | 9.28 | 9.24 | 9.04 |
| 23 | 8.79 | 10.22 | 9.56 | 10.35 |
| 24 | 9.04 | 10.07 | 9.92 | 9.06 |
| 25 | 9.13 | 9.54 | 15.61 | 13.74 |
| 26 | 14.90 | 9.43 | 12.27 | |
| 27 | 10.11 | 9.76 | 10.37 | |
| 28 | 10.40 | 9.00 | 9.59 | |
| 29 | 10.35 | 9.61 | 9.78 | |
| 30 | 8.67 | 9.55 | ||
| 31 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F2 | Dave Irving | X-Ray | 32 / 301.83 | 9.43 | 7.25 |
| 2 | 2 | F2 | Colin Williams | X-Ray | 24 / 302.12 | 12.58 | 8.42 |
| 3 | 3 | F2 | Rob Oliver | Corally | 2 / 17.17 | 8.58 | 7.68 |
| 4 | 4 | F1 | Nathan Maycock | RC-Lab | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 7.25 | 48.46 | 7.68 | |
| 2 | 10.71 | 36.43 | 9.49 | |
| 3 | 9.54 | 10.46 | ||
| 4 | 9.59 | 8.75 | ||
| 5 | 9.42 | 8.63 | ||
| 6 | 8.68 | 8.91 | ||
| 7 | 9.51 | 8.58 | ||
| 8 | 8.93 | 9.05 | ||
| 9 | 9.08 | 20.57 | ||
| 10 | 9.10 | 16.80 | ||
| 11 | 9.25 | 9.10 | ||
| 12 | 8.84 | 8.44 | ||
| 13 | 9.23 | 8.48 | ||
| 14 | 9.20 | 8.52 | ||
| 15 | 8.86 | 8.59 | ||
| 16 | 8.98 | 8.74 | ||
| 17 | 9.63 | 8.42 | ||
| 18 | 10.40 | 9.16 | ||
| 19 | 13.51 | 9.05 | ||
| 20 | 10.42 | 8.56 | ||
| 21 | 9.44 | 8.67 | ||
| 22 | 9.29 | 8.74 | ||
| 23 | 9.07 | 12.19 | ||
| 24 | 9.94 | 8.82 | ||
| 25 | 8.88 | |||
| 26 | 9.09 | |||
| 27 | 8.82 | |||
| 28 | 8.73 | |||
| 29 | 8.70 | |||
| 30 | 8.92 | |||
| 31 | 10.43 | |||
| 32 | 10.39 | |||
| 33 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 4 | F1 | Charlie Ware | X-Ray | 36 / 306.21 | 8.50 | 8.00 |
| 2 | 1 | F1 | Chris Smith | RC-Lab | 33 / 306.99 | 9.30 | 6.63 |
| 3 | 3 | F2 | Mark Clayton | X-Ray | 32 / 304.00 | 9.50 | 8.37 |
| 4 | 2 | F1 | Kristian Irons | Schumacher | 28 / 240.51 | 8.58 | 7.21 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 6.63 | 7.21 | 8.92 | 8.11 |
| 2 | 8.30 | 8.58 | 10.90 | 8.97 |
| 3 | 8.75 | 8.35 | 10.06 | 8.55 |
| 4 | 8.09 | 8.52 | 9.49 | 8.37 |
| 5 | 8.26 | 8.18 | 9.02 | 8.13 |
| 6 | 10.85 | 8.55 | 9.05 | 8.47 |
| 7 | 8.12 | 8.50 | 8.61 | 9.19 |
| 8 | 13.30 | 8.49 | 9.97 | 10.12 |
| 9 | 8.15 | 8.30 | 8.61 | 8.79 |
| 10 | 8.09 | 8.35 | 8.75 | 8.09 |
| 11 | 9.24 | 8.55 | 8.61 | 8.22 |
| 12 | 8.54 | 8.29 | 8.50 | 8.21 |
| 13 | 12.91 | 12.15 | 9.17 | 9.12 |
| 14 | 8.09 | 8.16 | 14.32 | 8.29 |
| 15 | 8.44 | 8.80 | 9.65 | 9.05 |
| 16 | 8.40 | 8.38 | 9.20 | 8.91 |
| 17 | 7.93 | 8.14 | 8.71 | 8.13 |
| 18 | 8.34 | 8.46 | 8.45 | 8.24 |
| 19 | 7.85 | 8.31 | 8.59 | 8.17 |
| 20 | 8.07 | 9.19 | 8.86 | 8.63 |
| 21 | 8.03 | 8.65 | 8.65 | 8.58 |
| 22 | 8.20 | 9.27 | 8.87 | 8.60 |
| 23 | 11.11 | 8.23 | 8.37 | 8.07 |
| 24 | 10.93 | 8.42 | 9.13 | 8.16 |
| 25 | 8.56 | 8.21 | 11.33 | 8.53 |
| 26 | 9.16 | 8.61 | 8.64 | 8.31 |
| 27 | 10.22 | 9.26 | 13.09 | 8.07 |
| 28 | 12.64 | 8.40 | 12.39 | 9.64 |
| 29 | 9.53 | 9.87 | 8.24 | |
| 30 | 16.43 | 8.83 | 8.10 | |
| 31 | 8.21 | 8.67 | 8.26 | |
| 32 | 8.99 | 8.72 | 8.30 | |
| 33 | 8.63 | 8.00 | ||
| 34 | 8.15 | |||
| 35 | 8.00 | |||
| 36 | 9.44 | |||
| 37 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F3 | Paul Marriott | Hot Bodies | 29 / 306.56 | 10.57 | 8.30 |
| 2 | 2 | F3 | Mark Wilkins | Schumacher | 27 / 305.52 | 11.31 | 7.86 |
| 3 | 3 | F3 | Adam Wilkins | Associated | 25 / 301.63 | 12.06 | 9.87 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 8.30 | 7.86 | 9.92 |
| 2 | 10.75 | 13.63 | 10.56 |
| 3 | 10.45 | 11.62 | 13.32 |
| 4 | 11.92 | 17.84 | 14.80 |
| 5 | 10.63 | 12.69 | 10.79 |
| 6 | 10.73 | 10.59 | 15.49 |
| 7 | 12.51 | 12.31 | 10.79 |
| 8 | 10.87 | 12.52 | 12.73 |
| 9 | 12.56 | 11.91 | 11.68 |
| 10 | 11.16 | 10.32 | 10.30 |
| 11 | 9.78 | 11.72 | 10.27 |
| 12 | 10.50 | 12.88 | 14.73 |
| 13 | 11.45 | 11.17 | 10.54 |
| 14 | 9.73 | 9.69 | 13.91 |
| 15 | 10.17 | 10.37 | 9.91 |
| 16 | 10.92 | 11.39 | 10.35 |
| 17 | 10.34 | 10.03 | 15.47 |
| 18 | 10.06 | 10.14 | 9.87 |
| 19 | 11.91 | 10.28 | 13.13 |
| 20 | 10.01 | 13.25 | 11.78 |
| 21 | 11.64 | 9.92 | 10.73 |
| 22 | 9.37 | 9.87 | 11.29 |
| 23 | 10.17 | 11.00 | 12.98 |
| 24 | 9.74 | 10.97 | 11.56 |
| 25 | 11.81 | 11.10 | 14.73 |
| 26 | 9.54 | 10.53 | |
| 27 | 10.23 | 9.92 | |
| 28 | 9.76 | ||
| 29 | 9.55 | ||
| 30 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | F2 | Neil Overson | X-Ray | 32 / 303.60 | 9.48 | 8.05 |
| 2 | 4 | F2 | Simon Phillips | X-Ray | 29 / 304.38 | 10.49 | 9.34 |
| 3 | 3 | F3 | Luke Overson | X-Ray | 5 / 89.41 | 17.88 | 9.46 |
| 4 | 1 | F2 | Daniel Mayes | X-Ray | 1 / 7.72 | 7.72 | 7.72 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 7.72 | 8.05 | 9.46 | 10.45 |
| 2 | 9.46 | 38.28 | 10.20 | |
| 3 | 10.06 | 15.50 | 10.87 | |
| 4 | 9.25 | 10.10 | 10.43 | |
| 5 | 9.47 | 16.07 | 10.65 | |
| 6 | 9.31 | 9.69 | ||
| 7 | 10.00 | 11.34 | ||
| 8 | 9.30 | 13.20 | ||
| 9 | 9.30 | 11.18 | ||
| 10 | 8.92 | 10.47 | ||
| 11 | 9.65 | 10.13 | ||
| 12 | 9.18 | 10.47 | ||
| 13 | 9.08 | 10.65 | ||
| 14 | 9.33 | 9.34 | ||
| 15 | 8.96 | 9.69 | ||
| 16 | 8.89 | 9.79 | ||
| 17 | 8.88 | 10.06 | ||
| 18 | 10.24 | 10.12 | ||
| 19 | 9.20 | 12.60 | ||
| 20 | 9.46 | 10.42 | ||
| 21 | 9.20 | 10.85 | ||
| 22 | 9.21 | 11.11 | ||
| 23 | 15.00 | 10.52 | ||
| 24 | 9.29 | 10.22 | ||
| 25 | 9.20 | 9.34 | ||
| 26 | 9.03 | 9.60 | ||
| 27 | 8.89 | 9.54 | ||
| 28 | 10.18 | 12.07 | ||
| 29 | 9.23 | 9.38 | ||
| 30 | 8.97 | |||
| 31 | 9.89 | |||
| 32 | 9.52 | |||
| 33 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | F2 | Colin Williams | X-Ray | 35 / 305.27 | 8.72 | 7.50 |
| 2 | 1 | F2 | Dave Irving | X-Ray | 33 / 305.85 | 9.26 | 7.13 |
| 3 | 3 | F2 | Rob Oliver | Corally | 2 / 19.20 | 9.60 | 9.58 |
| 4 | 4 | F1 | Nathan Maycock | RC-Lab | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 7.13 | 7.50 | 9.58 | |
| 2 | 8.51 | 9.98 | 9.62 | |
| 3 | 9.79 | 9.15 | ||
| 4 | 8.73 | 8.43 | ||
| 5 | 12.40 | 9.99 | ||
| 6 | 12.25 | 8.57 | ||
| 7 | 9.22 | 8.55 | ||
| 8 | 9.40 | 8.84 | ||
| 9 | 9.87 | 8.50 | ||
| 10 | 8.77 | 8.40 | ||
| 11 | 8.73 | 8.49 | ||
| 12 | 8.73 | 8.64 | ||
| 13 | 8.85 | 8.75 | ||
| 14 | 8.62 | 11.81 | ||
| 15 | 8.74 | 8.46 | ||
| 16 | 9.31 | 8.66 | ||
| 17 | 9.42 | 8.38 | ||
| 18 | 8.86 | 8.65 | ||
| 19 | 9.07 | 8.55 | ||
| 20 | 10.62 | 8.57 | ||
| 21 | 9.13 | 8.51 | ||
| 22 | 9.21 | 8.73 | ||
| 23 | 8.59 | 8.67 | ||
| 24 | 8.60 | 8.64 | ||
| 25 | 9.38 | 8.46 | ||
| 26 | 9.14 | 8.86 | ||
| 27 | 10.46 | 8.50 | ||
| 28 | 9.22 | 8.50 | ||
| 29 | 8.92 | 8.58 | ||
| 30 | 8.97 | 8.54 | ||
| 31 | 8.56 | 8.56 | ||
| 32 | 8.88 | 8.60 | ||
| 33 | 9.77 | 8.44 | ||
| 34 | 8.35 | |||
| 35 | 8.46 | |||
| 36 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Chris Smith | RC-Lab | 34 / 305.60 | 8.98 | 6.26 |
| 2 | 4 | F1 | Charlie Ware | X-Ray | 30 / 308.42 | 10.28 | 7.49 |
| 3 | 3 | F2 | Mark Clayton | X-Ray | 17 / 153.77 | 9.04 | 7.19 |
| 4 | 2 | F1 | Kristian Irons | Schumacher | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 6.26 | 7.19 | 7.49 | |
| 2 | 8.07 | 8.63 | 8.86 | |
| 3 | 8.00 | 8.49 | 8.41 | |
| 4 | 8.14 | 10.77 | 8.99 | |
| 5 | 12.15 | 8.56 | 9.45 | |
| 6 | 7.79 | 8.45 | 8.51 | |
| 7 | 7.96 | 8.95 | 11.94 | |
| 8 | 8.18 | 9.28 | 8.86 | |
| 9 | 7.90 | 13.33 | 8.63 | |
| 10 | 8.07 | 8.86 | 12.62 | |
| 11 | 7.67 | 9.05 | 8.80 | |
| 12 | 7.99 | 8.79 | 8.27 | |
| 13 | 8.14 | 8.49 | 8.29 | |
| 14 | 7.80 | 9.24 | 11.56 | |
| 15 | 8.07 | 8.58 | 8.38 | |
| 16 | 7.88 | 8.36 | 8.24 | |
| 17 | 7.83 | 8.75 | 12.50 | |
| 18 | 8.87 | 9.37 | ||
| 19 | 8.30 | 28.75 | ||
| 20 | 7.97 | 11.63 | ||
| 21 | 8.95 | 10.56 | ||
| 22 | 9.29 | 9.42 | ||
| 23 | 10.29 | 8.68 | ||
| 24 | 17.83 | 8.99 | ||
| 25 | 10.16 | 8.27 | ||
| 26 | 9.56 | 9.52 | ||
| 27 | 9.51 | 13.12 | ||
| 28 | 8.22 | 10.69 | ||
| 29 | 8.06 | 10.35 | ||
| 30 | 10.36 | 9.27 | ||
| 31 | 13.03 | |||
| 32 | 10.26 | |||
| 33 | 8.58 | |||
| 34 | 8.46 | |||
| 35 |
Produced by RC-Timing 2006. www.RC-Timing.com