| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 3 | F3 | Daniel Klinga | X-Ray | 28 / 303.50 | 10.83 | 9.31 |
| 2 | 4 | F3 | Lee Henson | X-Ray T2'008 | 24 / 300.34 | 12.51 | 10.43 |
| 3 | 2 | F3 | Sam Burgess | Tamiya | 23 / 267.31 | 11.62 | 9.47 |
| 4 | 1 | F3 | Adam Wilkins | Associated | 11 / 117.81 | 10.71 | 9.74 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 11.78 | 12.48 | 10.24 | 10.43 |
| 2 | 10.12 | 12.37 | 9.31 | 20.13 |
| 3 | 10.08 | 12.39 | 10.58 | 12.47 |
| 4 | 10.10 | 18.16 | 10.47 | 14.35 |
| 5 | 10.10 | 12.95 | 11.93 | 11.78 |
| 6 | 12.94 | 10.09 | 10.24 | 10.97 |
| 7 | 9.86 | 9.82 | 10.91 | 11.57 |
| 8 | 9.74 | 13.54 | 10.55 | 10.76 |
| 9 | 10.92 | 10.96 | 9.77 | 11.56 |
| 10 | 10.12 | 10.85 | 10.96 | 13.98 |
| 11 | 12.05 | 10.05 | 11.46 | 12.39 |
| 12 | 9.66 | 10.68 | 11.23 | |
| 13 | 11.01 | 10.50 | 12.10 | |
| 14 | 10.12 | 10.20 | 11.83 | |
| 15 | 11.43 | 10.59 | 11.72 | |
| 16 | 11.34 | 9.95 | 15.28 | |
| 17 | 10.21 | 12.08 | 13.07 | |
| 18 | 9.47 | 12.08 | 13.30 | |
| 19 | 14.08 | 10.66 | 13.66 | |
| 20 | 10.53 | 12.68 | 12.27 | |
| 21 | 9.58 | 10.30 | 11.09 | |
| 22 | 11.07 | 10.02 | 10.96 | |
| 23 | 15.15 | 13.58 | 11.54 | |
| 24 | 9.43 | 11.90 | ||
| 25 | 11.29 | |||
| 26 | 11.49 | |||
| 27 | 11.27 | |||
| 28 | 10.28 | |||
| 29 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Nathan Maycock | RC-Lab | 33 / 304.30 | 9.22 | 7.64 |
| 2 | 3 | F3 | Simon Londors | X-Ray T2R | 31 / 300.68 | 9.69 | 8.75 |
| 3 | 4 | F3 | Paul Londors | Schumacher | 30 / 308.87 | 10.29 | 8.83 |
| 4 | 5 | F3 | Mark Wilkins | Schumacher | 10 / 104.17 | 10.41 | 9.03 |
| 5 | 2 | F1 | Kristian Irons | X-Ray T2'008 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 7.64 | 9.95 | 22.25 | 9.36 | |
| 2 | 9.25 | 9.76 | 9.83 | 9.03 | |
| 3 | 8.85 | 9.38 | 9.37 | 9.42 | |
| 4 | 9.04 | 9.15 | 9.04 | 9.06 | |
| 5 | 10.36 | 9.40 | 9.12 | 9.90 | |
| 6 | 9.47 | 9.92 | 9.19 | 18.48 | |
| 7 | 9.91 | 9.47 | 8.91 | 10.18 | |
| 8 | 8.89 | 9.95 | 8.94 | 9.24 | |
| 9 | 8.57 | 8.75 | 9.03 | 9.72 | |
| 10 | 8.67 | 9.20 | 9.49 | 9.78 | |
| 11 | 12.31 | 9.90 | 9.98 | ||
| 12 | 8.96 | 11.84 | 9.84 | ||
| 13 | 8.92 | 9.31 | 9.37 | ||
| 14 | 8.80 | 8.87 | 9.34 | ||
| 15 | 9.01 | 9.20 | 8.98 | ||
| 16 | 9.42 | 8.93 | 9.37 | ||
| 17 | 9.47 | 9.59 | 9.31 | ||
| 18 | 9.00 | 9.08 | 9.48 | ||
| 19 | 9.07 | 10.21 | 9.11 | ||
| 20 | 9.10 | 9.13 | 9.25 | ||
| 21 | 8.78 | 9.90 | 9.28 | ||
| 22 | 8.67 | 10.11 | 14.02 | ||
| 23 | 8.75 | 10.12 | 8.83 | ||
| 24 | 9.87 | 9.83 | 9.58 | ||
| 25 | 8.62 | 9.17 | 19.81 | ||
| 26 | 9.04 | 9.49 | 9.60 | ||
| 27 | 8.98 | 9.08 | 8.92 | ||
| 28 | 9.40 | 9.29 | 10.44 | ||
| 29 | 12.26 | 9.98 | 9.14 | ||
| 30 | 8.68 | 13.21 | 10.05 | ||
| 31 | 8.67 | 9.51 | |||
| 32 | 8.81 | ||||
| 33 | 9.06 | ||||
| 34 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Charlie Ware | X-Ray T2'009 | 36 / 304.24 | 8.45 | 7.09 |
| 2 | 2 | F1 | Daniel Wooster | Corally | 34 / 300.22 | 8.83 | 8.13 |
| 3 | 4 | F1 | Stuart Ward | Yokomo | 34 / 308.91 | 9.08 | 8.20 |
| 4 | 3 | F2 | Colin Williams | X-Ray T2R | 33 / 301.80 | 9.14 | 8.25 |
| 5 | 5 | F2 | Dave Irving | X-Ray | 31 / 307.19 | 9.90 | 8.61 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 7.09 | 8.13 | 8.37 | 8.66 | 9.40 |
| 2 | 8.30 | 9.12 | 13.24 | 9.15 | 9.06 |
| 3 | 8.30 | 8.85 | 8.65 | 8.67 | 10.14 |
| 4 | 8.09 | 8.72 | 8.37 | 9.87 | 9.16 |
| 5 | 8.63 | 8.65 | 8.63 | 8.20 | 10.63 |
| 6 | 8.07 | 8.46 | 9.67 | 10.91 | 9.75 |
| 7 | 8.65 | 8.60 | 10.83 | 8.49 | 9.50 |
| 8 | 8.82 | 8.76 | 8.86 | 8.28 | 9.34 |
| 9 | 8.25 | 8.85 | 8.25 | 9.14 | 8.61 |
| 10 | 7.97 | 8.47 | 8.76 | 8.40 | 10.21 |
| 11 | 8.25 | 8.67 | 8.43 | 8.34 | 8.68 |
| 12 | 8.22 | 8.59 | 8.44 | 9.46 | 9.68 |
| 13 | 9.15 | 8.66 | 8.50 | 13.35 | 10.05 |
| 14 | 8.35 | 10.12 | 8.63 | 8.57 | 10.09 |
| 15 | 8.21 | 9.61 | 8.56 | 8.27 | 9.41 |
| 16 | 8.85 | 8.65 | 9.89 | 8.79 | 8.65 |
| 17 | 8.15 | 9.31 | 8.60 | 8.84 | 16.00 |
| 18 | 8.24 | 8.66 | 8.52 | 8.55 | 9.55 |
| 19 | 7.99 | 8.58 | 8.71 | 8.26 | 9.73 |
| 20 | 8.17 | 8.64 | 8.77 | 8.88 | 9.41 |
| 21 | 8.06 | 8.34 | 8.31 | 8.49 | 10.45 |
| 22 | 8.00 | 8.56 | 8.53 | 9.07 | 10.88 |
| 23 | 8.10 | 8.63 | 10.49 | 9.70 | 9.31 |
| 24 | 8.61 | 8.79 | 8.56 | 8.81 | 10.08 |
| 25 | 9.98 | 8.69 | 8.38 | 8.37 | 9.85 |
| 26 | 8.39 | 8.94 | 9.78 | 14.76 | 9.41 |
| 27 | 8.23 | 9.07 | 14.32 | 8.56 | 10.46 |
| 28 | 8.44 | 8.99 | 8.87 | 8.36 | 8.82 |
| 29 | 8.09 | 8.82 | 8.92 | 8.64 | 10.38 |
| 30 | 10.19 | 9.03 | 8.47 | 8.59 | 10.81 |
| 31 | 9.10 | 9.00 | 8.54 | 8.33 | 9.69 |
| 32 | 9.00 | 9.35 | 8.46 | 8.51 | |
| 33 | 8.16 | 9.35 | 9.49 | 8.42 | |
| 34 | 8.96 | 8.56 | 9.22 | ||
| 35 | 9.07 | ||||
| 36 | 8.11 | ||||
| 37 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F3 | Adam Wilkins | Associated | 27 / 309.49 | 11.46 | 8.52 |
| 2 | 4 | F3 | Lee Henson | X-Ray T2'008 | 26 / 311.12 | 11.96 | 10.44 |
| 3 | 3 | F3 | Daniel Klinga | X-Ray | 22 / 252.94 | 11.49 | 9.98 |
| 4 | 2 | F3 | Sam Burgess | Tamiya | 17 / 187.43 | 11.02 | 9.47 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 8.52 | 12.31 | 11.31 | 10.84 |
| 2 | 12.58 | 10.52 | 11.30 | 14.04 |
| 3 | 10.58 | 15.01 | 15.47 | 11.13 |
| 4 | 10.60 | 11.34 | 11.69 | 11.29 |
| 5 | 14.64 | 10.44 | 10.75 | 11.17 |
| 6 | 10.26 | 10.40 | 14.26 | 11.02 |
| 7 | 10.36 | 9.74 | 10.25 | 12.21 |
| 8 | 10.36 | 9.47 | 10.28 | 11.06 |
| 9 | 12.17 | 10.48 | 10.76 | 11.72 |
| 10 | 11.45 | 14.80 | 13.19 | 11.14 |
| 11 | 15.09 | 10.54 | 9.99 | 11.22 |
| 12 | 11.57 | 11.11 | 9.98 | 12.01 |
| 13 | 11.18 | 10.06 | 11.24 | 11.46 |
| 14 | 11.17 | 9.75 | 14.49 | 14.17 |
| 15 | 12.07 | 11.70 | 10.58 | 10.44 |
| 16 | 11.01 | 9.89 | 10.20 | 15.26 |
| 17 | 11.51 | 9.87 | 10.41 | 13.61 |
| 18 | 12.23 | 13.15 | 12.71 | |
| 19 | 11.60 | 11.68 | 10.64 | |
| 20 | 11.81 | 10.54 | 10.96 | |
| 21 | 10.30 | 10.69 | 13.09 | |
| 22 | 11.45 | 10.73 | 11.41 | |
| 23 | 11.32 | 13.94 | ||
| 24 | 10.38 | 11.18 | ||
| 25 | 11.41 | 12.10 | ||
| 26 | 10.96 | 11.30 | ||
| 27 | 12.91 | |||
| 28 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Nathan Maycock | RC-Lab | 34 / 302.52 | 8.89 | 8.18 |
| 2 | 4 | F3 | Paul Londors | Schumacher | 33 / 304.68 | 9.23 | 8.51 |
| 3 | 5 | F3 | Mark Wilkins | Schumacher | 9 / 124.67 | 13.85 | 9.24 |
| =4 | 2 | F1 | Kristian Irons | X-Ray T2'008 | 0 / 0.00 | 0.00 | 0.00 |
| =4 | 3 | F3 | Simon Londors | X-Ray T2R | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 8.18 | 8.51 | 9.24 | ||
| 2 | 8.97 | 9.14 | 12.37 | ||
| 3 | 8.78 | 9.11 | 10.13 | ||
| 4 | 8.95 | 9.31 | 10.18 | ||
| 5 | 8.58 | 8.94 | 12.60 | ||
| 6 | 8.88 | 9.18 | 11.27 | ||
| 7 | 8.73 | 8.82 | 36.29 | ||
| 8 | 9.64 | 9.00 | 10.26 | ||
| 9 | 8.75 | 8.97 | 12.33 | ||
| 10 | 9.04 | 8.94 | |||
| 11 | 8.70 | 9.21 | |||
| 12 | 8.65 | 10.15 | |||
| 13 | 9.12 | 9.18 | |||
| 14 | 9.14 | 9.31 | |||
| 15 | 9.71 | 8.84 | |||
| 16 | 8.80 | 8.92 | |||
| 17 | 9.37 | 10.58 | |||
| 18 | 8.79 | 9.92 | |||
| 19 | 8.77 | 9.23 | |||
| 20 | 8.78 | 10.46 | |||
| 21 | 8.92 | 9.23 | |||
| 22 | 8.74 | 9.06 | |||
| 23 | 8.57 | 9.90 | |||
| 24 | 8.93 | 9.23 | |||
| 25 | 9.09 | 8.93 | |||
| 26 | 8.64 | 9.29 | |||
| 27 | 8.86 | 9.07 | |||
| 28 | 8.95 | 9.27 | |||
| 29 | 9.55 | 9.10 | |||
| 30 | 8.69 | 8.71 | |||
| 31 | 8.85 | 9.21 | |||
| 32 | 8.88 | 8.97 | |||
| 33 | 8.53 | 8.99 | |||
| 34 | 8.99 | ||||
| 35 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Charlie Ware | X-Ray T2'009 | 35 / 303.57 | 8.67 | 7.66 |
| 2 | 2 | F1 | Daniel Wooster | Corally | 35 / 306.53 | 8.75 | 8.28 |
| 3 | 4 | F1 | Stuart Ward | Yokomo | 34 / 301.16 | 8.85 | 8.16 |
| 4 | 3 | F2 | Colin Williams | X-Ray T2R | 33 / 303.70 | 9.20 | 8.20 |
| 5 | 5 | F2 | Dave Irving | X-Ray | 27 / 309.16 | 11.45 | 8.85 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 7.66 | 9.81 | 9.00 | 8.62 | 42.08 |
| 2 | 8.26 | 9.92 | 8.42 | 8.31 | 9.88 |
| 3 | 8.22 | 8.92 | 8.30 | 9.99 | 9.55 |
| 4 | 8.81 | 8.86 | 8.53 | 8.52 | 9.44 |
| 5 | 8.20 | 8.45 | 8.50 | 8.36 | 9.97 |
| 6 | 8.36 | 8.65 | 8.41 | 8.30 | 9.21 |
| 7 | 8.15 | 8.42 | 8.73 | 8.65 | 9.15 |
| 8 | 8.17 | 8.49 | 8.20 | 8.45 | 9.48 |
| 9 | 9.38 | 8.48 | 9.45 | 8.58 | 9.26 |
| 10 | 8.29 | 8.46 | 8.85 | 10.18 | 8.85 |
| 11 | 8.37 | 9.16 | 12.13 | 8.52 | 9.58 |
| 12 | 8.33 | 8.94 | 8.56 | 8.16 | 9.07 |
| 13 | 7.99 | 8.83 | 8.66 | 12.81 | 10.33 |
| 14 | 8.41 | 8.42 | 8.36 | 8.77 | 9.03 |
| 15 | 8.04 | 8.28 | 12.90 | 9.03 | 9.29 |
| 16 | 8.32 | 8.87 | 8.95 | 8.44 | 9.03 |
| 17 | 8.25 | 9.69 | 8.46 | 8.46 | 9.44 |
| 18 | 8.34 | 9.08 | 8.71 | 8.42 | 9.44 |
| 19 | 8.83 | 9.68 | 8.81 | 9.42 | 9.25 |
| 20 | 10.54 | 8.90 | 8.65 | 8.70 | 25.88 |
| 21 | 8.21 | 8.71 | 8.63 | 9.27 | 10.57 |
| 22 | 10.22 | 8.39 | 8.53 | 8.37 | 11.05 |
| 23 | 8.40 | 8.36 | 8.82 | 8.42 | 11.20 |
| 24 | 8.20 | 8.84 | 9.71 | 8.33 | 9.45 |
| 25 | 8.18 | 8.54 | 9.13 | 8.44 | 9.56 |
| 26 | 8.09 | 8.68 | 10.00 | 8.72 | 10.06 |
| 27 | 8.16 | 8.29 | 8.85 | 8.35 | 10.06 |
| 28 | 8.30 | 8.55 | 13.08 | 10.99 | |
| 29 | 8.33 | 8.80 | 8.44 | 8.66 | |
| 30 | 15.39 | 8.41 | 8.62 | 8.62 | |
| 31 | 8.16 | 8.61 | 9.32 | 8.75 | |
| 32 | 7.96 | 8.67 | 10.41 | 8.48 | |
| 33 | 8.26 | 8.39 | 9.58 | 8.58 | |
| 34 | 9.90 | 8.60 | 8.49 | ||
| 35 | 8.89 | 8.38 | |||
| 36 |
Produced by RC-Timing 2006. www.RC-Timing.com