| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | F3 | Daniel Klinga | X-Ray | 28 / 308.84 | 11.03 | 8.31 |
| 2 | 1 | F4 | Stefan Repasky | X-Ray T2'009 | 27 / 302.48 | 11.20 | 8.40 |
| 3 | 3 | F4 | Darren Jenkinson | Tamiya | 26 / 302.31 | 11.62 | 9.58 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 8.40 | 8.31 | 9.58 |
| 2 | 14.86 | 13.36 | 12.61 |
| 3 | 12.97 | 13.29 | 11.29 |
| 4 | 10.06 | 10.57 | 10.41 |
| 5 | 9.75 | 9.95 | 10.81 |
| 6 | 9.27 | 12.59 | 10.14 |
| 7 | 10.33 | 12.69 | 11.05 |
| 8 | 9.46 | 10.83 | 11.03 |
| 9 | 10.72 | 10.84 | 11.54 |
| 10 | 12.99 | 10.43 | 10.10 |
| 11 | 12.86 | 10.51 | 12.86 |
| 12 | 12.70 | 10.50 | 10.74 |
| 13 | 12.02 | 10.67 | 15.01 |
| 14 | 11.27 | 10.07 | 10.28 |
| 15 | 10.94 | 10.84 | 11.83 |
| 16 | 10.37 | 10.90 | 11.29 |
| 17 | 10.21 | 12.44 | 12.69 |
| 18 | 16.95 | 9.59 | 10.42 |
| 19 | 12.33 | 11.53 | 10.99 |
| 20 | 10.26 | 12.06 | 11.06 |
| 21 | 10.47 | 11.57 | 12.26 |
| 22 | 9.27 | 10.74 | 13.28 |
| 23 | 10.24 | 10.77 | 14.59 |
| 24 | 11.89 | 11.05 | 11.40 |
| 25 | 10.47 | 11.26 | 11.68 |
| 26 | 10.91 | 10.22 | 13.37 |
| 27 | 10.51 | 10.79 | |
| 28 | 10.47 | ||
| 29 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 3 | F1 | Daniel Wooster | Corally | 35 / 303.52 | 8.67 | 6.75 |
| 2 | 1 | F1 | Charlie Ware | X-Ray T2'009 | 34 / 302.39 | 8.89 | 5.73 |
| 3 | 2 | F1 | Kristian Irons | X-Ray T2'008 | 32 / 279.35 | 8.72 | 6.46 |
| 4 | 4 | F1 | Colin Williams | X-Ray T2R | 20 / 189.53 | 9.47 | 7.50 |
| 5 | 5 | F2 | Paul Londors | Schumacher | 7 / 87.12 | 12.44 | 8.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 5.73 | 6.46 | 6.75 | 7.50 | 8.00 |
| 2 | 8.21 | 8.50 | 8.46 | 8.55 | 9.14 |
| 3 | 8.10 | 8.15 | 8.46 | 8.59 | 9.40 |
| 4 | 9.31 | 10.64 | 8.43 | 8.37 | 8.71 |
| 5 | 8.07 | 8.61 | 8.28 | 8.41 | 31.18 |
| 6 | 9.34 | 8.41 | 8.06 | 8.60 | 10.88 |
| 7 | 8.16 | 8.33 | 8.30 | 8.28 | 9.81 |
| 8 | 8.33 | 8.34 | 8.89 | 8.70 | |
| 9 | 7.90 | 8.92 | 8.17 | 13.74 | |
| 10 | 8.12 | 8.59 | 8.11 | 14.62 | |
| 11 | 8.57 | 8.62 | 8.75 | 12.33 | |
| 12 | 8.10 | 8.82 | 9.68 | 9.67 | |
| 13 | 8.51 | 8.19 | 8.22 | 9.21 | |
| 14 | 8.35 | 8.37 | 8.36 | 11.24 | |
| 15 | 8.10 | 8.52 | 8.15 | 8.87 | |
| 16 | 7.87 | 8.35 | 8.45 | 8.52 | |
| 17 | 10.09 | 8.14 | 8.32 | 8.33 | |
| 18 | 8.12 | 8.31 | 8.35 | 8.23 | |
| 19 | 13.50 | 8.95 | 8.84 | 9.11 | |
| 20 | 9.84 | 8.39 | 9.77 | 8.66 | |
| 21 | 8.00 | 8.51 | 8.32 | ||
| 22 | 7.81 | 8.07 | 8.36 | ||
| 23 | 8.02 | 8.40 | 8.63 | ||
| 24 | 7.78 | 8.10 | 8.33 | ||
| 25 | 8.17 | 8.31 | 13.15 | ||
| 26 | 8.93 | 9.03 | 8.58 | ||
| 27 | 8.04 | 8.46 | 8.52 | ||
| 28 | 8.31 | 8.71 | 9.23 | ||
| 29 | 9.79 | 9.79 | 8.34 | ||
| 30 | 9.25 | 9.22 | 8.82 | ||
| 31 | 14.26 | 14.73 | 9.08 | ||
| 32 | 8.82 | 8.41 | 8.51 | ||
| 33 | 14.53 | 8.32 | |||
| 34 | 8.36 | 8.83 | |||
| 35 | 9.70 | ||||
| 36 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F4 | Stefan Repasky | X-Ray T2'009 | 29 / 308.23 | 10.62 | 8.20 |
| 2 | 3 | F4 | Darren Jenkinson | Tamiya | 27 / 305.19 | 11.30 | 9.12 |
| 3 | 2 | F3 | Daniel Klinga | X-Ray | 8 / 86.27 | 10.78 | 8.74 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 8.20 | 8.74 | 9.12 |
| 2 | 13.32 | 13.83 | 11.49 |
| 3 | 10.08 | 11.27 | 10.81 |
| 4 | 10.75 | 10.92 | 11.74 |
| 5 | 9.54 | 10.01 | 10.57 |
| 6 | 9.43 | 10.55 | 10.72 |
| 7 | 9.79 | 10.24 | 13.89 |
| 8 | 10.06 | 10.71 | 10.16 |
| 9 | 9.91 | 11.14 | |
| 10 | 10.86 | 10.60 | |
| 11 | 10.24 | 10.23 | |
| 12 | 9.84 | 10.62 | |
| 13 | 15.32 | 10.71 | |
| 14 | 9.27 | 10.59 | |
| 15 | 10.08 | 13.44 | |
| 16 | 9.51 | 12.50 | |
| 17 | 11.02 | 10.89 | |
| 18 | 12.06 | 12.58 | |
| 19 | 11.63 | 10.62 | |
| 20 | 10.51 | 14.47 | |
| 21 | 10.14 | 11.17 | |
| 22 | 11.70 | 10.54 | |
| 23 | 10.13 | 10.22 | |
| 24 | 9.51 | 9.82 | |
| 25 | 11.08 | 10.97 | |
| 26 | 12.26 | 11.42 | |
| 27 | 11.33 | 14.16 | |
| 28 | 10.18 | ||
| 29 | 10.48 | ||
| 30 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Charlie Ware | X-Ray T2'009 | 37 / 308.21 | 8.33 | 6.12 |
| 2 | 2 | F1 | Kristian Irons | X-Ray T2'008 | 37 / 308.41 | 8.33 | 6.62 |
| 3 | 3 | F1 | Daniel Wooster | Corally | 35 / 307.45 | 8.78 | 7.16 |
| 4 | 5 | F2 | Paul Londors | Schumacher | 33 / 306.24 | 9.28 | 7.46 |
| 5 | 4 | F1 | Colin Williams | X-Ray T2R | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 6.12 | 6.62 | 7.16 | 7.46 | |
| 2 | 8.10 | 8.29 | 9.48 | 9.77 | |
| 3 | 8.07 | 8.18 | 8.45 | 8.90 | |
| 4 | 7.91 | 8.44 | 8.19 | 8.91 | |
| 5 | 8.08 | 8.35 | 8.48 | 9.57 | |
| 6 | 8.22 | 8.41 | 8.53 | 8.98 | |
| 7 | 8.12 | 8.15 | 8.71 | 9.69 | |
| 8 | 7.97 | 8.21 | 8.59 | 8.88 | |
| 9 | 8.30 | 8.16 | 8.19 | 9.20 | |
| 10 | 7.97 | 8.46 | 8.48 | 9.18 | |
| 11 | 7.93 | 9.59 | 8.59 | 8.54 | |
| 12 | 8.63 | 8.35 | 8.66 | 9.17 | |
| 13 | 8.58 | 8.76 | 8.38 | 8.56 | |
| 14 | 8.12 | 8.31 | 13.85 | 9.94 | |
| 15 | 8.33 | 8.52 | 8.70 | 8.79 | |
| 16 | 7.97 | 8.51 | 8.56 | 8.69 | |
| 17 | 8.17 | 8.45 | 8.31 | 9.17 | |
| 18 | 8.21 | 8.16 | 10.55 | 9.13 | |
| 19 | 8.07 | 8.37 | 8.59 | 8.80 | |
| 20 | 8.08 | 8.16 | 9.16 | 11.09 | |
| 21 | 8.00 | 8.26 | 9.03 | 8.56 | |
| 22 | 8.21 | 8.40 | 8.69 | 8.61 | |
| 23 | 8.99 | 8.58 | 8.29 | 9.39 | |
| 24 | 8.08 | 8.31 | 8.54 | 8.81 | |
| 25 | 8.44 | 8.42 | 8.24 | 9.11 | |
| 26 | 8.22 | 8.36 | 8.21 | 9.76 | |
| 27 | 8.08 | 8.49 | 8.75 | 8.74 | |
| 28 | 8.46 | 8.35 | 8.71 | 8.84 | |
| 29 | 8.96 | 8.14 | 9.48 | 8.57 | |
| 30 | 7.95 | 8.17 | 8.61 | 15.66 | |
| 31 | 8.12 | 8.43 | 8.81 | 9.95 | |
| 32 | 10.10 | 8.34 | 8.30 | 9.28 | |
| 33 | 9.70 | 8.32 | 9.17 | 8.54 | |
| 34 | 8.17 | 8.30 | 8.70 | ||
| 35 | 9.22 | 8.32 | 8.31 | ||
| 36 | 10.08 | 8.35 | |||
| 37 | 8.48 | 8.42 | |||
| 38 |
Produced by RC-Timing 2006. www.RC-Timing.com