| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F3 | Daniel Klinga | X-Ray | 27 / 308.88 | 11.44 | 10.24 |
| 2 | 2 | F3 | Paul Coleman | Associated | 26 / 306.85 | 11.80 | 10.83 |
| 3 | 3 | F1 | Adam Burgess | Corally | 5 / 116.73 | 23.34 | 9.52 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 16.20 | 16.61 | 11.08 |
| 2 | 10.93 | 11.35 | 10.61 |
| 3 | 10.96 | 11.29 | 9.52 |
| 4 | 11.43 | 11.80 | 56.82 |
| 5 | 10.82 | 11.45 | 28.70 |
| 6 | 11.18 | 11.66 | |
| 7 | 10.44 | 11.10 | |
| 8 | 10.76 | 10.83 | |
| 9 | 11.53 | 11.36 | |
| 10 | 10.91 | 11.41 | |
| 11 | 10.54 | 11.46 | |
| 12 | 10.99 | 11.61 | |
| 13 | 11.14 | 11.44 | |
| 14 | 10.24 | 11.80 | |
| 15 | 13.07 | 11.51 | |
| 16 | 10.48 | 11.19 | |
| 17 | 11.04 | 12.76 | |
| 18 | 10.55 | 11.20 | |
| 19 | 13.35 | 11.35 | |
| 20 | 10.78 | 11.21 | |
| 21 | 10.99 | 11.35 | |
| 22 | 11.06 | 11.42 | |
| 23 | 15.83 | 11.38 | |
| 24 | 10.68 | 14.48 | |
| 25 | 10.72 | 11.64 | |
| 26 | 11.26 | 12.19 | |
| 27 | 11.00 | ||
| 28 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | F1 | Dave Irving | Old Xray !! | 27 / 300.59 | 11.13 | 9.47 |
| 2 | 3 | F3 | Stefan Repasky | X-Ray T2'009 | 25 / 301.99 | 12.07 | 10.11 |
| 3 | 1 | F1 | Rob Oliver | X-Ray T2R | 17 / 195.65 | 11.50 | 9.72 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 11.52 | 9.47 | 9.28 |
| 2 | 11.60 | 13.49 | 19.23 |
| 3 | 10.28 | 9.64 | 10.98 |
| 4 | 9.87 | 10.06 | 10.52 |
| 5 | 10.17 | 9.87 | 12.65 |
| 6 | 11.44 | 12.66 | 10.53 |
| 7 | 9.97 | 10.09 | 10.15 |
| 8 | 9.94 | 9.47 | 10.33 |
| 9 | 15.74 | 15.43 | 13.62 |
| 10 | 10.77 | 9.86 | 12.03 |
| 11 | 10.16 | 9.97 | 10.11 |
| 12 | 18.03 | 9.77 | 10.79 |
| 13 | 16.15 | 10.49 | 11.03 |
| 14 | 10.27 | 19.21 | 10.68 |
| 15 | 10.12 | 10.98 | 10.79 |
| 16 | 9.72 | 9.78 | 16.25 |
| 17 | 9.90 | 9.98 | 13.51 |
| 18 | 12.07 | 15.08 | |
| 19 | 10.10 | 10.20 | |
| 20 | 12.03 | 10.65 | |
| 21 | 10.49 | 10.35 | |
| 22 | 10.26 | 10.26 | |
| 23 | 10.19 | 10.65 | |
| 24 | 10.07 | 12.87 | |
| 25 | 9.84 | 19.45 | |
| 26 | 10.53 | ||
| 27 | 14.79 | ||
| 28 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | F1 | Daniel Wooster | Corally | 32 / 303.67 | 9.48 | 9.00 |
| 2 | 3 | F1 | Colin Williams | X-Ray T2R | 31 / 302.83 | 9.76 | 8.90 |
| 3 | 4 | F1 | Nathan Maycock | Schumacher | 29 / 309.10 | 10.65 | 9.34 |
| 4 | 1 | F1 | John Fillingham | Corally | 28 / 305.00 | 10.89 | 8.92 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 9.40 | 8.80 | 12.29 | 10.24 |
| 2 | 9.56 | 9.41 | 9.26 | 9.72 |
| 3 | 9.11 | 9.21 | 9.52 | 9.39 |
| 4 | 8.93 | 9.25 | 9.25 | 9.56 |
| 5 | 9.38 | 12.76 | 9.99 | 9.75 |
| 6 | 9.82 | 9.42 | 9.08 | 12.32 |
| 7 | 9.20 | 9.43 | 12.82 | 10.09 |
| 8 | 8.92 | 9.27 | 8.90 | 9.63 |
| 9 | 9.38 | 9.21 | 10.10 | 17.70 |
| 10 | 10.23 | 10.22 | 9.15 | 9.45 |
| 11 | 9.40 | 9.42 | 9.01 | 9.66 |
| 12 | 9.41 | 9.30 | 9.26 | 9.47 |
| 13 | 8.96 | 9.00 | 9.24 | 13.04 |
| 14 | 12.89 | 9.47 | 9.44 | 9.92 |
| 15 | 9.26 | 9.25 | 8.94 | 9.76 |
| 16 | 9.25 | 9.32 | 9.00 | 9.90 |
| 17 | 9.08 | 9.28 | 9.15 | 9.66 |
| 18 | 9.87 | 9.78 | 9.29 | 12.15 |
| 19 | 9.13 | 9.54 | 9.34 | 9.75 |
| 20 | 9.81 | 9.41 | 9.00 | 9.92 |
| 21 | 44.43 | 9.65 | 9.54 | 10.38 |
| 22 | 11.03 | 9.29 | 11.53 | 10.87 |
| 23 | 9.71 | 9.25 | 9.66 | 13.38 |
| 24 | 10.42 | 9.42 | 9.47 | 9.85 |
| 25 | 9.68 | 9.24 | 12.80 | 9.34 |
| 26 | 9.47 | 9.43 | 9.76 | 9.54 |
| 27 | 9.59 | 9.42 | 9.47 | 12.14 |
| 28 | 9.68 | 9.66 | 9.64 | 9.69 |
| 29 | 9.36 | 9.24 | 12.83 | |
| 30 | 9.38 | 10.06 | ||
| 31 | 9.33 | 9.63 | ||
| 32 | 9.49 | |||
| 33 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F3 | Daniel Klinga | X-Ray | 24 / 300.40 | 12.51 | 9.10 |
| 2 | 3 | F1 | Adam Burgess | Corally | 22 / 306.59 | 13.93 | 9.17 |
| 3 | 2 | F3 | Paul Coleman | Associated | 3 / 37.90 | 12.63 | 10.64 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 14.53 | 14.25 | 10.52 |
| 2 | 11.72 | 13.01 | 12.42 |
| 3 | 11.95 | 10.64 | 9.74 |
| 4 | 16.12 | 10.25 | |
| 5 | 11.69 | 10.74 | |
| 6 | 11.93 | 9.71 | |
| 7 | 10.84 | 10.16 | |
| 8 | 14.45 | 10.13 | |
| 9 | 13.17 | 10.00 | |
| 10 | 12.74 | 11.60 | |
| 11 | 10.29 | 10.09 | |
| 12 | 14.53 | 24.27 | |
| 13 | 9.10 | 10.61 | |
| 14 | 15.09 | 10.44 | |
| 15 | 11.66 | 75.21 | |
| 16 | 15.88 | 11.23 | |
| 17 | 12.86 | 10.12 | |
| 18 | 11.51 | 10.10 | |
| 19 | 12.45 | 10.55 | |
| 20 | 11.55 | 9.59 | |
| 21 | 11.25 | 9.94 | |
| 22 | 12.88 | 9.17 | |
| 23 | 11.45 | ||
| 24 | 10.76 | ||
| 25 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | F1 | Dave Irving | Old Xray !! | 30 / 309.08 | 10.30 | 9.46 |
| 2 | 3 | F3 | Stefan Repasky | X-Ray T2'009 | 27 / 306.93 | 11.36 | 9.79 |
| 3 | 1 | F1 | Rob Oliver | X-Ray T2R | 27 / 308.24 | 11.41 | 9.48 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 10.12 | 8.59 | 9.79 |
| 2 | 10.45 | 9.96 | 11.69 |
| 3 | 10.05 | 9.83 | 10.37 |
| 4 | 9.48 | 10.02 | 9.97 |
| 5 | 9.70 | 9.58 | 13.75 |
| 6 | 10.54 | 9.80 | 10.78 |
| 7 | 10.25 | 9.76 | 10.56 |
| 8 | 9.93 | 9.79 | 12.03 |
| 9 | 14.91 | 9.84 | 10.44 |
| 10 | 9.96 | 9.91 | 10.38 |
| 11 | 9.97 | 9.66 | 10.79 |
| 12 | 14.20 | 9.46 | 10.05 |
| 13 | 31.26 | 10.78 | 10.04 |
| 14 | 10.08 | 9.90 | 13.31 |
| 15 | 11.84 | 16.54 | 9.79 |
| 16 | 9.86 | 10.74 | 10.29 |
| 17 | 9.68 | 10.10 | 15.66 |
| 18 | 10.06 | 10.55 | 11.11 |
| 19 | 10.40 | 9.80 | 15.64 |
| 20 | 11.26 | 10.31 | 10.66 |
| 21 | 10.73 | 10.23 | 13.27 |
| 22 | 10.28 | 10.11 | 10.20 |
| 23 | 10.74 | 10.02 | 12.34 |
| 24 | 10.50 | 13.19 | 10.99 |
| 25 | 10.91 | 10.23 | 11.01 |
| 26 | 10.42 | 10.46 | 11.22 |
| 27 | 10.66 | 10.05 | 10.80 |
| 28 | 9.90 | ||
| 29 | 9.80 | ||
| 30 | 10.17 | ||
| 31 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | John Fillingham | Corally | 33 / 302.04 | 9.15 | 8.89 |
| 2 | 2 | F1 | Daniel Wooster | Corally | 33 / 303.17 | 9.18 | 8.97 |
| 3 | 4 | F1 | Nathan Maycock | Schumacher | 30 / 302.33 | 10.07 | 9.25 |
| 4 | 3 | F1 | Colin Williams | X-Ray T2R | 9 / 122.17 | 13.57 | 9.02 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 8.14 | 8.51 | 8.92 | 9.34 |
| 2 | 9.01 | 9.30 | 46.78 | 10.86 |
| 3 | 9.22 | 9.38 | 10.11 | 9.73 |
| 4 | 9.37 | 9.18 | 9.29 | 9.56 |
| 5 | 9.44 | 9.26 | 9.42 | 10.00 |
| 6 | 9.31 | 9.16 | 9.20 | 15.44 |
| 7 | 9.36 | 9.65 | 9.02 | 9.51 |
| 8 | 9.28 | 9.12 | 9.57 | 11.81 |
| 9 | 9.27 | 9.39 | 9.86 | 9.54 |
| 10 | 9.00 | 8.97 | 9.42 | |
| 11 | 9.19 | 8.99 | 9.60 | |
| 12 | 9.19 | 9.14 | 9.25 | |
| 13 | 9.13 | 9.15 | 9.66 | |
| 14 | 9.08 | 9.55 | 10.83 | |
| 15 | 9.10 | 9.36 | 9.75 | |
| 16 | 9.17 | 9.06 | 9.45 | |
| 17 | 8.89 | 9.18 | 11.63 | |
| 18 | 9.10 | 9.21 | 9.50 | |
| 19 | 9.58 | 8.98 | 10.21 | |
| 20 | 9.37 | 9.05 | 9.83 | |
| 21 | 9.41 | 9.20 | 9.62 | |
| 22 | 9.12 | 9.07 | 9.67 | |
| 23 | 9.05 | 9.33 | 9.62 | |
| 24 | 9.24 | 9.16 | 9.45 | |
| 25 | 8.95 | 9.63 | 9.49 | |
| 26 | 9.43 | 9.49 | 9.82 | |
| 27 | 9.15 | 9.03 | 9.60 | |
| 28 | 8.98 | 9.13 | 9.32 | |
| 29 | 8.99 | 9.07 | 9.36 | |
| 30 | 9.03 | 9.12 | 11.46 | |
| 31 | 8.91 | 9.10 | ||
| 32 | 8.97 | 9.12 | ||
| 33 | 9.61 | 9.13 | ||
| 34 |
Produced by RC-Timing 2010. www.RC-Timing.com