| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | F3 | Paul Mortimer | Associated | 17 / 285.37 | 16.78 | 11.97 |
| 2 | 1 | F3 | Sam Burgess | Tamiya | 6 / 68.86 | 11.47 | 9.96 |
| 3 | 3 | F3 | Mark Wilkins | Schumacher | 3 / 45.40 | 15.13 | 10.85 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 9.96 | 16.84 | 10.85 |
| 2 | 11.82 | 17.14 | 12.11 |
| 3 | 10.45 | 28.51 | 22.44 |
| 4 | 10.85 | 16.13 | |
| 5 | 14.71 | 14.41 | |
| 6 | 11.07 | 15.66 | |
| 7 | 15.57 | ||
| 8 | 16.53 | ||
| 9 | 14.49 | ||
| 10 | 15.16 | ||
| 11 | 18.82 | ||
| 12 | 12.89 | ||
| 13 | 14.49 | ||
| 14 | 16.82 | ||
| 15 | 22.89 | ||
| 16 | 11.97 | ||
| 17 | 17.05 | ||
| 18 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F2 | Neil Overson | X-Ray T2'009 | 31 / 304.68 | 9.82 | 8.66 |
| 2 | 2 | F2 | Andy Love | Yokomo | 30 / 307.01 | 10.23 | 9.22 |
| 3 | 4 | F3 | Luke Overson | X-Ray | 6 / 59.52 | 9.92 | 9.33 |
| 4 | 3 | F3 | Adam Wilkins | Associated | 5 / 53.41 | 10.68 | 10.18 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 8.66 | 11.70 | 10.18 | 9.80 |
| 2 | 13.92 | 13.94 | 10.81 | 10.60 |
| 3 | 9.60 | 10.07 | 10.74 | 10.17 |
| 4 | 10.56 | 9.45 | 10.80 | 9.73 |
| 5 | 9.64 | 10.46 | 10.88 | 9.33 |
| 6 | 9.48 | 10.14 | 9.89 | |
| 7 | 10.90 | 12.01 | ||
| 8 | 10.50 | 10.25 | ||
| 9 | 10.33 | 11.01 | ||
| 10 | 9.42 | 9.78 | ||
| 11 | 9.23 | 9.54 | ||
| 12 | 9.14 | 9.92 | ||
| 13 | 8.95 | 9.46 | ||
| 14 | 9.40 | 9.70 | ||
| 15 | 10.02 | 9.74 | ||
| 16 | 10.04 | 9.42 | ||
| 17 | 9.28 | 9.22 | ||
| 18 | 9.39 | 9.96 | ||
| 19 | 9.28 | 9.28 | ||
| 20 | 9.18 | 9.66 | ||
| 21 | 9.85 | 10.34 | ||
| 22 | 9.30 | 9.60 | ||
| 23 | 13.78 | 9.96 | ||
| 24 | 9.77 | 9.52 | ||
| 25 | 9.27 | 14.85 | ||
| 26 | 9.50 | 9.73 | ||
| 27 | 9.37 | 9.55 | ||
| 28 | 8.84 | 9.75 | ||
| 29 | 9.32 | 9.39 | ||
| 30 | 9.45 | 9.61 | ||
| 31 | 9.31 | |||
| 32 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 3 | F1 | Stuart Ward | Yokomo | 33 / 301.64 | 9.14 | 8.73 |
| 2 | 1 | F2 | Colin Williams | X-Ray | 33 / 306.16 | 9.27 | 7.97 |
| 3 | 4 | F2 | Adam Burgess | Corally | 32 / 307.59 | 9.61 | 9.07 |
| 4 | 5 | F2 | Dave Irving | X-Ray | 31 / 301.37 | 9.72 | 8.89 |
| 5 | 2 | F1 | Nathan Maycock | RC-Lab | 7 / 82.02 | 11.71 | 8.85 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 7.97 | 8.85 | 10.55 | 9.67 | 9.45 |
| 2 | 9.24 | 9.16 | 10.28 | 13.99 | 15.62 |
| 3 | 9.16 | 10.11 | 9.51 | 9.94 | 9.62 |
| 4 | 9.03 | 13.51 | 9.21 | 9.54 | 10.82 |
| 5 | 9.82 | 15.02 | 9.36 | 9.15 | 10.24 |
| 6 | 9.12 | 11.80 | 9.06 | 9.33 | 9.16 |
| 7 | 9.30 | 13.57 | 8.98 | 9.63 | 9.28 |
| 8 | 10.21 | 8.88 | 9.20 | 9.30 | |
| 9 | 8.97 | 9.04 | 9.48 | 9.11 | |
| 10 | 8.88 | 9.31 | 9.49 | 9.14 | |
| 11 | 9.25 | 8.89 | 9.21 | 9.09 | |
| 12 | 9.08 | 9.14 | 9.28 | 9.04 | |
| 13 | 9.04 | 8.89 | 9.36 | 9.19 | |
| 14 | 8.82 | 9.06 | 9.07 | 9.22 | |
| 15 | 9.09 | 8.93 | 9.94 | 9.28 | |
| 16 | 8.95 | 9.10 | 9.09 | 9.42 | |
| 17 | 8.78 | 9.03 | 9.34 | 9.16 | |
| 18 | 9.04 | 9.22 | 9.19 | 9.19 | |
| 19 | 9.27 | 9.14 | 9.40 | 12.30 | |
| 20 | 8.94 | 9.33 | 9.28 | 9.84 | |
| 21 | 8.97 | 8.77 | 9.37 | 9.11 | |
| 22 | 9.48 | 9.31 | 9.27 | 9.80 | |
| 23 | 9.47 | 9.07 | 9.37 | 8.89 | |
| 24 | 8.97 | 8.91 | 9.82 | 9.26 | |
| 25 | 9.58 | 8.81 | 10.96 | 9.51 | |
| 26 | 9.48 | 8.86 | 9.36 | 9.80 | |
| 27 | 9.06 | 8.73 | 9.71 | 10.33 | |
| 28 | 11.01 | 8.76 | 9.53 | 9.33 | |
| 29 | 9.56 | 8.93 | 9.62 | 9.38 | |
| 30 | 8.94 | 9.06 | 9.24 | 9.16 | |
| 31 | 9.05 | 9.14 | 9.36 | 9.33 | |
| 32 | 11.60 | 9.18 | 9.40 | ||
| 33 | 9.03 | 9.20 | |||
| 34 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | John Fillingham | Corally | 36 / 307.66 | 8.54 | 7.95 |
| 2 | 2 | F1 | Chris Smith | RC-Lab | 34 / 304.91 | 8.96 | 8.04 |
| 3 | 5 | F1 | Daniel Wooster | Corally | 34 / 305.75 | 8.99 | 8.32 |
| 4 | 3 | F2 | Ben Mark | X-Ray T2'009 | 32 / 301.65 | 9.42 | 8.51 |
| 5 | 4 | F2 | Rob Oliver | X-Ray T2R | 20 / 281.31 | 14.06 | 8.86 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 7.95 | 8.04 | 11.46 | 24.00 | 10.40 |
| 2 | 8.73 | 9.55 | 9.40 | 9.15 | 8.89 |
| 3 | 8.42 | 8.49 | 8.97 | 57.32 | 8.58 |
| 4 | 8.67 | 8.69 | 8.97 | 9.59 | 8.44 |
| 5 | 9.33 | 8.52 | 8.97 | 8.86 | 9.08 |
| 6 | 8.37 | 8.42 | 9.67 | 9.16 | 8.67 |
| 7 | 9.41 | 8.71 | 8.99 | 9.07 | 9.08 |
| 8 | 8.29 | 8.25 | 9.08 | 9.25 | 8.83 |
| 9 | 8.41 | 8.58 | 9.12 | 10.03 | 8.60 |
| 10 | 8.52 | 8.52 | 9.00 | 10.00 | 8.65 |
| 11 | 8.53 | 8.57 | 8.56 | 9.36 | 8.66 |
| 12 | 8.84 | 9.84 | 11.43 | 35.91 | 8.45 |
| 13 | 8.38 | 8.44 | 9.00 | 11.06 | 8.49 |
| 14 | 8.48 | 8.93 | 10.00 | 10.69 | 8.47 |
| 15 | 8.45 | 8.46 | 8.74 | 9.45 | 8.32 |
| 16 | 8.38 | 8.55 | 8.75 | 9.36 | 8.42 |
| 17 | 8.61 | 8.57 | 10.31 | 10.80 | 8.51 |
| 18 | 8.49 | 8.60 | 11.39 | 9.26 | 8.64 |
| 19 | 8.36 | 8.57 | 9.10 | 9.98 | 9.12 |
| 20 | 8.47 | 8.48 | 9.18 | 9.01 | 17.96 |
| 21 | 8.47 | 15.90 | 8.94 | 9.09 | |
| 22 | 8.92 | 8.73 | 8.51 | 8.99 | |
| 23 | 8.20 | 8.50 | 11.07 | 9.43 | |
| 24 | 8.33 | 8.23 | 9.36 | 8.52 | |
| 25 | 8.43 | 8.47 | 9.83 | 8.37 | |
| 26 | 8.99 | 9.38 | 8.78 | 8.67 | |
| 27 | 8.51 | 9.13 | 8.71 | 8.45 | |
| 28 | 8.54 | 9.02 | 8.69 | 8.50 | |
| 29 | 8.41 | 9.27 | 9.85 | 8.87 | |
| 30 | 8.90 | 8.50 | 9.47 | 8.50 | |
| 31 | 8.28 | 8.79 | 9.03 | 8.37 | |
| 32 | 8.48 | 9.21 | 9.32 | 8.54 | |
| 33 | 8.39 | 9.56 | 8.74 | ||
| 34 | 8.61 | 9.44 | 8.45 | ||
| 35 | 8.63 | ||||
| 36 | 8.48 | ||||
| 37 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F3 | Sam Burgess | Tamiya | 25 / 307.17 | 12.28 | 10.40 |
| 2 | 3 | F3 | Mark Wilkins | Schumacher | 22 / 309.30 | 14.05 | 10.76 |
| 3 | 2 | F3 | Paul Mortimer | Associated | 20 / 312.83 | 15.64 | 12.73 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 10.40 | 18.87 | 14.50 |
| 2 | 10.80 | 20.30 | 11.21 |
| 3 | 11.51 | 14.90 | 12.90 |
| 4 | 10.82 | 14.21 | 11.89 |
| 5 | 11.95 | 17.00 | 14.99 |
| 6 | 11.85 | 12.73 | 16.43 |
| 7 | 10.85 | 13.28 | 15.25 |
| 8 | 11.12 | 13.33 | 12.52 |
| 9 | 11.90 | 22.06 | 10.76 |
| 10 | 11.62 | 14.53 | 13.57 |
| 11 | 12.63 | 16.22 | 12.22 |
| 12 | 17.06 | 13.27 | 13.47 |
| 13 | 15.08 | 16.34 | 11.24 |
| 14 | 10.81 | 14.16 | 10.94 |
| 15 | 11.83 | 16.71 | 15.03 |
| 16 | 11.10 | 16.62 | 11.26 |
| 17 | 11.84 | 13.13 | 14.18 |
| 18 | 13.95 | 16.02 | 14.61 |
| 19 | 11.74 | 14.86 | 26.36 |
| 20 | 11.41 | 14.29 | 11.94 |
| 21 | 11.01 | 13.69 | |
| 22 | 11.30 | 20.34 | |
| 23 | 11.09 | ||
| 24 | 15.61 | ||
| 25 | 17.89 | ||
| 26 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | F2 | Andy Love | Yokomo | 30 / 308.31 | 10.27 | 8.94 |
| 2 | 3 | F3 | Adam Wilkins | Associated | 27 / 304.91 | 11.29 | 10.04 |
| 3 | 1 | F2 | Neil Overson | X-Ray T2'009 | 24 / 304.07 | 12.66 | 9.03 |
| 4 | 4 | F3 | Luke Overson | X-Ray | 22 / 256.35 | 11.65 | 9.45 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 9.09 | 10.43 | 15.89 | 13.77 |
| 2 | 41.79 | 10.24 | 10.55 | 10.32 |
| 3 | 9.50 | 9.80 | 10.70 | 9.50 |
| 4 | 10.04 | 9.90 | 10.82 | 10.83 |
| 5 | 10.07 | 10.26 | 10.23 | 9.54 |
| 6 | 9.48 | 9.54 | 10.28 | 10.07 |
| 7 | 42.19 | 12.53 | 10.66 | 20.47 |
| 8 | 10.69 | 9.73 | 10.31 | 10.10 |
| 9 | 9.65 | 8.94 | 11.28 | 10.38 |
| 10 | 10.22 | 9.98 | 11.79 | 9.86 |
| 11 | 9.40 | 9.91 | 11.13 | 11.06 |
| 12 | 9.03 | 16.09 | 10.42 | 10.47 |
| 13 | 9.15 | 10.04 | 10.52 | 10.37 |
| 14 | 10.75 | 9.84 | 10.94 | 17.00 |
| 15 | 9.85 | 9.72 | 10.29 | 18.77 |
| 16 | 9.53 | 9.82 | 10.04 | 10.30 |
| 17 | 9.98 | 9.49 | 10.88 | 11.82 |
| 18 | 10.05 | 9.77 | 10.21 | 9.70 |
| 19 | 10.14 | 9.26 | 11.71 | 12.33 |
| 20 | 9.73 | 9.66 | 16.99 | 9.76 |
| 21 | 11.92 | 9.91 | 11.09 | 10.48 |
| 22 | 11.21 | 13.73 | 10.81 | 9.45 |
| 23 | 10.50 | 10.03 | 11.13 | |
| 24 | 10.11 | 9.54 | 11.91 | |
| 25 | 9.93 | 12.06 | ||
| 26 | 9.76 | 11.13 | ||
| 27 | 9.76 | 11.14 | ||
| 28 | 10.90 | |||
| 29 | 10.15 | |||
| 30 | 9.65 | |||
| 31 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 3 | F1 | Stuart Ward | Yokomo | 34 / 309.57 | 9.10 | 8.30 |
| 2 | 4 | F2 | Adam Burgess | Corally | 33 / 302.92 | 9.17 | 8.79 |
| 3 | 1 | F2 | Colin Williams | X-Ray | 33 / 308.65 | 9.35 | 8.10 |
| 4 | 5 | F2 | Dave Irving | X-Ray | 32 / 310.07 | 9.68 | 9.03 |
| 5 | 2 | F1 | Nathan Maycock | RC-Lab | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 8.10 | 8.30 | 8.80 | 9.45 | |
| 2 | 17.62 | 8.99 | 9.27 | 9.34 | |
| 3 | 9.60 | 8.95 | 9.18 | 9.03 | |
| 4 | 9.12 | 8.91 | 9.07 | 9.16 | |
| 5 | 9.12 | 8.69 | 9.02 | 9.15 | |
| 6 | 8.92 | 9.20 | 8.91 | 9.26 | |
| 7 | 9.39 | 8.98 | 9.08 | 11.74 | |
| 8 | 9.00 | 8.81 | 9.10 | 9.23 | |
| 9 | 8.92 | 8.84 | 9.33 | 9.65 | |
| 10 | 9.37 | 8.63 | 9.32 | 9.42 | |
| 11 | 9.46 | 8.98 | 9.09 | 9.19 | |
| 12 | 9.11 | 8.82 | 8.96 | 9.37 | |
| 13 | 9.31 | 8.77 | 9.20 | 9.22 | |
| 14 | 9.09 | 8.71 | 9.33 | 9.24 | |
| 15 | 9.27 | 9.07 | 9.14 | 12.38 | |
| 16 | 9.62 | 10.67 | 9.24 | 9.17 | |
| 17 | 9.51 | 9.00 | 9.25 | 12.39 | |
| 18 | 8.92 | 8.79 | 9.82 | 10.71 | |
| 19 | 8.86 | 8.81 | 8.91 | 9.18 | |
| 20 | 8.94 | 8.78 | 8.91 | 9.12 | |
| 21 | 9.06 | 8.88 | 9.32 | 9.19 | |
| 22 | 8.88 | 9.07 | 8.95 | 9.04 | |
| 23 | 8.77 | 8.93 | 8.79 | 9.49 | |
| 24 | 8.94 | 8.90 | 9.04 | 9.68 | |
| 25 | 9.20 | 8.94 | 8.85 | 9.59 | |
| 26 | 8.98 | 9.18 | 8.99 | 9.49 | |
| 27 | 8.78 | 9.07 | 8.91 | 9.40 | |
| 28 | 9.63 | 8.78 | 10.90 | 9.39 | |
| 29 | 9.19 | 8.83 | 9.15 | 9.19 | |
| 30 | 9.06 | 8.77 | 10.02 | 9.40 | |
| 31 | 9.03 | 8.66 | 9.21 | 9.14 | |
| 32 | 8.93 | 9.30 | 8.99 | 11.67 | |
| 33 | 8.95 | 8.93 | 8.87 | ||
| 34 | 14.63 | ||||
| 35 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | John Fillingham | Corally | 36 / 307.30 | 8.53 | 7.62 |
| 2 | 5 | F1 | Daniel Wooster | Corally | 35 / 304.88 | 8.71 | 8.26 |
| 3 | 3 | F2 | Ben Mark | X-Ray T2'009 | 34 / 308.59 | 9.07 | 8.38 |
| 4 | 4 | F2 | Rob Oliver | X-Ray T2R | 32 / 302.59 | 9.45 | 8.70 |
| 5 | 2 | F1 | Chris Smith | RC-Lab | 25 / 234.67 | 9.38 | 7.88 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 7.62 | 7.88 | 8.38 | 9.59 | 9.21 |
| 2 | 8.70 | 8.94 | 10.63 | 9.12 | 9.08 |
| 3 | 8.37 | 8.35 | 9.62 | 9.32 | 9.06 |
| 4 | 8.48 | 8.42 | 8.99 | 8.93 | 8.47 |
| 5 | 8.31 | 8.38 | 8.76 | 9.83 | 8.56 |
| 6 | 8.47 | 8.31 | 9.03 | 9.05 | 8.64 |
| 7 | 12.03 | 11.34 | 8.78 | 9.09 | 9.23 |
| 8 | 8.67 | 8.85 | 8.78 | 9.16 | 8.66 |
| 9 | 8.76 | 8.71 | 8.66 | 8.70 | 8.69 |
| 10 | 8.64 | 8.42 | 8.54 | 15.22 | 8.86 |
| 11 | 9.07 | 13.33 | 9.23 | 9.80 | 10.03 |
| 12 | 8.56 | 8.49 | 11.59 | 9.01 | 8.59 |
| 13 | 8.41 | 11.30 | 8.82 | 9.22 | 8.33 |
| 14 | 8.33 | 8.53 | 8.50 | 9.20 | 8.36 |
| 15 | 8.46 | 10.35 | 8.42 | 8.86 | 8.26 |
| 16 | 8.31 | 8.34 | 8.77 | 8.83 | 8.49 |
| 17 | 8.38 | 8.34 | 8.53 | 9.00 | 8.54 |
| 18 | 8.18 | 8.28 | 8.53 | 11.74 | 8.55 |
| 19 | 8.22 | 8.87 | 10.30 | 9.18 | 8.82 |
| 20 | 8.62 | 8.32 | 8.76 | 10.48 | 8.71 |
| 21 | 8.53 | 8.98 | 10.50 | 8.87 | 8.74 |
| 22 | 8.44 | 8.49 | 8.41 | 9.05 | 8.91 |
| 23 | 8.33 | 16.42 | 8.74 | 8.99 | 8.40 |
| 24 | 8.92 | 8.54 | 8.58 | 8.98 | 8.68 |
| 25 | 8.53 | 10.49 | 9.38 | 9.02 | 8.44 |
| 26 | 8.28 | 9.18 | 8.95 | 8.71 | |
| 27 | 8.46 | 8.80 | 9.15 | 8.80 | |
| 28 | 8.65 | 8.80 | 9.88 | 8.75 | |
| 29 | 8.32 | 9.60 | 8.93 | 8.58 | |
| 30 | 8.26 | 8.68 | 9.11 | 8.31 | |
| 31 | 8.25 | 8.72 | 9.05 | 8.93 | |
| 32 | 8.40 | 8.48 | 9.28 | 8.57 | |
| 33 | 8.38 | 10.25 | 8.30 | ||
| 34 | 8.14 | 8.85 | 8.53 | ||
| 35 | 8.30 | 9.09 | |||
| 36 | 8.52 | ||||
| 37 |
Produced by RC-Timing 2006. www.RC-Timing.com