| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | F3 | Mark Wilkins | Schumacher | 22 / 300.90 | 13.67 | 11.14 |
| 2 | 1 | F3 | Luke Overson | X-Ray | 20 / 308.87 | 15.44 | 10.53 |
| 3 | 4 | F3 | Phil Spencer | Associated | 15 / 303.54 | 20.23 | 14.92 |
| 4 | 3 | F3 | Adam Wilkins | Associated | 3 / 48.30 | 16.10 | 14.11 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 10.53 | 12.53 | 17.46 | 15.93 |
| 2 | 14.97 | 12.96 | 16.73 | 17.27 |
| 3 | 17.16 | 13.41 | 14.11 | 22.16 |
| 4 | 14.96 | 11.74 | 21.27 | |
| 5 | 34.43 | 17.78 | 25.92 | |
| 6 | 11.57 | 17.24 | 15.24 | |
| 7 | 11.02 | 12.60 | 32.94 | |
| 8 | 19.16 | 12.67 | 18.87 | |
| 9 | 13.77 | 12.05 | 29.93 | |
| 10 | 11.23 | 13.54 | 16.29 | |
| 11 | 35.62 | 13.07 | 21.69 | |
| 12 | 10.88 | 12.66 | 16.77 | |
| 13 | 12.94 | 12.08 | 16.11 | |
| 14 | 12.30 | 14.95 | 14.92 | |
| 15 | 13.83 | 12.55 | 18.23 | |
| 16 | 11.21 | 12.75 | ||
| 17 | 11.07 | 22.92 | ||
| 18 | 15.59 | 11.71 | ||
| 19 | 15.68 | 14.41 | ||
| 20 | 10.95 | 11.14 | ||
| 21 | 13.48 | |||
| 22 | 12.66 | |||
| 23 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F2 | Dave Irving | X-Ray | 29 / 300.37 | 10.35 | 9.30 |
| 2 | 4 | F2 | Neil Overson | X-Ray | 29 / 307.19 | 10.59 | 9.92 |
| 3 | 2 | F2 | Colin Williams | X-Ray | 29 / 310.73 | 10.71 | 9.36 |
| 4 | 3 | F2 | Scott Westbury | X-Ray | 7 / 76.58 | 10.94 | 10.52 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 9.30 | 9.72 | 10.64 | 10.29 |
| 2 | 11.86 | 10.26 | 10.64 | 12.50 |
| 3 | 10.19 | 10.44 | 11.43 | 10.73 |
| 4 | 10.27 | 9.63 | 12.24 | 10.79 |
| 5 | 10.31 | 10.16 | 10.57 | 10.39 |
| 6 | 10.35 | 10.19 | 10.54 | 10.04 |
| 7 | 10.50 | 10.40 | 10.52 | 9.92 |
| 8 | 10.61 | 10.83 | 10.32 | |
| 9 | 10.76 | 10.65 | 10.58 | |
| 10 | 10.39 | 10.84 | 10.26 | |
| 11 | 10.20 | 10.24 | 10.12 | |
| 12 | 10.14 | 9.92 | 10.59 | |
| 13 | 9.93 | 9.86 | 10.44 | |
| 14 | 10.08 | 10.07 | 10.67 | |
| 15 | 9.89 | 9.80 | 11.49 | |
| 16 | 9.80 | 9.67 | 10.46 | |
| 17 | 10.04 | 11.61 | 11.64 | |
| 18 | 10.42 | 11.32 | 10.19 | |
| 19 | 9.96 | 11.53 | 10.73 | |
| 20 | 10.13 | 10.17 | 10.26 | |
| 21 | 10.27 | 10.33 | 10.44 | |
| 22 | 9.90 | 9.36 | 10.02 | |
| 23 | 11.73 | 12.59 | 10.04 | |
| 24 | 10.39 | 11.61 | 10.12 | |
| 25 | 10.18 | 10.09 | 10.07 | |
| 26 | 11.22 | 9.59 | 12.62 | |
| 27 | 10.97 | 10.13 | 10.53 | |
| 28 | 10.21 | 18.43 | 10.71 | |
| 29 | 10.37 | 11.29 | 10.23 | |
| 30 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | F1 | John Fillingham | Corally | 33 / 309.03 | 9.36 | 8.31 |
| 2 | 1 | F1 | Chris Smith | RC-Lab | 32 / 302.76 | 9.46 | 7.82 |
| 3 | 5 | F2 | Adam Burgess | Corally | 30 / 307.82 | 10.26 | 9.46 |
| 4 | 4 | F1 | Kristian Irons | Schumacher | 29 / 307.91 | 10.61 | 9.72 |
| 5 | 3 | F1 | Charlie Ware | X-Ray | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 7.82 | 8.31 | 10.42 | 10.03 | |
| 2 | 8.96 | 9.34 | 10.13 | 9.85 | |
| 3 | 9.39 | 9.20 | 9.75 | 10.44 | |
| 4 | 9.32 | 9.32 | 9.94 | 10.05 | |
| 5 | 9.02 | 9.06 | 10.64 | 10.38 | |
| 6 | 8.84 | 8.98 | 10.84 | 9.97 | |
| 7 | 9.03 | 8.95 | 10.98 | 9.74 | |
| 8 | 9.19 | 8.85 | 10.02 | 10.41 | |
| 9 | 8.90 | 9.03 | 9.93 | 10.30 | |
| 10 | 9.05 | 9.27 | 10.21 | 9.92 | |
| 11 | 8.93 | 8.78 | 9.80 | 10.82 | |
| 12 | 9.01 | 9.05 | 11.89 | 11.18 | |
| 13 | 8.98 | 9.23 | 9.72 | 9.95 | |
| 14 | 10.26 | 9.08 | 9.81 | 9.71 | |
| 15 | 9.32 | 9.07 | 11.16 | 10.28 | |
| 16 | 9.23 | 9.15 | 10.22 | 9.46 | |
| 17 | 9.29 | 8.73 | 11.70 | 9.98 | |
| 18 | 11.56 | 10.42 | 12.88 | 9.46 | |
| 19 | 9.01 | 9.22 | 10.11 | 12.19 | |
| 20 | 8.98 | 10.48 | 9.85 | 10.42 | |
| 21 | 9.28 | 9.16 | 9.72 | 10.21 | |
| 22 | 9.59 | 10.59 | 10.11 | 9.99 | |
| 23 | 9.76 | 9.67 | 13.79 | 9.79 | |
| 24 | 8.90 | 11.05 | 10.96 | 9.96 | |
| 25 | 9.10 | 9.60 | 10.22 | 9.86 | |
| 26 | 10.36 | 9.42 | 10.30 | 9.92 | |
| 27 | 9.06 | 9.06 | 11.31 | 10.29 | |
| 28 | 8.73 | 8.92 | 10.05 | 11.21 | |
| 29 | 8.99 | 10.44 | 11.45 | 9.62 | |
| 30 | 15.10 | 9.32 | 12.43 | ||
| 31 | 10.30 | 9.53 | |||
| 32 | 9.50 | 9.19 | |||
| 33 | 9.56 | ||||
| 34 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 3 | F3 | Adam Wilkins | Associated | 22 / 303.19 | 13.78 | 12.15 |
| 2 | 1 | F3 | Luke Overson | X-Ray | 19 / 301.36 | 15.86 | 9.63 |
| 3 | 4 | F3 | Phil Spencer | Associated | 16 / 308.04 | 19.25 | 15.33 |
| 4 | 2 | F3 | Mark Wilkins | Schumacher | 9 / 149.36 | 16.59 | 11.19 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 9.63 | 12.90 | 12.45 | 19.72 |
| 2 | 10.97 | 11.48 | 15.17 | 26.45 |
| 3 | 10.09 | 11.19 | 13.58 | 17.60 |
| 4 | 14.22 | 14.24 | 12.92 | 23.15 |
| 5 | 14.55 | 28.81 | 14.08 | 15.86 |
| 6 | 16.13 | 15.65 | 14.27 | 19.66 |
| 7 | 10.59 | 14.08 | 13.37 | 15.41 |
| 8 | 11.69 | 18.96 | 14.16 | 17.54 |
| 9 | 14.43 | 22.05 | 14.56 | 15.33 |
| 10 | 16.58 | 19.78 | 22.34 | |
| 11 | 15.51 | 12.15 | 20.25 | |
| 12 | 66.89 | 12.82 | 19.06 | |
| 13 | 11.78 | 12.66 | 18.20 | |
| 14 | 14.02 | 13.14 | 21.30 | |
| 15 | 18.00 | 12.37 | 16.39 | |
| 16 | 11.14 | 16.15 | 19.78 | |
| 17 | 12.73 | 16.39 | ||
| 18 | 11.92 | 12.68 | ||
| 19 | 10.49 | 12.31 | ||
| 20 | 12.57 | |||
| 21 | 12.50 | |||
| 22 | 13.11 | |||
| 23 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F2 | Dave Irving | X-Ray | 30 / 309.98 | 10.33 | 9.39 |
| 2 | 4 | F2 | Neil Overson | X-Ray | 30 / 310.37 | 10.34 | 9.61 |
| =3 | 2 | F2 | Colin Williams | X-Ray | 0 / 0.00 | 0.00 | 0.00 |
| =3 | 3 | F2 | Scott Westbury | X-Ray | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 9.65 | 10.67 | ||
| 2 | 10.44 | 10.37 | ||
| 3 | 10.07 | 9.89 | ||
| 4 | 10.38 | 10.50 | ||
| 5 | 9.99 | 10.50 | ||
| 6 | 10.44 | 10.28 | ||
| 7 | 10.31 | 9.64 | ||
| 8 | 10.05 | 10.62 | ||
| 9 | 10.02 | 10.58 | ||
| 10 | 9.63 | 9.93 | ||
| 11 | 14.48 | 10.19 | ||
| 12 | 10.21 | 10.20 | ||
| 13 | 9.89 | 9.79 | ||
| 14 | 10.73 | 10.22 | ||
| 15 | 10.45 | 10.37 | ||
| 16 | 9.66 | 10.15 | ||
| 17 | 9.74 | 10.12 | ||
| 18 | 10.20 | 10.18 | ||
| 19 | 9.84 | 10.11 | ||
| 20 | 9.39 | 10.12 | ||
| 21 | 10.56 | 10.00 | ||
| 22 | 9.71 | 9.89 | ||
| 23 | 9.80 | 10.04 | ||
| 24 | 10.09 | 12.44 | ||
| 25 | 9.81 | 10.30 | ||
| 26 | 11.52 | 10.16 | ||
| 27 | 9.88 | 10.21 | ||
| 28 | 10.97 | 11.43 | ||
| 29 | 10.36 | 9.61 | ||
| 30 | 11.71 | 11.86 | ||
| 31 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Chris Smith | RC-Lab | 33 / 301.82 | 9.14 | 7.79 |
| 2 | 2 | F1 | John Fillingham | Corally | 32 / 300.44 | 9.38 | 8.39 |
| 3 | 5 | F2 | Adam Burgess | Corally | 26 / 267.56 | 10.29 | 9.45 |
| 4 | 4 | F1 | Kristian Irons | Schumacher | 22 / 283.30 | 12.87 | 9.28 |
| 5 | 3 | F1 | Charlie Ware | X-Ray | 7 / 72.66 | 10.38 | 8.78 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 7.79 | 8.39 | 8.78 | 9.29 | 9.45 |
| 2 | 8.88 | 9.49 | 9.36 | 9.62 | 9.94 |
| 3 | 9.42 | 9.37 | 9.44 | 9.83 | 10.26 |
| 4 | 9.11 | 9.13 | 9.32 | 18.71 | 10.26 |
| 5 | 8.84 | 9.49 | 9.69 | 10.98 | 10.08 |
| 6 | 8.95 | 9.10 | 9.84 | 12.23 | 9.55 |
| 7 | 8.87 | 9.12 | 16.23 | 10.50 | 10.48 |
| 8 | 9.28 | 10.24 | 9.87 | 9.93 | |
| 9 | 9.06 | 9.32 | 9.91 | 10.42 | |
| 10 | 9.35 | 9.00 | 10.60 | 10.00 | |
| 11 | 8.91 | 8.86 | 9.86 | 9.95 | |
| 12 | 8.89 | 9.21 | 9.81 | 10.79 | |
| 13 | 8.94 | 8.96 | 9.66 | 9.71 | |
| 14 | 8.72 | 8.81 | 9.99 | 9.57 | |
| 15 | 8.90 | 9.15 | 9.72 | 9.96 | |
| 16 | 8.81 | 9.25 | 10.58 | 9.67 | |
| 17 | 9.85 | 9.87 | 64.39 | 10.13 | |
| 18 | 9.11 | 8.76 | 9.48 | 11.60 | |
| 19 | 9.04 | 9.09 | 9.66 | 13.19 | |
| 20 | 10.14 | 9.09 | 9.75 | 9.79 | |
| 21 | 9.64 | 9.46 | 9.58 | 9.69 | |
| 22 | 9.38 | 9.08 | 9.28 | 12.34 | |
| 23 | 9.45 | 9.26 | 10.01 | ||
| 24 | 9.35 | 8.94 | 10.70 | ||
| 25 | 9.17 | 13.68 | 10.01 | ||
| 26 | 9.81 | 9.17 | 10.08 | ||
| 27 | 9.24 | 9.71 | |||
| 28 | 9.56 | 9.06 | |||
| 29 | 9.00 | 9.00 | |||
| 30 | 9.22 | 10.63 | |||
| 31 | 9.04 | 9.56 | |||
| 32 | 9.26 | 9.19 | |||
| 33 | 8.84 | ||||
| 34 |
Produced by RC-Timing 2006. www.RC-Timing.com