| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F3 | Mark Wilkins | Schumacher | 29 / 310.28 | 10.69 | 8.18 |
| 2 | 2 | F3 | Daniel Klinga | X-Ray | 27 / 303.78 | 11.25 | 9.32 |
| 3 | 3 | F4 | Stefan Repasky | X-Ray T2'009 | 21 / 280.21 | 13.34 | 11.02 |
| 4 | 4 | F3 | Sam Burgess | Tamiya | 18 / 309.54 | 17.19 | 7.95 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 8.18 | 9.32 | 11.02 | 7.95 |
| 2 | 10.16 | 10.76 | 12.06 | 11.51 |
| 3 | 10.12 | 10.80 | 12.15 | 10.64 |
| 4 | 10.37 | 10.78 | 11.97 | 10.23 |
| 5 | 9.67 | 10.74 | 11.93 | 9.50 |
| 6 | 13.38 | 10.79 | 15.21 | 9.97 |
| 7 | 10.56 | 11.52 | 12.00 | 11.69 |
| 8 | 9.86 | 11.05 | 12.71 | 10.46 |
| 9 | 11.99 | 11.33 | 12.02 | 34.18 |
| 10 | 10.48 | 11.45 | 15.68 | 10.65 |
| 11 | 9.96 | 11.53 | 13.00 | 105.59 |
| 12 | 10.64 | 10.59 | 12.51 | 11.70 |
| 13 | 10.77 | 11.66 | 13.08 | 10.55 |
| 14 | 10.43 | 10.65 | 13.94 | 10.70 |
| 15 | 10.05 | 10.92 | 16.85 | 12.07 |
| 16 | 9.80 | 11.25 | 14.03 | 10.78 |
| 17 | 13.09 | 10.76 | 13.14 | 10.33 |
| 18 | 10.96 | 10.48 | 13.55 | 11.04 |
| 19 | 10.22 | 10.83 | 14.08 | |
| 20 | 9.79 | 10.69 | 14.22 | |
| 21 | 10.33 | 11.01 | 15.06 | |
| 22 | 9.98 | 10.69 | ||
| 23 | 9.86 | 19.08 | ||
| 24 | 10.82 | 10.75 | ||
| 25 | 9.84 | 10.65 | ||
| 26 | 11.15 | 10.98 | ||
| 27 | 9.97 | 12.72 | ||
| 28 | 16.62 | |||
| 29 | 11.23 | |||
| 30 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F2 | Paul Londors | Schumacher | 33 / 308.04 | 9.33 | 6.95 |
| 2 | 2 | F2 | Dave Irving | Old Xray !! | 31 / 306.51 | 9.88 | 7.27 |
| 3 | 3 | F1 | Nathan Maycock | RC-Lab | 30 / 305.09 | 10.16 | 7.78 |
| 4 | 4 | F2 | Simon Londors | X-Ray T2R | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 6.95 | 7.27 | 7.78 | |
| 2 | 9.46 | 9.37 | 9.65 | |
| 3 | 9.05 | 9.20 | 9.08 | |
| 4 | 9.06 | 9.15 | 8.81 | |
| 5 | 9.58 | 9.26 | 9.25 | |
| 6 | 12.41 | 11.73 | 11.25 | |
| 7 | 9.26 | 9.25 | 9.01 | |
| 8 | 9.31 | 9.20 | 8.68 | |
| 9 | 9.76 | 11.25 | 9.64 | |
| 10 | 9.54 | 8.92 | 9.17 | |
| 11 | 9.46 | 9.56 | 9.05 | |
| 12 | 8.84 | 9.51 | 8.94 | |
| 13 | 9.00 | 9.22 | 9.33 | |
| 14 | 9.85 | 9.46 | 8.98 | |
| 15 | 9.30 | 9.07 | 8.75 | |
| 16 | 8.93 | 11.88 | 10.39 | |
| 17 | 8.99 | 9.07 | 8.99 | |
| 18 | 9.20 | 9.61 | 8.90 | |
| 19 | 9.58 | 8.97 | 8.78 | |
| 20 | 9.29 | 9.36 | 8.97 | |
| 21 | 8.97 | 9.06 | 8.79 | |
| 22 | 8.92 | 9.16 | 9.46 | |
| 23 | 9.00 | 9.23 | 9.02 | |
| 24 | 9.53 | 9.75 | 34.66 | |
| 25 | 9.42 | 9.15 | 11.05 | |
| 26 | 9.20 | 9.95 | 9.42 | |
| 27 | 9.40 | 9.37 | 9.19 | |
| 28 | 9.09 | 9.16 | 9.47 | |
| 29 | 8.98 | 8.78 | 11.22 | |
| 30 | 9.03 | 20.51 | 9.41 | |
| 31 | 9.52 | 12.08 | ||
| 32 | 10.58 | |||
| 33 | 9.58 | |||
| 34 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 4 | F2 | Rob Oliver | X-Ray T2R | 32 / 309.57 | 9.67 | 7.87 |
| 2 | 3 | F1 | Colin Williams | X-Ray T2R | 31 / 306.57 | 9.88 | 7.35 |
| 3 | 5 | F2 | Daniel Mayes | X-Ray | 27 / 273.73 | 10.13 | 8.46 |
| 4 | 2 | F1 | Kristian Irons | X-Ray T2'008 | 18 / 169.16 | 9.39 | 7.17 |
| 5 | 1 | F1 | Charlie Ware | X-Ray T2'009 | 8 / 66.72 | 8.34 | 6.70 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 6.70 | 7.17 | 7.35 | 7.87 | 8.46 |
| 2 | 8.35 | 9.03 | 9.32 | 9.57 | 12.63 |
| 3 | 8.28 | 11.29 | 8.95 | 9.28 | 9.25 |
| 4 | 8.69 | 9.28 | 9.00 | 8.92 | 9.24 |
| 5 | 9.70 | 8.88 | 9.17 | 9.21 | 9.07 |
| 6 | 8.33 | 8.89 | 11.63 | 11.59 | 9.72 |
| 7 | 8.32 | 8.88 | 8.76 | 9.26 | 9.02 |
| 8 | 8.35 | 8.82 | 8.94 | 8.80 | 10.43 |
| 9 | 9.20 | 8.70 | 9.24 | 8.84 | |
| 10 | 12.43 | 10.78 | 9.08 | 9.84 | |
| 11 | 8.91 | 8.87 | 10.08 | 9.12 | |
| 12 | 8.67 | 9.03 | 9.02 | 9.35 | |
| 13 | 9.01 | 9.09 | 11.32 | 9.67 | |
| 14 | 8.71 | 9.12 | 11.74 | 13.88 | |
| 15 | 8.97 | 9.08 | 8.95 | 10.09 | |
| 16 | 8.70 | 8.78 | 8.91 | 14.27 | |
| 17 | 10.54 | 18.04 | 9.22 | 9.20 | |
| 18 | 11.78 | 10.48 | 9.73 | 9.75 | |
| 19 | 9.38 | 9.62 | 9.05 | ||
| 20 | 8.95 | 8.62 | 13.92 | ||
| 21 | 8.94 | 15.31 | 8.91 | ||
| 22 | 10.17 | 9.29 | 8.95 | ||
| 23 | 9.40 | 9.26 | 12.47 | ||
| 24 | 10.43 | 9.55 | 8.87 | ||
| 25 | 9.20 | 9.07 | 11.10 | ||
| 26 | 13.29 | 9.14 | 9.52 | ||
| 27 | 9.42 | 9.88 | 9.11 | ||
| 28 | 8.99 | 10.37 | |||
| 29 | 9.06 | 9.11 | |||
| 30 | 13.15 | 9.28 | |||
| 31 | 11.10 | 9.59 | |||
| 32 | 9.69 | ||||
| 33 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F3 | Mark Wilkins | Schumacher | 30 / 307.08 | 10.23 | 9.49 |
| 2 | 2 | F3 | Daniel Klinga | X-Ray | 27 / 306.75 | 11.36 | 8.60 |
| 3 | 4 | F3 | Sam Burgess | Tamiya | 14 / 148.24 | 10.58 | 8.21 |
| 4 | 3 | F4 | Stefan Repasky | X-Ray T2'009 | 1 / 17.61 | 17.61 | 17.61 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 11.12 | 8.60 | 17.61 | 8.21 |
| 2 | 9.99 | 12.25 | 10.08 | |
| 3 | 14.10 | 14.12 | 13.63 | |
| 4 | 10.73 | 12.02 | 9.91 | |
| 5 | 10.27 | 10.86 | 9.70 | |
| 6 | 10.23 | 10.58 | 11.16 | |
| 7 | 10.12 | 10.62 | 10.45 | |
| 8 | 10.12 | 11.42 | 10.35 | |
| 9 | 9.69 | 11.15 | 9.78 | |
| 10 | 10.28 | 10.91 | 10.89 | |
| 11 | 9.93 | 10.77 | 9.89 | |
| 12 | 9.62 | 10.89 | 10.40 | |
| 13 | 9.87 | 13.87 | 11.39 | |
| 14 | 10.97 | 17.44 | 12.40 | |
| 15 | 9.86 | 10.69 | ||
| 16 | 10.59 | 10.90 | ||
| 17 | 10.51 | 10.53 | ||
| 18 | 10.98 | 10.25 | ||
| 19 | 10.48 | 12.03 | ||
| 20 | 10.27 | 10.73 | ||
| 21 | 9.58 | 11.16 | ||
| 22 | 9.74 | 10.80 | ||
| 23 | 9.88 | 10.71 | ||
| 24 | 9.58 | 11.41 | ||
| 25 | 9.56 | 10.55 | ||
| 26 | 9.93 | 11.22 | ||
| 27 | 9.51 | 10.27 | ||
| 28 | 10.32 | |||
| 29 | 9.49 | |||
| 30 | 9.76 | |||
| 31 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F2 | Paul Londors | Schumacher | 33 / 308.10 | 9.33 | 6.73 |
| 2 | 2 | F2 | Dave Irving | Old Xray !! | 31 / 303.07 | 9.77 | 6.92 |
| 3 | 3 | F1 | Nathan Maycock | RC-Lab | 30 / 286.17 | 9.53 | 8.17 |
| 4 | 4 | F2 | Simon Londors | X-Ray T2R | 26 / 275.56 | 10.59 | 7.94 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 6.73 | 6.92 | 8.17 | 7.94 |
| 2 | 9.17 | 11.75 | 9.99 | 11.27 |
| 3 | 8.90 | 9.68 | 9.63 | 9.63 |
| 4 | 9.64 | 9.07 | 9.38 | 9.65 |
| 5 | 9.62 | 9.16 | 9.08 | 10.00 |
| 6 | 9.08 | 9.95 | 10.88 | 11.83 |
| 7 | 9.23 | 9.26 | 9.77 | 13.52 |
| 8 | 9.09 | 9.26 | 8.91 | 9.59 |
| 9 | 9.08 | 10.57 | 10.33 | 9.20 |
| 10 | 9.75 | 9.51 | 9.22 | 9.84 |
| 11 | 8.91 | 9.42 | 9.67 | 9.93 |
| 12 | 9.15 | 9.05 | 10.14 | 11.28 |
| 13 | 9.35 | 9.07 | 9.46 | 9.62 |
| 14 | 9.97 | 9.00 | 8.81 | 11.21 |
| 15 | 9.29 | 9.27 | 8.67 | 10.55 |
| 16 | 9.43 | 9.06 | 8.68 | 9.34 |
| 17 | 9.42 | 9.25 | 8.81 | 9.47 |
| 18 | 9.43 | 9.43 | 9.40 | 9.32 |
| 19 | 9.17 | 10.41 | 9.09 | 8.91 |
| 20 | 9.67 | 9.34 | 8.78 | 9.30 |
| 21 | 8.99 | 10.21 | 9.01 | 11.41 |
| 22 | 9.40 | 9.06 | 9.24 | 10.18 |
| 23 | 9.21 | 9.10 | 8.75 | 14.22 |
| 24 | 9.10 | 11.32 | 8.78 | 11.62 |
| 25 | 10.46 | 10.62 | 8.79 | 13.93 |
| 26 | 9.89 | 9.08 | 9.92 | 12.80 |
| 27 | 8.94 | 10.96 | 9.03 | |
| 28 | 9.89 | 12.28 | 13.51 | |
| 29 | 9.23 | 12.22 | 9.12 | |
| 30 | 10.35 | 10.37 | 13.15 | |
| 31 | 9.57 | 9.42 | ||
| 32 | 9.62 | |||
| 33 | 9.37 | |||
| 34 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Charlie Ware | X-Ray T2'009 | 34 / 309.44 | 9.10 | 8.26 |
| 2 | 4 | F2 | Rob Oliver | X-Ray T2R | 32 / 301.60 | 9.42 | 8.67 |
| 3 | 3 | F1 | Colin Williams | X-Ray T2R | 32 / 303.81 | 9.49 | 8.81 |
| 4 | 5 | F2 | Daniel Mayes | X-Ray | 29 / 302.20 | 10.42 | 8.83 |
| 5 | 2 | F1 | Kristian Irons | X-Ray T2'008 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 14.45 | 15.45 | 17.30 | 16.78 | |
| 2 | 8.39 | 8.91 | 9.61 | 13.84 | |
| 3 | 8.32 | 10.74 | 9.27 | 8.83 | |
| 4 | 9.58 | 9.44 | 8.92 | 9.98 | |
| 5 | 8.27 | 8.97 | 9.01 | 10.10 | |
| 6 | 9.87 | 9.05 | 8.81 | 9.97 | |
| 7 | 8.37 | 8.81 | 8.82 | 9.21 | |
| 8 | 8.26 | 9.21 | 9.09 | 8.91 | |
| 9 | 8.43 | 9.45 | 9.54 | 12.85 | |
| 10 | 8.52 | 9.16 | 9.26 | 9.44 | |
| 11 | 8.41 | 8.82 | 8.91 | 9.27 | |
| 12 | 8.67 | 9.02 | 8.67 | 8.99 | |
| 13 | 8.33 | 11.51 | 9.37 | 9.39 | |
| 14 | 8.83 | 9.17 | 9.32 | 9.35 | |
| 15 | 8.82 | 11.34 | 9.28 | 11.95 | |
| 16 | 9.79 | 9.21 | 10.15 | 14.87 | |
| 17 | 8.93 | 9.29 | 8.84 | 12.91 | |
| 18 | 8.49 | 8.96 | 9.16 | 9.18 | |
| 19 | 9.01 | 9.51 | 8.93 | 9.33 | |
| 20 | 8.58 | 9.06 | 9.24 | 8.98 | |
| 21 | 8.33 | 9.05 | 8.92 | 9.62 | |
| 22 | 8.70 | 9.11 | 9.03 | 8.86 | |
| 23 | 15.37 | 9.17 | 9.37 | 9.76 | |
| 24 | 8.68 | 9.16 | 9.36 | 9.94 | |
| 25 | 8.30 | 8.88 | 8.85 | 9.20 | |
| 26 | 8.45 | 9.27 | 8.86 | 9.00 | |
| 27 | 8.31 | 8.84 | 9.11 | 8.88 | |
| 28 | 9.49 | 9.16 | 9.78 | 10.24 | |
| 29 | 8.52 | 9.10 | 9.43 | 12.57 | |
| 30 | 8.42 | 8.95 | 9.26 | ||
| 31 | 8.88 | 8.88 | 8.94 | ||
| 32 | 8.42 | 9.16 | 9.19 | ||
| 33 | 8.95 | ||||
| 34 | 10.30 | ||||
| 35 |
Produced by RC-Timing 2006. www.RC-Timing.com