KMCC Friday Evening: 25/09/09

Race Results

Stock - B Final Leg 1

Pos Car Form Name Car Make Result Ave Best
1 1 F2 Adam Burgess Corally 31 / 301.16 9.71 7.00
2 2 F3 Sam Burgess Tamiya 29 / 300.83 10.37 8.16
3 4 F3 Daniel Klinga X-Ray 28 / 300.74 10.74 8.98
4 3 F4 Darren Jenkinson Tamiya 28 / 304.89 10.88 9.47
5 5 F4 Ian Gardiner X-Ray 23 / 304.68 13.24 10.30

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 7.00 8.16 9.78 10.99 13.26
2 9.34 9.38 9.83 9.81 13.95
3 8.74 9.06 9.69 12.51 12.40
4 8.74 8.77 10.09 12.63 15.79
5 9.62 8.84 13.18 10.28 12.92
6 9.94 10.79 11.27 13.04 11.87
7 8.85 9.70 9.67 10.52 10.30
8 12.70 11.14 11.49 10.60 13.52
9 8.74 9.95 10.49 10.41 11.29
10 9.10 11.22 9.97 9.89 14.23
11 8.85 9.95 9.67 11.66 13.99
12 8.94 9.28 10.85 10.72 12.73
13 8.61 12.06 10.18 9.81 11.10
14 9.22 10.07 10.97 9.97 11.59
15 9.19 9.13 11.96 10.37 12.12
16 9.07 10.88 14.24 12.03 14.81
17 8.91 18.48 9.87 10.14 12.29
18 8.57 9.89 9.60 8.98 11.47
19 8.64 10.07 11.55 10.80 15.82
20 9.04 9.14 9.55 11.58 16.40
21 8.58 9.50 9.47 10.47 15.16
22 8.52 9.14 10.05 10.10 12.29
23 8.63 9.52 10.49 9.21 15.38
24 10.08 10.98 10.48 10.39  
25 8.83 12.21 12.43 10.19  
26 8.90 10.37 16.74 12.33  
27 9.20 10.16 10.07 10.72  
28 8.73 9.46 11.26 10.59  
29 18.42 13.53      
30 19.60        
31 9.86        
32          

Stock - A Final Leg 1

Pos Car Form Name Car Make Result Ave Best
1 1 F1 Charlie Ware X-Ray T2'009 38 / 300.51 7.90 6.50
2 2 F1 Kristian Irons Schumacher 38 / 306.08 8.05 6.84
3 3 F1 Colin Williams X-Ray T2R 37 / 304.80 8.23 7.45
4 4 F1 Nathan Maycock Schumacher 35 / 302.87 8.65 7.54
5 5 F2 Rob Oliver X-Ray T2R 35 / 305.32 8.72 7.73

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 6.50 6.84 7.45 16.94 9.17
2 8.04 8.38 8.53 7.88 8.70
3 7.58 7.89 8.17 8.54 8.22
4 7.74 8.17 8.10 11.63 9.52
5 8.15 8.07 9.03 7.81 8.57
6 7.52 7.70 8.45 7.91 7.93
7 8.31 7.43 7.89 8.25 7.92
8 7.95 7.87 8.00 8.68 8.10
9 7.80 7.63 7.79 8.55 11.55
10 7.67 7.95 8.13 8.05 8.33
11 7.60 7.72 8.19 8.12 7.94
12 7.95 8.24 8.17 8.05 7.73
13 7.66 7.90 8.23 8.40 8.12
14 8.91 7.84 7.90 7.80 8.16
15 7.69 7.60 7.89 9.58 8.26
16 8.41 7.92 8.21 10.70 9.19
17 8.75 12.06 8.21 8.37 8.60
18 7.73 8.09 7.91 8.31 9.82
19 7.91 8.30 8.46 7.91 8.47
20 7.47 7.98 8.21 7.98 8.23
21 7.73 7.97 7.89 7.90 8.80
22 7.71 7.91 9.39 8.21 8.16
23 7.76 7.72 8.49 7.94 8.33
24 7.97 7.79 8.64 7.99 8.33
25 8.71 7.72 8.41 7.97 8.18
26 7.95 7.72 7.85 7.99 8.28
27 7.79 7.63 7.84 7.88 8.07
28 7.89 7.91 7.63 7.91 10.53
29 7.62 8.04 8.31 8.12 8.62
30 7.73 7.97 8.06 7.54 8.28
31 8.22 11.58 8.12 8.09 10.91
32 7.86 7.80 8.05 8.24 9.78
33 7.78 7.90 8.29 8.13 8.12
34 8.59 7.73 8.61 8.07 9.43
35 7.83 7.69 7.81 11.43 8.97
36 8.16 7.74 9.58    
37 7.90 7.74 8.91    
38 7.97 7.94      
39          

Stock - B Final Leg 2

Pos Car Form Name Car Make Result Ave Best
1 1 F2 Adam Burgess Corally 34 / 300.88 8.84 7.67
2 4 F3 Daniel Klinga X-Ray 28 / 301.46 10.76 8.58
3 2 F3 Sam Burgess Tamiya 27 / 305.55 11.31 7.96
4 3 F4 Darren Jenkinson Tamiya 24 / 298.37 12.43 9.73
5 5 F4 Ian Gardiner X-Ray 13 / 309.58 23.81 11.14

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 7.67 7.96 10.05 8.58 30.96
2 9.50 9.19 12.99 18.65 24.32
3 8.84 8.89 10.19 11.18 16.17
4 8.78 23.88 11.86 10.93 25.42
5 8.96 10.68 9.75 12.23 101.12
6 8.35 22.51 11.13 10.21 19.27
7 8.90 14.74 12.32 10.18 18.07
8 9.23 9.62 10.97 11.84 11.14
9 9.64 10.26 10.35 10.85 11.73
10 8.89 11.14 9.81 9.51 15.09
11 8.85 10.04 39.77 9.66 12.11
12 8.77 9.63 10.05 10.98 11.45
13 9.10 10.14 10.39 10.27 12.73
14 9.24 9.85 10.25 9.54  
15 9.24 9.51 10.48 10.52  
16 8.57 13.86 9.94 9.67  
17 8.27 9.63 24.11 11.61  
18 8.57 12.27 12.24 9.86  
19 8.46 10.08 9.73 9.75  
20 8.84 10.96 10.70 10.64  
21 9.12 9.42 9.90 10.34  
22 8.71 10.93 9.75 11.39  
23 8.60 9.64 11.64 11.86  
24 8.68 9.28 10.00 9.22  
25 8.40 12.45   10.25  
26 8.84 8.84   10.79  
27 8.18 10.15   10.93  
28 8.69     10.02  
29 8.58        
30 8.31        
31 8.81        
32 10.71        
33 8.44        
34 10.14        
35          

Stock - A Final Leg 2

Pos Car Form Name Car Make Result Ave Best
1 1 F1 Charlie Ware X-Ray T2'009 39 / 302.26 7.75 6.40
2 2 F1 Kristian Irons Schumacher 39 / 302.51 7.75 6.73
3 3 F1 Colin Williams X-Ray T2R 35 / 301.28 8.60 7.63
4 4 F1 Nathan Maycock Schumacher 34 / 300.83 8.84 7.62
5 5 F2 Rob Oliver X-Ray T2R 8 / 70.85 8.85 8.04

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 6.40 6.73 8.32 8.18 8.62
2 7.71 7.88 8.06 11.30 9.07
3 7.54 7.96 7.84 7.62 8.24
4 7.39 8.04 7.78 8.08 8.38
5 7.63 7.70 8.61 8.28 10.54
6 7.75 7.64 7.99 9.51 8.05
7 7.87 7.92 7.88 10.36 9.91
8 7.56 8.17 7.87 7.98 8.04
9 7.53 7.82 7.75 8.20  
10 7.90 7.48 7.94 8.64  
11 7.65 7.51 7.82 8.05  
12 7.49 7.69 7.71 8.26  
13 7.62 7.58 10.86 8.07  
14 7.73 7.65 7.76 7.90  
15 7.51 7.74 8.18 7.74  
16 7.76 7.67 7.71 7.75  
17 7.78 7.49 11.24 7.74  
18 8.28 10.06 7.63 9.92  
19 7.79 7.63 7.96 7.94  
20 10.03 7.44 7.65 7.90  
21 7.57 7.64 8.43 7.88  
22 7.47 8.00 7.77 9.36  
23 7.62 7.83 8.10 8.78  
24 7.84 7.66 7.79 8.05  
25 7.32 7.88 8.23 19.80  
26 7.33 7.79 7.97 8.09  
27 7.31 7.54 8.79 8.13  
28 7.58 7.72 7.77 8.00  
29 8.09 7.61 7.76 8.05  
30 7.51 7.56 8.13 8.12  
31 9.68 8.72 7.97 9.08  
32 8.07 7.74 7.79 8.03  
33 7.49 7.41 8.05 11.96  
34 7.55 7.79 8.56 8.08  
35 7.45 7.52 23.61    
36 7.43 7.52      
37 8.96 7.88      
38 7.51 7.47      
39 7.56 7.43      
40          

Produced by RC-Timing 2006. www.RC-Timing.com