KMCC Spring Series: 24/04/09

Race Results

Stock - D Final Leg 1

Pos Car Form Name Car Make Result Ave Best
1 4 F3 Luke Overson X-Ray 27 / 302.87 11.21 9.33
2 2 F3 Sam Burgess Tamiya 25 / 307.47 12.29 8.69
3 1 F3 Mark Wilkins Schumacher 24 / 306.76 12.78 9.23
4 5 F3 Ben Stroud Associated 18 / 288.19 16.01 12.77
5 3 F3 Daniel Klinga X-Ray 5 / 305.64 61.12 10.95

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.91 9.01 135.18 10.69 16.71
2 10.56 10.02 11.46 11.26 14.15
3 9.72 10.96 131.94 9.82 17.38
4 15.02 10.75 16.11 10.44 14.82
5 9.55 11.39 10.95 9.68 15.41
6 10.78 10.48   11.43 17.14
7 13.05 10.00   10.29 15.83
8 9.75 9.64   10.17 16.11
9 9.23 13.70   9.33 15.71
10 10.08 11.42   9.66 14.35
11 11.37 10.80   10.38 12.77
12 32.16 11.49   17.40 14.81
13 9.80 10.03   13.10 15.32
14 10.38 10.68   16.73 16.33
15 14.78 10.43   12.08 19.54
16 10.16 52.38   10.02 15.81
17 13.82 10.03   15.20 16.36
18 10.07 9.99   9.46 19.64
19 19.32 11.02   10.13  
20 11.96 10.27   10.04  
21 10.32 10.07   12.32  
22 9.73 10.23   10.36  
23 20.20 8.69   9.49  
24 14.04 9.97   11.81  
25   14.02   10.72  
26       9.88  
27       10.98  
28          

Stock - C Final Leg 1

Pos Car Form Name Car Make Result Ave Best
1 1 F2 Mark Clayton X-Ray 32 / 302.23 9.44 8.26
2 5 F3 Adam Wilkins Associated 30 / 306.32 10.21 9.02
3 4 F3 Paul Marriott Hot Bodies 27 / 302.03 11.18 9.16
4 3 F1 Kristian Irons X-Ray T2'008 10 / 99.30 9.93 8.08
5 2 F3 Simon Londors X-Ray T2R 6 / 63.75 10.62 10.02

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.54 11.74 11.25 20.17 9.25
2 8.63 10.34 15.78 9.80 9.89
3 8.92 10.02 8.90 10.88 10.78
4 10.67 11.37 8.68 9.49 12.08
5 8.52 10.25 11.29 10.75 9.60
6 9.46 10.03 8.08 11.65 10.00
7 8.60   10.13 10.40 14.22
8 14.15   8.26 9.67 9.84
9 9.01   8.42 9.70 9.60
10 15.23   8.51 9.38 10.10
11 9.02     9.64 9.51
12 8.88     9.94 10.45
13 8.82     10.17 9.87
14 10.21     9.40 10.31
15 10.72     15.43 10.11
16 8.75     15.63 9.95
17 8.56     16.30 9.45
18 8.74     10.04 9.98
19 8.47     10.94 13.09
20 8.59     11.01 9.99
21 9.16     11.66 10.38
22 10.40     9.16 9.39
23 8.26     9.70 9.55
24 9.17     9.85 9.02
25 8.71     9.41 10.25
26 8.80     10.11 10.44
27 9.05     11.75 9.04
28 9.20       10.42
29 9.03       10.04
30 8.78       9.72
31 8.41        
32 10.77        
33          

Stock - B Final Leg 1

Pos Car Form Name Car Make Result Ave Best
1 2 F2 Dave Irving X-Ray 36 / 308.67 8.57 8.03
2 3 F2 Adam Burgess Corally 34 / 301.62 8.87 8.24
3 4 F2 Neil Overson X-Ray T2'009 32 / 302.79 9.46 8.34
4 5 F4 Matt Book X-Ray T2'009 32 / 306.97 9.59 8.47
5 1 F2 Rob Oliver X-Ray T2R 14 / 125.70 8.97 8.20

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.49 8.03 8.25 10.18 10.81
2 11.31 10.07 14.44 10.83 9.49
3 8.49 8.56 8.66 8.65 9.75
4 8.62 8.37 8.61 8.83 8.92
5 8.34 8.77 8.24 8.84 8.85
6 8.62 8.40 8.71 8.77 9.62
7 8.38 8.72 8.93 10.08 9.51
8 8.36 8.40 10.86 9.11 8.69
9 8.20 8.61 8.62 9.77 9.01
10 8.45 8.53 8.63 9.18 9.89
11 8.72 8.79 8.26 11.91 10.78
12 12.33 8.39 8.49 8.81 12.74
13 8.64 8.50 8.25 9.15 9.00
14 8.75 8.53 8.90 8.95 8.88
15   8.28 8.51 8.94 9.35
16   8.70 8.42 8.34 8.70
17   8.40 8.33 9.09 8.57
18   8.90 8.34 16.61 9.71
19   8.52 8.45 9.65 8.85
20   8.35 8.58 8.45 8.56
21   8.62 8.36 9.01 8.47
22   8.30 8.56 9.00 8.56
23   8.23 8.45 10.90 8.47
24   8.46 8.67 8.72 8.69
25   8.80 8.33 8.61 8.54
26   8.38 8.39 8.85 8.57
27   8.52 8.51 8.80 10.82
28   8.53 8.61 8.93 10.67
29   8.79 9.17 9.16 11.79
30   8.42 9.04 8.81 11.52
31   8.24 8.41 8.66 10.37
32   8.68 8.67 9.20 10.82
33   8.47 8.33    
34   8.26 11.64    
35   8.91      
36   9.24      
37          

Stock - A Final Leg 1

Pos Car Form Name Car Make Result Ave Best
1 2 F1 Daniel Wooster Corally 37 / 305.31 8.25 7.51
2 1 F1 Chris Smith RC-Lab 36 / 304.09 8.44 7.10
3 5 F2 Colin Williams X-Ray 35 / 307.31 8.78 8.01
4 3 F1 Charlie Ware X-Ray T2'009 28 / 236.80 8.45 7.73
5 4 F1 Nathan Maycock RC-Lab 24 / 249.29 10.38 8.22

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 7.10 7.51 10.58 14.83 8.75
2 8.02 8.01 8.26 9.80 9.15
3 8.10 8.15 7.98 15.83 8.42
4 8.04 8.16 8.03 8.81 8.34
5 8.07 8.15 9.07 8.29 8.16
6 7.95 7.79 7.90 8.58 8.13
7 8.04 7.79 7.75 8.46 8.19
8 8.65 8.64 8.14 8.49 8.43
9 8.03 8.09 8.23 9.69 8.10
10 8.45 7.78 9.15 9.76 8.08
11 7.85 7.90 8.10 8.22 8.66
12 7.93 7.79 7.95 8.29 8.01
13 7.80 7.72 7.81 10.28 8.15
14 10.14 7.83 9.17 10.11 9.30
15 7.90 8.31 10.35 8.50 12.76
16 8.24 8.32 7.82 8.36 8.37
17 8.11 7.94 7.85 8.73 8.11
18 7.80 7.88 7.84 8.47 8.16
19 7.72 7.90 7.88 8.62 8.28
20 7.70 7.80 7.79 17.88 8.11
21 7.71 8.10 7.73 10.20 8.14
22 8.02 11.27 10.76 10.82 8.15
23 8.52 8.32 8.10 8.58 10.18
24 8.03 9.98 7.96 19.69 8.40
25 7.86 8.32 8.33   8.34
26 17.60 9.04 10.09   9.46
27 8.80 8.28 8.17   11.00
28 8.12 8.29 8.01   11.92
29 10.71 8.20     9.84
30 8.62 8.37     8.60
31 8.04 8.85     8.68
32 7.92 8.27     8.47
33 7.81 8.09     8.13
34 8.23 8.24     8.13
35 7.96 8.13     8.21
36 8.50 8.18      
37   7.92      
38          

Stock - D Final Leg 2

Pos Car Form Name Car Make Result Ave Best
1 4 F3 Luke Overson X-Ray 28 / 301.52 10.76 8.58
2 1 F3 Mark Wilkins Schumacher 27 / 308.85 11.43 8.92
3 5 F3 Ben Stroud Associated 21 / 309.60 14.74 12.07
4 3 F3 Daniel Klinga X-Ray 11 / 239.52 21.77 10.19
5 2 F3 Sam Burgess Tamiya 8 / 84.43 10.55 9.25

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.87 9.27 121.96 8.93 14.00
2 11.65 10.53 13.00 11.99 17.96
3 11.47 11.66 10.22 11.49 14.22
4 10.63 9.25 12.67 8.88 12.18
5 9.06 9.85 11.94 9.40 13.18
6 9.57 10.60 10.20 10.55 15.50
7 9.23 10.69 10.79 8.58 14.30
8 9.80 12.58 10.61 11.21 12.69
9 10.39   10.22 16.34 13.15
10 10.43   10.19 9.14 16.10
11 14.10   17.72 12.28 12.07
12 9.42     10.14 16.93
13 9.87     10.11 12.59
14 10.00     10.12 21.65
15 8.92     9.02 13.67
16 10.14     9.79 13.20
17 11.99     10.04 12.91
18 10.55     11.01 13.86
19 11.56     14.34 12.17
20 10.71     9.36 19.37
21 11.82     8.75 17.90
22 10.87     10.33  
23 9.54     13.27  
24 11.39     9.28  
25 13.17     12.57  
26 20.03     10.16  
27 16.67     14.76  
28       9.68  
29          

Stock - C Final Leg 2

Pos Car Form Name Car Make Result Ave Best
1 1 F2 Mark Clayton X-Ray 33 / 307.03 9.30 8.41
2 5 F3 Adam Wilkins Associated 30 / 308.72 10.29 9.20
3 4 F3 Paul Marriott Hot Bodies 13 / 143.27 11.02 9.28
4 3 F1 Kristian Irons X-Ray T2'008 5 / 102.31 20.46 8.09
5 2 F3 Simon Londors X-Ray T2R 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.60   8.09 9.28 13.71
2 8.90   8.16 10.19 9.47
3 9.77   10.05 11.03 9.34
4 9.32   67.04 13.37 10.13
5 8.73   8.97 15.25 11.76
6 9.10     10.29 9.38
7 8.84     10.73 12.98
8 8.89     10.13 10.55
9 8.58     9.47 9.56
10 8.69     10.08 11.02
11 9.79     14.17 9.27
12 9.01     9.54 9.56
13 9.58     9.74 9.74
14 8.99       10.73
15 8.51       9.80
16 9.17       9.55
17 10.13       9.20
18 11.00       11.12
19 8.53       9.48
20 10.12       9.25
21 11.56       9.21
22 10.16       9.65
23 8.47       11.62
24 8.99       9.28
25 8.54       10.34
26 9.03       9.90
27 8.69       9.97
28 11.42       9.48
29 9.22       10.78
30 8.90       12.89
31 8.41        
32 8.86        
33 8.53        
34          

Stock - B Final Leg 2

Pos Car Form Name Car Make Result Ave Best
1 3 F2 Adam Burgess Corally 35 / 303.20 8.66 8.15
2 2 F2 Dave Irving X-Ray 35 / 306.28 8.75 7.72
3 5 F4 Matt Book X-Ray T2'009 34 / 305.27 8.97 8.50
4 4 F2 Neil Overson X-Ray T2'009 32 / 307.43 9.60 8.23
5 1 F2 Rob Oliver X-Ray T2R 28 / 248.29 8.86 7.41

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 7.41 7.72 8.23 8.56 9.26
2 8.61 11.54 8.15 12.07 10.25
3 9.42 8.60 8.54 14.16 9.09
4 8.57 8.47 8.43 9.42 8.54
5 12.49 8.48 8.35 9.81 8.98
6 8.30 8.81 11.36 8.73 9.41
7 8.69 8.48 8.75 8.43 8.92
8 8.54 8.38 8.42 14.09 8.87
9 8.47 8.70 8.30 13.17 8.63
10 8.37 8.38 8.41 8.92 8.87
11 8.58 8.59 8.38 8.67 8.64
12 8.11 8.39 8.28 8.89 8.74
13 8.31 8.48 8.23 8.55 8.83
14 8.36 8.53 8.28 10.98 8.50
15 8.29 8.47 8.33 10.29 8.95
16 8.31 8.07 8.28 8.99 8.51
17 10.96 13.14 8.45 8.57 8.58
18 10.87 9.12 8.56 9.70 9.41
19 8.80 8.91 9.08 9.35 8.88
20 9.07 8.67 9.02 8.36 9.05
21 8.43 8.27 9.36 8.75 8.54
22 8.82 8.65 8.58 8.51 9.63
23 10.48 8.42 8.55 8.79 10.18
24 8.30 8.27 8.50 10.34 8.77
25 8.30 8.76 8.54 8.52 8.91
26 8.29 8.48 9.18 8.23 9.65
27 8.48 8.49 8.70 8.56 8.60
28 8.66 8.52 8.32 8.97 8.76
29   8.67 8.40 9.07 8.91
30   8.54 8.50 8.70 8.90
31   8.96 8.50 10.34 9.21
32   8.56 8.40 8.94 8.58
33   8.51 9.23   8.80
34   8.65 9.82   8.92
35   8.60 8.79    
36          

Stock - A Final Leg 2

Pos Car Form Name Car Make Result Ave Best
1 2 F1 Daniel Wooster Corally 38 / 301.38 7.93 7.42
2 3 F1 Charlie Ware X-Ray T2'009 36 / 301.72 8.38 7.84
3 5 F2 Colin Williams X-Ray 35 / 300.29 8.57 7.94
4 1 F1 Chris Smith RC-Lab 33 / 271.36 8.22 6.95
5 4 F1 Nathan Maycock RC-Lab 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 6.95 7.42 7.84   8.44
2 7.65 7.84 8.22   8.21
3 7.70 8.00 8.10   9.31
4 7.80 8.38 7.97   8.42
5 8.00 7.78 8.53   8.05
6 7.79 7.64 8.15   8.34
7 7.92 7.96 8.18   8.37
8 7.83 7.94 7.92   8.01
9 7.86 7.77 8.66   8.10
10 7.85 8.01 8.11   8.22
11 7.94 8.05 8.39   8.25
12 7.71 7.76 8.16   8.18
13 7.76 7.74 7.92   8.17
14 7.70 7.88 8.03   8.84
15 7.86 7.69 10.67   9.18
16 8.16 7.79 7.95   8.16
17 7.92 7.71 8.54   7.96
18 7.84 7.65 7.92   7.97
19 7.95 7.64 8.66   8.16
20 9.40 7.95 8.11   8.38
21 7.87 8.46 8.25   10.53
22 8.59 7.99 8.13   14.17
23 7.70 7.99 8.10   9.14
24 8.16 7.97 8.03   9.58
25 7.67 7.93 8.07   8.14
26 7.82 7.89 8.09   8.27
27 7.64 7.94 8.60   8.36
28 14.94 8.05 8.22   8.17
29 9.89 7.90 8.01   8.20
30 7.99 8.89 7.86   8.14
31 8.20 7.86 7.93   8.45
32 9.60 7.98 7.96   7.94
33 7.70 7.83 8.36   8.08
34   7.82 7.87   8.15
35   7.99 9.46   8.25
36   8.03 12.75    
37   8.06      
38   8.20      
39          

Produced by RC-Timing 2006. www.RC-Timing.com