| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | F3 | Adam Wilkins | Associated | 28 / 302.93 | 10.81 | 9.62 |
| 2 | 3 | F3 | Sam Burgess | Tamiya | 26 / 300.09 | 11.54 | 9.33 |
| 3 | 1 | F3 | Mark Wilkins | Schumacher | 26 / 307.24 | 11.81 | 8.87 |
| 4 | 4 | F3 | Luke Overson | X-Ray | 7 / 90.03 | 12.86 | 9.89 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 8.87 | 9.78 | 12.22 | 11.76 |
| 2 | 9.62 | 11.00 | 13.12 | 9.89 |
| 3 | 9.50 | 10.29 | 9.63 | 12.51 |
| 4 | 9.62 | 11.88 | 9.93 | 10.56 |
| 5 | 8.93 | 10.23 | 10.46 | 13.19 |
| 6 | 13.40 | 10.31 | 9.57 | 14.91 |
| 7 | 9.96 | 10.52 | 10.20 | 17.21 |
| 8 | 9.69 | 10.93 | 10.76 | |
| 9 | 9.36 | 10.21 | 10.13 | |
| 10 | 9.28 | 10.95 | 12.50 | |
| 11 | 9.33 | 10.88 | 11.12 | |
| 12 | 9.31 | 10.29 | 10.42 | |
| 13 | 9.35 | 10.79 | 9.67 | |
| 14 | 9.19 | 10.74 | 11.26 | |
| 15 | 9.14 | 10.24 | 11.45 | |
| 16 | 9.36 | 10.90 | 13.87 | |
| 17 | 9.09 | 9.62 | 10.19 | |
| 18 | 10.75 | 10.53 | 16.83 | |
| 19 | 10.19 | 10.64 | 11.74 | |
| 20 | 9.64 | 15.32 | 11.86 | |
| 21 | 9.25 | 9.74 | 15.12 | |
| 22 | 10.48 | 11.06 | 10.47 | |
| 23 | 9.80 | 13.08 | 14.78 | |
| 24 | 65.53 | 10.48 | 9.66 | |
| 25 | 9.26 | 10.31 | 9.33 | |
| 26 | 9.34 | 11.60 | 13.80 | |
| 27 | 10.26 | |||
| 28 | 10.35 | |||
| 29 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | F3 | Paul Londors | Schumacher | 34 / 305.32 | 8.98 | 8.15 |
| 2 | 3 | F2 | Dave Irving | X-Ray | 34 / 309.63 | 9.10 | 8.47 |
| 3 | 1 | F2 | Neil Overson | X-Ray T2'009 | 33 / 307.55 | 9.31 | 7.99 |
| 4 | 4 | F3 | Simon Londors | X-Ray T2R | 3 / 148.42 | 49.47 | 8.70 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 7.99 | 8.15 | 8.47 | 8.70 |
| 2 | 10.47 | 9.23 | 9.23 | 21.48 |
| 3 | 9.24 | 9.17 | 9.22 | 118.24 |
| 4 | 8.85 | 8.74 | 9.10 | |
| 5 | 8.66 | 9.07 | 9.11 | |
| 6 | 8.80 | 8.78 | 10.48 | |
| 7 | 8.83 | 8.98 | 9.12 | |
| 8 | 8.70 | 8.85 | 8.89 | |
| 9 | 9.69 | 8.54 | 8.72 | |
| 10 | 9.00 | 8.66 | 8.70 | |
| 11 | 9.51 | 8.71 | 9.57 | |
| 12 | 9.01 | 9.06 | 8.51 | |
| 13 | 9.04 | 8.79 | 8.92 | |
| 14 | 9.97 | 9.09 | 8.78 | |
| 15 | 8.98 | 9.11 | 8.80 | |
| 16 | 8.82 | 8.68 | 8.98 | |
| 17 | 8.64 | 9.43 | 8.76 | |
| 18 | 8.90 | 9.24 | 8.91 | |
| 19 | 8.81 | 8.96 | 9.12 | |
| 20 | 8.84 | 8.89 | 8.92 | |
| 21 | 8.62 | 8.95 | 8.66 | |
| 22 | 8.86 | 8.64 | 8.53 | |
| 23 | 8.69 | 8.88 | 8.69 | |
| 24 | 8.88 | 8.83 | 8.87 | |
| 25 | 10.02 | 8.86 | 8.76 | |
| 26 | 9.97 | 8.93 | 8.80 | |
| 27 | 9.37 | 8.84 | 8.95 | |
| 28 | 9.66 | 9.03 | 9.26 | |
| 29 | 8.80 | 9.48 | 8.61 | |
| 30 | 8.91 | 9.17 | 8.69 | |
| 31 | 9.03 | 8.96 | 8.86 | |
| 32 | 12.92 | 9.17 | 9.24 | |
| 33 | 13.07 | 10.01 | 10.40 | |
| 34 | 9.44 | 13.00 | ||
| 35 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Chris Smith | RC-Lab | 37 / 306.99 | 8.29 | 7.20 |
| 2 | 3 | F1 | Kristian Irons | X-Ray T2'008 | 35 / 308.44 | 8.81 | 8.32 |
| 3 | 4 | F2 | Colin Williams | X-Ray T2R | 35 / 308.61 | 8.81 | 8.26 |
| 4 | 5 | F1 | Nathan Maycock | RC-Lab | 34 / 305.16 | 8.97 | 8.44 |
| 5 | 2 | F1 | Stuart Ward | Yokomo | 1 / 9.20 | 9.20 | 9.20 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 7.20 | 9.20 | 9.83 | 8.68 | 9.65 |
| 2 | 8.93 | 9.11 | 8.64 | 8.70 | |
| 3 | 8.41 | 8.86 | 9.38 | 9.19 | |
| 4 | 8.17 | 8.69 | 8.63 | 8.66 | |
| 5 | 8.14 | 8.98 | 8.34 | 8.66 | |
| 6 | 8.28 | 9.55 | 12.90 | 9.83 | |
| 7 | 8.30 | 8.62 | 8.72 | 8.68 | |
| 8 | 8.39 | 8.74 | 8.37 | 8.68 | |
| 9 | 8.09 | 8.83 | 8.91 | 8.60 | |
| 10 | 8.19 | 9.69 | 8.70 | 9.02 | |
| 11 | 8.48 | 8.88 | 8.39 | 9.73 | |
| 12 | 8.48 | 8.88 | 8.69 | 8.61 | |
| 13 | 8.22 | 8.77 | 11.42 | 8.57 | |
| 14 | 8.85 | 8.61 | 8.34 | 8.79 | |
| 15 | 8.11 | 8.54 | 8.46 | 8.91 | |
| 16 | 8.38 | 9.03 | 8.29 | 8.99 | |
| 17 | 9.49 | 8.61 | 8.26 | 8.64 | |
| 18 | 8.53 | 8.85 | 8.37 | 8.92 | |
| 19 | 8.11 | 8.52 | 8.87 | 10.26 | |
| 20 | 8.20 | 8.54 | 8.53 | 10.12 | |
| 21 | 8.04 | 8.32 | 8.32 | 8.44 | |
| 22 | 8.18 | 8.38 | 8.60 | 8.89 | |
| 23 | 8.13 | 8.35 | 8.47 | 10.22 | |
| 24 | 8.05 | 8.36 | 8.50 | 8.66 | |
| 25 | 8.40 | 8.44 | 8.43 | 8.94 | |
| 26 | 8.20 | 8.53 | 8.46 | 9.11 | |
| 27 | 8.17 | 9.27 | 8.69 | 8.92 | |
| 28 | 8.12 | 8.53 | 8.82 | 8.56 | |
| 29 | 8.21 | 8.66 | 8.68 | 8.51 | |
| 30 | 8.32 | 9.41 | 8.34 | 9.33 | |
| 31 | 8.04 | 8.63 | 9.40 | 8.83 | |
| 32 | 8.39 | 8.68 | 9.18 | 8.48 | |
| 33 | 8.08 | 8.87 | 8.42 | 8.62 | |
| 34 | 8.35 | 8.58 | 8.27 | 8.44 | |
| 35 | 8.24 | 9.30 | 9.14 | ||
| 36 | 8.18 | ||||
| 37 | 8.94 | ||||
| 38 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | F3 | Adam Wilkins | Associated | 29 / 309.04 | 10.65 | 8.33 |
| 2 | 3 | F3 | Sam Burgess | Tamiya | 29 / 309.56 | 10.67 | 9.09 |
| 3 | 1 | F3 | Mark Wilkins | Schumacher | 4 / 36.15 | 9.03 | 7.69 |
| 4 | 4 | F3 | Luke Overson | X-Ray | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 7.69 | 8.33 | 9.33 | |
| 2 | 9.16 | 10.24 | 13.80 | |
| 3 | 9.92 | 10.28 | 9.58 | |
| 4 | 9.38 | 10.92 | 10.03 | |
| 5 | 9.81 | 11.72 | ||
| 6 | 10.41 | 10.21 | ||
| 7 | 10.46 | 9.59 | ||
| 8 | 14.58 | 9.76 | ||
| 9 | 9.67 | 11.07 | ||
| 10 | 12.32 | 11.63 | ||
| 11 | 10.53 | 11.63 | ||
| 12 | 9.69 | 9.27 | ||
| 13 | 10.15 | 10.04 | ||
| 14 | 16.00 | 11.01 | ||
| 15 | 10.26 | 9.64 | ||
| 16 | 9.80 | 9.09 | ||
| 17 | 9.80 | 9.72 | ||
| 18 | 10.80 | 10.32 | ||
| 19 | 9.86 | 9.87 | ||
| 20 | 9.87 | 9.65 | ||
| 21 | 11.91 | 13.19 | ||
| 22 | 9.56 | 15.02 | ||
| 23 | 12.75 | 11.69 | ||
| 24 | 10.63 | 9.69 | ||
| 25 | 9.89 | 10.69 | ||
| 26 | 11.31 | 11.52 | ||
| 27 | 9.41 | 10.06 | ||
| 28 | 9.58 | 9.43 | ||
| 29 | 10.22 | 11.31 | ||
| 30 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | F3 | Paul Londors | Schumacher | 34 / 308.80 | 9.08 | 8.61 |
| 2 | 1 | F2 | Neil Overson | X-Ray T2'009 | 32 / 300.53 | 9.39 | 8.23 |
| 3 | 3 | F2 | Dave Irving | X-Ray | 32 / 300.82 | 9.40 | 8.52 |
| 4 | 4 | F3 | Simon Londors | X-Ray T2R | 30 / 303.30 | 10.11 | 8.47 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 8.23 | 9.39 | 10.09 | 11.45 |
| 2 | 9.11 | 9.22 | 8.76 | 12.67 |
| 3 | 8.89 | 8.92 | 20.16 | 15.33 |
| 4 | 9.03 | 9.27 | 9.01 | 9.86 |
| 5 | 9.42 | 8.95 | 9.19 | 10.44 |
| 6 | 9.87 | 9.65 | 8.73 | 10.13 |
| 7 | 8.97 | 8.95 | 8.88 | 9.09 |
| 8 | 10.18 | 8.90 | 8.92 | 9.76 |
| 9 | 9.04 | 9.28 | 8.75 | 10.23 |
| 10 | 10.10 | 9.04 | 8.88 | 9.23 |
| 11 | 8.82 | 8.76 | 8.73 | 9.92 |
| 12 | 9.00 | 8.62 | 8.63 | 11.09 |
| 13 | 9.42 | 8.61 | 8.97 | 10.52 |
| 14 | 8.66 | 8.91 | 8.52 | 11.74 |
| 15 | 9.25 | 8.63 | 8.54 | 9.08 |
| 16 | 8.75 | 8.81 | 8.90 | 9.85 |
| 17 | 9.04 | 9.00 | 11.96 | 9.94 |
| 18 | 9.67 | 9.10 | 9.50 | 9.48 |
| 19 | 9.30 | 8.91 | 9.03 | 10.16 |
| 20 | 8.94 | 8.79 | 8.62 | 9.04 |
| 21 | 8.54 | 8.67 | 9.04 | 9.16 |
| 22 | 8.79 | 8.88 | 9.65 | 9.00 |
| 23 | 10.64 | 9.21 | 9.00 | 8.47 |
| 24 | 11.36 | 10.23 | 9.65 | 9.61 |
| 25 | 9.72 | 9.06 | 8.78 | 10.42 |
| 26 | 11.91 | 8.82 | 8.91 | 8.83 |
| 27 | 9.12 | 9.42 | 8.84 | 10.04 |
| 28 | 9.12 | 8.90 | 8.66 | 10.21 |
| 29 | 9.26 | 10.29 | 8.80 | 9.29 |
| 30 | 9.75 | 9.06 | 8.68 | 9.26 |
| 31 | 9.05 | 9.29 | 8.91 | |
| 32 | 9.58 | 9.03 | 9.13 | |
| 33 | 8.98 | |||
| 34 | 9.25 | |||
| 35 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Chris Smith | RC-Lab | 10 / 73.45 | 7.34 | 6.96 |
| 2 | 4 | F2 | Colin Williams | X-Ray T2R | 9 / 77.41 | 8.60 | 8.18 |
| 3 | 5 | F1 | Nathan Maycock | RC-Lab | 8 / 71.60 | 8.95 | 8.83 |
| 4 | 2 | F1 | Stuart Ward | Yokomo | 7 / 75.29 | 10.75 | 7.62 |
| 5 | 3 | F1 | Kristian Irons | X-Ray T2'008 | 5 / 80.42 | 16.08 | 8.30 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 6.96 | 7.62 | 12.11 | 8.18 | 11.26 |
| 2 | 8.22 | 8.43 | 8.98 | 8.51 | 12.93 |
| 3 | 8.19 | 8.60 | 8.57 | 8.57 | 10.91 |
| 4 | 8.63 | 8.62 | 8.66 | 9.46 | 9.72 |
| 5 | 8.67 | 8.46 | 8.42 | 8.62 | 8.89 |
| 6 | 8.32 | 8.61 | 8.30 | 8.41 | 9.06 |
| 7 | 8.15 | 8.58 | 8.45 | 8.41 | 8.83 |
| 8 | 8.24 | 8.24 | 8.51 | 8.45 | |
| 9 | 8.07 | 8.13 | 8.42 | 8.80 | |
| 10 |
Produced by RC-Timing 2006. www.RC-Timing.com