| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F3 | Sam Burgess | Tamiya | 28 / 300.99 | 10.74 | 7.85 |
| 2 | 2 | F3 | Daniel Klinga | X-Ray | 26 / 309.94 | 11.92 | 9.43 |
| 3 | 4 | F4 | Darren Jenkinson | Tamiya | 25 / 305.81 | 12.23 | 11.16 |
| 4 | 3 | F4 | Stefan Repasky | X-Ray T2'009 | 24 / 305.33 | 12.72 | 10.77 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 7.85 | 9.43 | 10.82 | 11.86 |
| 2 | 9.77 | 11.07 | 12.56 | 12.96 |
| 3 | 10.51 | 11.57 | 11.30 | 13.80 |
| 4 | 10.96 | 11.90 | 11.41 | 11.71 |
| 5 | 10.39 | 11.23 | 13.87 | 11.16 |
| 6 | 13.47 | 12.01 | 12.23 | 12.42 |
| 7 | 10.95 | 11.60 | 12.17 | 13.59 |
| 8 | 11.82 | 14.06 | 11.82 | 11.83 |
| 9 | 10.98 | 11.67 | 10.77 | 14.10 |
| 10 | 10.56 | 11.32 | 15.97 | 12.14 |
| 11 | 13.20 | 11.70 | 11.20 | 11.81 |
| 12 | 12.34 | 11.36 | 12.89 | 11.18 |
| 13 | 10.53 | 14.12 | 11.37 | 12.02 |
| 14 | 10.91 | 12.91 | 11.55 | 11.38 |
| 15 | 11.41 | 10.59 | 11.71 | 15.19 |
| 16 | 9.87 | 11.47 | 12.38 | 11.81 |
| 17 | 10.80 | 11.76 | 11.48 | 11.26 |
| 18 | 10.18 | 10.99 | 13.76 | 12.30 |
| 19 | 10.57 | 14.21 | 13.28 | 11.60 |
| 20 | 10.11 | 13.34 | 14.12 | 11.60 |
| 21 | 10.28 | 11.30 | 11.81 | 12.89 |
| 22 | 10.30 | 13.66 | 20.26 | 12.22 |
| 23 | 10.40 | 11.09 | 14.63 | 11.29 |
| 24 | 10.71 | 11.55 | 11.97 | 11.93 |
| 25 | 10.66 | 12.49 | 11.76 | |
| 26 | 10.19 | 11.54 | ||
| 27 | 11.28 | |||
| 28 | 9.99 | |||
| 29 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Colin Williams | X-Ray T2R | 32 / 303.81 | 9.49 | 8.02 |
| 2 | 2 | F2 | Dave Irving | Old Xray !! | 31 / 305.27 | 9.84 | 8.83 |
| 3 | 4 | F3 | Adam Wilkins | X-Ray T2R | 29 / 306.79 | 10.57 | 9.27 |
| 4 | 3 | F1 | Nathan Maycock | Schumacher | 24 / 302.88 | 12.62 | 9.03 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 8.02 | 8.83 | 10.76 | 9.85 |
| 2 | 8.96 | 9.38 | 10.14 | 13.21 |
| 3 | 9.24 | 9.54 | 9.93 | 10.50 |
| 4 | 9.08 | 9.59 | 9.92 | 9.97 |
| 5 | 8.91 | 9.00 | 10.27 | 9.56 |
| 6 | 11.50 | 9.48 | 10.96 | 10.46 |
| 7 | 10.24 | 9.39 | 9.97 | 13.02 |
| 8 | 8.72 | 8.98 | 73.95 | 11.08 |
| 9 | 9.24 | 9.44 | 10.88 | 9.28 |
| 10 | 13.36 | 14.92 | 10.11 | 11.46 |
| 11 | 9.12 | 9.59 | 9.88 | 10.93 |
| 12 | 9.13 | 9.62 | 9.08 | 9.69 |
| 13 | 8.67 | 12.54 | 9.09 | 11.25 |
| 14 | 9.04 | 9.72 | 9.03 | 9.51 |
| 15 | 10.02 | 9.60 | 11.87 | 10.36 |
| 16 | 9.24 | 9.75 | 9.29 | 12.97 |
| 17 | 9.75 | 9.53 | 10.18 | 11.37 |
| 18 | 11.12 | 9.05 | 10.04 | 9.42 |
| 19 | 10.37 | 9.21 | 9.43 | 14.17 |
| 20 | 9.16 | 9.18 | 10.20 | 9.30 |
| 21 | 9.21 | 9.28 | 9.24 | 10.35 |
| 22 | 8.91 | 9.55 | 9.63 | 9.88 |
| 23 | 9.37 | 9.15 | 9.31 | 9.65 |
| 24 | 9.25 | 14.17 | 9.72 | 9.86 |
| 25 | 9.38 | 9.13 | 10.83 | |
| 26 | 9.07 | 10.81 | 10.44 | |
| 27 | 9.46 | 9.07 | 9.46 | |
| 28 | 9.30 | 9.35 | 9.27 | |
| 29 | 9.10 | 9.89 | 9.69 | |
| 30 | 9.28 | 9.09 | ||
| 31 | 8.98 | 9.44 | ||
| 32 | 9.61 | |||
| 33 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Charlie Ware | X-Ray T2'009 | 35 / 305.08 | 8.71 | 6.92 |
| 2 | 2 | F1 | Daniel Wooster | Corally | 35 / 306.38 | 8.75 | 7.50 |
| 3 | 3 | F1 | John Fillingham | Corally | 34 / 303.46 | 8.92 | 7.90 |
| 4 | 4 | F1 | Kristian Irons | X-Ray T2'008 | 34 / 307.25 | 9.03 | 8.49 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 6.92 | 7.50 | 7.90 | 8.49 |
| 2 | 12.42 | 8.92 | 10.44 | 9.27 |
| 3 | 8.54 | 8.94 | 8.74 | 8.82 |
| 4 | 8.57 | 8.78 | 8.71 | 8.80 |
| 5 | 8.81 | 8.71 | 8.54 | 8.65 |
| 6 | 8.84 | 8.77 | 8.97 | 8.95 |
| 7 | 8.50 | 8.62 | 8.97 | 9.08 |
| 8 | 12.72 | 8.54 | 12.88 | 9.08 |
| 9 | 8.56 | 8.88 | 8.42 | 9.09 |
| 10 | 8.80 | 10.06 | 8.28 | 8.86 |
| 11 | 8.80 | 8.63 | 8.56 | 8.72 |
| 12 | 8.55 | 8.56 | 8.68 | 8.83 |
| 13 | 8.46 | 8.68 | 8.61 | 8.72 |
| 14 | 8.46 | 8.55 | 8.34 | 8.69 |
| 15 | 8.49 | 8.79 | 8.61 | 8.64 |
| 16 | 8.51 | 8.63 | 8.50 | 8.79 |
| 17 | 8.60 | 8.77 | 8.58 | 8.62 |
| 18 | 8.41 | 8.50 | 8.30 | 8.77 |
| 19 | 8.59 | 8.77 | 8.81 | 8.64 |
| 20 | 8.52 | 8.81 | 8.50 | 8.79 |
| 21 | 8.29 | 8.49 | 8.64 | 8.59 |
| 22 | 8.52 | 8.76 | 8.41 | 9.13 |
| 23 | 8.44 | 8.61 | 8.48 | 8.80 |
| 24 | 8.49 | 8.79 | 8.72 | 14.28 |
| 25 | 8.44 | 8.61 | 8.63 | 8.68 |
| 26 | 8.36 | 8.96 | 8.93 | 8.90 |
| 27 | 8.73 | 8.68 | 9.68 | 8.90 |
| 28 | 8.35 | 8.60 | 10.27 | 9.97 |
| 29 | 8.68 | 9.28 | 8.40 | 8.86 |
| 30 | 8.31 | 8.54 | 8.48 | 9.18 |
| 31 | 8.41 | 8.44 | 8.34 | 8.86 |
| 32 | 8.56 | 8.59 | 8.38 | 8.69 |
| 33 | 8.46 | 8.70 | 12.21 | 9.18 |
| 34 | 8.40 | 10.37 | 8.55 | 8.93 |
| 35 | 8.57 | 8.55 | ||
| 36 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F3 | Sam Burgess | Tamiya | 28 / 310.89 | 11.10 | 8.60 |
| 2 | 2 | F3 | Daniel Klinga | X-Ray | 26 / 300.14 | 11.54 | 9.45 |
| 3 | 3 | F4 | Stefan Repasky | X-Ray T2'009 | 25 / 304.19 | 12.16 | 10.02 |
| 4 | 4 | F4 | Darren Jenkinson | Tamiya | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 8.60 | 9.45 | 10.06 | |
| 2 | 13.81 | 10.53 | 16.59 | |
| 3 | 11.37 | 15.01 | 12.22 | |
| 4 | 9.91 | 10.68 | 13.24 | |
| 5 | 9.69 | 11.81 | 14.21 | |
| 6 | 10.09 | 11.71 | 10.72 | |
| 7 | 9.89 | 12.07 | 10.82 | |
| 8 | 15.86 | 11.34 | 10.83 | |
| 9 | 11.84 | 10.86 | 15.18 | |
| 10 | 10.12 | 11.57 | 12.02 | |
| 11 | 10.34 | 11.60 | 12.40 | |
| 12 | 10.20 | 10.90 | 10.48 | |
| 13 | 11.12 | 10.48 | 10.54 | |
| 14 | 10.89 | 10.63 | 10.60 | |
| 15 | 11.95 | 11.69 | 10.74 | |
| 16 | 10.11 | 11.63 | 10.52 | |
| 17 | 10.00 | 9.83 | 13.40 | |
| 18 | 10.85 | 11.24 | 10.02 | |
| 19 | 10.49 | 11.06 | 12.54 | |
| 20 | 9.47 | 12.29 | 14.25 | |
| 21 | 16.79 | 18.14 | 11.65 | |
| 22 | 10.49 | 10.90 | 10.19 | |
| 23 | 12.12 | 11.43 | 12.26 | |
| 24 | 10.16 | 11.56 | 11.04 | |
| 25 | 10.47 | 10.36 | 17.67 | |
| 26 | 10.54 | 11.37 | ||
| 27 | 10.87 | |||
| 28 | 12.85 | |||
| 29 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Colin Williams | X-Ray T2R | 34 / 306.18 | 9.00 | 7.33 |
| 2 | 3 | F1 | Nathan Maycock | Schumacher | 31 / 303.55 | 9.79 | 8.99 |
| 3 | 2 | F2 | Dave Irving | Old Xray !! | 15 / 154.04 | 10.26 | 7.93 |
| 4 | 4 | F3 | Adam Wilkins | X-Ray T2R | 8 / 81.58 | 10.19 | 8.96 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 7.33 | 7.93 | 10.25 | 9.83 |
| 2 | 8.97 | 9.51 | 10.27 | 9.88 |
| 3 | 9.14 | 9.91 | 9.92 | 11.48 |
| 4 | 9.15 | 8.96 | 9.37 | 11.07 |
| 5 | 8.87 | 10.05 | 9.63 | 9.20 |
| 6 | 8.80 | 9.48 | 9.17 | 8.96 |
| 7 | 9.20 | 9.11 | 9.46 | 9.25 |
| 8 | 8.86 | 9.38 | 9.26 | 11.91 |
| 9 | 8.94 | 14.25 | 9.47 | |
| 10 | 9.56 | 9.32 | 9.14 | |
| 11 | 9.52 | 9.66 | 9.87 | |
| 12 | 8.91 | 9.94 | 9.18 | |
| 13 | 8.92 | 11.19 | 9.22 | |
| 14 | 9.28 | 9.67 | 9.36 | |
| 15 | 9.05 | 15.68 | 8.99 | |
| 16 | 8.94 | 11.23 | ||
| 17 | 9.02 | 12.11 | ||
| 18 | 9.04 | 9.11 | ||
| 19 | 8.80 | 9.07 | ||
| 20 | 8.56 | 11.29 | ||
| 21 | 9.02 | 9.00 | ||
| 22 | 8.99 | 9.14 | ||
| 23 | 8.86 | 9.38 | ||
| 24 | 10.61 | 9.17 | ||
| 25 | 8.87 | 12.24 | ||
| 26 | 9.12 | 9.51 | ||
| 27 | 9.23 | 9.39 | ||
| 28 | 8.73 | 9.60 | ||
| 29 | 8.80 | 9.60 | ||
| 30 | 8.99 | 11.84 | ||
| 31 | 8.96 | 9.31 | ||
| 32 | 9.44 | |||
| 33 | 9.07 | |||
| 34 | 8.63 | |||
| 35 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 3 | F1 | John Fillingham | Corally | 35 / 304.23 | 8.69 | 7.75 |
| 2 | 1 | F1 | Charlie Ware | X-Ray T2'009 | 35 / 304.74 | 8.70 | 6.73 |
| 3 | 2 | F1 | Daniel Wooster | Corally | 34 / 305.06 | 8.97 | 7.50 |
| 4 | 4 | F1 | Kristian Irons | X-Ray T2'008 | 34 / 308.11 | 9.06 | 8.14 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 6.73 | 7.50 | 7.75 | 8.14 |
| 2 | 11.56 | 11.83 | 10.13 | 9.86 |
| 3 | 8.52 | 8.91 | 8.51 | 9.49 |
| 4 | 8.40 | 8.62 | 8.50 | 8.80 |
| 5 | 8.36 | 8.89 | 8.26 | 9.59 |
| 6 | 8.67 | 8.70 | 8.40 | 11.07 |
| 7 | 8.43 | 8.93 | 8.49 | 8.81 |
| 8 | 8.27 | 9.74 | 8.33 | 8.78 |
| 9 | 9.70 | 8.56 | 8.52 | 9.08 |
| 10 | 8.42 | 8.92 | 8.59 | 8.66 |
| 11 | 8.59 | 8.91 | 8.78 | 8.62 |
| 12 | 8.67 | 8.94 | 8.35 | 8.99 |
| 13 | 8.44 | 8.25 | 8.40 | 8.55 |
| 14 | 8.40 | 8.81 | 8.47 | 8.62 |
| 15 | 8.31 | 8.56 | 8.33 | 8.53 |
| 16 | 8.36 | 8.95 | 8.55 | 9.12 |
| 17 | 8.30 | 8.52 | 8.27 | 8.92 |
| 18 | 10.07 | 8.70 | 8.55 | 8.59 |
| 19 | 10.87 | 8.74 | 8.34 | 8.82 |
| 20 | 8.33 | 8.69 | 8.16 | 8.76 |
| 21 | 8.49 | 8.44 | 8.36 | 8.64 |
| 22 | 8.69 | 8.40 | 8.43 | 9.17 |
| 23 | 8.52 | 9.47 | 8.61 | 8.83 |
| 24 | 8.47 | 8.35 | 8.27 | 8.51 |
| 25 | 8.31 | 8.80 | 8.42 | 8.95 |
| 26 | 9.04 | 8.94 | 8.89 | 8.59 |
| 27 | 8.41 | 10.28 | 8.59 | 8.57 |
| 28 | 8.55 | 8.64 | 8.69 | 8.81 |
| 29 | 8.25 | 8.72 | 10.56 | 8.79 |
| 30 | 8.58 | 9.65 | 9.50 | 8.93 |
| 31 | 8.28 | 8.74 | 8.68 | 8.63 |
| 32 | 8.32 | 10.67 | 8.52 | 13.79 |
| 33 | 8.85 | 9.63 | 9.17 | 8.99 |
| 34 | 8.31 | 8.66 | 8.64 | 9.11 |
| 35 | 10.27 | 11.22 | ||
| 36 |
Produced by RC-Timing 2006. www.RC-Timing.com