| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F3 | Stefan Repasky | X-Ray T2'009 | 29 / 309.21 | 10.66 | 9.19 |
| 2 | 2 | F3 | Daniel Klinga | X-Ray | 29 / 310.59 | 10.71 | 9.26 |
| 3 | 3 | F3 | Paul Coleman | Associated | 5 / 71.37 | 14.27 | 12.67 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 8.03 | 8.56 | 10.95 |
| 2 | 9.28 | 9.57 | 19.13 |
| 3 | 9.27 | 9.49 | 14.29 |
| 4 | 10.12 | 9.63 | 14.33 |
| 5 | 9.94 | 10.02 | 12.67 |
| 6 | 9.34 | 9.26 | |
| 7 | 9.48 | 10.88 | |
| 8 | 9.90 | 9.88 | |
| 9 | 11.41 | 9.96 | |
| 10 | 9.36 | 9.48 | |
| 11 | 11.49 | 11.93 | |
| 12 | 14.17 | 11.29 | |
| 13 | 9.19 | 9.67 | |
| 14 | 12.20 | 10.48 | |
| 15 | 10.06 | 9.80 | |
| 16 | 11.23 | 10.32 | |
| 17 | 9.71 | 9.46 | |
| 18 | 13.35 | 11.65 | |
| 19 | 12.32 | 10.52 | |
| 20 | 9.94 | 14.39 | |
| 21 | 10.15 | 10.17 | |
| 22 | 9.49 | 10.02 | |
| 23 | 10.15 | 12.01 | |
| 24 | 9.98 | 9.72 | |
| 25 | 10.45 | 12.28 | |
| 26 | 13.08 | 14.51 | |
| 27 | 16.57 | 14.34 | |
| 28 | 9.56 | 10.62 | |
| 29 | 9.99 | 10.68 | |
| 30 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | F3 | Sam Burgess | Tamiya | 30 / 310.52 | 10.35 | 9.16 |
| 2 | 1 | F1 | Simon Londors | X-Ray T2R | 28 / 298.03 | 10.64 | 8.65 |
| 3 | 3 | F3 | Darren Jenkinson | Tamiya | 28 / 305.59 | 10.91 | 9.73 |
| 4 | 4 | F3 | Ian Gardiner | X-Ray | 11 / 310.99 | 28.27 | 9.30 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 11.03 | 11.30 | 9.89 | 9.53 |
| 2 | 12.27 | 11.50 | 11.80 | 9.71 |
| 3 | 12.07 | 12.05 | 10.41 | 205.30 |
| 4 | 9.88 | 9.49 | 11.66 | 9.30 |
| 5 | 9.98 | 10.20 | 10.78 | 9.69 |
| 6 | 11.88 | 10.30 | 14.17 | 10.75 |
| 7 | 9.93 | 9.65 | 12.07 | 10.09 |
| 8 | 9.40 | 9.58 | 10.20 | 9.40 |
| 9 | 9.34 | 9.45 | 11.22 | 10.70 |
| 10 | 9.35 | 9.46 | 12.76 | 9.76 |
| 11 | 9.94 | 9.90 | 10.93 | 16.76 |
| 12 | 10.58 | 9.16 | 10.68 | |
| 13 | 9.41 | 10.24 | 10.14 | |
| 14 | 8.95 | 9.65 | 9.97 | |
| 15 | 9.14 | 13.41 | 11.04 | |
| 16 | 12.55 | 10.04 | 10.68 | |
| 17 | 10.01 | 11.93 | 10.08 | |
| 18 | 8.82 | 9.70 | 10.40 | |
| 19 | 12.46 | 9.64 | 9.84 | |
| 20 | 9.55 | 9.34 | 11.86 | |
| 21 | 10.01 | 11.29 | 12.64 | |
| 22 | 10.75 | 9.77 | 10.03 | |
| 23 | 10.40 | 10.34 | 10.23 | |
| 24 | 18.95 | 11.73 | 9.96 | |
| 25 | 9.47 | 9.78 | 9.74 | |
| 26 | 8.65 | 9.40 | 9.73 | |
| 27 | 9.22 | 10.62 | 11.84 | |
| 28 | 14.04 | 10.21 | 10.84 | |
| 29 | 9.56 | |||
| 30 | 11.83 | |||
| 31 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Daniel Wooster | Corally | 37 / 307.22 | 8.30 | 8.04 |
| 2 | 3 | F1 | Colin Williams | X-Ray T2R | 34 / 301.74 | 8.87 | 8.11 |
| 3 | 2 | F1 | Paul Londors | Schumacher | 33 / 307.92 | 9.33 | 8.16 |
| 4 | 4 | F1 | Nathan Maycock | Schumacher | 4 / 36.76 | 9.19 | 8.54 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 7.19 | 7.90 | 8.34 | 8.92 |
| 2 | 8.43 | 8.88 | 8.65 | 9.12 |
| 3 | 8.42 | 8.56 | 8.81 | 8.54 |
| 4 | 8.21 | 8.54 | 8.73 | 10.18 |
| 5 | 8.11 | 8.42 | 8.17 | |
| 6 | 8.64 | 8.44 | 8.98 | |
| 7 | 8.16 | 8.29 | 8.47 | |
| 8 | 8.45 | 8.46 | 8.50 | |
| 9 | 8.21 | 8.30 | 8.29 | |
| 10 | 8.22 | 10.39 | 8.83 | |
| 11 | 8.33 | 8.99 | 9.13 | |
| 12 | 8.15 | 8.68 | 8.54 | |
| 13 | 8.26 | 8.82 | 9.21 | |
| 14 | 8.26 | 16.56 | 9.80 | |
| 15 | 8.44 | 8.50 | 8.60 | |
| 16 | 8.19 | 8.16 | 8.53 | |
| 17 | 8.45 | 8.46 | 10.25 | |
| 18 | 8.51 | 8.54 | 11.27 | |
| 19 | 8.59 | 8.28 | 8.86 | |
| 20 | 8.04 | 8.21 | 8.62 | |
| 21 | 8.29 | 9.09 | 8.43 | |
| 22 | 8.14 | 9.16 | 8.80 | |
| 23 | 8.27 | 12.00 | 8.58 | |
| 24 | 8.32 | 14.44 | 8.41 | |
| 25 | 8.23 | 8.52 | 8.85 | |
| 26 | 8.38 | 8.74 | 8.36 | |
| 27 | 8.20 | 8.56 | 9.15 | |
| 28 | 8.19 | 8.51 | 8.11 | |
| 29 | 8.24 | 10.41 | 8.28 | |
| 30 | 8.27 | 8.25 | 8.66 | |
| 31 | 8.44 | 8.33 | 10.93 | |
| 32 | 8.41 | 10.56 | 9.21 | |
| 33 | 9.39 | 11.97 | 8.85 | |
| 34 | 8.27 | 8.54 | ||
| 35 | 8.39 | |||
| 36 | 8.33 | |||
| 37 | 8.20 | |||
| 38 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | F3 | Daniel Klinga | X-Ray | 29 / 301.67 | 10.40 | 9.44 |
| 2 | 1 | F3 | Stefan Repasky | X-Ray T2'009 | 28 / 306.44 | 10.94 | 8.71 |
| 3 | 3 | F3 | Paul Coleman | Associated | 19 / 265.89 | 13.99 | 10.31 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 19.27 | 9.19 | 14.28 |
| 2 | 9.53 | 10.49 | 10.59 |
| 3 | 13.84 | 10.80 | 11.64 |
| 4 | 12.41 | 11.46 | 14.03 |
| 5 | 10.79 | 10.30 | 16.42 |
| 6 | 10.42 | 10.72 | 14.53 |
| 7 | 13.70 | 10.91 | 12.01 |
| 8 | 9.61 | 9.92 | 10.89 |
| 9 | 8.71 | 10.35 | 12.21 |
| 10 | 11.31 | 10.99 | 10.40 |
| 11 | 9.50 | 9.64 | 11.46 |
| 12 | 9.95 | 10.01 | 15.95 |
| 13 | 10.82 | 10.59 | 13.04 |
| 14 | 9.38 | 10.18 | 10.31 |
| 15 | 10.02 | 10.19 | 15.80 |
| 16 | 12.37 | 11.36 | 12.60 |
| 17 | 9.44 | 11.95 | 14.37 |
| 18 | 9.83 | 9.97 | 23.44 |
| 19 | 9.57 | 10.00 | 21.92 |
| 20 | 9.29 | 9.44 | |
| 21 | 9.45 | 9.64 | |
| 22 | 13.23 | 11.86 | |
| 23 | 13.15 | 11.87 | |
| 24 | 9.63 | 9.80 | |
| 25 | 11.86 | 9.93 | |
| 26 | 9.95 | 9.98 | |
| 27 | 9.83 | 9.63 | |
| 28 | 9.58 | 10.15 | |
| 29 | 10.35 | ||
| 30 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 4 | F3 | Ian Gardiner | X-Ray | 29 / 305.84 | 10.54 | 9.03 |
| 2 | 2 | F3 | Sam Burgess | Tamiya | 29 / 307.91 | 10.61 | 9.33 |
| 3 | 3 | F3 | Darren Jenkinson | Tamiya | 20 / 231.86 | 11.59 | 9.69 |
| 4 | 1 | F1 | Simon Londors | X-Ray T2R | 4 / 42.15 | 10.53 | 10.15 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 10.63 | 8.56 | 10.01 | 9.05 |
| 2 | 10.15 | 15.54 | 10.19 | 9.59 |
| 3 | 10.72 | 9.87 | 12.03 | 9.60 |
| 4 | 10.65 | 9.52 | 10.71 | 9.36 |
| 5 | 13.86 | 12.24 | 11.70 | |
| 6 | 9.91 | 11.75 | 10.33 | |
| 7 | 13.02 | 9.74 | 11.50 | |
| 8 | 10.06 | 10.10 | 15.86 | |
| 9 | 9.33 | 9.69 | 9.65 | |
| 10 | 9.84 | 11.17 | 10.55 | |
| 11 | 13.11 | 11.25 | 10.73 | |
| 12 | 10.32 | 13.16 | 10.64 | |
| 13 | 9.83 | 10.18 | 10.51 | |
| 14 | 11.59 | 11.49 | 11.29 | |
| 15 | 9.94 | 9.83 | 10.68 | |
| 16 | 10.27 | 10.04 | 11.56 | |
| 17 | 9.67 | 13.98 | 9.92 | |
| 18 | 9.51 | 13.59 | 10.61 | |
| 19 | 10.00 | 12.33 | 13.07 | |
| 20 | 14.53 | 18.38 | 10.32 | |
| 21 | 9.70 | 10.12 | ||
| 22 | 9.54 | 10.22 | ||
| 23 | 9.47 | 9.54 | ||
| 24 | 10.10 | 9.03 | ||
| 25 | 10.83 | 10.25 | ||
| 26 | 9.46 | 9.75 | ||
| 27 | 10.01 | 10.14 | ||
| 28 | 10.15 | 10.29 | ||
| 29 | 10.37 | 9.98 | ||
| 30 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Daniel Wooster | Corally | 37 / 305.48 | 8.25 | 7.99 |
| 2 | 2 | F1 | Paul Londors | Schumacher | 36 / 305.16 | 8.47 | 8.10 |
| 3 | 3 | F1 | Colin Williams | X-Ray T2R | 34 / 303.06 | 8.91 | 8.12 |
| 4 | 4 | F1 | Nathan Maycock | Schumacher | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 6.89 | 7.46 | 7.84 | |
| 2 | 8.33 | 8.29 | 11.31 | |
| 3 | 8.22 | 8.41 | 9.02 | |
| 4 | 8.20 | 8.30 | 8.12 | |
| 5 | 8.08 | 8.31 | 8.65 | |
| 6 | 8.17 | 8.48 | 8.25 | |
| 7 | 8.15 | 8.35 | 12.36 | |
| 8 | 8.10 | 8.43 | 11.60 | |
| 9 | 8.29 | 9.17 | 8.57 | |
| 10 | 8.33 | 8.49 | 11.79 | |
| 11 | 8.16 | 8.65 | 8.47 | |
| 12 | 7.99 | 8.35 | 8.43 | |
| 13 | 8.05 | 8.10 | 8.18 | |
| 14 | 8.05 | 8.32 | 8.74 | |
| 15 | 8.29 | 8.55 | 8.67 | |
| 16 | 7.99 | 8.35 | 8.58 | |
| 17 | 8.80 | 8.39 | 8.59 | |
| 18 | 8.16 | 8.52 | 8.93 | |
| 19 | 8.22 | 8.46 | 8.54 | |
| 20 | 8.08 | 8.49 | 8.48 | |
| 21 | 8.30 | 8.38 | 8.93 | |
| 22 | 8.44 | 8.28 | 8.26 | |
| 23 | 8.96 | 8.36 | 8.45 | |
| 24 | 9.64 | 8.39 | 8.26 | |
| 25 | 8.10 | 9.34 | 8.60 | |
| 26 | 8.22 | 8.32 | 8.63 | |
| 27 | 8.27 | 8.36 | 8.49 | |
| 28 | 8.34 | 8.58 | 8.22 | |
| 29 | 8.34 | 8.19 | 8.83 | |
| 30 | 8.37 | 8.62 | 8.68 | |
| 31 | 8.62 | 8.94 | 8.44 | |
| 32 | 8.18 | 9.18 | 8.68 | |
| 33 | 8.24 | 8.62 | 8.72 | |
| 34 | 8.02 | 8.74 | 8.75 | |
| 35 | 8.28 | 8.39 | ||
| 36 | 8.33 | 8.60 | ||
| 37 | 8.28 | |||
| 38 |
Produced by RC-Timing 2010. www.RC-Timing.com