| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F3 | Daniel Klinga | X-Ray | 30 / 307.20 | 10.24 | 7.70 |
| 2 | 2 | F4 | Ian Gardiner | X-Ray | 7 / 88.75 | 12.67 | 9.82 |
| 3 | 3 | F4 | Ryan Neville | Associated | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 7.70 | 9.82 | |
| 2 | 8.32 | 11.56 | |
| 3 | 8.57 | 11.05 | |
| 4 | 9.36 | 13.93 | |
| 5 | 11.18 | 12.08 | |
| 6 | 8.82 | 16.40 | |
| 7 | 10.94 | 13.91 | |
| 8 | 9.63 | ||
| 9 | 9.21 | ||
| 10 | 10.40 | ||
| 11 | 10.11 | ||
| 12 | 10.30 | ||
| 13 | 11.33 | ||
| 14 | 8.90 | ||
| 15 | 9.39 | ||
| 16 | 8.86 | ||
| 17 | 12.93 | ||
| 18 | 15.24 | ||
| 19 | 9.95 | ||
| 20 | 9.04 | ||
| 21 | 9.92 | ||
| 22 | 9.16 | ||
| 23 | 12.86 | ||
| 24 | 14.13 | ||
| 25 | 9.01 | ||
| 26 | 13.60 | ||
| 27 | 9.08 | ||
| 28 | 10.48 | ||
| 29 | 9.28 | ||
| 30 | 9.50 | ||
| 31 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Nathan Maycock | Schumacher | 36 / 302.97 | 8.41 | 7.33 |
| 2 | 3 | F3 | Sam Burgess | Tamiya | 31 / 301.62 | 9.72 | 7.98 |
| 3 | 4 | F4 | Darren Jenkinson | Tamiya | 30 / 309.14 | 10.30 | 8.76 |
| 4 | 2 | F1 | Colin Williams | X-Ray T2R | 6 / 60.66 | 10.11 | 7.97 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 7.33 | 9.94 | 8.70 | 9.62 |
| 2 | 7.65 | 8.28 | 8.65 | 9.44 |
| 3 | 7.82 | 10.79 | 8.90 | 13.27 |
| 4 | 10.08 | 10.30 | 9.87 | 13.56 |
| 5 | 8.37 | 7.97 | 8.91 | 10.63 |
| 6 | 8.34 | 13.38 | 8.54 | 10.60 |
| 7 | 7.68 | 9.12 | 11.75 | |
| 8 | 8.33 | 8.89 | 12.49 | |
| 9 | 7.89 | 7.98 | 9.09 | |
| 10 | 7.71 | 9.99 | 9.81 | |
| 11 | 8.07 | 8.70 | 9.11 | |
| 12 | 7.73 | 8.12 | 10.12 | |
| 13 | 7.73 | 8.00 | 9.08 | |
| 14 | 7.87 | 10.27 | 9.11 | |
| 15 | 7.63 | 9.61 | 9.06 | |
| 16 | 14.33 | 9.56 | 13.30 | |
| 17 | 8.07 | 9.77 | 8.76 | |
| 18 | 8.78 | 10.32 | 9.27 | |
| 19 | 7.82 | 14.01 | 10.96 | |
| 20 | 8.97 | 8.87 | 10.95 | |
| 21 | 8.32 | 8.33 | 9.46 | |
| 22 | 7.69 | 9.65 | 10.29 | |
| 23 | 7.62 | 8.41 | 9.55 | |
| 24 | 8.37 | 10.15 | 10.49 | |
| 25 | 8.35 | 10.68 | 9.30 | |
| 26 | 8.24 | 10.94 | 9.64 | |
| 27 | 7.59 | 15.92 | 9.53 | |
| 28 | 8.31 | 9.36 | 10.20 | |
| 29 | 7.74 | 13.17 | 10.56 | |
| 30 | 8.31 | 9.02 | 10.14 | |
| 31 | 8.04 | 9.21 | ||
| 32 | 10.32 | |||
| 33 | 9.68 | |||
| 34 | 9.57 | |||
| 35 | 8.40 | |||
| 36 | 8.22 | |||
| 37 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Daniel Wooster | Corally | 41 / 306.14 | 7.46 | 6.42 |
| 2 | 3 | F1 | Kristian Irons | Schumacher | 41 / 306.58 | 7.47 | 6.95 |
| 3 | 2 | F1 | Charlie Ware | X-Ray T2'009 | 31 / 230.52 | 7.43 | 6.71 |
| =4 | 4 | F2 | Rob Oliver | X-Ray T2R | 0 / 0.00 | 0.00 | 0.00 |
| =4 | 5 | F1 | John Fillingham | Corally | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 6.42 | 6.71 | 6.95 | ||
| 2 | 7.20 | 7.35 | 7.76 | ||
| 3 | 7.36 | 7.17 | 7.45 | ||
| 4 | 7.27 | 7.32 | 7.59 | ||
| 5 | 7.36 | 7.26 | 7.53 | ||
| 6 | 7.31 | 7.41 | 7.82 | ||
| 7 | 7.29 | 7.24 | 7.50 | ||
| 8 | 7.17 | 7.20 | 7.39 | ||
| 9 | 7.08 | 7.07 | 7.33 | ||
| 10 | 10.51 | 9.57 | 8.03 | ||
| 11 | 8.34 | 7.16 | 7.37 | ||
| 12 | 7.42 | 7.32 | 7.16 | ||
| 13 | 7.42 | 7.23 | 7.18 | ||
| 14 | 7.34 | 7.20 | 7.29 | ||
| 15 | 7.32 | 7.00 | 7.19 | ||
| 16 | 7.82 | 7.28 | 7.33 | ||
| 17 | 7.33 | 7.16 | 7.08 | ||
| 18 | 7.41 | 7.19 | 7.33 | ||
| 19 | 7.73 | 7.05 | 7.22 | ||
| 20 | 7.37 | 7.08 | 7.47 | ||
| 21 | 7.26 | 7.86 | 7.40 | ||
| 22 | 7.33 | 7.10 | 7.16 | ||
| 23 | 7.44 | 7.00 | 7.21 | ||
| 24 | 7.25 | 7.09 | 7.43 | ||
| 25 | 7.54 | 10.10 | 7.77 | ||
| 26 | 7.49 | 7.52 | 7.50 | ||
| 27 | 7.41 | 7.70 | 7.36 | ||
| 28 | 7.56 | 8.19 | 7.25 | ||
| 29 | 7.35 | 7.14 | 7.21 | ||
| 30 | 7.31 | 7.22 | 7.40 | ||
| 31 | 7.31 | 7.63 | 7.45 | ||
| 32 | 7.61 | 7.25 | |||
| 33 | 7.44 | 7.52 | |||
| 34 | 7.43 | 7.38 | |||
| 35 | 7.43 | 7.36 | |||
| 36 | 7.29 | 7.31 | |||
| 37 | 7.50 | 7.39 | |||
| 38 | 7.63 | 11.49 | |||
| 39 | 7.24 | 7.22 | |||
| 40 | 7.53 | 7.31 | |||
| 41 | 7.32 | 7.24 | |||
| 42 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F3 | Daniel Klinga | X-Ray | 31 / 302.68 | 9.76 | 7.97 |
| 2 | 2 | F4 | Ian Gardiner | X-Ray | 23 / 307.74 | 13.38 | 9.93 |
| 3 | 3 | F4 | Ryan Neville | Associated | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 7.97 | 11.76 | |
| 2 | 9.38 | 10.67 | |
| 3 | 9.44 | 10.99 | |
| 4 | 9.05 | 9.93 | |
| 5 | 9.62 | 11.05 | |
| 6 | 9.40 | 10.66 | |
| 7 | 10.69 | 10.65 | |
| 8 | 10.70 | 13.44 | |
| 9 | 11.47 | 11.09 | |
| 10 | 9.53 | 11.35 | |
| 11 | 9.85 | 57.72 | |
| 12 | 9.89 | 10.21 | |
| 13 | 9.18 | 10.07 | |
| 14 | 9.44 | 10.20 | |
| 15 | 9.37 | 10.05 | |
| 16 | 8.93 | 15.03 | |
| 17 | 8.79 | 13.44 | |
| 18 | 10.18 | 13.75 | |
| 19 | 8.96 | 10.50 | |
| 20 | 12.48 | 11.11 | |
| 21 | 10.08 | 10.89 | |
| 22 | 9.68 | 10.69 | |
| 23 | 9.01 | 12.49 | |
| 24 | 9.31 | ||
| 25 | 10.78 | ||
| 26 | 9.73 | ||
| 27 | 10.21 | ||
| 28 | 9.18 | ||
| 29 | 9.52 | ||
| 30 | 11.20 | ||
| 31 | 9.66 | ||
| 32 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | F1 | Colin Williams | X-Ray T2R | 35 / 300.19 | 8.57 | 6.56 |
| 2 | 3 | F3 | Sam Burgess | Tamiya | 29 / 294.43 | 10.15 | 8.34 |
| 3 | 4 | F4 | Darren Jenkinson | Tamiya | 29 / 309.62 | 10.67 | 9.46 |
| 4 | 1 | F1 | Nathan Maycock | Schumacher | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 6.56 | 8.34 | 11.45 | |
| 2 | 7.94 | 8.79 | 12.43 | |
| 3 | 8.70 | 10.33 | 9.75 | |
| 4 | 7.99 | 8.44 | 9.46 | |
| 5 | 8.68 | 9.14 | 9.75 | |
| 6 | 9.00 | 8.69 | 12.84 | |
| 7 | 7.59 | 9.67 | 9.95 | |
| 8 | 7.83 | 8.41 | 11.71 | |
| 9 | 9.02 | 11.25 | 10.20 | |
| 10 | 7.73 | 8.83 | 9.84 | |
| 11 | 7.77 | 9.29 | 9.69 | |
| 12 | 8.63 | 8.45 | 9.77 | |
| 13 | 7.78 | 9.35 | 10.13 | |
| 14 | 7.58 | 8.50 | 12.95 | |
| 15 | 7.98 | 15.99 | 9.46 | |
| 16 | 7.74 | 14.58 | 10.89 | |
| 17 | 14.04 | 8.50 | 12.07 | |
| 18 | 9.19 | 8.86 | 10.68 | |
| 19 | 7.89 | 8.45 | 9.55 | |
| 20 | 9.12 | 11.39 | 9.51 | |
| 21 | 7.67 | 8.84 | 9.96 | |
| 22 | 7.57 | 8.90 | 13.72 | |
| 23 | 7.71 | 10.62 | 9.47 | |
| 24 | 8.23 | 9.64 | 12.78 | |
| 25 | 7.90 | 8.99 | 9.87 | |
| 26 | 7.52 | 9.86 | 9.83 | |
| 27 | 7.64 | 9.37 | 10.08 | |
| 28 | 7.72 | 9.36 | 9.74 | |
| 29 | 7.66 | 23.60 | 12.09 | |
| 30 | 7.69 | |||
| 31 | 8.09 | |||
| 32 | 10.45 | |||
| 33 | 15.08 | |||
| 34 | 11.31 | |||
| 35 | 9.19 | |||
| 36 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 5 | F1 | John Fillingham | Corally | 41 / 301.83 | 7.36 | 7.05 |
| 2 | 1 | F1 | Daniel Wooster | Corally | 41 / 306.16 | 7.46 | 6.42 |
| 3 | 3 | F1 | Kristian Irons | Schumacher | 39 / 300.28 | 7.69 | 7.08 |
| 4 | 2 | F1 | Charlie Ware | X-Ray T2'009 | 36 / 278.32 | 7.73 | 7.07 |
| 5 | 4 | F2 | Rob Oliver | X-Ray T2R | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 6.42 | 8.02 | 7.17 | 7.50 | |
| 2 | 7.30 | 7.27 | 7.31 | 7.53 | |
| 3 | 7.19 | 7.82 | 7.27 | 7.74 | |
| 4 | 7.33 | 7.64 | 7.37 | 7.73 | |
| 5 | 7.27 | 7.25 | 7.27 | 7.30 | |
| 6 | 9.04 | 7.46 | 7.55 | 7.53 | |
| 7 | 7.73 | 7.23 | 7.34 | 7.21 | |
| 8 | 8.39 | 7.51 | 7.43 | 7.32 | |
| 9 | 7.38 | 7.16 | 7.08 | 7.36 | |
| 10 | 7.48 | 7.16 | 7.69 | 7.08 | |
| 11 | 7.51 | 7.20 | 7.15 | 7.34 | |
| 12 | 7.21 | 8.06 | 7.34 | 7.48 | |
| 13 | 7.34 | 7.14 | 7.37 | 7.19 | |
| 14 | 7.51 | 8.96 | 7.16 | 7.36 | |
| 15 | 7.39 | 7.50 | 7.25 | 7.20 | |
| 16 | 7.28 | 7.32 | 7.23 | 7.28 | |
| 17 | 7.53 | 7.07 | 7.09 | 7.14 | |
| 18 | 7.20 | 7.25 | 7.38 | 7.18 | |
| 19 | 7.52 | 7.21 | 7.30 | 7.05 | |
| 20 | 7.38 | 7.35 | 7.31 | 7.09 | |
| 21 | 7.54 | 7.49 | 7.24 | 7.22 | |
| 22 | 7.75 | 7.31 | 8.43 | 7.09 | |
| 23 | 7.24 | 8.52 | 21.46 | 7.18 | |
| 24 | 7.47 | 13.07 | 7.47 | 7.25 | |
| 25 | 7.52 | 8.92 | 7.26 | 7.52 | |
| 26 | 7.42 | 7.47 | 7.18 | 7.42 | |
| 27 | 7.38 | 8.96 | 7.55 | 7.15 | |
| 28 | 7.60 | 7.92 | 7.21 | 7.33 | |
| 29 | 7.31 | 7.18 | 7.17 | 7.13 | |
| 30 | 7.41 | 7.53 | 7.40 | 7.08 | |
| 31 | 7.30 | 7.39 | 7.42 | 7.11 | |
| 32 | 7.30 | 7.39 | 7.28 | 7.19 | |
| 33 | 7.30 | 7.33 | 7.36 | 7.29 | |
| 34 | 7.53 | 7.43 | 7.13 | 7.28 | |
| 35 | 7.25 | 7.17 | 7.33 | 7.34 | |
| 36 | 7.50 | 7.66 | 7.51 | 7.18 | |
| 37 | 7.77 | 7.18 | 7.32 | ||
| 38 | 7.49 | 7.33 | 10.07 | ||
| 39 | 8.02 | 7.31 | 7.44 | ||
| 40 | 7.37 | 7.34 | |||
| 41 | 7.29 | 7.29 | |||
| 42 |
Produced by RC-Timing 2006. www.RC-Timing.com