KMCC Friday Evening: 17/07/09

Race Results

Stock - C Final Leg 1

Pos Car Form Name Car Make Result Ave Best
1 1 F4 Jason Richardson   18 / 311.44 17.30 13.01
2 2 F4 Callum Wilderspin Tamiya 15 / 282.31 18.82 14.12

Lap Times

Lap Car 1 Car 2
1 13.01 14.12
2 20.43 17.06
3 14.62 20.86
4 14.47 17.55
5 14.76 19.32
6 14.04 15.90
7 17.06 16.05
8 23.26 17.02
9 18.08 23.10
10 15.70 23.49
11 16.55 17.88
12 20.74 26.62
13 20.06 18.89
14 16.33 17.76
15 19.77 16.69
16 17.95  
17 14.55  
18 20.06  
19    

Stock - B Final Leg 1

Pos Car Form Name Car Make Result Ave Best
1 1 F3 Adam Wilkins Associated 29 / 308.44 10.63 8.46
2 2 F4 Andy O'Brien Associated 27 / 310.36 11.49 9.68
3 3 F3 Sam Burgess Tamiya 25 / 303.15 12.12 9.44

Lap Times

Lap Car 1 Car 2 Car 3
1 8.46 11.74 10.17
2 9.74 10.50 11.13
3 9.79 9.81 10.21
4 9.77 10.88 11.13
5 9.89 10.12 11.17
6 10.53 11.73 13.04
7 12.55 11.84 10.62
8 10.08 9.68 12.06
9 11.20 10.27 9.57
10 9.97 10.06 10.87
11 9.96 12.67 10.23
12 11.59 12.98 12.40
13 10.19 11.42 29.93
14 10.57 10.28 10.09
15 10.63 10.13 14.79
16 10.08 10.28 11.34
17 9.99 11.48 10.29
18 10.39 10.42 11.02
19 10.35 11.16 9.44
20 12.37 10.69 10.12
21 10.70 14.03 14.76
22 9.89 10.76 17.34
23 13.31 11.24 10.92
24 11.38 21.19 10.36
25 11.04 11.97 10.15
26 12.60 11.52  
27 10.93 11.51  
28 10.28    
29 10.21    
30      

Stock - A Final Leg 1

Pos Car Form Name Car Make Result Ave Best
1 1 F1 Charlie Ware X-Ray T2'009 34 / 301.62 8.87 7.81
2 2 F1 Kristian Irons X-Ray T2'008 34 / 304.07 8.94 8.54
3 3 F1 Colin Williams X-Ray T2R 33 / 307.43 9.31 8.22
4 4 F3 Mark Wilkins Schumacher 29 / 308.19 10.62 9.27

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.81 8.58 8.22 9.27
2 11.16 9.99 8.89 12.20
3 9.01 9.19 9.37 9.57
4 8.81 9.99 9.44 9.58
5 8.84 9.04 8.90 11.19
6 8.52 9.16 8.73 13.76
7 9.85 9.11 9.15 9.55
8 8.62 8.68 9.24 10.33
9 8.89 8.70 8.93 10.92
10 9.31 8.95 9.76 10.70
11 8.88 8.94 8.92 9.80
12 8.75 9.35 10.54 11.65
13 9.34 8.79 8.94 12.09
14 8.60 9.05 8.91 10.68
15 8.65 9.39 13.92 10.21
16 9.17 8.97 8.81 9.56
17 8.37 8.96 8.87 10.12
18 8.48 8.77 8.85 9.43
19 8.34 8.67 8.98 9.79
20 8.56 8.54 8.92 10.18
21 8.72 8.55 9.21 9.52
22 8.52 8.61 8.95 10.90
23 8.38 8.88 8.79 9.39
24 8.40 8.72 12.31 9.39
25 8.55 8.77 9.69 11.54
26 8.96 8.85 8.95 10.94
27 8.57 8.93 9.00 9.47
28 9.15 8.68 9.19 9.89
29 9.45 9.02 8.98 16.57
30 8.77 8.86 9.20  
31 10.08 9.12 8.92  
32 8.75 8.62 8.79  
33 8.56 8.81 9.16  
34 8.80 8.83    
35        

Stock - C Final Leg 2

Pos Car Form Name Car Make Result Ave Best
1 1 F4 Jason Richardson   16 / 314.88 19.68 16.06
2 2 F4 Callum Wilderspin Tamiya 15 / 297.75 19.85 13.07

Lap Times

Lap Car 1 Car 2
1 20.28 13.07
2 20.93 17.41
3 20.15 27.60
4 16.50 21.79
5 16.06 16.81
6 22.70 18.69
7 17.75 17.71
8 18.11 23.66
9 22.15 16.78
10 17.39 17.46
11 17.01 17.65
12 27.36 29.11
13 16.83 17.85
14 16.19 25.48
15 26.23 16.68
16 19.24  
17    

Stock - B Final Leg 2

Pos Car Form Name Car Make Result Ave Best
1 2 F4 Andy O'brien Associated 27 / 306.94 11.36 9.69
2 1 F3 Adam Wilkins Associated 24 / 251.89 10.49 8.43
3 3 F3 Sam Burgess Tamiya 19 / 214.04 11.26 9.56

Lap Times

Lap Car 1 Car 2 Car 3
1 8.43 10.34 10.62
2 10.23 9.86 10.44
3 10.54 10.20 10.61
4 10.07 10.22 10.78
5 10.02 9.69 9.76
6 10.55 9.81 10.65
7 10.96 11.86 13.41
8 10.06 10.28 9.56
9 10.93 10.11 13.41
10 11.66 19.06 11.21
11 10.93 10.56 12.02
12 10.37 13.37 11.22
13 10.12 10.70 10.16
14 10.09 13.20 10.08
15 9.93 10.32 14.98
16 11.05 13.70 10.35
17 10.00 16.04 11.35
18 10.29 10.24 9.87
19 10.08 12.00 13.56
20 9.93 10.01  
21 10.94 10.32  
22 10.05 10.29  
23 11.23 10.09  
24 13.43 11.52  
25   11.41  
26   11.49  
27   10.25  
28      

Stock - A Final Leg 2

Pos Car Form Name Car Make Result Ave Best
1 3 F1 Colin Williams X-Ray T2R 33 / 302.17 9.15 8.56
2 1 F1 Charlie Ware X-Ray T2'009 32 / 300.92 9.40 8.29
3 2 F1 Kristian Irons X-Ray T2'008 32 / 305.75 9.55 8.51
4 4 F3 Mark Wilkins Schumacher 29 / 303.37 10.46 9.41

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.65 10.49 8.56 11.20
2 8.78 12.22 9.29 11.06
3 8.46 9.00 8.74 10.84
4 8.55 8.60 8.63 9.67
5 8.70 9.01 8.73 9.77
6 8.94 8.92 11.45 11.99
7 9.11 8.95 9.32 11.08
8 8.68 9.51 9.12 11.04
9 8.48 8.64 9.57 9.75
10 8.35 16.33 8.83 9.69
11 11.69 9.85 8.70 10.22
12 8.51 8.75 9.59 9.91
13 9.09 8.79 8.75 10.01
14 10.28 8.87 8.85 13.55
15 9.07 10.89 8.88 9.65
16 13.59 16.03 9.21 9.91
17 8.73 8.74 8.70 9.41
18 8.60 9.01 8.64 9.88
19 9.72 8.92 8.81 9.53
20 8.71 8.56 9.12 9.67
21 8.58 9.63 9.72 9.94
22 8.29 8.81 8.57 9.59
23 8.93 8.72 8.81 10.29
24 8.66 8.63 8.78 10.77
25 8.53 8.77 8.81 10.16
26 8.64 8.82 8.56 14.79
27 12.30 8.51 9.38 10.41
28 9.06 8.81 8.77 10.15
29 11.63 8.84 12.36 9.44
30 10.05 8.76 8.85  
31 10.22 8.76 9.05  
32 10.34 8.61 10.15  
33     8.87  
34        

Produced by RC-Timing 2006. www.RC-Timing.com