| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F3 | Sam Burgess | Tamiya | 26 / 300.48 | 11.55 | 10.15 |
| 2 | 2 | F3 | Mark Wilkins | Schumacher | 10 / 128.09 | 12.80 | 10.23 |
| 3 | 4 | F4 | Daniel Klinga | X-Ray | 10 / 146.15 | 14.61 | 11.08 |
| 4 | 3 | F4 | Ben Stroud | Associated | 1 / 14.39 | 14.39 | 14.39 |
| 5 | 5 | F3 | Lee Henson | Schumacher | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 11.00 | 10.57 | 14.39 | 12.95 | |
| 2 | 10.15 | 10.23 | 23.44 | ||
| 3 | 13.01 | 19.33 | 16.76 | ||
| 4 | 10.87 | 16.87 | 13.37 | ||
| 5 | 11.03 | 10.35 | 15.63 | ||
| 6 | 10.80 | 10.93 | 13.19 | ||
| 7 | 20.77 | 10.29 | 12.75 | ||
| 8 | 10.94 | 10.24 | 15.60 | ||
| 9 | 12.08 | 17.82 | 11.08 | ||
| 10 | 12.36 | 11.46 | 11.38 | ||
| 11 | 10.36 | ||||
| 12 | 11.97 | ||||
| 13 | 10.66 | ||||
| 14 | 10.50 | ||||
| 15 | 11.31 | ||||
| 16 | 11.51 | ||||
| 17 | 10.80 | ||||
| 18 | 11.92 | ||||
| 19 | 12.21 | ||||
| 20 | 11.12 | ||||
| 21 | 12.02 | ||||
| 22 | 10.83 | ||||
| 23 | 10.17 | ||||
| 24 | 10.17 | ||||
| 25 | 10.61 | ||||
| 26 | 11.31 | ||||
| 27 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F2 | Adam Burgess | Corally | 33 / 301.58 | 9.13 | 8.44 |
| 2 | 3 | F1 | Nathan Maycock | RC-Lab | 32 / 309.47 | 9.67 | 8.67 |
| 3 | 4 | F3 | Adam Wilkins | Associated | 27 / 305.29 | 11.30 | 9.99 |
| 4 | 2 | F2 | Dave Irving | X-Ray | 21 / 304.84 | 14.51 | 8.71 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 8.44 | 8.71 | 9.85 | 9.99 |
| 2 | 9.37 | 9.50 | 10.92 | 10.61 |
| 3 | 9.64 | 9.87 | 10.60 | 10.10 |
| 4 | 9.03 | 9.53 | 8.77 | 10.56 |
| 5 | 9.18 | 9.69 | 9.38 | 10.28 |
| 6 | 9.40 | 9.34 | 8.88 | 10.77 |
| 7 | 9.04 | 9.21 | 8.67 | 11.35 |
| 8 | 8.82 | 8.86 | 9.26 | 11.16 |
| 9 | 8.88 | 9.30 | 8.98 | 10.97 |
| 10 | 9.16 | 111.24 | 9.95 | 10.72 |
| 11 | 8.82 | 10.20 | 9.04 | 10.81 |
| 12 | 10.02 | 9.32 | 12.38 | 10.82 |
| 13 | 9.14 | 9.74 | 8.93 | 10.93 |
| 14 | 8.85 | 9.03 | 9.06 | 11.76 |
| 15 | 9.28 | 9.17 | 9.02 | 11.21 |
| 16 | 8.88 | 9.41 | 9.56 | 10.59 |
| 17 | 8.78 | 9.94 | 9.12 | 11.12 |
| 18 | 9.18 | 9.97 | 8.77 | 10.71 |
| 19 | 9.06 | 9.27 | 9.05 | 12.75 |
| 20 | 8.93 | 9.46 | 8.93 | 10.66 |
| 21 | 9.24 | 14.08 | 15.31 | 10.99 |
| 22 | 9.61 | 9.15 | 12.83 | |
| 23 | 8.91 | 8.72 | 12.80 | |
| 24 | 9.04 | 9.35 | 11.60 | |
| 25 | 8.97 | 9.73 | 13.31 | |
| 26 | 9.02 | 11.76 | 11.22 | |
| 27 | 10.68 | 9.12 | 14.67 | |
| 28 | 9.04 | 8.97 | ||
| 29 | 8.70 | 8.70 | ||
| 30 | 8.90 | 9.07 | ||
| 31 | 9.27 | 9.28 | ||
| 32 | 9.00 | 11.19 | ||
| 33 | 9.30 | |||
| 34 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Charlie Ware | X-Ray T2'009 | 35 / 304.49 | 8.69 | 7.44 |
| 2 | 3 | F2 | Colin Williams | X-Ray | 33 / 303.65 | 9.20 | 8.04 |
| 3 | 4 | F2 | Rob Oliver | X-Ray T2R | 33 / 303.98 | 9.21 | 8.59 |
| 4 | 5 | F1 | Kristian Irons | X-Ray T2'008 | 24 / 235.28 | 9.80 | 8.38 |
| 5 | 2 | F1 | Daniel Wooster | Corally | 8 / 68.47 | 8.55 | 7.85 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 7.44 | 7.85 | 11.34 | 15.29 | 9.54 |
| 2 | 7.76 | 8.45 | 8.90 | 10.24 | 8.82 |
| 3 | 9.30 | 8.88 | 8.48 | 10.39 | 9.10 |
| 4 | 8.23 | 8.47 | 11.88 | 9.64 | 12.10 |
| 5 | 8.18 | 8.51 | 9.85 | 8.97 | 9.33 |
| 6 | 8.38 | 8.42 | 11.26 | 8.82 | 9.68 |
| 7 | 11.15 | 9.47 | 8.88 | 9.41 | 9.18 |
| 8 | 8.16 | 8.42 | 9.59 | 9.07 | 12.60 |
| 9 | 10.86 | 8.71 | 8.92 | 9.78 | |
| 10 | 8.20 | 8.87 | 8.94 | 10.16 | |
| 11 | 9.53 | 8.96 | 8.70 | 9.44 | |
| 12 | 8.78 | 8.81 | 8.98 | 10.37 | |
| 13 | 8.29 | 8.80 | 8.67 | 9.42 | |
| 14 | 8.30 | 9.11 | 8.79 | 8.90 | |
| 15 | 8.45 | 8.96 | 8.79 | 8.38 | |
| 16 | 8.16 | 9.27 | 8.76 | 9.75 | |
| 17 | 8.92 | 9.17 | 8.68 | 9.93 | |
| 18 | 8.15 | 9.02 | 9.49 | 8.97 | |
| 19 | 8.24 | 8.58 | 8.75 | 9.26 | |
| 20 | 8.22 | 8.97 | 8.86 | 8.68 | |
| 21 | 9.19 | 8.98 | 8.89 | 13.11 | |
| 22 | 8.47 | 8.57 | 8.59 | 9.42 | |
| 23 | 8.28 | 8.80 | 8.68 | 10.46 | |
| 24 | 8.28 | 8.75 | 9.04 | 8.90 | |
| 25 | 8.28 | 8.72 | 8.92 | ||
| 26 | 13.45 | 9.10 | 8.82 | ||
| 27 | 8.33 | 8.52 | 8.83 | ||
| 28 | 7.77 | 8.86 | 8.67 | ||
| 29 | 9.24 | 8.89 | 9.15 | ||
| 30 | 8.45 | 8.62 | 8.61 | ||
| 31 | 8.21 | 11.49 | 9.54 | ||
| 32 | 8.41 | 8.90 | 9.04 | ||
| 33 | 8.25 | 8.04 | 9.04 | ||
| 34 | 8.53 | ||||
| 35 | 8.65 | ||||
| 36 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 4 | F4 | Daniel Klinga | X-Ray | 9 / 295.11 | 32.79 | 11.34 |
| 2 | 1 | F3 | Sam Burgess | Tamiya | 5 / 54.32 | 10.86 | 10.46 |
| =3 | 2 | F3 | Mark Wilkins | Schumacher | 0 / 0.00 | 0.00 | 0.00 |
| =3 | 3 | F4 | Ben Stroud | Associated | 0 / 0.00 | 0.00 | 0.00 |
| =3 | 5 | F3 | Lee Henson | Schumacher | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 10.94 | 27.23 | |||
| 2 | 11.44 | 31.86 | |||
| 3 | 10.46 | 31.11 | |||
| 4 | 10.72 | 12.65 | |||
| 5 | 10.76 | 26.96 | |||
| 6 | 33.99 | ||||
| 7 | 108.61 | ||||
| 8 | 11.34 | ||||
| 9 | 11.36 | ||||
| 10 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | F2 | Dave Irving | X-Ray | 33 / 304.73 | 9.23 | 8.64 |
| 2 | 3 | F1 | Nathan Maycock | RC-Lab | 33 / 305.17 | 9.24 | 8.64 |
| 3 | 1 | F2 | Adam Burgess | Corally | 32 / 307.46 | 9.60 | 7.98 |
| 4 | 4 | F3 | Adam Wilkins | Associated | 27 / 310.02 | 11.48 | 9.69 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 7.98 | 9.03 | 9.32 | 10.13 |
| 2 | 9.46 | 12.23 | 10.06 | 14.02 |
| 3 | 8.90 | 9.72 | 9.02 | 11.96 |
| 4 | 9.14 | 9.55 | 9.02 | 13.98 |
| 5 | 9.33 | 10.76 | 9.60 | 12.59 |
| 6 | 9.26 | 9.20 | 8.89 | 11.36 |
| 7 | 9.07 | 9.20 | 8.66 | 12.85 |
| 8 | 9.01 | 10.68 | 8.94 | 11.01 |
| 9 | 9.06 | 9.00 | 14.39 | 11.94 |
| 10 | 9.23 | 8.99 | 8.89 | 10.93 |
| 11 | 9.49 | 9.05 | 8.93 | 10.29 |
| 12 | 9.13 | 8.98 | 8.94 | 11.55 |
| 13 | 8.76 | 9.33 | 8.90 | 11.12 |
| 14 | 9.03 | 9.13 | 8.90 | 9.77 |
| 15 | 8.91 | 9.08 | 8.88 | 10.40 |
| 16 | 10.73 | 8.87 | 10.80 | 11.15 |
| 17 | 26.63 | 9.07 | 8.99 | 10.34 |
| 18 | 9.00 | 8.92 | 9.14 | 9.92 |
| 19 | 8.91 | 9.02 | 8.84 | 10.61 |
| 20 | 8.94 | 8.92 | 9.35 | 9.69 |
| 21 | 8.86 | 8.82 | 8.67 | 10.66 |
| 22 | 8.97 | 8.64 | 8.74 | 10.56 |
| 23 | 8.73 | 8.76 | 9.86 | 11.79 |
| 24 | 9.17 | 8.89 | 8.64 | 11.30 |
| 25 | 9.11 | 9.05 | 8.88 | 13.06 |
| 26 | 9.38 | 8.97 | 9.08 | 9.77 |
| 27 | 8.46 | 8.93 | 8.79 | 17.27 |
| 28 | 9.12 | 8.90 | 8.92 | |
| 29 | 8.76 | 9.07 | 9.22 | |
| 30 | 8.77 | 8.90 | 8.76 | |
| 31 | 9.19 | 8.76 | 8.96 | |
| 32 | 8.97 | 8.64 | 8.66 | |
| 33 | 9.67 | 9.53 | ||
| 34 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | F1 | Daniel Wooster | Corally | 36 / 304.42 | 8.45 | 7.48 |
| 2 | 3 | F2 | Colin Williams | X-Ray | 34 / 302.64 | 8.90 | 7.99 |
| 3 | 4 | F2 | Rob Oliver | X-Ray T2R | 33 / 305.14 | 9.24 | 8.53 |
| 4 | 5 | F1 | Kristian Irons | X-Ray T2'008 | 11 / 116.45 | 10.58 | 8.76 |
| 5 | 1 | F1 | Charlie Ware | X-Ray T2'009 | 2 / 134.07 | 67.03 | 7.14 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 7.14 | 7.48 | 8.38 | 8.85 | 9.42 |
| 2 | 126.93 | 8.59 | 9.12 | 13.39 | 9.74 |
| 3 | 8.35 | 8.84 | 8.79 | 8.76 | |
| 4 | 8.09 | 8.90 | 8.73 | 8.92 | |
| 5 | 8.17 | 9.05 | 8.84 | 8.95 | |
| 6 | 8.41 | 8.60 | 9.86 | 8.95 | |
| 7 | 8.92 | 8.96 | 9.07 | 9.61 | |
| 8 | 8.61 | 9.16 | 9.20 | 9.15 | |
| 9 | 8.38 | 8.74 | 9.19 | 15.37 | |
| 10 | 8.31 | 8.63 | 8.95 | 13.28 | |
| 11 | 8.04 | 8.96 | 8.53 | 14.30 | |
| 12 | 8.37 | 8.70 | 9.06 | ||
| 13 | 8.67 | 8.69 | 8.53 | ||
| 14 | 8.20 | 9.13 | 8.93 | ||
| 15 | 8.28 | 8.88 | 8.74 | ||
| 16 | 8.19 | 11.34 | 9.00 | ||
| 17 | 8.45 | 9.50 | 9.14 | ||
| 18 | 9.27 | 8.65 | 8.78 | ||
| 19 | 8.87 | 9.06 | 8.99 | ||
| 20 | 9.15 | 8.54 | 8.60 | ||
| 21 | 8.87 | 8.13 | 8.98 | ||
| 22 | 8.37 | 9.28 | 9.18 | ||
| 23 | 8.26 | 8.67 | 8.72 | ||
| 24 | 8.27 | 8.04 | 8.70 | ||
| 25 | 8.46 | 9.18 | 9.38 | ||
| 26 | 8.55 | 8.42 | 9.65 | ||
| 27 | 8.20 | 8.82 | 12.54 | ||
| 28 | 8.55 | 8.75 | 9.01 | ||
| 29 | 8.73 | 7.99 | 9.03 | ||
| 30 | 8.45 | 10.15 | 8.92 | ||
| 31 | 8.39 | 8.50 | 9.72 | ||
| 32 | 8.31 | 8.59 | 9.12 | ||
| 33 | 8.00 | 8.70 | 9.02 | ||
| 34 | 8.42 | 9.59 | |||
| 35 | 8.50 | ||||
| 36 | 9.29 | ||||
| 37 |
Produced by RC-Timing 2006. www.RC-Timing.com