| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Colin Williams | X-Ray T2R | 33 / 306.26 | 9.28 | 8.50 |
| 2 | 3 | F3 | Daniel Klinga | X-Ray | 29 / 304.22 | 10.49 | 9.40 |
| 3 | 4 | F3 | Stefan Repasky | X-Ray T2'009 | 28 / 305.04 | 10.89 | 9.39 |
| 4 | 2 | F2 | Adam Burgess | Corally | 3 / 26.64 | 8.88 | 8.75 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 8.07 | 8.60 | 9.44 | 11.21 |
| 2 | 10.52 | 9.29 | 10.45 | 10.54 |
| 3 | 8.88 | 8.75 | 9.88 | 11.09 |
| 4 | 9.28 | 11.12 | 9.58 | |
| 5 | 9.20 | 10.48 | 11.04 | |
| 6 | 8.84 | 9.40 | 9.98 | |
| 7 | 9.23 | 10.09 | 13.60 | |
| 8 | 12.08 | 10.07 | 9.67 | |
| 9 | 8.84 | 10.95 | 12.08 | |
| 10 | 8.50 | 11.29 | 10.72 | |
| 11 | 11.47 | 10.13 | 9.73 | |
| 12 | 8.89 | 10.66 | 12.20 | |
| 13 | 9.02 | 10.13 | 11.02 | |
| 14 | 8.95 | 10.08 | 10.23 | |
| 15 | 9.54 | 10.07 | 10.65 | |
| 16 | 8.61 | 10.26 | 10.46 | |
| 17 | 9.16 | 10.91 | 10.09 | |
| 18 | 8.87 | 10.40 | 10.30 | |
| 19 | 9.17 | 11.06 | 10.21 | |
| 20 | 9.33 | 10.19 | 12.15 | |
| 21 | 9.50 | 15.13 | 16.51 | |
| 22 | 8.56 | 10.53 | 10.64 | |
| 23 | 9.00 | 9.73 | 9.85 | |
| 24 | 9.19 | 10.01 | 10.46 | |
| 25 | 8.98 | 10.04 | 11.00 | |
| 26 | 9.59 | 10.55 | 10.33 | |
| 27 | 9.06 | 9.88 | 10.31 | |
| 28 | 8.74 | 9.87 | 9.39 | |
| 29 | 8.91 | 11.42 | ||
| 30 | 9.10 | |||
| 31 | 8.96 | |||
| 32 | 11.36 | |||
| 33 | 8.86 | |||
| 34 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Charlie Ware | X-Ray T2'009 | 36 / 303.83 | 8.43 | 7.85 |
| 2 | 3 | F1 | Daniel Wooster | Corally | 35 / 305.86 | 8.73 | 8.37 |
| 3 | 2 | F1 | Paul Upton | Serpent | 35 / 305.95 | 8.74 | 7.93 |
| 4 | 4 | F2 | Rob Oliver | X-Ray T2R | 32 / 307.92 | 9.62 | 8.69 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 8.04 | 7.41 | 8.05 | 8.60 |
| 2 | 8.59 | 8.18 | 9.26 | 9.08 |
| 3 | 8.12 | 8.32 | 8.49 | 9.28 |
| 4 | 8.78 | 9.90 | 8.64 | 12.36 |
| 5 | 8.19 | 8.24 | 8.65 | 9.10 |
| 6 | 7.98 | 8.07 | 9.55 | 19.10 |
| 7 | 8.16 | 16.70 | 9.11 | 9.17 |
| 8 | 8.08 | 8.38 | 9.10 | 9.00 |
| 9 | 8.21 | 8.43 | 8.80 | 9.16 |
| 10 | 8.28 | 15.70 | 9.02 | 8.69 |
| 11 | 8.21 | 8.27 | 8.69 | 9.17 |
| 12 | 8.20 | 8.22 | 8.52 | 8.86 |
| 13 | 8.35 | 8.13 | 8.50 | 8.88 |
| 14 | 8.04 | 8.34 | 8.37 | 8.80 |
| 15 | 8.36 | 7.95 | 9.67 | 8.81 |
| 16 | 9.39 | 8.22 | 9.20 | 9.54 |
| 17 | 8.32 | 8.27 | 8.41 | 13.95 |
| 18 | 8.18 | 8.14 | 8.97 | 8.85 |
| 19 | 8.56 | 8.49 | 9.00 | 8.88 |
| 20 | 8.43 | 8.34 | 8.47 | 9.47 |
| 21 | 8.03 | 7.93 | 8.67 | 8.90 |
| 22 | 9.83 | 8.41 | 8.45 | 8.89 |
| 23 | 11.26 | 8.10 | 9.26 | 8.70 |
| 24 | 9.00 | 8.65 | 8.53 | 8.98 |
| 25 | 8.01 | 8.73 | 8.43 | 9.12 |
| 26 | 8.16 | 8.41 | 8.61 | 8.79 |
| 27 | 8.04 | 8.27 | 9.23 | 8.98 |
| 28 | 8.14 | 8.20 | 8.49 | 8.84 |
| 29 | 8.43 | 8.27 | 8.55 | 8.74 |
| 30 | 8.32 | 8.34 | 8.58 | 9.39 |
| 31 | 9.10 | 8.09 | 8.47 | 10.59 |
| 32 | 8.15 | 8.52 | 8.39 | 9.25 |
| 33 | 8.23 | 8.06 | 8.50 | |
| 34 | 7.85 | 8.30 | 8.59 | |
| 35 | 8.23 | 7.97 | 8.64 | |
| 36 | 8.58 | |||
| 37 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | F2 | Adam Burgess | Corally | 33 / 307.54 | 9.31 | 8.49 |
| 2 | 1 | F1 | Colin Williams | X-Ray T2R | 32 / 302.12 | 9.44 | 8.50 |
| 3 | 3 | F3 | Daniel Klinga | X-Ray | 26 / 301.76 | 11.60 | 9.32 |
| 4 | 4 | F3 | Stefan Repasky | X-Ray T2'009 | 24 / 310.81 | 12.95 | 9.54 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 7.23 | 8.01 | 10.09 | 10.53 |
| 2 | 9.21 | 9.13 | 14.81 | 9.95 |
| 3 | 12.27 | 8.82 | 11.77 | 11.30 |
| 4 | 8.77 | 10.00 | 10.77 | 11.81 |
| 5 | 8.88 | 8.70 | 9.92 | 11.24 |
| 6 | 8.72 | 8.85 | 11.50 | 10.76 |
| 7 | 9.44 | 8.73 | 10.15 | 11.27 |
| 8 | 8.68 | 9.14 | 9.69 | 10.33 |
| 9 | 8.53 | 8.88 | 11.48 | 9.85 |
| 10 | 8.60 | 8.86 | 12.18 | 9.54 |
| 11 | 8.71 | 8.97 | 10.04 | 11.60 |
| 12 | 8.84 | 11.54 | 9.32 | 10.60 |
| 13 | 9.24 | 8.81 | 15.31 | 10.11 |
| 14 | 8.71 | 9.63 | 12.00 | 10.32 |
| 15 | 8.70 | 8.66 | 10.72 | 15.57 |
| 16 | 13.33 | 9.52 | 12.60 | 19.65 |
| 17 | 9.53 | 8.98 | 10.27 | 11.26 |
| 18 | 8.89 | 8.49 | 11.96 | 9.90 |
| 19 | 10.18 | 12.35 | 10.83 | 12.40 |
| 20 | 8.72 | 8.81 | 10.59 | 13.04 |
| 21 | 9.21 | 11.34 | 11.65 | 10.70 |
| 22 | 8.99 | 9.12 | 15.55 | 46.85 |
| 23 | 8.60 | 9.03 | 11.72 | 11.28 |
| 24 | 9.59 | 8.70 | 12.17 | 10.95 |
| 25 | 16.61 | 10.17 | 10.64 | |
| 26 | 9.09 | 8.84 | 14.03 | |
| 27 | 8.57 | 10.07 | ||
| 28 | 8.50 | 8.80 | ||
| 29 | 9.77 | 9.36 | ||
| 30 | 9.07 | 8.97 | ||
| 31 | 8.56 | 8.83 | ||
| 32 | 10.38 | 10.02 | ||
| 33 | 9.41 | |||
| 34 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Charlie Ware | X-Ray T2'009 | 37 / 303.88 | 8.21 | 7.89 |
| 2 | 2 | F1 | Paul Upton | Serpent | 36 / 308.22 | 8.56 | 8.01 |
| 3 | 3 | F1 | Daniel Wooster | Corally | 35 / 304.80 | 8.70 | 8.24 |
| 4 | 4 | F2 | Rob Oliver | X-Ray T2R | 31 / 306.12 | 9.87 | 8.61 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 6.89 | 8.29 | 8.50 | 8.89 |
| 2 | 8.93 | 8.11 | 8.53 | 9.10 |
| 3 | 8.18 | 8.53 | 8.59 | 9.85 |
| 4 | 8.38 | 8.46 | 8.56 | 8.94 |
| 5 | 8.14 | 8.34 | 8.48 | 8.95 |
| 6 | 8.10 | 8.30 | 8.65 | 8.70 |
| 7 | 8.25 | 8.06 | 8.45 | 8.61 |
| 8 | 8.11 | 8.70 | 8.74 | 9.45 |
| 9 | 8.18 | 10.40 | 8.37 | 9.85 |
| 10 | 8.66 | 8.47 | 8.43 | 8.66 |
| 11 | 8.27 | 8.18 | 8.36 | 9.08 |
| 12 | 8.15 | 9.00 | 8.37 | 8.88 |
| 13 | 8.15 | 8.10 | 8.34 | 8.84 |
| 14 | 8.25 | 8.14 | 8.45 | 13.26 |
| 15 | 7.92 | 8.35 | 8.43 | 9.20 |
| 16 | 8.46 | 8.65 | 8.56 | 9.31 |
| 17 | 8.12 | 8.62 | 9.57 | 9.67 |
| 18 | 8.10 | 8.25 | 8.60 | 11.39 |
| 19 | 8.09 | 12.20 | 9.35 | 8.76 |
| 20 | 8.48 | 8.22 | 8.94 | 12.59 |
| 21 | 8.25 | 8.27 | 8.34 | 8.73 |
| 22 | 8.03 | 9.13 | 8.70 | 9.37 |
| 23 | 8.19 | 8.05 | 8.50 | 8.77 |
| 24 | 8.01 | 8.01 | 8.30 | 9.13 |
| 25 | 8.11 | 8.17 | 8.28 | 10.11 |
| 26 | 8.13 | 8.16 | 8.34 | 8.91 |
| 27 | 7.89 | 8.58 | 8.24 | 10.39 |
| 28 | 8.10 | 8.42 | 8.38 | 14.37 |
| 29 | 8.19 | 8.22 | 8.38 | 9.00 |
| 30 | 8.03 | 8.17 | 8.43 | 15.51 |
| 31 | 8.22 | 8.50 | 8.59 | 9.85 |
| 32 | 7.89 | 8.62 | 9.38 | |
| 33 | 8.29 | 8.16 | 8.85 | |
| 34 | 8.13 | 9.22 | 12.89 | |
| 35 | 8.12 | 8.84 | 8.93 | |
| 36 | 10.29 | 8.33 | ||
| 37 | 8.20 | |||
| 38 |
Produced by RC-Timing 2010. www.RC-Timing.com