KMCC Spring Series: 15/05/0

Race Results

Stock - D Final Leg 1

Pos Car Form Name Car Make Result Ave Best
1 2 F3 Adam Wilkins Associated 27 / 307.86 11.40 9.46
2 3 F3 Lee Henson X-Ray T2'008 25 / 306.98 12.27 10.73
3 1 F3 Daniel Klinga X-Ray 14 / 310.35 22.16 10.79

Lap Times

Lap Car 1 Car 2 Car 3
1 10.79 9.46 11.66
2 15.83 13.46 11.97
3 11.14 13.40 15.55
4 12.19 11.47 12.14
5 11.98 12.16 15.37
6 11.38 10.94 11.92
7 11.14 12.04 12.01
8 146.43 11.43 11.42
9 16.56 11.13 11.44
10 11.35 11.63 17.96
11 12.00 12.38 11.46
12 12.31 11.63 11.78
13 11.77 10.60 12.05
14 15.48 10.48 11.72
15   11.15 12.10
16   11.63 12.34
17   11.45 11.64
18   10.52 11.70
19   10.83 11.46
20   12.42 11.28
21   11.03 12.02
22   10.94 10.73
23   12.60 10.75
24   10.98 11.35
25   11.12 13.16
26   9.84  
27   11.14  
28      

Stock - C Final Leg 1

Pos Car Form Name Car Make Result Ave Best
1 1 F2 Neil Overson X-Ray T2'009 31 / 304.91 9.83 8.07
2 2 F3 Sam Burgess Tamiya 25 / 311.25 12.45 8.91
3 3 F3 Luke Overson X-Ray 14 / 205.33 14.66 9.62

Lap Times

Lap Car 1 Car 2 Car 3
1 8.07 8.91 9.62
2 9.75 12.29 10.57
3 9.73 13.13 13.54
4 10.12 10.03 14.12
5 10.11 39.71 30.04
6 9.43 10.62 10.09
7 9.98 13.18 12.12
8 9.31 11.05 40.46
9 9.39 10.60 11.76
10 9.48 10.15 11.31
11 11.54 9.56 11.50
12 14.01 10.18 10.29
13 10.51 13.64 9.92
14 10.20 9.99 9.99
15 9.59 10.71  
16 9.74 13.78  
17 9.75 11.86  
18 9.31 11.92  
19 9.82 11.30  
20 9.25 10.31  
21 9.41 10.17  
22 9.89 11.50  
23 10.54 10.58  
24 9.10 12.83  
25 9.16 13.25  
26 9.60    
27 9.60    
28 9.49    
29 9.79    
30 10.54    
31 8.70    
32      

Stock - B Final Leg 1

Pos Car Form Name Car Make Result Ave Best
1 1 F2 Dave Irving X-Ray 33 / 304.81 9.23 8.25
2 2 F3 Paul Londors Schumacher 32 / 310.04 9.68 8.86
3 3 F3 Simon Londors X-Ray T2R 31 / 304.19 9.81 9.00

Lap Times

Lap Car 1 Car 2 Car 3
1 8.25 9.00 11.62
2 9.42 9.68 9.68
3 9.18 8.98 9.40
4 9.09 9.31 9.63
5 9.31 9.20 9.60
6 9.05 9.22 9.06
7 9.15 9.54 9.48
8 9.03 9.08 9.45
9 9.09 9.24 9.00
10 9.32 9.15 9.47
11 9.21 9.13 9.13
12 8.97 8.89 14.90
13 9.80 9.58 11.08
14 9.75 9.18 9.51
15 8.83 9.26 9.78
16 9.05 8.86 9.97
17 9.20 9.04 9.14
18 9.34 10.81 9.02
19 9.40 9.59 9.24
20 9.05 9.41 9.46
21 9.16 9.45 10.13
22 9.14 9.22 9.34
23 9.20 10.02 10.43
24 9.88 14.85 9.50
25 9.63 9.61 10.20
26 9.35 10.18 10.09
27 9.94 10.42 9.13
28 9.46 9.46 9.35
29 9.04 11.15 9.47
30 9.15 9.78 9.19
31 9.07 9.68 9.74
32 9.24 10.07  
33 9.06    
34      

Stock - A Final Leg 1

Pos Car Form Name Car Make Result Ave Best
1 1 F1 Daniel Wooster Corally 35 / 302.52 8.64 8.17
2 4 F1 Kristian Irons X-Ray T2'008 33 / 301.97 9.15 8.76
3 3 F2 Colin Williams X-Ray T2R 33 / 302.05 9.15 8.49
4 2 F1 Stuart Ward Yokomo 7 / 65.49 9.35 8.42

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.18 8.42 8.66 9.00
2 9.29 9.46 9.06 9.13
3 8.32 9.66 10.19 8.94
4 8.50 8.78 10.12 9.07
5 8.28 8.91 9.11 8.77
6 8.28 8.86 10.49 8.76
7 8.17 11.40 8.80 8.80
8 8.37   8.85 8.89
9 9.00   8.58 9.09
10 8.40   9.07 9.28
11 8.49   8.67 9.01
12 8.57   8.49 9.36
13 8.62   9.45 8.83
14 8.57   8.96 9.27
15 10.18   8.74 9.34
16 8.90   8.69 9.48
17 9.21   9.11 9.10
18 8.38   8.90 9.18
19 8.82   8.74 9.02
20 8.54   8.83 10.19
21 8.97   9.59 9.28
22 8.56   11.92 9.31
23 8.54   9.36 9.10
24 8.43   8.55 9.04
25 8.36   8.49 8.88
26 8.28   8.74 9.92
27 8.35   9.42 9.90
28 8.67   8.90 8.88
29 8.27   8.75 8.87
30 8.84   9.54 8.77
31 8.68   8.92 8.95
32 8.51   9.15 9.31
33 9.11   9.21 9.25
34 8.59      
35 9.29      
36        

Stock - D Final Leg 2

Pos Car Form Name Car Make Result Ave Best
1 2 F3 Adam Wilkins Associated 27 / 304.21 11.26 9.73
2 1 F3 Daniel Klinga X-Ray 27 / 309.38 11.45 10.27
3 3 F3 Lee Henson X-Ray T2'008 20 / 307.62 15.38 10.61

Lap Times

Lap Car 1 Car 2 Car 3
1 10.27 12.26 12.95
2 10.87 10.10 11.56
3 12.39 10.90 11.80
4 11.65 10.02 11.12
5 11.38 10.86 11.34
6 16.78 11.01 12.79
7 11.10 10.74 11.93
8 10.74 13.61 11.46
9 11.80 12.79 11.75
10 12.56 10.10 14.03
11 11.20 11.68 10.94
12 10.71 12.53 10.61
13 11.11 11.03 11.55
14 10.83 10.16 10.67
15 10.37 10.22 13.77
16 10.94 11.33 12.06
17 10.50 10.10 12.00
18 11.06 14.19 73.55
19 14.61 11.37 12.19
20 12.02 13.69 19.55
21 11.35 10.83  
22 10.60 13.41  
23 10.57 9.73  
24 11.12 10.41  
25 10.83 10.73  
26 11.21 10.05  
27 10.81 10.36  
28      

Stock - C Final Leg 2

Pos Car Form Name Car Make Result Ave Best
1 3 F3 Luke Overson X-Ray 26 / 304.84 11.72 9.37
2 2 F3 Sam Burgess Tamiya 20 / 273.31 13.66 9.53
3 1 F2 Neil Overson X-Ray T2'009 12 / 124.19 10.34 8.93

Lap Times

Lap Car 1 Car 2 Car 3
1 9.20 9.53 12.04
2 10.20 12.11 14.03
3 9.25 10.33 11.03
4 8.93 11.91 11.54
5 9.85 12.77 15.45
6 9.80 11.90 19.45
7 10.53 14.08 10.07
8 11.64 11.64 11.12
9 10.47 10.77 10.33
10 10.92 37.47 11.84
11 9.76 10.24 13.29
12 13.64 11.66 11.45
13   10.64 10.64
14   10.84 13.39
15   10.57 9.37
16   30.72 11.11
17   11.91 10.85
18   11.09 9.55
19   10.22 10.03
20   12.91 12.13
21     10.96
22     10.43
23     11.57
24     10.18
25     13.14
26     9.85
27      

Stock - B Final Leg 2

Pos Car Form Name Car Make Result Ave Best
1 2 F3 Paul Londors Schumacher 32 / 305.75 9.55 8.84
2 3 F3 Simon Londors X-Ray T2R 30 / 307.83 10.26 9.03
3 1 F2 Dave Irving X-Ray 19 / 177.04 9.31 8.00

Lap Times

Lap Car 1 Car 2 Car 3
1 8.00 9.22 9.50
2 9.33 9.67 13.75
3 9.36 9.48 10.14
4 9.25 9.30 10.60
5 9.50 9.42 9.38
6 8.98 9.18 9.26
7 9.27 9.67 10.88
8 9.09 10.09 9.85
9 9.17 9.59 9.31
10 9.02 9.32 9.49
11 8.84 9.00 11.96
12 9.37 9.87 9.57
13 9.01 9.30 9.24
14 13.02 9.29 9.35
15 9.07 8.96 9.31
16 9.20 9.48 9.54
17 9.38 9.54 9.13
18 9.21 9.59 9.20
19 8.97 9.13 9.92
20   10.60 9.76
21   9.70 10.47
22   9.85 12.13
23   10.11 9.03
24   9.43 9.25
25   10.65 10.44
26   9.91 9.28
27   9.53 12.82
28   8.93 15.22
29   9.76 9.22
30   8.84 10.83
31   9.68  
32   9.66  
33      

Stock - A Final Leg 2

Pos Car Form Name Car Make Result Ave Best
1 4 F1 Kristian Irons X-Ray T2'008 34 / 303.89 8.93 8.55
2 3 F2 Colin Williams X-Ray T2R 34 / 306.98 9.02 8.43
3 2 F1 Stuart Ward Yokomo 34 / 307.82 9.05 8.47
4 1 F1 Daniel Wooster Corally 27 / 234.68 8.69 7.84

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.84 8.60 8.93 9.51
2 8.34 8.72 8.74 9.07
3 8.27 8.55 11.13 9.00
4 8.22 8.91 8.96 8.55
5 8.20 8.54 8.53 8.63
6 8.13 8.88 8.66 8.83
7 8.52 8.57 8.94 8.58
8 8.98 8.99 8.68 8.89
9 8.40 8.88 8.59 8.87
10 8.35 8.52 8.73 8.76
11 13.56 11.82 8.63 8.91
12 8.94 9.63 10.36 8.82
13 8.46 8.63 8.58 8.77
14 8.50 8.64 8.47 8.73
15 8.26 9.40 9.00 8.93
16 8.43 9.10 9.33 8.66
17 8.44 8.87 8.60 8.78
18 8.14 8.96 9.90 8.71
19 9.23 8.63 9.13 9.42
20 9.11 8.55 8.43 8.76
21 8.53 8.55 8.64 9.05
22 9.21 9.12 8.79 10.23
23 8.23 9.05 9.10 8.87
24 8.47 8.60 8.58 8.79
25 8.53 8.47 8.64 8.87
26 8.44 8.66 8.61 8.57
27 8.95 8.80 9.25 9.42
28   15.34 10.94 9.45
29   8.64 8.61 8.92
30   8.75 8.51 9.30
31   8.73 8.75 8.93
32   8.54 9.58 8.75
33   8.58 10.22 8.80
34   8.60 8.44 8.76
35        

Produced by RC-Timing 2006. www.RC-Timing.com