KMCC Friday Evening: 14/08/09

Race Results

Stock - B Final Leg 1

Pos Car Form Name Car Make Result Ave Best
1 1 F3 Mark Wilkins Schumacher 33 / 306.25 9.28 7.19
2 2 F3 Sam Burgess Tamiya 31 / 309.19 9.97 8.10
3 3 F3 Daniel Klinga X-Ray 29 / 307.74 10.61 9.16
4 4 F4 Stefan Repasky X-Ray T2'009 10 / 127.81 12.78 9.53
5 5 F3 Adam Wilkins X-Ray T2R 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 7.19 8.10 9.16 17.34  
2 8.67 11.83 10.96 10.57  
3 9.18 8.90 10.73 10.56  
4 10.56 10.26 9.55 9.53  
5 8.66 9.28 9.57 15.33  
6 8.64 10.23 9.58 11.51  
7 8.73 9.35 11.33 15.42  
8 8.77 9.63 14.79 10.31  
9 8.69 9.48 11.09 15.03  
10 8.87 9.42 12.82 12.21  
11 8.76 9.81 10.40    
12 16.23 9.78 13.76    
13 9.92 12.54 10.48    
14 8.73 11.15 10.41    
15 10.91 9.53 9.35    
16 8.66 11.71 9.81    
17 8.54 9.91 9.66    
18 8.48 9.61 9.62    
19 8.76 9.41 9.46    
20 10.17 9.41 10.76    
21 9.74 9.39 9.78    
22 9.03 11.69 11.08    
23 9.52 9.42 9.71    
24 8.89 9.57 11.45    
25 8.80 9.03 11.32    
26 8.78 10.52 9.70    
27 8.85 8.85 9.83    
28 9.87 9.56 11.86    
29 8.59 9.43 9.72    
30 8.76 10.83      
31 9.06 11.56      
32 10.37        
33 8.87        
34          

Stock - A Final Leg 1

Pos Car Form Name Car Make Result Ave Best
1 1 F1 Kristian Irons X-Ray T2'008 38 / 305.67 8.04 6.72
2 2 F1 Charlie Ware X-Ray T2'009 38 / 305.81 8.04 7.39
3 4 F1 Nathan Maycock Schumacher 35 / 304.19 8.69 7.73
4 3 F1 Daniel Wooster Corally 33 / 300.74 9.11 7.61
5 5 F2 Rob Oliver X-Ray T2R 7 / 63.82 9.11 8.01

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 6.72 7.80 7.61 8.30 8.48
2 7.84 7.97 7.86 8.59 8.35
3 7.79 7.76 7.84 8.31 10.08
4 7.82 7.88 7.71 7.79 8.01
5 8.02 7.68 7.67 8.26 8.01
6 7.71 7.78 7.93 7.92 11.79
7 7.56 7.80 8.35 7.87 9.10
8 7.70 7.52 7.91 7.73  
9 8.00 7.74 8.00 8.01  
10 7.86 7.61 7.72 8.15  
11 7.64 7.59 7.74 8.21  
12 7.92 7.74 7.67 9.19  
13 10.25 11.25 8.57 8.92  
14 7.88 8.00 7.85 8.31  
15 7.70 7.49 7.79 8.74  
16 7.76 7.55 7.75 8.26  
17 7.82 7.82 7.84 10.53  
18 7.94 7.55 7.88 8.12  
19 8.09 7.66 7.83 10.13  
20 10.54 8.68 7.69 7.98  
21 7.72 7.73 7.80 8.39  
22 8.64 12.36 49.36 8.24  
23 8.10 7.71 7.87 13.12  
24 8.04 7.64 7.75 8.12  
25 7.92 7.58 7.88 8.30  
26 7.88 7.92 7.74 8.28  
27 7.93 7.59 8.03 8.32  
28 7.75 7.55 7.96 11.04  
29 7.79 7.79 8.10 10.05  
30 8.26 8.60 7.88 8.05  
31 7.70 7.66 7.71 8.83  
32 7.86 7.75 7.82 8.02  
33 8.02 7.72 7.63 7.86  
34 9.60 9.85   8.08  
35 7.95 7.90   10.17  
36 8.02 7.72      
37 8.18 8.48      
38 7.75 7.39      
39          

Stock - B Final Leg 2

Pos Car Form Name Car Make Result Ave Best
1 1 F3 Mark Wilkins Schumacher 40 / 361.79 9.04 6.99
2 2 F3 Sam Burgess Tamiya 35 / 365.06 10.43 7.95
3 5 F3 Adam Wilkins X-Ray T2R 34 / 366.22 10.77 8.42
4 3 F3 Daniel Klinga X-Ray 33 / 368.36 11.16 9.55
5 4 F4 Stefan Repasky X-Ray T2'009 30 / 363.57 12.11 9.04

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 6.99 7.95 11.12 12.82 11.16
2 8.48 9.28 10.65 13.85 9.12
3 8.61 11.93 10.55 10.04 11.19
4 8.89 9.98 11.04 13.10 12.26
5 8.65 10.46 13.11 16.25 10.30
6 8.62 10.70 10.65 15.93 9.48
7 9.46 9.29 10.20 14.72 9.76
8 8.13 9.30 9.74 9.62 9.22
9 8.60 8.79 12.64 9.78 8.42
10 8.76 13.33 9.92 11.14 9.67
11 8.48 9.41 11.47 12.62 9.19
12 9.33 9.55 10.23 9.04 9.05
13 8.43 10.09 11.23 9.59 9.53
14 8.94 11.15 9.96 11.25 9.25
15 8.78 10.19 9.55 9.94 9.73
16 8.44 9.95 11.24 17.03 32.29
17 10.14 17.81 9.74 10.76 13.18
18 9.40 9.67 10.66 20.90 9.47
19 8.64 8.70 11.57 15.07 9.98
20 8.99 10.33 12.39 10.08 9.14
21 8.98 12.58 11.31 11.49 9.46
22 10.15 10.06 10.56 13.56 14.54
23 8.52 9.61 10.40 13.61 8.95
24 11.57 9.16 9.89 9.06 9.17
25 9.59 11.00 15.28 9.49 12.30
26 8.66 9.80 10.14 9.69 9.36
27 8.74 9.30 11.83 11.09 8.85
28 8.68 11.33 10.95 10.49 8.81
29 10.93 8.63 12.73 10.88 8.67
30 8.68 9.71 14.28 10.68 11.14
31 8.62 16.40 10.12   9.46
32 8.47 10.18 9.56   9.36
33 8.68 9.30 13.65   9.96
34 9.22 9.09     14.80
35 8.57 11.05      
36 9.03        
37 9.89        
38 9.51        
39 9.85        
40 10.69        
41          

Stock - A Final Leg 2

Pos Car Form Name Car Make Result Ave Best
1 3 F1 Daniel Wooster Corally 47 / 363.22 7.72 7.53
2 1 F1 Kristian Irons X-Ray T2'008 47 / 367.45 7.81 7.44
3 2 F1 Charlie Ware X-Ray T2'009 46 / 362.06 7.87 7.41
4 4 F1 Nathan Maycock Schumacher 43 / 366.94 8.53 7.70
5 5 F2 Rob Oliver X-Ray T2R 21 / 183.21 8.72 7.75

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 7.67 8.88 7.61 8.42 8.80
2 8.33 8.09 8.11 8.40 8.84
3 7.70 7.85 7.62 7.87 7.94
4 7.81 8.26 7.78 8.63 8.04
5 7.66 7.62 7.55 8.03 8.03
6 7.82 7.54 7.61 8.00 9.14
7 7.89 7.48 7.91 8.02 9.89
8 7.81 7.52 7.61 8.19 7.86
9 7.92 7.67 7.90 7.87 7.86
10 7.71 7.66 7.69 8.79 7.75
11 7.67 7.77 7.75 10.10 11.46
12 7.67 8.90 7.86 7.92 7.86
13 7.65 7.44 7.68 8.71 11.05
14 7.77 7.75 7.57 8.74 8.29
15 7.69 7.67 7.73 8.81 8.58
16 7.82 7.42 7.64 8.21 7.86
17 7.65 7.66 7.55 8.39 8.74
18 7.68 7.68 7.58 8.63 8.53
19 7.69 10.19 7.83 8.93 9.14
20 7.44 7.62 7.53 8.88 8.96
21 7.62 7.68 7.59 8.05 8.59
22 7.67 7.61 7.66 8.14  
23 10.42 8.08 7.56 8.04  
24 7.72 7.82 7.87 8.05  
25 7.69 7.51 7.99 8.99  
26 7.75 7.41 7.73 8.05  
27 8.20 7.94 7.89 8.21  
28 7.70 8.97 7.60 7.70  
29 7.81 7.48 7.71 10.47  
30 7.63 7.63 8.03 8.63  
31 7.76 7.57 7.60 8.48  
32 7.68 7.71 7.82 8.70  
33 7.93 7.61 7.76 8.15  
34 7.76 7.56 7.76 8.25  
35 7.82 8.04 7.65 8.37  
36 7.65 7.60 7.77 8.32  
37 7.73 10.06 7.98 7.99  
38 7.76 7.47 7.81 13.16  
39 7.65 7.63 7.73 8.40  
40 7.87 7.51 7.72 9.01  
41 7.93 8.68 7.65 8.22  
42 7.85 7.55 7.94 8.25  
43 7.68 7.62 7.65 7.77  
44 7.78 7.58 7.68    
45 7.89 7.55 7.78    
46 7.81 7.52 7.62    
47 7.64   7.56    
48          

Produced by RC-Timing 2006. www.RC-Timing.com