KMCC Autumn Series

Race Results

Stock - C Final Leg 1

Pos Car Form Name Car Make Result Ave Best
1 1 F3 Ian Gardiner X-Ray 26 / 303.79 11.68 9.47
2 2 F3 Daniel Klinga X-Ray 24 / 300.20 12.50 11.16
3 3 F1 Stuart Gates Tamiya 24 / 312.35 13.01 10.47

Lap Times

Lap Car 1 Car 2 Car 3
1 9.48 15.49 10.95
2 12.49 11.16 11.44
3 11.54 11.32 11.57
4 12.33 12.32 12.22
5 9.47 13.22 10.91
6 12.13 11.77 10.70
7 10.11 15.81 10.99
8 11.62 12.39 27.65
9 13.78 13.73 11.16
10 12.84 14.27 11.32
11 11.04 11.51 11.18
12 10.65 13.99 25.65
13 17.36 12.32 10.50
14 11.10 11.40 10.94
15 10.94 11.27 11.50
16 11.32 11.67 11.19
17 11.67 11.37 15.42
18 10.94 11.68 10.47
19 11.51 11.30 10.92
20 11.26 13.09 11.54
21 11.17 13.09 12.07
22 11.22 11.51 11.78
23 13.08 12.07 13.44
24 10.23 12.45 16.84
25 12.11    
26 12.40    
27      

Stock - B Final Leg 1

Pos Car Form Name Car Make Result Ave Best
1 1 F1 Adam Burgess Corally 28 / 306.58 10.94 8.98
2 3 F1 Simon Londors X-Ray T2R 26 / 310.03 11.92 10.15
3 2 F3 Stefan Repasky X-Ray T2'009 25 / 302.28 12.09 10.33
4 4 F3 Sam Burgess Tamiya 23 / 308.14 13.39 10.61

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.67 10.21 14.61 10.63
2 10.66 12.80 13.63 10.74
3 10.09 12.83 14.22 10.91
4 14.23 10.83 13.25 11.04
5 9.55 10.33 10.60 11.44
6 10.69 11.36 15.09 11.21
7 10.21 13.65 11.10 10.61
8 18.00 10.72 10.99 11.62
9 10.80 12.64 10.15 11.34
10 8.98 10.82 10.24 13.53
11 10.85 10.49 12.41 11.13
12 10.11 13.20 10.37 11.04
13 11.18 12.77 11.56 19.08
14 10.72 10.88 10.35 12.89
15 11.26 10.58 10.74 47.53
16 10.58 13.58 11.93 11.04
17 10.83 11.28 11.48 10.80
18 11.33 11.11 10.40 10.67
19 14.63 10.99 15.18 11.34
20 9.21 10.71 11.81 12.25
21 11.12 11.94 11.38 10.69
22 9.91 16.88 10.34 11.88
23 10.74 16.15 15.23 14.73
24 11.10 11.52 10.61  
25 10.11 14.01 11.21  
26 9.50   11.15  
27 11.23      
28 10.29      
29        

Stock - A Final Leg 1

Pos Car Form Name Car Make Result Ave Best
1 1 F1 Daniel Wooster Corally 31 / 303.62 9.79 8.84
2 2 F1 Colin Williams X-Ray T2R 31 / 306.76 9.89 6.17
3 4 F1 Nathan Maycock Schumacher 30 / 303.05 10.10 8.93
4 3 F1 Rob Oliver X-Ray T2R 29 / 306.05 10.55 8.63

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.53 8.24 9.00 10.44
2 9.52 9.86 9.66 8.93
3 14.62 9.92 11.18 11.92
4 9.67 10.27 10.75 10.13
5 9.35 9.59 10.05 9.86
6 9.93 9.61 9.48 11.28
7 9.94 9.80 9.58 9.60
8 9.48 10.75 10.35 11.02
9 9.63 10.07 10.45 9.85
10 9.56 9.79 8.63 9.98
11 10.36 9.83 10.97 9.73
12 9.13 9.80 9.63 10.20
13 10.19 9.99 8.72 10.03
14 9.72 9.62 10.72 9.76
15 9.73 10.17 16.44 9.88
16 9.49 10.05 9.13 9.91
17 9.21 9.50 10.65 10.27
18 9.33 9.44 10.58 9.89
19 10.50 6.17 10.77 9.86
20 9.55 8.98 9.05 9.96
21 9.68 13.83 10.80 9.87
22 9.85 9.96 12.99 9.88
23 9.74 9.98 9.84 11.95
24 9.95 10.34 10.99 9.67
25 9.75 10.67 13.29 9.66
26 9.80 9.99 10.59 9.91
27 9.68 9.99 9.62 9.87
28 9.56 9.84 10.75 9.73
29 9.70 9.55 11.39 10.07
30 8.84 10.06   9.94
31 9.63 11.10    
32        

Stock - C Final Leg 2

Pos Car Form Name Car Make Result Ave Best
1 2 F3 Daniel Klinga X-Ray 26 / 306.09 11.77 10.81
2 1 F3 Ian Gardiner X-Ray 15 / 188.96 12.59 10.15
3 3 F1 Stuart Gates Tamiya 3 / 33.34 11.11 11.09

Lap Times

Lap Car 1 Car 2 Car 3
1 9.31 11.42 10.31
2 12.64 11.12 11.09
3 13.49 11.77 11.94
4 10.15 10.96  
5 11.54 11.68  
6 12.35 11.45  
7 11.53 12.10  
8 10.64 12.27  
9 14.96 12.08  
10 12.10 11.47  
11 11.16 15.02  
12 12.07 11.09  
13 16.08 12.49  
14 14.42 11.42  
15 16.52 12.73  
16   12.43  
17   11.29  
18   11.49  
19   11.77  
20   12.15  
21   11.56  
22   10.88  
23   11.15  
24   11.33  
25   12.16  
26   10.81  
27      

Stock - B Final Leg 2

Pos Car Form Name Car Make Result Ave Best
1 3 F1 Simon Londors X-Ray T2R 28 / 300.04 10.71 9.76
2 1 F1 Adam Burgess Corally 27 / 303.08 11.22 8.75
3 4 F3 Sam Burgess Tamiya 27 / 305.91 11.33 10.29
4 2 F3 Stefan Repasky X-Ray T2'009 26 / 310.49 11.94 10.08

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.00 11.74 10.87 10.41
2 16.58 12.29 11.06 12.20
3 11.16 11.71 10.35 11.74
4 10.31 11.41 10.86 10.80
5 9.01 10.08 10.72 10.59
6 15.75 12.29 10.76 11.41
7 13.12 14.07 10.30 11.00
8 10.79 11.23 10.45 11.37
9 12.98 13.05 9.87 11.16
10 16.40 10.26 11.39 10.64
11 11.01 11.18 10.36 12.10
12 12.54 12.12 10.09 11.23
13 9.56 13.38 15.12 11.26
14 9.35 11.42 11.10 11.07
15 9.97 12.68 10.42 11.59
16 11.34 10.59 10.65 13.27
17 9.56 11.08 10.76 10.69
18 9.48 10.65 9.88 10.29
19 11.39 11.05 9.76 11.92
20 9.69 11.85 10.68 12.38
21 10.32 15.84 10.88 11.82
22 13.35 10.99 10.57 10.68
23 8.75 14.69 11.44 10.95
24 11.38 11.89 10.83 10.56
25 10.17 10.62 10.28 11.73
26 11.06 12.33 10.39 12.28
27 10.06   10.19 10.77
28     10.01  
29        

Stock - A Final Leg 2

Pos Car Form Name Car Make Result Ave Best
1 1 F1 Daniel Wooster Corally 32 / 304.78 9.52 8.52
2 3 F1 Rob Oliver X-Ray T2R 30 / 302.04 10.06 7.44
3 2 F1 Colin Williams X-Ray T2R 17 / 248.34 14.60 9.42
4 4 F1 Nathan Maycock Schumacher 15 / 155.29 10.35 9.22

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.54 7.98 8.76 10.12
2 8.83 10.25 9.96 10.05
3 10.26 9.66 9.93 9.89
4 9.38 10.43 10.84 9.22
5 8.74 10.14 10.13 11.28
6 9.97 9.84 9.02 10.03
7 10.86 9.42 10.50 9.83
8 9.42 58.39 10.11 16.18
9 9.90 15.48 11.55 9.92
10 9.74 17.27 9.95 9.72
11 9.22 16.97 10.17 10.11
12 9.82 12.80 9.91 9.65
13 8.52 12.28 9.19 9.71
14 10.05 12.29 11.08 9.72
15 8.75 11.85 11.04 9.86
16 9.35 12.92 10.47  
17 9.36 10.37 7.44  
18 10.16   12.55  
19 9.51   9.50  
20 8.76   9.89  
21 10.36   10.85  
22 8.52   9.94  
23 10.51   9.31  
24 9.43   10.58  
25 9.64   9.97  
26 8.71   10.69  
27 10.65   9.91  
28 9.90   9.97  
29 9.46   9.19  
30 9.56   9.64  
31 9.61      
32 9.29      
33        

Produced by RC-Timing 2010. www.RC-Timing.com