| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 4 | F3 | Adam Wilkins | Associated | 25 / 309.31 | 12.37 | 10.98 |
| 2 | 2 | F3 | Luke Overson | X-Ray | 24 / 281.08 | 11.71 | 10.37 |
| 3 | 3 | F3 | Mark Wilkins | Schumacher | 22 / 301.02 | 13.68 | 10.80 |
| 4 | 1 | F2 | Neil Overson | X-Ray | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 16.01 | 19.48 | 17.70 | |
| 2 | 11.20 | 10.80 | 11.10 | |
| 3 | 11.08 | 12.16 | 11.80 | |
| 4 | 10.88 | 18.97 | 11.48 | |
| 5 | 11.26 | 12.10 | 11.79 | |
| 6 | 12.22 | 11.39 | 11.08 | |
| 7 | 10.92 | 11.95 | 11.00 | |
| 8 | 11.19 | 13.01 | 11.07 | |
| 9 | 12.04 | 16.32 | 11.38 | |
| 10 | 10.58 | 12.99 | 12.07 | |
| 11 | 10.80 | 12.22 | 11.73 | |
| 12 | 10.52 | 11.96 | 12.23 | |
| 13 | 11.93 | 12.22 | 11.01 | |
| 14 | 10.37 | 16.34 | 10.98 | |
| 15 | 12.18 | 23.34 | 12.46 | |
| 16 | 11.13 | 12.05 | 12.71 | |
| 17 | 11.69 | 14.83 | 16.50 | |
| 18 | 14.22 | 11.89 | 11.23 | |
| 19 | 11.09 | 12.50 | 12.37 | |
| 20 | 13.92 | 11.40 | 12.00 | |
| 21 | 12.52 | 11.12 | 13.33 | |
| 22 | 10.83 | 11.98 | 11.28 | |
| 23 | 10.68 | 13.43 | ||
| 24 | 11.82 | 12.23 | ||
| 25 | 15.35 | |||
| 26 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 4 | F1 | Nathan Maycock | RC-Lab | 30 / 303.82 | 10.12 | 9.21 |
| 2 | 2 | F2 | Dave Irving | X-Ray | 29 / 302.31 | 10.42 | 9.51 |
| 3 | 1 | F2 | Rob Oliver | X-Ray T2009 | 29 / 310.45 | 10.70 | 9.49 |
| 4 | 5 | F2 | Adam Burgess | Corally | 28 / 303.66 | 10.84 | 9.74 |
| 5 | 3 | F2 | Colin Williams | X-Ray | 21 / 232.74 | 11.08 | 9.44 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 13.90 | 14.36 | 18.50 | 17.11 | 15.84 |
| 2 | 9.92 | 9.78 | 9.58 | 10.19 | 10.51 |
| 3 | 10.24 | 10.21 | 10.06 | 9.71 | 10.11 |
| 4 | 15.30 | 11.21 | 9.88 | 10.15 | 10.26 |
| 5 | 9.62 | 9.90 | 10.79 | 10.29 | 11.18 |
| 6 | 10.12 | 11.00 | 10.83 | 9.90 | 10.22 |
| 7 | 9.49 | 9.62 | 10.26 | 9.78 | 9.97 |
| 8 | 10.06 | 10.07 | 9.44 | 9.94 | 9.87 |
| 9 | 12.54 | 9.90 | 10.18 | 9.65 | 10.33 |
| 10 | 16.28 | 9.91 | 9.67 | 9.39 | 9.94 |
| 11 | 10.23 | 11.04 | 9.98 | 9.75 | 10.53 |
| 12 | 10.19 | 10.08 | 10.43 | 10.46 | 10.09 |
| 13 | 11.47 | 9.97 | 12.18 | 9.65 | 9.74 |
| 14 | 9.51 | 9.71 | 10.14 | 9.35 | 12.34 |
| 15 | 9.69 | 9.86 | 9.90 | 9.21 | 10.27 |
| 16 | 9.84 | 9.91 | 12.41 | 10.28 | 10.89 |
| 17 | 9.66 | 10.14 | 15.43 | 10.02 | 10.62 |
| 18 | 9.76 | 9.95 | 9.86 | 11.03 | 10.13 |
| 19 | 9.49 | 9.75 | 10.32 | 9.43 | 10.22 |
| 20 | 9.64 | 9.51 | 9.64 | 9.42 | 10.95 |
| 21 | 9.64 | 10.09 | 13.26 | 9.67 | 10.82 |
| 22 | 9.94 | 9.90 | 9.42 | 10.90 | |
| 23 | 10.15 | 10.34 | 10.36 | 11.47 | |
| 24 | 9.84 | 10.08 | 10.91 | 10.06 | |
| 25 | 13.13 | 9.90 | 10.11 | 10.79 | |
| 26 | 10.07 | 10.31 | 9.66 | 10.01 | |
| 27 | 10.24 | 10.15 | 10.11 | 11.12 | |
| 28 | 9.60 | 14.00 | 9.51 | 14.48 | |
| 29 | 10.89 | 11.66 | 9.47 | ||
| 30 | 9.89 | ||||
| 31 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 4 | F1 | Chris Smith | RC-Lab | 32 / 309.11 | 9.65 | 8.82 |
| 2 | 2 | F1 | John Fillingham | Corally | 31 / 301.82 | 9.73 | 8.73 |
| 3 | 3 | F1 | Daniel Wooster | Corally | 31 / 306.73 | 9.89 | 9.07 |
| 4 | 1 | F1 | Charlie Ware | X-Ray | 29 / 312.65 | 10.78 | 8.78 |
| 5 | 5 | F1 | Stuart Ward | Yokomo | 27 / 310.52 | 11.50 | 9.16 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 14.22 | 14.21 | 16.08 | 14.70 | 15.79 |
| 2 | 11.97 | 12.23 | 11.05 | 9.70 | 12.65 |
| 3 | 9.93 | 9.43 | 9.76 | 9.14 | 9.77 |
| 4 | 9.85 | 9.95 | 9.52 | 9.20 | 9.37 |
| 5 | 10.86 | 14.28 | 9.21 | 9.36 | 9.97 |
| 6 | 9.07 | 12.76 | 9.64 | 9.32 | 9.69 |
| 7 | 11.36 | 9.04 | 9.35 | 9.54 | 9.83 |
| 8 | 18.54 | 9.41 | 9.26 | 9.14 | 17.36 |
| 9 | 10.83 | 9.20 | 9.47 | 9.34 | 9.69 |
| 10 | 8.78 | 9.17 | 9.31 | 9.04 | 9.24 |
| 11 | 10.63 | 9.11 | 9.42 | 8.89 | 9.16 |
| 12 | 10.10 | 8.98 | 9.25 | 9.14 | 10.57 |
| 13 | 8.78 | 8.73 | 9.16 | 9.10 | 9.74 |
| 14 | 8.82 | 9.17 | 9.07 | 9.82 | 9.37 |
| 15 | 10.25 | 9.27 | 9.13 | 8.91 | 14.22 |
| 16 | 10.51 | 9.22 | 15.93 | 9.13 | 20.51 |
| 17 | 9.20 | 9.18 | 10.64 | 10.17 | 11.26 |
| 18 | 13.61 | 9.19 | 9.48 | 9.33 | 10.43 |
| 19 | 9.25 | 9.23 | 9.43 | 14.63 | 11.94 |
| 20 | 12.37 | 9.43 | 9.11 | 9.50 | 10.04 |
| 21 | 11.12 | 9.36 | 9.41 | 9.06 | 10.85 |
| 22 | 9.19 | 9.12 | 9.20 | 9.26 | 10.26 |
| 23 | 9.39 | 9.29 | 9.19 | 9.06 | 9.58 |
| 24 | 9.03 | 9.17 | 9.29 | 9.20 | 9.82 |
| 25 | 9.17 | 9.05 | 9.15 | 9.46 | 12.01 |
| 26 | 9.36 | 8.88 | 9.40 | 10.25 | 13.07 |
| 27 | 8.88 | 8.77 | 9.08 | 9.53 | 14.33 |
| 28 | 9.88 | 9.67 | 9.48 | 9.12 | |
| 29 | 17.70 | 9.11 | 9.43 | 9.37 | |
| 30 | 9.09 | 9.36 | 9.37 | ||
| 31 | 9.12 | 10.47 | 8.82 | ||
| 32 | 9.51 | ||||
| 33 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | F3 | Luke Overson | X-Ray | 27 / 301.80 | 11.17 | 9.81 |
| 2 | 3 | F3 | Mark Wilkins | Schumacher | 24 / 305.89 | 12.74 | 10.77 |
| 3 | 4 | F3 | Adam Wilkins | Associated | 23 / 304.35 | 13.23 | 11.13 |
| 4 | 1 | F2 | Neil Overson | X-Ray | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 15.95 | 17.50 | 18.20 | |
| 2 | 10.71 | 11.00 | 18.96 | |
| 3 | 11.50 | 11.22 | 17.08 | |
| 4 | 11.10 | 13.96 | 11.78 | |
| 5 | 10.09 | 11.08 | 11.32 | |
| 6 | 10.87 | 11.35 | 13.34 | |
| 7 | 10.37 | 12.32 | 12.56 | |
| 8 | 10.39 | 14.66 | 11.57 | |
| 9 | 9.81 | 15.67 | 14.42 | |
| 10 | 10.67 | 12.34 | 11.98 | |
| 11 | 11.16 | 12.12 | 11.14 | |
| 12 | 10.82 | 11.43 | 11.33 | |
| 13 | 11.82 | 12.66 | 14.49 | |
| 14 | 10.33 | 11.81 | 11.13 | |
| 15 | 10.23 | 10.77 | 13.30 | |
| 16 | 10.89 | 16.41 | 11.52 | |
| 17 | 11.35 | 11.10 | 11.72 | |
| 18 | 11.97 | 11.34 | 15.90 | |
| 19 | 14.48 | 15.29 | 11.78 | |
| 20 | 11.61 | 12.11 | 11.71 | |
| 21 | 11.04 | 13.39 | 13.06 | |
| 22 | 10.96 | 12.28 | 14.23 | |
| 23 | 10.40 | 12.21 | 11.83 | |
| 24 | 10.36 | 11.87 | ||
| 25 | 10.89 | |||
| 26 | 11.22 | |||
| 27 | 10.81 | |||
| 28 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F2 | Rob Oliver | X-Ray T2009 | 30 / 304.40 | 10.14 | 9.50 |
| 2 | 2 | F2 | Dave Irving | X-Ray | 29 / 302.20 | 10.42 | 9.54 |
| 3 | 3 | F2 | Colin Williams | X-Ray | 23 / 257.03 | 11.17 | 9.56 |
| 4 | 5 | F2 | Adam Burgess | Corally | 21 / 224.70 | 10.70 | 9.74 |
| 5 | 4 | F1 | Nathan Maycock | RC-Lab | 14 / 154.76 | 11.05 | 9.29 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 13.73 | 16.37 | 17.17 | 16.07 | 15.80 |
| 2 | 10.18 | 9.84 | 10.20 | 10.50 | 10.10 |
| 3 | 9.91 | 11.48 | 10.77 | 10.91 | 10.26 |
| 4 | 9.60 | 10.92 | 10.32 | 9.80 | 10.85 |
| 5 | 9.55 | 10.36 | 14.95 | 10.22 | 10.23 |
| 6 | 9.90 | 9.72 | 10.05 | 9.91 | 9.84 |
| 7 | 9.86 | 10.30 | 10.15 | 15.27 | 14.60 |
| 8 | 10.25 | 9.76 | 14.37 | 12.63 | 10.44 |
| 9 | 10.09 | 9.85 | 11.53 | 9.29 | 9.94 |
| 10 | 9.60 | 9.64 | 9.80 | 9.93 | 10.04 |
| 11 | 10.01 | 9.93 | 9.89 | 10.57 | 10.73 |
| 12 | 9.57 | 10.01 | 9.83 | 9.48 | 10.34 |
| 13 | 11.32 | 10.40 | 11.24 | 9.91 | 10.96 |
| 14 | 9.55 | 9.54 | 9.56 | 10.27 | 10.89 |
| 15 | 10.00 | 9.86 | 9.65 | 9.95 | |
| 16 | 9.71 | 10.10 | 9.72 | 9.74 | |
| 17 | 9.95 | 9.86 | 10.06 | 9.88 | |
| 18 | 9.51 | 9.82 | 9.94 | 10.16 | |
| 19 | 9.73 | 9.90 | 12.30 | 9.90 | |
| 20 | 10.67 | 9.92 | 10.09 | 9.75 | |
| 21 | 9.50 | 9.78 | 9.79 | 10.30 | |
| 22 | 9.89 | 10.10 | 9.95 | ||
| 23 | 9.70 | 10.08 | 15.70 | ||
| 24 | 9.92 | 9.77 | |||
| 25 | 10.29 | 13.97 | |||
| 26 | 10.65 | 10.89 | |||
| 27 | 10.47 | 9.84 | |||
| 28 | 10.57 | 10.46 | |||
| 29 | 9.65 | 9.73 | |||
| 30 | 11.07 | ||||
| 31 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 4 | F1 | Chris Smith | RC-Lab | 31 / 300.64 | 9.69 | 8.79 |
| 2 | 3 | F1 | Daniel Wooster | Corally | 31 / 302.75 | 9.76 | 8.84 |
| 3 | 2 | F1 | John Fillingham | Corally | 31 / 308.87 | 9.96 | 8.91 |
| 4 | 5 | F1 | Stuart Ward | Yokomo | 28 / 301.16 | 10.75 | 9.29 |
| 5 | 1 | F1 | Charlie Ware | X-Ray | 9 / 100.23 | 11.13 | 8.77 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 12.71 | 14.81 | 13.88 | 14.00 | 14.94 |
| 2 | 9.04 | 8.96 | 12.03 | 12.11 | 10.21 |
| 3 | 8.77 | 11.31 | 10.19 | 9.37 | 12.77 |
| 4 | 8.83 | 9.38 | 9.80 | 9.23 | 13.95 |
| 5 | 12.00 | 8.97 | 9.23 | 9.04 | 9.61 |
| 6 | 9.69 | 8.94 | 12.20 | 9.02 | 9.96 |
| 7 | 10.83 | 10.76 | 9.12 | 9.33 | 9.75 |
| 8 | 10.53 | 9.62 | 9.26 | 10.41 | 10.48 |
| 9 | 17.83 | 9.75 | 9.24 | 10.64 | 9.76 |
| 10 | 9.37 | 9.15 | 9.10 | 11.08 | |
| 11 | 15.70 | 9.56 | 15.70 | 16.27 | |
| 12 | 9.02 | 9.06 | 9.02 | 9.76 | |
| 13 | 8.95 | 9.17 | 8.86 | 9.54 | |
| 14 | 9.09 | 9.16 | 8.91 | 9.57 | |
| 15 | 9.57 | 9.11 | 9.66 | 9.96 | |
| 16 | 10.17 | 9.25 | 8.88 | 9.36 | |
| 17 | 9.07 | 9.31 | 8.91 | 9.61 | |
| 18 | 8.91 | 9.39 | 8.79 | 10.15 | |
| 19 | 9.44 | 9.01 | 9.04 | 9.29 | |
| 20 | 9.44 | 8.99 | 8.91 | 9.87 | |
| 21 | 9.56 | 9.21 | 8.89 | 17.10 | |
| 22 | 11.73 | 9.29 | 8.91 | 10.40 | |
| 23 | 9.70 | 9.19 | 9.19 | 9.72 | |
| 24 | 10.32 | 9.41 | 10.26 | 9.70 | |
| 25 | 9.90 | 9.58 | 9.22 | 9.72 | |
| 26 | 9.01 | 9.28 | 9.01 | 9.31 | |
| 27 | 9.41 | 8.84 | 10.18 | 9.46 | |
| 28 | 9.23 | 14.80 | 8.99 | 9.86 | |
| 29 | 9.09 | 9.08 | 9.25 | ||
| 30 | 9.20 | 9.11 | 8.94 | ||
| 31 | 10.49 | 8.85 | 8.87 | ||
| 32 |
Produced by RC-Timing 2006. www.RC-Timing.com