| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | F3 | Lee Henson | X-Ray T2'008 | 27 / 307.76 | 11.39 | 10.15 |
| 2 | 1 | F3 | Daniel Klinga | X-Ray | 26 / 310.26 | 11.93 | 9.61 |
| 3 | 3 | F3 | Luke Overson | X-Ray | 20 / 253.72 | 12.68 | 10.98 |
| 4 | 4 | F3 | Sam Burgess | Tamiya | 16 / 221.48 | 13.84 | 10.34 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 9.61 | 10.60 | 11.85 | 11.10 |
| 2 | 10.77 | 10.91 | 13.79 | 13.75 |
| 3 | 15.01 | 12.11 | 11.54 | 11.93 |
| 4 | 10.94 | 10.85 | 11.53 | 12.49 |
| 5 | 11.70 | 10.15 | 11.18 | 13.64 |
| 6 | 10.97 | 10.53 | 11.16 | 11.39 |
| 7 | 11.35 | 10.47 | 13.65 | 13.35 |
| 8 | 11.41 | 10.61 | 15.04 | 11.64 |
| 9 | 13.56 | 10.72 | 14.73 | 14.16 |
| 10 | 11.30 | 10.18 | 13.10 | 13.09 |
| 11 | 11.96 | 10.46 | 12.13 | 14.45 |
| 12 | 14.80 | 11.28 | 10.98 | 12.34 |
| 13 | 11.33 | 20.49 | 14.23 | 12.11 |
| 14 | 11.75 | 10.79 | 13.30 | 10.34 |
| 15 | 12.45 | 13.05 | 11.17 | 31.11 |
| 16 | 12.04 | 10.88 | 12.18 | 14.59 |
| 17 | 13.14 | 11.12 | 15.31 | |
| 18 | 12.16 | 11.84 | 11.43 | |
| 19 | 10.99 | 10.77 | 14.23 | |
| 20 | 11.82 | 11.12 | 11.19 | |
| 21 | 11.08 | 11.30 | ||
| 22 | 13.68 | 10.43 | ||
| 23 | 12.40 | 11.72 | ||
| 24 | 10.90 | 11.54 | ||
| 25 | 11.55 | 11.14 | ||
| 26 | 11.59 | 11.82 | ||
| 27 | 10.88 | |||
| 28 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F3 | Paul Londors | Schumacher | 30 / 306.79 | 10.22 | 9.49 |
| 2 | 2 | F2 | Neil Overson | X-Ray T2'009 | 30 / 308.12 | 10.27 | 9.43 |
| 3 | 3 | F3 | Mark Wilkins | Schumacher | 28 / 303.42 | 10.83 | 9.25 |
| 4 | 4 | F3 | Adam Wilkins | Associated | 16 / 188.11 | 11.75 | 10.10 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 10.49 | 9.52 | 9.25 | 11.50 |
| 2 | 10.31 | 10.37 | 10.26 | 11.51 |
| 3 | 10.88 | 10.66 | 10.44 | 10.52 |
| 4 | 10.11 | 10.09 | 9.92 | 10.34 |
| 5 | 11.95 | 12.11 | 11.59 | 10.48 |
| 6 | 10.04 | 12.12 | 10.79 | 11.14 |
| 7 | 9.79 | 11.20 | 10.17 | 10.10 |
| 8 | 9.95 | 10.55 | 11.35 | 11.34 |
| 9 | 10.27 | 10.20 | 9.73 | 11.42 |
| 10 | 10.65 | 9.62 | 10.51 | 11.78 |
| 11 | 10.96 | 10.10 | 11.60 | 12.87 |
| 12 | 9.79 | 10.20 | 10.89 | 11.05 |
| 13 | 10.35 | 10.21 | 10.50 | 10.17 |
| 14 | 10.37 | 9.59 | 10.49 | 18.15 |
| 15 | 10.15 | 9.87 | 10.37 | 11.01 |
| 16 | 10.28 | 13.45 | 10.61 | 14.73 |
| 17 | 10.12 | 9.70 | 10.19 | |
| 18 | 10.09 | 11.19 | 14.00 | |
| 19 | 10.51 | 10.25 | 11.02 | |
| 20 | 10.22 | 9.84 | 10.92 | |
| 21 | 9.49 | 9.71 | 10.55 | |
| 22 | 9.96 | 9.63 | 10.56 | |
| 23 | 10.71 | 9.81 | 10.88 | |
| 24 | 9.90 | 9.43 | 11.35 | |
| 25 | 10.31 | 10.05 | 10.54 | |
| 26 | 9.88 | 9.91 | 14.53 | |
| 27 | 9.96 | 9.49 | 10.06 | |
| 28 | 9.78 | 9.71 | 10.35 | |
| 29 | 9.81 | 9.85 | ||
| 30 | 9.71 | 9.69 | ||
| 31 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | F1 | Daniel Wooster | Corally | 32 / 306.58 | 9.58 | 8.72 |
| 2 | 3 | F2 | Colin Williams | X-Ray T2R | 32 / 308.08 | 9.62 | 8.50 |
| 3 | 4 | F1 | Kristian Irons | X-Ray T2'008 | 29 / 300.84 | 10.37 | 8.93 |
| 4 | 1 | F1 | Charlie Ware | X-Ray T2'009 | 15 / 139.72 | 9.31 | 7.31 |
| 5 | 5 | F1 | Stuart Ward | Yokomo | 8 / 81.42 | 10.17 | 9.07 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 7.31 | 8.72 | 8.50 | 8.93 | 9.07 |
| 2 | 9.19 | 11.06 | 11.48 | 9.93 | 10.43 |
| 3 | 9.15 | 9.50 | 9.27 | 9.99 | 9.65 |
| 4 | 9.04 | 10.80 | 11.25 | 9.96 | 10.73 |
| 5 | 9.13 | 9.46 | 9.18 | 9.55 | 9.34 |
| 6 | 8.90 | 11.15 | 11.15 | 9.75 | 10.51 |
| 7 | 9.01 | 9.23 | 9.49 | 9.59 | 11.96 |
| 8 | 9.36 | 9.35 | 9.32 | 9.78 | 9.73 |
| 9 | 9.50 | 8.96 | 9.00 | 9.63 | |
| 10 | 9.00 | 9.06 | 9.54 | 9.40 | |
| 11 | 8.91 | 9.08 | 9.09 | 9.47 | |
| 12 | 9.23 | 9.46 | 9.12 | 9.43 | |
| 13 | 9.02 | 9.33 | 9.15 | 9.49 | |
| 14 | 12.30 | 9.44 | 9.21 | 9.42 | |
| 15 | 10.67 | 9.30 | 9.48 | 9.27 | |
| 16 | 9.47 | 9.33 | 9.54 | ||
| 17 | 9.53 | 9.97 | 9.55 | ||
| 18 | 13.96 | 9.81 | 22.28 | ||
| 19 | 9.44 | 10.27 | 10.11 | ||
| 20 | 9.24 | 9.80 | 10.57 | ||
| 21 | 9.13 | 9.31 | 10.01 | ||
| 22 | 9.48 | 9.01 | 10.02 | ||
| 23 | 9.01 | 9.38 | 9.91 | ||
| 24 | 9.02 | 9.26 | 10.09 | ||
| 25 | 9.21 | 9.15 | 9.94 | ||
| 26 | 9.44 | 12.85 | 10.28 | ||
| 27 | 9.43 | 9.46 | 10.38 | ||
| 28 | 9.10 | 9.18 | 10.99 | ||
| 29 | 9.24 | 9.43 | 13.58 | ||
| 30 | 9.33 | 9.16 | |||
| 31 | 9.25 | 9.17 | |||
| 32 | 9.40 | 9.31 | |||
| 33 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | F3 | Lee Henson | X-Ray T2'008 | 28 / 308.92 | 11.03 | 10.27 |
| 2 | 1 | F3 | Daniel Klinga | X-Ray | 27 / 306.25 | 11.34 | 9.50 |
| =3 | 3 | F3 | Luke Overson | X-Ray | 0 / 0.00 | 0.00 | 0.00 |
| =3 | 4 | F3 | Sam Burgess | Tamiya | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 9.50 | 10.34 | ||
| 2 | 12.77 | 11.47 | ||
| 3 | 11.69 | 10.79 | ||
| 4 | 11.28 | 11.05 | ||
| 5 | 10.88 | 10.71 | ||
| 6 | 11.14 | 10.64 | ||
| 7 | 10.94 | 10.64 | ||
| 8 | 10.76 | 10.60 | ||
| 9 | 11.02 | 11.05 | ||
| 10 | 10.66 | 10.94 | ||
| 11 | 12.46 | 10.79 | ||
| 12 | 11.96 | 10.51 | ||
| 13 | 11.30 | 12.33 | ||
| 14 | 11.48 | 10.56 | ||
| 15 | 11.07 | 11.51 | ||
| 16 | 11.26 | 11.45 | ||
| 17 | 11.61 | 10.46 | ||
| 18 | 11.37 | 11.20 | ||
| 19 | 11.02 | 10.27 | ||
| 20 | 11.18 | 10.89 | ||
| 21 | 11.17 | 11.14 | ||
| 22 | 10.92 | 12.19 | ||
| 23 | 12.89 | 11.77 | ||
| 24 | 10.66 | 11.45 | ||
| 25 | 10.87 | 10.83 | ||
| 26 | 11.36 | 11.13 | ||
| 27 | 13.03 | 10.62 | ||
| 28 | 11.59 | |||
| 29 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F3 | Paul Londors | Schumacher | 30 / 301.70 | 10.05 | 8.53 |
| 2 | 2 | F2 | Neil Overson | X-Ray T2'009 | 29 / 308.87 | 10.65 | 9.09 |
| 3 | 3 | F3 | Mark Wilkins | Schumacher | 27 / 304.34 | 11.27 | 9.68 |
| 4 | 4 | F3 | Adam Wilkins | Associated | 5 / 52.34 | 10.46 | 9.93 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 8.53 | 9.09 | 13.91 | 10.22 |
| 2 | 10.11 | 10.11 | 10.20 | 11.09 |
| 3 | 11.62 | 11.06 | 9.99 | 10.66 |
| 4 | 10.16 | 11.32 | 10.67 | 9.93 |
| 5 | 9.82 | 10.07 | 10.10 | 10.44 |
| 6 | 9.69 | 10.11 | 10.07 | |
| 7 | 10.14 | 9.93 | 9.98 | |
| 8 | 10.33 | 10.74 | 10.11 | |
| 9 | 10.15 | 10.69 | 10.18 | |
| 10 | 10.12 | 11.21 | 10.07 | |
| 11 | 9.81 | 10.25 | 11.82 | |
| 12 | 9.62 | 9.64 | 11.06 | |
| 13 | 10.99 | 9.54 | 16.80 | |
| 14 | 9.84 | 10.57 | 11.14 | |
| 15 | 9.89 | 9.59 | 10.31 | |
| 16 | 9.75 | 10.11 | 10.16 | |
| 17 | 9.63 | 10.14 | 10.28 | |
| 18 | 10.27 | 11.50 | 10.14 | |
| 19 | 9.95 | 10.38 | 10.17 | |
| 20 | 9.91 | 9.82 | 9.68 | |
| 21 | 9.83 | 9.69 | 10.40 | |
| 22 | 9.89 | 10.41 | 13.55 | |
| 23 | 9.82 | 10.19 | 11.58 | |
| 24 | 10.63 | 14.89 | 16.20 | |
| 25 | 10.15 | 13.28 | 12.82 | |
| 26 | 10.50 | 10.98 | 12.79 | |
| 27 | 10.26 | 10.05 | 10.16 | |
| 28 | 10.00 | 10.97 | ||
| 29 | 9.95 | 12.54 | ||
| 30 | 10.34 | |||
| 31 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | F1 | Daniel Wooster | Corally | 33 / 304.44 | 9.22 | 7.67 |
| 2 | 5 | F1 | Stuart Ward | Yokomo | 32 / 305.93 | 9.56 | 8.81 |
| 3 | 3 | F2 | Colin Williams | X-Ray T2R | 31 / 301.62 | 9.72 | 8.97 |
| 4 | 1 | F1 | Charlie Ware | X-Ray T2'009 | 31 / 303.60 | 9.79 | 8.67 |
| 5 | 4 | F1 | Kristian Irons | X-Ray T2'008 | 26 / 265.06 | 10.19 | 9.19 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 9.78 | 7.67 | 8.98 | 9.30 | 9.57 |
| 2 | 9.20 | 9.31 | 9.03 | 9.51 | 10.91 |
| 3 | 9.34 | 8.97 | 9.14 | 9.86 | 9.97 |
| 4 | 9.01 | 9.30 | 9.30 | 9.43 | 9.30 |
| 5 | 9.51 | 9.14 | 9.09 | 9.46 | 9.84 |
| 6 | 9.28 | 9.08 | 9.62 | 9.71 | 9.51 |
| 7 | 9.03 | 9.30 | 9.25 | 9.49 | 9.16 |
| 8 | 9.30 | 9.38 | 9.50 | 10.14 | 9.12 |
| 9 | 9.29 | 9.25 | 9.71 | 11.63 | 9.58 |
| 10 | 9.38 | 9.36 | 11.41 | 9.58 | 9.07 |
| 11 | 9.01 | 9.41 | 9.22 | 9.45 | 10.74 |
| 12 | 9.35 | 9.15 | 11.01 | 9.48 | 9.41 |
| 13 | 9.40 | 9.05 | 9.37 | 9.56 | 9.71 |
| 14 | 8.99 | 9.29 | 8.99 | 9.75 | 9.20 |
| 15 | 9.08 | 9.26 | 9.86 | 10.24 | 9.19 |
| 16 | 8.95 | 9.30 | 9.19 | 9.42 | 8.81 |
| 17 | 8.91 | 9.04 | 9.51 | 10.04 | 9.53 |
| 18 | 8.78 | 9.36 | 14.01 | 9.63 | 9.51 |
| 19 | 9.04 | 9.11 | 9.58 | 9.34 | 10.31 |
| 20 | 8.83 | 9.31 | 8.97 | 9.19 | 9.10 |
| 21 | 9.03 | 9.08 | 9.31 | 9.34 | 11.37 |
| 22 | 9.07 | 9.94 | 9.68 | 10.06 | 9.83 |
| 23 | 15.42 | 9.52 | 9.59 | 18.89 | 9.16 |
| 24 | 17.14 | 10.01 | 9.88 | 11.00 | 9.52 |
| 25 | 8.67 | 9.30 | 9.34 | 11.23 | 9.24 |
| 26 | 10.83 | 9.01 | 12.00 | 10.33 | 9.36 |
| 27 | 12.00 | 9.39 | 9.29 | 9.44 | |
| 28 | 9.65 | 8.96 | 9.49 | 9.70 | |
| 29 | 9.13 | 9.19 | 9.47 | 9.30 | |
| 30 | 9.48 | 9.26 | 9.41 | 9.30 | |
| 31 | 9.72 | 9.20 | 9.42 | 8.92 | |
| 32 | 9.23 | 9.25 | |||
| 33 | 9.31 | ||||
| 34 |
Produced by RC-Timing 2006. www.RC-Timing.com