KMCC Friday Evening: 10/07/09

Race Results

Stock - B Final Leg 1

Pos Car Form Name Car Make Result Ave Best
1 1 F2 Rob Oliver X-Ray T2R 29 / 302.46 10.42 9.56
2 2 F3 Mark Wilkins Schumacher 25 / 308.01 12.32 10.56
3 3 F3 Adam Wilkins Associated 7 / 82.34 11.76 9.39

Lap Times

Lap Car 1 Car 2 Car 3
1 9.88 24.85 9.39
2 12.49 11.57 15.84
3 13.22 11.08 12.61
4 10.18 11.32 10.75
5 9.92 11.04 10.52
6 10.36 11.24 12.45
7 9.56 10.70 10.78
8 9.91 15.72  
9 10.17 14.99  
10 10.20 11.48  
11 10.06 11.08  
12 11.01 10.62  
13 9.86 11.43  
14 9.77 11.00  
15 9.71 12.69  
16 10.31 14.06  
17 9.82 10.67  
18 10.36 10.63  
19 9.84 11.18  
20 10.33 12.23  
21 10.31 10.72  
22 11.18 10.78  
23 10.35 15.63  
24 9.89 10.56  
25 10.30 10.74  
26 10.41    
27 13.48    
28 9.70    
29 9.88    
30      

Stock - A Final Leg 1

Pos Car Form Name Car Make Result Ave Best
1 2 F1 Charlie Ware X-Ray T2'009 32 / 300.79 9.39 8.68
2 1 F1 John Fillingham Corally 32 / 305.67 9.55 8.40
3 3 F1 Kristian Irons X-Ray T2'008 32 / 308.89 9.65 9.19
4 4 F1 Nathan Maycock RC-Lab 31 / 312.29 10.07 9.33

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.40 8.68 9.19 9.87
2 10.06 9.20 9.75 10.60
3 10.07 11.09 9.78 9.86
4 9.39 9.94 9.92 10.19
5 10.09 9.69 9.80 10.19
6 9.31 9.85 9.75 9.92
7 9.43 9.82 10.34 9.70
8 9.31 9.31 9.82 9.62
9 9.09 9.10 9.80 9.78
10 9.24 8.99 9.49 9.92
11 9.17 9.01 9.59 9.75
12 9.06 9.06 9.39 9.48
13 9.27 8.90 10.08 9.83
14 8.85 9.12 9.37 9.92
15 8.73 8.97 9.83 10.30
16 9.07 9.23 9.83 10.49
17 9.54 10.09 9.38 11.20
18 9.62 9.06 9.56 9.75
19 9.19 9.07 9.41 9.80
20 9.63 8.98 9.37 9.33
21 9.43 9.13 9.59 9.96
22 9.08 9.09 9.62 9.94
23 13.87 9.88 9.58 10.00
24 10.03 9.32 9.83 10.61
25 9.12 8.98 9.54 9.89
26 9.27 9.30 9.94 10.00
27 11.68 10.32 9.32 9.57
28 9.12 9.09 9.44 9.73
29 9.07 9.02 9.66 9.70
30 9.66 11.40 9.61 10.71
31 9.00 9.06 9.64 12.68
32 9.82 9.04 9.67  
33        

Stock - B Final Leg 2

Pos Car Form Name Car Make Result Ave Best
1 1 F2 Rob Oliver X-Ray T2R 29 / 303.25 10.45 8.39
2 3 F3 Adam Wilkins Associated 26 / 302.12 11.62 10.73
3 2 F3 Mark Wilkins Schumacher 22 / 249.29 11.33 9.35

Lap Times

Lap Car 1 Car 2 Car 3
1 8.39 9.35 10.79
2 12.71 11.37 11.63
3 11.25 11.35 11.19
4 13.72 13.66 13.25
5 12.59 11.66 10.94
6 10.11 10.47 12.62
7 10.72 12.29 11.23
8 10.00 10.22 11.14
9 9.68 10.34 10.83
10 10.11 11.05 11.82
11 10.16 11.05 11.46
12 9.88 10.99 11.19
13 10.24 11.20 11.10
14 9.55 11.03 11.53
15 11.86 13.68 13.24
16 10.48 10.70 14.01
17 10.53 10.53 12.03
18 9.90 14.62 11.15
19 9.73 10.68 11.90
20 10.95 10.61 11.16
21 9.94 10.93 11.36
22 9.68 11.51 11.65
23 10.03   10.92
24 10.52   10.90
25 10.32   10.73
26 9.71   12.35
27 9.96    
28 10.26    
29 10.27    
30      

Stock - A Final Leg 2

Pos Car Form Name Car Make Result Ave Best
1 1 F1 John Fillingham Corally 33 / 304.83 9.23 8.50
2 2 F1 Charlie Ware X-Ray T2'009 31 / 301.56 9.72 8.67
3 3 F1 Kristian Irons X-Ray T2'008 31 / 303.28 9.78 9.04
4 4 F1 Nathan Maycock RC-Lab 30 / 306.80 10.22 9.22

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.50 8.67 9.04 9.65
2 10.01 10.15 10.11 10.32
3 9.57 12.06 9.78 10.07
4 9.82 9.87 9.59 9.93
5 9.08 9.16 9.24 9.80
6 9.17 9.00 9.25 10.03
7 9.08 9.61 9.27 9.61
8 8.94 8.89 9.69 10.15
9 9.15 9.02 10.27 9.89
10 9.18 13.25 13.01 13.72
11 9.65 9.88 10.05 9.63
12 9.21 10.68 10.68 9.22
13 9.39 10.75 10.62 11.04
14 9.31 9.11 9.96 9.85
15 9.58 9.13 9.66 10.31
16 9.11 9.39 9.37 9.71
17 10.19 11.03 9.65 9.88
18 9.34 9.25 9.38 9.75
19 9.05 9.98 9.96 10.23
20 9.18 10.11 9.73 9.50
21 8.96 9.34 9.47 11.07
22 9.53 9.37 9.40 10.71
23 8.85 9.85 10.13 9.42
24 9.28 9.43 9.45 9.75
25 8.92 9.17 9.11 11.07
26 9.32 8.91 9.81 9.77
27 9.35 9.15 9.34 12.50
28 9.07 10.03 9.78 9.69
29 8.86 8.99 9.48 10.71
30 9.07 9.07 9.50 9.82
31 9.07 9.26 9.50  
32 8.95      
33 9.09      
34        

Produced by RC-Timing 2006. www.RC-Timing.com