| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 4 | F3 | Sam Burgess | Tamiya | 23 / 304.56 | 13.24 | 11.19 |
| 2 | 2 | F3 | Daniel Klinga | X-Ray | 23 / 307.36 | 13.36 | 11.72 |
| 3 | 1 | F3 | Lee Henson | X-Ray T2'008 | 21 / 305.40 | 14.54 | 12.04 |
| 4 | 3 | F3 | Luke Overson | X-Ray | 3 / 38.57 | 12.85 | 11.79 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 15.42 | 14.74 | 14.16 | 11.75 |
| 2 | 14.00 | 12.86 | 12.62 | 11.19 |
| 3 | 12.97 | 13.09 | 11.79 | 12.23 |
| 4 | 14.35 | 12.05 | 14.00 | |
| 5 | 21.29 | 13.69 | 12.15 | |
| 6 | 18.39 | 12.41 | 12.77 | |
| 7 | 13.66 | 12.60 | 17.77 | |
| 8 | 12.82 | 12.24 | 15.15 | |
| 9 | 12.83 | 11.95 | 11.86 | |
| 10 | 12.61 | 12.91 | 14.49 | |
| 11 | 12.47 | 12.14 | 12.72 | |
| 12 | 13.14 | 11.96 | 16.06 | |
| 13 | 15.18 | 11.72 | 13.00 | |
| 14 | 12.04 | 11.82 | 11.75 | |
| 15 | 12.61 | 17.60 | 11.48 | |
| 16 | 13.56 | 12.82 | 11.52 | |
| 17 | 12.62 | 14.61 | 12.77 | |
| 18 | 13.05 | 15.41 | 13.22 | |
| 19 | 17.68 | 13.19 | 14.43 | |
| 20 | 19.34 | 13.62 | 12.13 | |
| 21 | 15.37 | 14.28 | 15.57 | |
| 22 | 13.84 | 13.77 | ||
| 23 | 15.81 | 12.78 | ||
| 24 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F3 | Paul Londors | Schumacher | 28 / 302.25 | 10.79 | 9.13 |
| 2 | 2 | F2 | Neil Overson | X-Ray T2'009 | 28 / 309.45 | 11.05 | 9.99 |
| 3 | 3 | F3 | Adam Wilkins | Associated | 26 / 304.25 | 11.70 | 10.49 |
| 4 | 4 | F3 | Mark Wilkins | Schumacher | 26 / 309.59 | 11.90 | 7.50 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 9.13 | 10.56 | 14.37 | 10.11 |
| 2 | 10.50 | 12.63 | 10.93 | 10.59 |
| 3 | 11.21 | 10.13 | 13.45 | 7.50 |
| 4 | 10.70 | 10.91 | 11.09 | 15.13 |
| 5 | 10.49 | 10.26 | 11.32 | 11.61 |
| 6 | 10.45 | 10.56 | 13.75 | 10.82 |
| 7 | 11.70 | 10.84 | 14.41 | 15.06 |
| 8 | 10.12 | 11.67 | 11.55 | 19.11 |
| 9 | 10.46 | 11.72 | 11.11 | 13.03 |
| 10 | 10.62 | 11.46 | 10.93 | 13.11 |
| 11 | 10.47 | 10.39 | 10.49 | 12.09 |
| 12 | 10.78 | 10.30 | 11.70 | 11.23 |
| 13 | 10.57 | 9.99 | 11.26 | 11.38 |
| 14 | 10.97 | 10.45 | 23.52 | 12.16 |
| 15 | 12.17 | 22.80 | 11.22 | 10.77 |
| 16 | 10.64 | 13.52 | 11.08 | 10.64 |
| 17 | 11.05 | 10.80 | 11.27 | 12.35 |
| 18 | 10.62 | 10.71 | 10.55 | 11.99 |
| 19 | 12.06 | 10.48 | 10.96 | 10.61 |
| 20 | 11.07 | 10.05 | 13.29 | 10.67 |
| 21 | 10.49 | 12.27 | 10.86 | 11.23 |
| 22 | 11.11 | 11.99 | 11.64 | 11.99 |
| 23 | 11.61 | 10.89 | 11.35 | 11.54 |
| 24 | 10.67 | 10.36 | 11.13 | 11.14 |
| 25 | 10.91 | 11.89 | 11.02 | 11.95 |
| 26 | 10.47 | 10.80 | 11.78 | |
| 27 | 10.76 | 11.02 | ||
| 28 | 10.45 | |||
| 29 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 3 | F2 | Mark Clayton | Schumacher | 29 / 305.24 | 10.52 | 10.04 |
| 2 | 4 | F3 | Simon Londors | X-Ray T2R | 27 / 308.63 | 11.43 | 10.24 |
| 3 | 1 | F2 | Rob Oliver | X-Ray T2R | 6 / 62.16 | 10.36 | 9.39 |
| 4 | 2 | F2 | Dave Irving | X-Ray | 1 / 177.04 | 177.04 | 177.04 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 9.39 | 177.04 | 11.43 | 11.69 |
| 2 | 12.27 | 11.21 | 11.52 | |
| 3 | 10.09 | 11.04 | 11.75 | |
| 4 | 10.04 | 10.35 | 10.94 | |
| 5 | 10.13 | 10.49 | 10.80 | |
| 6 | 10.24 | 10.57 | 11.28 | |
| 7 | 10.16 | 11.36 | ||
| 8 | 10.48 | 10.54 | ||
| 9 | 11.06 | 10.30 | ||
| 10 | 10.54 | 12.42 | ||
| 11 | 10.38 | 13.78 | ||
| 12 | 10.43 | 10.81 | ||
| 13 | 10.10 | 12.51 | ||
| 14 | 10.79 | 13.69 | ||
| 15 | 10.63 | 10.66 | ||
| 16 | 10.72 | 10.88 | ||
| 17 | 10.74 | 11.19 | ||
| 18 | 10.67 | 10.35 | ||
| 19 | 10.68 | 11.04 | ||
| 20 | 10.24 | 15.28 | ||
| 21 | 10.45 | 11.79 | ||
| 22 | 10.41 | 10.82 | ||
| 23 | 10.04 | 11.02 | ||
| 24 | 10.19 | 10.90 | ||
| 25 | 10.47 | 10.66 | ||
| 26 | 10.15 | 10.41 | ||
| 27 | 10.50 | 10.24 | ||
| 28 | 10.20 | |||
| 29 | 10.12 | |||
| 30 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Daniel Wooster | Corally | 31 / 303.31 | 9.78 | 9.11 |
| 2 | 4 | F1 | Stuart Ward | Yokomo | 30 / 301.86 | 10.06 | 9.33 |
| 3 | 3 | F2 | Colin Williams | X-Ray T2R | 30 / 303.95 | 10.13 | 9.35 |
| 4 | 2 | F1 | Charlie Ware | X-Ray T2'009 | 5 / 178.79 | 35.75 | 9.38 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 9.35 | 9.55 | 10.07 | 14.16 |
| 2 | 9.22 | 96.73 | 9.82 | 9.96 |
| 3 | 10.38 | 10.69 | 13.45 | 9.88 |
| 4 | 9.27 | 9.38 | 9.77 | 9.88 |
| 5 | 9.51 | 52.44 | 9.67 | 9.74 |
| 6 | 9.37 | 9.35 | 10.51 | |
| 7 | 12.87 | 11.15 | 9.94 | |
| 8 | 9.77 | 9.71 | 10.37 | |
| 9 | 9.49 | 9.66 | 9.66 | |
| 10 | 9.80 | 9.70 | 9.63 | |
| 11 | 9.46 | 9.58 | 10.40 | |
| 12 | 9.67 | 9.51 | 9.58 | |
| 13 | 9.32 | 9.73 | 9.72 | |
| 14 | 9.37 | 9.63 | 9.46 | |
| 15 | 9.34 | 12.51 | 9.51 | |
| 16 | 9.54 | 9.44 | 9.79 | |
| 17 | 9.52 | 10.81 | 9.72 | |
| 18 | 9.45 | 13.23 | 10.18 | |
| 19 | 9.32 | 9.63 | 9.60 | |
| 20 | 9.11 | 9.43 | 9.54 | |
| 21 | 9.29 | 9.65 | 9.69 | |
| 22 | 9.41 | 9.56 | 9.67 | |
| 23 | 9.47 | 9.49 | 9.62 | |
| 24 | 9.26 | 10.47 | 9.46 | |
| 25 | 9.36 | 9.79 | 9.47 | |
| 26 | 9.77 | 9.58 | 9.71 | |
| 27 | 9.43 | 9.72 | 12.33 | |
| 28 | 10.57 | 10.76 | 11.33 | |
| 29 | 14.59 | 9.58 | 10.02 | |
| 30 | 9.63 | 9.50 | 9.33 | |
| 31 | 9.40 | |||
| 32 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 4 | F3 | Sam Burgess | Tamiya | 23 / 302.46 | 13.15 | 10.72 |
| 2 | 1 | F3 | Lee Henson | X-Ray T2'008 | 19 / 247.75 | 13.03 | 8.85 |
| 3 | 2 | F3 | Daniel Klinga | X-Ray | 15 / 257.84 | 17.18 | 11.78 |
| 4 | 3 | F3 | Luke Overson | X-Ray | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 12.71 | 12.76 | 12.03 | |
| 2 | 12.81 | 14.02 | 10.72 | |
| 3 | 13.66 | 11.85 | 17.59 | |
| 4 | 12.26 | 12.05 | 12.51 | |
| 5 | 12.80 | 11.90 | 11.80 | |
| 6 | 13.18 | 12.19 | 13.38 | |
| 7 | 16.99 | 11.78 | 11.58 | |
| 8 | 11.87 | 13.59 | 11.49 | |
| 9 | 11.72 | 11.86 | 12.86 | |
| 10 | 12.79 | 11.92 | 13.46 | |
| 11 | 12.81 | 14.11 | 14.90 | |
| 12 | 11.68 | 12.15 | 11.62 | |
| 13 | 13.04 | 19.53 | 11.45 | |
| 14 | 12.01 | 40.98 | 11.84 | |
| 15 | 11.96 | 47.15 | 13.23 | |
| 16 | 13.03 | 21.82 | ||
| 17 | 11.92 | 13.70 | ||
| 18 | 8.85 | 11.77 | ||
| 19 | 21.66 | 17.35 | ||
| 20 | 12.80 | |||
| 21 | 11.10 | |||
| 22 | 11.62 | |||
| 23 | 11.84 | |||
| 24 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F3 | Paul Londors | Schumacher | 28 / 307.30 | 10.97 | 9.61 |
| 2 | 2 | F2 | Neil Overson | X-Ray T2'009 | 28 / 311.39 | 11.12 | 10.19 |
| 3 | 4 | F3 | Mark Wilkins | Schumacher | 26 / 290.65 | 11.17 | 9.87 |
| 4 | 3 | F3 | Adam Wilkins | Associated | 25 / 310.33 | 12.41 | 10.55 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 9.61 | 10.81 | 14.71 | 9.87 |
| 2 | 11.37 | 10.80 | 11.71 | 10.80 |
| 3 | 10.66 | 11.66 | 11.11 | 10.26 |
| 4 | 11.44 | 12.07 | 11.64 | 10.64 |
| 5 | 10.58 | 10.31 | 17.36 | 10.65 |
| 6 | 10.86 | 10.77 | 11.17 | 13.14 |
| 7 | 10.72 | 10.68 | 14.60 | 10.83 |
| 8 | 10.43 | 13.05 | 11.01 | 10.57 |
| 9 | 11.15 | 10.19 | 12.07 | 10.27 |
| 10 | 10.86 | 11.15 | 11.44 | 13.61 |
| 11 | 11.28 | 10.31 | 10.55 | 9.93 |
| 12 | 12.24 | 10.51 | 11.06 | 10.18 |
| 13 | 11.01 | 10.79 | 10.93 | 10.59 |
| 14 | 10.52 | 12.51 | 10.56 | 13.59 |
| 15 | 10.60 | 10.76 | 11.70 | 10.30 |
| 16 | 10.86 | 11.53 | 13.91 | 10.32 |
| 17 | 11.30 | 11.13 | 12.68 | 10.18 |
| 18 | 11.30 | 10.26 | 15.36 | 10.11 |
| 19 | 10.82 | 10.22 | 11.77 | 11.10 |
| 20 | 11.44 | 10.46 | 15.42 | 10.53 |
| 21 | 10.71 | 10.77 | 14.69 | 9.92 |
| 22 | 11.11 | 12.41 | 11.40 | 14.84 |
| 23 | 11.31 | 13.32 | 10.87 | 13.52 |
| 24 | 10.67 | 11.66 | 11.47 | 12.07 |
| 25 | 10.44 | 10.71 | 11.14 | 12.45 |
| 26 | 11.10 | 10.37 | 10.38 | |
| 27 | 11.00 | 10.46 | ||
| 28 | 11.91 | 11.72 | ||
| 29 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F2 | Rob Oliver | X-Ray T2R | 29 / 302.10 | 10.41 | 9.54 |
| 2 | 3 | F2 | Mark Clayton | Schumacher | 29 / 303.96 | 10.48 | 9.75 |
| 3 | 4 | F3 | Simon Londors | X-Ray T2R | 26 / 305.22 | 11.73 | 9.82 |
| 4 | 2 | F2 | Dave Irving | X-Ray | 3 / 37.98 | 12.66 | 10.20 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 9.81 | 17.55 | 10.28 | 12.35 |
| 2 | 10.02 | 10.23 | 10.00 | 10.96 |
| 3 | 10.04 | 10.20 | 10.81 | 11.62 |
| 4 | 9.91 | 10.05 | 10.49 | |
| 5 | 10.34 | 10.54 | 11.84 | |
| 6 | 10.52 | 10.30 | 11.00 | |
| 7 | 10.44 | 12.13 | 13.89 | |
| 8 | 21.98 | 12.64 | 11.29 | |
| 9 | 9.94 | 9.98 | 18.65 | |
| 10 | 9.73 | 10.43 | 22.69 | |
| 11 | 10.49 | 10.49 | 11.61 | |
| 12 | 9.79 | 10.19 | 11.11 | |
| 13 | 10.10 | 9.94 | 10.26 | |
| 14 | 10.02 | 9.97 | 10.26 | |
| 15 | 9.99 | 10.02 | 10.28 | |
| 16 | 10.18 | 10.41 | 10.23 | |
| 17 | 9.94 | 10.37 | 10.32 | |
| 18 | 9.66 | 10.60 | 14.07 | |
| 19 | 9.94 | 10.09 | 9.92 | |
| 20 | 9.54 | 10.98 | 11.41 | |
| 21 | 9.98 | 11.20 | 10.08 | |
| 22 | 9.79 | 9.90 | 9.98 | |
| 23 | 9.91 | 10.38 | 10.70 | |
| 24 | 9.93 | 10.98 | 10.38 | |
| 25 | 10.13 | 10.22 | 9.82 | |
| 26 | 9.87 | 9.75 | 10.01 | |
| 27 | 10.02 | 10.01 | ||
| 28 | 9.91 | 10.02 | ||
| 29 | 10.18 | 11.28 | ||
| 30 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Daniel Wooster | Corally | 32 / 302.81 | 9.46 | 8.90 |
| 2 | 4 | F1 | Stuart Ward | Yokomo | 31 / 307.90 | 9.93 | 9.18 |
| 3 | 2 | F1 | Charlie Ware | X-Ray T2'009 | 30 / 302.98 | 10.09 | 8.98 |
| 4 | 3 | F2 | Colin Williams | X-Ray T2R | 3 / 30.89 | 10.29 | 9.21 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 8.90 | 9.29 | 11.44 | 10.69 |
| 2 | 9.45 | 13.02 | 10.24 | 9.84 |
| 3 | 9.29 | 10.79 | 9.21 | 9.63 |
| 4 | 9.30 | 11.13 | 9.83 | |
| 5 | 9.54 | 14.32 | 9.85 | |
| 6 | 9.72 | 9.35 | 9.57 | |
| 7 | 9.41 | 9.53 | 9.44 | |
| 8 | 9.35 | 9.29 | 10.07 | |
| 9 | 9.15 | 9.56 | 9.67 | |
| 10 | 9.20 | 9.20 | 9.52 | |
| 11 | 9.26 | 8.98 | 9.38 | |
| 12 | 9.12 | 9.10 | 9.33 | |
| 13 | 9.10 | 9.39 | 10.17 | |
| 14 | 9.34 | 12.76 | 9.39 | |
| 15 | 9.08 | 9.83 | 9.81 | |
| 16 | 9.37 | 9.51 | 9.88 | |
| 17 | 9.39 | 9.08 | 9.52 | |
| 18 | 9.96 | 9.29 | 9.82 | |
| 19 | 9.31 | 9.12 | 9.59 | |
| 20 | 9.21 | 9.19 | 9.67 | |
| 21 | 9.08 | 10.76 | 9.75 | |
| 22 | 9.33 | 9.03 | 9.48 | |
| 23 | 9.32 | 9.84 | 10.22 | |
| 24 | 10.42 | 12.78 | 9.50 | |
| 25 | 9.60 | 11.05 | 9.69 | |
| 26 | 9.50 | 10.81 | 15.93 | |
| 27 | 11.10 | 9.21 | 9.24 | |
| 28 | 9.64 | 9.55 | 9.65 | |
| 29 | 9.53 | 9.12 | 10.62 | |
| 30 | 9.65 | 9.10 | 9.97 | |
| 31 | 9.59 | 9.18 | ||
| 32 | 9.60 | |||
| 33 |
Produced by RC-Timing 2006. www.RC-Timing.com