| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F3 | Luke Overson | X-Ray | 28 / 301.33 | 10.76 | 7.87 |
| 2 | 2 | F3 | Mark Wilkins | Schumacher | 19 / 246.21 | 12.95 | 8.88 |
| 3 | 3 | F3 | Lee Henson | X-Ray | 14 / 290.09 | 20.72 | 9.69 |
| 4 | 4 | F3 | Paul Mortimer | Associated | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 7.87 | 8.88 | 9.69 | |
| 2 | 11.04 | 16.33 | 13.09 | |
| 3 | 10.20 | 11.48 | 17.60 | |
| 4 | 10.83 | 10.52 | 12.85 | |
| 5 | 9.71 | 11.17 | 11.98 | |
| 6 | 11.50 | 10.80 | 12.21 | |
| 7 | 11.07 | 10.60 | 13.12 | |
| 8 | 10.93 | 10.72 | 13.16 | |
| 9 | 10.00 | 10.73 | 78.01 | |
| 10 | 9.35 | 12.71 | 13.20 | |
| 11 | 10.98 | 16.43 | 14.03 | |
| 12 | 11.46 | 22.67 | 11.84 | |
| 13 | 12.41 | 10.53 | 11.15 | |
| 14 | 9.78 | 13.15 | 58.16 | |
| 15 | 10.03 | 18.62 | ||
| 16 | 11.06 | 11.46 | ||
| 17 | 12.00 | 12.33 | ||
| 18 | 10.35 | 11.99 | ||
| 19 | 9.57 | 15.09 | ||
| 20 | 12.25 | |||
| 21 | 11.87 | |||
| 22 | 10.23 | |||
| 23 | 13.82 | |||
| 24 | 12.06 | |||
| 25 | 9.49 | |||
| 26 | 9.51 | |||
| 27 | 9.66 | |||
| 28 | 12.30 | |||
| 29 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 3 | F1 | Charlie Ware | X-Ray | 34 / 305.19 | 8.97 | 8.17 |
| 2 | 2 | F2 | Neil Overson | X-Ray | 31 / 300.24 | 9.68 | 8.99 |
| 3 | 1 | F2 | Andy Love | Yokomo | 30 / 307.33 | 10.24 | 8.89 |
| 4 | 4 | F3 | Adam Wilkins | Associated | 18 / 236.25 | 13.12 | 9.32 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 11.06 | 9.19 | 8.25 | 9.32 |
| 2 | 9.85 | 9.79 | 12.95 | 17.32 |
| 3 | 10.45 | 10.04 | 8.87 | 11.43 |
| 4 | 9.73 | 10.71 | 8.78 | 12.97 |
| 5 | 10.14 | 10.39 | 8.94 | 14.99 |
| 6 | 15.26 | 9.27 | 8.40 | 13.11 |
| 7 | 10.15 | 9.22 | 8.86 | 14.03 |
| 8 | 9.73 | 9.47 | 8.58 | 11.17 |
| 9 | 9.41 | 9.47 | 8.17 | 10.78 |
| 10 | 9.70 | 9.43 | 8.60 | 13.22 |
| 11 | 9.83 | 9.19 | 8.26 | 12.37 |
| 12 | 11.73 | 10.23 | 8.54 | 11.18 |
| 13 | 9.83 | 9.89 | 8.50 | 12.40 |
| 14 | 9.22 | 9.05 | 8.69 | 11.50 |
| 15 | 9.63 | 9.42 | 8.83 | 12.22 |
| 16 | 9.28 | 9.16 | 9.20 | 10.16 |
| 17 | 9.69 | 9.27 | 8.46 | 11.95 |
| 18 | 9.50 | 8.99 | 9.06 | 26.13 |
| 19 | 8.89 | 9.66 | 8.30 | |
| 20 | 15.00 | 9.37 | 10.12 | |
| 21 | 12.44 | 11.22 | 8.72 | |
| 22 | 11.10 | 9.14 | 8.56 | |
| 23 | 9.26 | 10.84 | 8.45 | |
| 24 | 10.25 | 10.84 | 8.25 | |
| 25 | 10.05 | 9.31 | 8.57 | |
| 26 | 9.60 | 9.48 | 8.52 | |
| 27 | 9.16 | 9.62 | 8.48 | |
| 28 | 9.31 | 10.29 | 9.40 | |
| 29 | 9.09 | 9.36 | 13.27 | |
| 30 | 8.99 | 9.44 | 8.72 | |
| 31 | 9.49 | 8.45 | ||
| 32 | 9.15 | |||
| 33 | 9.83 | |||
| 34 | 8.46 | |||
| 35 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | John Fillingham | Corally | 35 / 304.73 | 8.70 | 6.55 |
| 2 | 2 | F1 | Chris Smith | RC-Lab | 33 / 302.03 | 9.15 | 6.75 |
| 3 | 4 | F2 | Rob Oliver | X-Ray | 33 / 306.79 | 9.29 | 7.83 |
| 4 | 5 | F2 | Mark Clayton | X-Ray | 32 / 301.13 | 9.41 | 8.39 |
| 5 | 3 | F2 | Colin Williams | X-Ray | 31 / 303.51 | 9.79 | 7.33 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 6.55 | 6.75 | 7.33 | 7.83 | 8.39 |
| 2 | 8.51 | 9.29 | 9.38 | 9.81 | 9.70 |
| 3 | 8.52 | 8.21 | 8.86 | 9.06 | 9.25 |
| 4 | 8.20 | 8.28 | 8.88 | 9.03 | 14.35 |
| 5 | 8.27 | 8.14 | 8.85 | 8.94 | 9.15 |
| 6 | 8.23 | 8.32 | 9.08 | 9.26 | 9.14 |
| 7 | 8.23 | 8.08 | 8.93 | 8.71 | 9.22 |
| 8 | 8.04 | 8.10 | 8.97 | 8.88 | 8.89 |
| 9 | 8.13 | 8.81 | 8.61 | 8.98 | 8.82 |
| 10 | 8.27 | 7.99 | 9.90 | 9.40 | 9.34 |
| 11 | 8.31 | 8.27 | 9.22 | 9.82 | 8.95 |
| 12 | 8.26 | 8.16 | 10.86 | 8.96 | 9.96 |
| 13 | 8.32 | 8.77 | 13.10 | 9.14 | 9.02 |
| 14 | 8.38 | 11.43 | 9.44 | 9.55 | 9.43 |
| 15 | 8.14 | 8.04 | 9.05 | 9.00 | 9.28 |
| 16 | 8.36 | 8.07 | 8.62 | 8.98 | 9.07 |
| 17 | 7.99 | 11.66 | 8.60 | 10.31 | 8.46 |
| 18 | 8.36 | 8.36 | 8.57 | 9.25 | 8.74 |
| 19 | 8.19 | 8.48 | 14.00 | 9.00 | 9.46 |
| 20 | 8.35 | 8.19 | 8.71 | 9.25 | 8.79 |
| 21 | 13.17 | 9.61 | 9.51 | 8.66 | 8.64 |
| 22 | 8.24 | 8.06 | 9.12 | 9.10 | 8.95 |
| 23 | 8.37 | 9.11 | 8.85 | 9.31 | 9.09 |
| 24 | 8.11 | 8.70 | 9.00 | 9.51 | 8.78 |
| 25 | 8.33 | 11.78 | 13.41 | 9.53 | 9.21 |
| 26 | 8.57 | 8.58 | 14.64 | 9.27 | 8.80 |
| 27 | 8.22 | 8.29 | 9.12 | 8.75 | 12.00 |
| 28 | 8.29 | 12.70 | 8.82 | 9.02 | 8.81 |
| 29 | 8.44 | 8.30 | 9.02 | 11.69 | 9.06 |
| 30 | 8.52 | 12.76 | 12.16 | 8.91 | 9.21 |
| 31 | 8.23 | 8.16 | 10.90 | 11.46 | 12.24 |
| 32 | 8.33 | 16.03 | 9.51 | 8.93 | |
| 33 | 12.69 | 8.55 | 8.91 | ||
| 34 | 12.43 | ||||
| 35 | 11.18 | ||||
| 36 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F3 | Luke Overson | X-Ray | 26 / 304.19 | 11.69 | 7.48 |
| 2 | 3 | F3 | Lee Henson | X-Ray | 8 / 102.22 | 12.77 | 9.48 |
| =3 | 2 | F3 | Mark Wilkins | Schumacher | 0 / 0.00 | 0.00 | 0.00 |
| =3 | 4 | F3 | Paul Mortimer | Associated | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 7.48 | 9.48 | ||
| 2 | 9.68 | 12.16 | ||
| 3 | 10.26 | 15.26 | ||
| 4 | 11.49 | 12.13 | ||
| 5 | 10.79 | 16.94 | ||
| 6 | 9.95 | 12.37 | ||
| 7 | 12.73 | 10.99 | ||
| 8 | 11.14 | 12.89 | ||
| 9 | 16.85 | |||
| 10 | 11.14 | |||
| 11 | 10.52 | |||
| 12 | 12.41 | |||
| 13 | 9.35 | |||
| 14 | 10.52 | |||
| 15 | 13.41 | |||
| 16 | 11.92 | |||
| 17 | 9.42 | |||
| 18 | 12.10 | |||
| 19 | 17.62 | |||
| 20 | 9.89 | |||
| 21 | 12.78 | |||
| 22 | 10.77 | |||
| 23 | 12.87 | |||
| 24 | 16.73 | |||
| 25 | 9.74 | |||
| 26 | 12.63 | |||
| 27 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 3 | F1 | Charlie Ware | X-Ray | 34 / 315.05 | 9.26 | 8.12 |
| 2 | 2 | F2 | Neil Overson | X-Ray | 30 / 301.69 | 10.05 | 8.93 |
| 3 | 1 | F2 | Andy Love | Yokomo | 24 / 302.91 | 12.62 | 8.99 |
| 4 | 4 | F3 | Adam Wilkins | Associated | 19 / 229.49 | 12.07 | 9.60 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 12.60 | 10.85 | 9.58 | 9.60 |
| 2 | 18.30 | 10.08 | 9.58 | 10.92 |
| 3 | 46.39 | 11.18 | 10.27 | 11.93 |
| 4 | 9.93 | 9.61 | 8.61 | 11.82 |
| 5 | 9.33 | 10.25 | 8.39 | 15.27 |
| 6 | 10.71 | 9.39 | 8.94 | 12.87 |
| 7 | 10.38 | 10.53 | 8.42 | 9.89 |
| 8 | 10.03 | 10.82 | 8.35 | 11.94 |
| 9 | 9.47 | 10.52 | 8.50 | 11.01 |
| 10 | 10.63 | 9.86 | 8.12 | 13.31 |
| 11 | 9.72 | 9.72 | 8.30 | 10.05 |
| 12 | 9.85 | 10.71 | 8.51 | 10.22 |
| 13 | 8.99 | 9.24 | 8.21 | 18.09 |
| 14 | 11.81 | 9.83 | 8.84 | 14.54 |
| 15 | 9.39 | 11.57 | 8.25 | 11.29 |
| 16 | 14.66 | 9.40 | 9.23 | 12.07 |
| 17 | 10.59 | 9.74 | 12.27 | 12.00 |
| 18 | 11.14 | 10.59 | 8.80 | 11.03 |
| 19 | 11.58 | 9.61 | 8.65 | 11.64 |
| 20 | 15.92 | 9.26 | 8.89 | |
| 21 | 10.24 | 9.23 | 8.40 | |
| 22 | 9.99 | 9.92 | 8.47 | |
| 23 | 10.89 | 9.88 | 10.33 | |
| 24 | 10.37 | 8.93 | 8.39 | |
| 25 | 9.91 | 10.48 | ||
| 26 | 9.80 | 8.53 | ||
| 27 | 9.44 | 8.32 | ||
| 28 | 11.14 | 12.95 | ||
| 29 | 10.29 | 8.42 | ||
| 30 | 10.39 | 8.32 | ||
| 31 | 10.47 | |||
| 32 | 8.89 | |||
| 33 | 8.43 | |||
| 34 | 15.94 | |||
| 35 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | John Fillingham | Corally | 36 / 304.43 | 8.45 | 6.54 |
| 2 | 2 | F1 | Chris Smith | RC-Lab | 33 / 301.45 | 9.13 | 6.78 |
| 3 | 5 | F2 | Mark Clayton | X-Ray | 32 / 305.45 | 9.54 | 8.09 |
| 4 | 4 | F2 | Rob Oliver | X-Ray | 25 / 252.85 | 10.11 | 7.63 |
| 5 | 3 | F2 | Colin Williams | X-Ray | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 6.54 | 6.78 | 7.63 | 8.09 | |
| 2 | 8.65 | 8.50 | 8.66 | 8.80 | |
| 3 | 8.37 | 8.97 | 9.04 | 8.84 | |
| 4 | 11.72 | 8.49 | 8.66 | 8.98 | |
| 5 | 8.61 | 8.34 | 8.69 | 9.00 | |
| 6 | 8.28 | 8.23 | 8.77 | 9.90 | |
| 7 | 8.15 | 8.36 | 9.28 | 9.34 | |
| 8 | 8.24 | 8.33 | 8.80 | 9.30 | |
| 9 | 8.19 | 8.05 | 9.89 | 8.94 | |
| 10 | 8.31 | 8.51 | 9.15 | 14.74 | |
| 11 | 8.26 | 8.29 | 8.58 | 9.15 | |
| 12 | 8.72 | 10.79 | 9.62 | 9.04 | |
| 13 | 9.69 | 9.86 | 9.19 | 8.99 | |
| 14 | 9.32 | 10.18 | 10.98 | 8.96 | |
| 15 | 8.05 | 8.30 | 9.15 | 9.03 | |
| 16 | 8.19 | 9.74 | 8.92 | 8.90 | |
| 17 | 9.12 | 8.33 | 8.76 | 8.73 | |
| 18 | 8.39 | 8.07 | 8.66 | 12.14 | |
| 19 | 8.52 | 7.99 | 10.35 | 9.95 | |
| 20 | 8.24 | 8.25 | 8.76 | 9.20 | |
| 21 | 8.03 | 7.86 | 8.68 | 9.97 | |
| 22 | 8.08 | 8.49 | 8.92 | 9.13 | |
| 23 | 8.05 | 8.12 | 8.94 | 8.94 | |
| 24 | 8.35 | 10.24 | 9.07 | 9.13 | |
| 25 | 8.43 | 9.01 | 35.70 | 9.00 | |
| 26 | 8.18 | 8.78 | 12.42 | ||
| 27 | 8.17 | 8.70 | 12.34 | ||
| 28 | 8.20 | 8.56 | 8.73 | ||
| 29 | 8.39 | 12.69 | 8.86 | ||
| 30 | 8.97 | 9.46 | 8.72 | ||
| 31 | 8.11 | 16.56 | 9.46 | ||
| 32 | 8.40 | 8.66 | 8.73 | ||
| 33 | 8.57 | 11.96 | |||
| 34 | 8.16 | ||||
| 35 | 8.41 | ||||
| 36 | 8.37 | ||||
| 37 |
Produced by RC-Timing 2006. www.RC-Timing.com