KMCC Spring Series: 05/06/09

Race Results

Stock - D Final Leg 1

Pos Car Form Name Car Make Result Ave Best
1 1 F3 Adam Wilkins Associated 27 / 310.29 11.49 8.43
2 4 F3 Lee Henson X-Ray T2'008 26 / 311.41 11.97 9.86
3 3 F3 Daniel Klinga X-Ray 25 / 308.60 12.34 10.80
4 2 F3 Luke Overson X-Ray 11 / 146.98 13.36 7.79

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.43 7.79 11.25 9.86
2 11.98 18.82 11.73 12.76
3 11.00 12.47 13.05 14.12
4 11.38 11.04 11.79 12.01
5 10.47 11.61 12.24 12.06
6 11.65 12.14 11.53 11.23
7 11.04 17.90 11.56 12.06
8 12.00 15.71 13.25 11.70
9 11.25 14.47 15.80 11.25
10 10.85 12.15 14.84 11.07
11 11.16 12.88 12.50 11.70
12 11.73   11.68 11.25
13 10.51   12.11 11.80
14 11.08   11.72 13.00
15 10.81   12.09 12.13
16 11.65   11.95 14.28
17 11.71   11.93 11.36
18 10.97   12.48 11.90
19 10.61   13.31 11.53
20 14.26   11.63 11.61
21 11.63   10.80 11.55
22 11.31   12.99 11.17
23 11.28   12.33 12.14
24 12.91   11.74 11.74
25 11.59   12.30 12.16
26 14.39     13.97
27 12.64      
28        

Stock - C Final Leg 1

Pos Car Form Name Car Make Result Ave Best
1 2 F2 Neil Overson X-Ray T2'009 28 / 302.57 10.80 7.36
2 3 F3 Mark Wilkins Schumacher 28 / 306.27 10.93 7.71
3 4 F1 Nathan Maycock RC-Lab 26 / 302.10 11.61 8.04
4 1 F3 Paul Londors Schumacher 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1   7.36 7.71 8.04
2   10.96 11.34 11.84
3   13.91 12.48 14.18
4   11.17 10.71 9.89
5   10.19 10.57 10.68
6   10.10 10.68 10.76
7   11.34 10.92 13.19
8   10.14 10.28 14.30
9   10.58 12.07 14.13
10   11.72 10.64 12.17
11   14.61 10.95 10.59
12   11.69 10.57 10.03
13   10.73 11.77 11.13
14   11.75 10.95 15.28
15   10.33 10.15 12.91
16   10.69 10.48 11.01
17   10.07 10.80 10.42
18   11.00 10.55 12.45
19   9.55 10.75 10.23
20   13.32 10.78 13.89
21   9.91 10.38 10.03
22   10.42 10.77 11.47
23   9.88 10.54 12.61
24   10.02 11.17 10.64
25   11.15 15.40 10.11
26   9.96 10.31 10.12
27   10.06 11.48  
28   9.96 11.07  
29        

Stock - B Final Leg 1

Pos Car Form Name Car Make Result Ave Best
1 1 F1 Daniel Wooster Corally 32 / 301.50 9.42 6.19
2 2 F1 Stuart Ward Yokomo 31 / 306.96 9.90 6.69
3 4 F2 Dave Irving X-Ray 30 / 302.13 10.07 7.40
4 3 F3 Simon Londors X-Ray T2R 28 / 303.19 10.82 6.96

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 6.19 6.69 6.96 7.40
2 9.38 10.14 10.29 10.16
3 9.79 10.20 10.45 10.71
4 9.56 10.33 10.07 10.26
5 9.11 18.47 15.46 9.74
6 9.44 10.15 10.38 10.07
7 9.39 9.63 9.44 9.94
8 9.14 10.38 9.61 9.92
9 9.06 9.84 11.11 10.37
10 9.33 9.79 9.59 9.80
11 9.23 9.68 9.60 9.78
12 9.39 10.09 10.33 9.85
13 9.64 9.30 10.36 9.83
14 10.44 9.34 9.77 9.79
15 9.29 9.50 20.70 9.47
16 9.18 10.15 9.81 9.82
17 10.14 9.34 10.17 9.87
18 9.31 9.51 10.99 9.88
19 9.93 9.31 9.95 10.56
20 9.50 9.33 10.96 10.07
21 9.54 10.01 10.02 14.26
22 9.41 9.56 18.43 10.07
23 9.84 9.60 9.78 10.38
24 9.31 9.75 9.98 9.96
25 9.31 9.40 9.82 9.87
26 9.74 9.90 9.52 10.00
27 9.30 9.52 9.46 10.04
28 10.91 9.71 10.18 10.11
29 9.55 9.29   9.84
30 9.07 9.35   10.31
31 9.55 9.70    
32 9.53      
33        

Stock - A Final Leg 1

Pos Car Form Name Car Make Result Ave Best
1 1 F1 Charlie Ware X-Ray T2'009 33 / 307.80 9.32 8.86
2 3 F1 Kristian Irons X-Ray T2'008 32 / 300.68 9.39 6.54
3 4 F2 Colin Williams X-Ray T2R 32 / 305.48 9.54 6.87
4 2 F1 Chris Smith RC-Lab 32 / 308.38 9.63 6.45

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.13 6.45 6.54 6.87
2 9.67 9.21 10.11 9.41
3 9.27 9.23 10.05 9.44
4 10.21 9.53 9.72 9.14
5 9.55 9.26 10.28 9.28
6 9.03 9.35 9.37 9.18
7 9.57 9.05 9.23 9.27
8 9.05 9.45 9.76 9.27
9 9.68 9.59 9.37 9.13
10 10.28 9.67 9.44 9.41
11 8.98 9.18 9.35 9.37
12 8.92 9.25 9.49 9.09
13 9.00 9.92 9.46 11.39
14 9.22 9.26 9.19 9.21
15 9.77 9.36 10.35 9.26
16 9.00 9.15 9.32 9.21
17 8.98 9.11 9.38 9.18
18 9.10 9.12 9.27 9.38
19 8.86 9.15 9.39 10.30
20 10.08 9.36 9.37 15.31
21 8.91 9.82 9.10 9.73
22 8.97 9.17 9.15 9.59
23 8.92 9.20 9.29 9.07
24 9.00 9.39 9.24 9.22
25 10.92 9.50 9.35 9.24
26 9.11 9.24 9.51 9.52
27 9.00 11.43 9.16 9.35
28 8.94 9.13 9.46 9.48
29 9.20 9.63 9.66 9.78
30 9.68 9.51 9.40 9.37
31 9.07 15.06 9.42 9.43
32 9.46 13.65 9.50 9.60
33 9.27      
34        

Stock - D Final Leg 2

Pos Car Form Name Car Make Result Ave Best
1 1 F3 Adam Wilkins Associated 27 / 307.10 11.37 8.43
2 4 F3 Lee Henson X-Ray T2'008 26 / 301.81 11.60 8.39
3 3 F3 Daniel Klinga X-Ray 25 / 300.27 12.01 8.04
4 2 F3 Luke Overson X-Ray 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.43   8.04 8.39
2 12.62   14.88 11.33
3 12.15   11.06 12.82
4 12.80   11.84 12.10
5 12.94   13.89 11.13
6 11.02   11.58 11.59
7 10.68   11.72 11.66
8 11.18   11.37 11.84
9 10.31   11.47 11.77
10 10.83   11.19 11.42
11 10.66   12.20 10.57
12 10.93   12.70 14.61
13 11.34   11.15 12.32
14 11.98   11.07 11.12
15 11.89   12.05 11.25
16 10.35   11.71 11.58
17 12.82   10.86 11.23
18 10.58   11.60 12.17
19 11.99   11.90 10.95
20 11.28   13.96 11.15
21 11.30   11.23 11.55
22 10.59   13.93 11.89
23 12.22   15.88 11.29
24 10.56   11.59 13.41
25 12.54   11.40 11.41
26 11.37     11.26
27 11.74      
28        

Stock - C Final Leg 2

Pos Car Form Name Car Make Result Ave Best
1 3 F3 Mark Wilkins Schumacher 29 / 303.05 10.45 7.02
2 2 F2 Neil Overson X-Ray T2'009 29 / 308.58 10.64 8.46
=3 1 F3 Paul Londors Schumacher 0 / 0.00 0.00 0.00
=3 4 F1 Nathan Maycock RC-Lab 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1   8.46 7.02  
2   11.07 10.57  
3   12.14 11.71  
4   11.07 10.76  
5   11.67 10.42  
6   10.49 10.40  
7   10.71 10.91  
8   10.43 10.87  
9   10.28 10.44  
10   10.07 11.01  
11   10.29 10.54  
12   10.28 10.00  
13   10.05 10.09  
14   11.70 9.82  
15   12.01 10.08  
16   9.91 10.27  
17   10.04 9.88  
18   10.68 11.28  
19   9.83 12.22  
20   9.89 10.30  
21   9.82 10.98  
22   10.27 10.39  
23   10.42 10.74  
24   10.36 10.08  
25   9.85 10.22  
26   10.80 10.48  
27   14.27 9.81  
28   9.57 10.59  
29   12.15 11.17  
30        

Stock - B Final Leg 2

Pos Car Form Name Car Make Result Ave Best
1 1 F1 Daniel Wooster Corally 32 / 305.26 9.53 6.16
2 2 F1 Stuart Ward Yokomo 31 / 308.40 9.94 6.63
3 4 F2 Dave Irving X-Ray 30 / 308.00 10.26 7.43
4 3 F3 Simon Londors X-Ray T2R 29 / 303.11 10.45 6.98

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 6.16 6.63 6.98 7.43
2 9.09 9.94 11.28 10.39
3 9.45 9.40 10.91 11.63
4 9.15 9.87 9.86 10.02
5 9.35 9.45 12.35 9.82
6 9.47 9.23 10.34 10.42
7 9.43 9.75 10.47 10.33
8 9.44 9.66 9.93 10.08
9 9.95 11.50 10.78 12.41
10 9.71 9.54 10.00 10.06
11 9.33 9.35 11.17 10.01
12 9.02 9.38 11.46 10.05
13 9.31 9.28 10.09 9.82
14 9.15 11.10 9.51 10.58
15 10.11 9.63 10.49 9.89
16 9.35 9.63 9.96 9.82
17 9.19 9.65 11.91 10.64
18 13.65 10.60 9.99 9.93
19 9.69 9.52 9.72 10.40
20 9.68 9.64 9.40 9.80
21 9.59 9.32 9.53 9.83
22 9.79 9.56 9.51 9.76
23 11.04 9.32 10.84 9.57
24 9.44 9.22 10.87 11.04
25 9.30 9.34 11.09 10.37
26 9.36 9.22 12.76 12.17
27 9.20 9.25 12.09 11.94
28 9.34 9.47 10.37 10.18
29 9.32 22.40 9.45 10.01
30 9.73 9.20   9.60
31 9.71 9.35    
32 9.76      
33        

Stock - A Final Leg 2

Pos Car Form Name Car Make Result Ave Best
1 1 F1 Charlie Ware X-Ray T2'009 32 / 304.37 9.51 8.79
2 3 F1 Kristian Irons X-Ray T2'008 31 / 300.46 9.69 9.21
3 4 F2 Colin Williams X-Ray T2R 31 / 306.08 9.87 9.08
4 2 F1 Chris Smith RC-Lab 27 / 310.77 11.51 9.09

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 17.76 18.42 17.55 16.55
2 9.36 9.48 9.79 9.61
3 9.05 10.23 9.62 9.44
4 9.13 9.48 9.47 9.31
5 8.94 10.90 9.78 13.35
6 8.94 9.47 9.38 9.21
7 9.16 10.83 9.48 9.24
8 9.65 12.70 9.55 9.51
9 9.16 9.22 9.31 9.20
10 8.87 9.73 9.44 9.29
11 9.17 10.42 9.35 9.29
12 8.79 9.13 9.61 9.08
13 10.18 9.09 9.31 10.09
14 8.98 9.24 9.31 9.22
15 8.99 9.54 9.38 9.18
16 8.99 14.77 9.48 9.31
17 9.41 10.73 9.32 9.29
18 9.08 14.36 9.31 9.93
19 9.01 9.60 9.34 9.29
20 9.48 11.04 9.67 9.58
21 9.51 21.71 9.70 9.32
22 9.35 12.90 9.28 10.51
23 9.29 14.34 9.31 10.17
24 9.46 9.74 9.45 9.49
25 9.24 12.46 9.33 9.18
26 9.05 9.83 9.33 9.50
27 9.37 11.41 9.34 9.74
28 9.42   9.30 9.81
29 9.13   9.36 9.62
30 9.13   9.40 10.01
31 9.02   9.21 9.76
32 10.30      
33        

Produced by RC-Timing 2006. www.RC-Timing.com