KMCC Friday Evening: 04/09/09

Race Results

Stock - B Final Leg 1

Pos Car Form Name Car Make Result Ave Best
1 2 F1 Colin Williams X-Ray T2R 33 / 306.30 9.28 8.26
2 1 F2 Rob Oliver X-Ray T2R 32 / 307.84 9.62 7.63
3 3 F4 Stefan Repasky X-Ray T2'009 26 / 309.29 11.89 8.82
4 4 F3 Daniel Klinga X-Ray 19 / 293.20 15.43 9.73

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.63 8.26 8.82 9.73
2 9.98 10.62 11.76 11.29
3 9.19 8.62 10.12 10.37
4 8.96 8.61 15.83 14.88
5 8.78 8.83 11.82 17.04
6 8.61 8.78 10.10 12.92
7 9.91 9.03 9.87 11.13
8 8.48 8.51 9.64 27.08
9 9.71 8.65 10.65 10.11
10 8.48 8.58 10.42 10.79
11 9.20 10.77 10.51 11.62
12 9.28 11.08 10.13 10.72
13 9.48 8.79 17.72 11.08
14 8.90 8.45 11.69 9.89
15 9.50 8.69 12.50 12.81
16 12.35 11.69 10.88 66.10
17 9.62 9.59 18.80 10.56
18 9.13 9.12 11.68 14.22
19 8.58 8.65 10.29 10.86
20 9.35 8.49 12.00  
21 9.02 8.84 13.11  
22 14.88 8.81 11.36  
23 9.06 8.81 9.37  
24 14.65 8.88 16.94  
25 9.49 8.67 9.66  
26 8.97 8.63 13.62  
27 8.77 12.78    
28 9.21 9.59    
29 9.75 8.88    
30 8.64 12.01    
31 9.24 8.83    
32 11.04 8.34    
33   9.42    
34        

Stock - A Final Leg 1

Pos Car Form Name Car Make Result Ave Best
1 1 F1 Charlie Ware X-Ray T2'009 37 / 306.41 8.28 7.18
2 3 F1 Kristian Irons Schumacher 35 / 300.33 8.58 7.79
3 2 F1 John Fillingham Corally 34 / 307.61 9.04 7.60

Lap Times

Lap Car 1 Car 2 Car 3
1 7.18 7.60 7.79
2 8.09 8.09 8.69
3 8.14 7.97 12.42
4 7.92 8.07 8.48
5 9.00 13.38 8.12
6 8.14 8.01 8.36
7 8.15 11.44 8.64
8 8.36 7.96 8.29
9 8.03 8.52 8.28
10 7.85 8.71 8.19
11 8.39 8.04 8.30
12 7.98 8.02 8.21
13 7.93 7.90 8.22
14 8.03 7.91 8.10
15 7.85 12.73 8.17
16 7.93 8.69 8.06
17 7.89 8.47 8.10
18 9.48 8.13 8.21
19 8.48 8.26 9.56
20 8.09 7.90 8.78
21 8.28 8.16 8.01
22 8.09 7.91 8.10
23 8.10 8.00 8.51
24 8.37 13.38 8.79
25 8.89 8.37 8.33
26 8.27 8.37 8.50
27 7.92 7.92 9.01
28 7.92 12.51 8.92
29 7.87 13.03 8.30
30 8.68 8.90 8.58
31 13.26 11.04 8.20
32 8.16 8.29 11.09
33 8.04 8.00 8.38
34 7.89 7.93 8.50
35 7.97   8.14
36 7.97    
37 7.82    
38      

Stock - B Final Leg 2

Pos Car Form Name Car Make Result Ave Best
1 1 F2 Rob Oliver X-Ray T2R 34 / 306.12 9.00 7.73
2 2 F1 Colin Williams X-Ray T2R 32 / 306.30 9.57 8.22
3 3 F4 Stefan Repasky X-Ray T2'009 28 / 309.10 11.03 9.20
4 4 F3 Daniel Klinga X-Ray 20 / 233.15 11.65 9.46

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.73 9.70 9.29 15.30
2 9.29 15.52 16.57 12.22
3 9.06 8.74 13.14 11.25
4 10.65 8.44 12.95 10.40
5 8.82 8.91 9.58 9.46
6 8.83 8.56 9.58 11.06
7 9.43 8.91 11.40 14.37
8 8.89 8.38 10.28 10.35
9 9.05 8.46 10.70 11.80
10 8.70 8.94 17.45 10.79
11 8.80 9.60 10.14 10.29
12 9.02 12.02 9.90 10.40
13 9.74 8.80 9.78 10.26
14 8.65 9.53 13.53 9.55
15 8.86 8.33 10.52 10.62
16 8.46 8.22 10.12 10.48
17 8.83 19.06 10.31 13.52
18 8.63 12.36 10.05 11.57
19 9.09 10.50 9.20 16.02
20 11.49 9.60 10.24 13.44
21 9.10 8.60 9.79  
22 8.73 8.74 9.97  
23 8.70 9.04 9.82  
24 8.67 8.93 10.40  
25 8.75 8.50 9.57  
26 8.83 8.58 10.40  
27 9.12 9.04 14.09  
28 9.30 8.53 10.33  
29 8.51 8.49    
30 8.71 8.41    
31 8.77 8.63    
32 9.36 8.23    
33 8.87      
34 8.68      
35        

Stock - A Final Leg 2

Pos Car Form Name Car Make Result Ave Best
1 2 F1 John Fillingham Corally 38 / 305.77 8.04 7.46
2 3 F1 Kristian Irons Schumacher 31 / 307.76 9.92 7.82
3 1 F1 Charlie Ware X-Ray T2'009 22 / 173.90 7.90 6.73

Lap Times

Lap Car 1 Car 2 Car 3
1 6.73 7.46 7.82
2 8.01 7.99 8.43
3 8.01 8.11 8.27
4 7.92 8.10 8.13
5 8.14 8.11 8.37
6 8.54 7.98 8.68
7 8.05 8.05 8.11
8 7.75 7.89 8.06
9 7.95 7.81 8.04
10 7.74 7.96 8.14
11 8.16 7.86 11.25
12 7.85 7.85 41.08
13 7.81 7.93 9.97
14 7.94 7.86 8.09
15 7.98 9.04 15.84
16 7.76 7.92 8.17
17 7.77 7.93 8.08
18 8.20 7.95 8.37
19 7.84 7.76 8.21
20 7.91 7.89 8.08
21 7.85 7.95 8.12
22 7.99 7.77 7.86
23   8.23 8.36
24   8.60 8.11
25   8.29 8.22
26   8.02 8.48
27   7.90 8.21
28   7.91 12.00
29   7.81 8.69
30   8.22 8.57
31   8.06 11.95
32   8.08  
33   7.98  
34   8.02  
35   7.99  
36   8.16  
37   8.01  
38   9.32  
39      

Produced by RC-Timing 2006. www.RC-Timing.com