| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F3 | Sam Burgess | Tamiya | 29 / 300.84 | 10.37 | 9.15 |
| 2 | 3 | F3 | Ian Gardiner | X-Ray | 26 / 301.89 | 11.61 | 9.74 |
| 3 | 2 | F3 | Stefan Repasky | X-Ray T2'009 | 22 / 238.92 | 10.86 | 9.44 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 7.57 | 8.61 | 8.10 |
| 2 | 10.43 | 10.31 | 17.11 |
| 3 | 10.01 | 10.06 | 10.70 |
| 4 | 9.91 | 9.81 | 11.72 |
| 5 | 9.78 | 10.85 | 10.55 |
| 6 | 9.79 | 10.46 | 11.33 |
| 7 | 9.48 | 10.20 | 14.39 |
| 8 | 9.52 | 10.75 | 10.19 |
| 9 | 10.00 | 9.60 | 12.23 |
| 10 | 10.35 | 17.00 | 12.06 |
| 11 | 9.76 | 11.69 | 13.17 |
| 12 | 9.86 | 10.21 | 10.85 |
| 13 | 14.61 | 10.36 | 10.22 |
| 14 | 9.81 | 11.36 | 10.32 |
| 15 | 10.58 | 9.44 | 13.21 |
| 16 | 9.84 | 16.91 | 11.31 |
| 17 | 11.68 | 10.30 | 9.74 |
| 18 | 12.98 | 9.64 | 10.26 |
| 19 | 9.89 | 10.38 | 12.07 |
| 20 | 10.38 | 10.10 | 13.57 |
| 21 | 10.43 | 10.92 | 10.31 |
| 22 | 9.75 | 9.96 | 13.06 |
| 23 | 10.07 | 10.49 | |
| 24 | 11.44 | 11.59 | |
| 25 | 11.13 | 11.61 | |
| 26 | 10.98 | 11.73 | |
| 27 | 9.15 | ||
| 28 | 9.79 | ||
| 29 | 11.87 | ||
| 30 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 3 | F1 | Adam Burgess | Corally | 34 / 307.41 | 9.04 | 8.40 |
| 2 | 1 | F1 | Stuart Gates | Tamiya | 33 / 303.02 | 9.18 | 8.72 |
| 3 | 2 | F1 | Nathan Maycock | Schumacher | 33 / 306.89 | 9.29 | 8.64 |
| 4 | 4 | F3 | Daniel Klinga | X-Ray | 27 / 310.21 | 11.48 | 9.90 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 6.66 | 7.41 | 8.09 | 10.02 |
| 2 | 9.62 | 10.94 | 9.37 | 10.81 |
| 3 | 9.83 | 8.80 | 9.11 | 13.12 |
| 4 | 11.68 | 9.86 | 9.47 | 15.40 |
| 5 | 9.05 | 9.13 | 9.11 | 9.96 |
| 6 | 9.03 | 8.66 | 8.66 | 9.94 |
| 7 | 8.83 | 8.72 | 8.88 | 9.90 |
| 8 | 8.79 | 9.65 | 8.78 | 15.50 |
| 9 | 9.49 | 8.95 | 8.75 | 10.91 |
| 10 | 9.21 | 8.88 | 8.94 | 16.20 |
| 11 | 8.96 | 8.64 | 8.62 | 10.60 |
| 12 | 11.07 | 9.23 | 9.54 | 10.90 |
| 13 | 9.09 | 9.42 | 8.95 | 10.09 |
| 14 | 8.72 | 8.81 | 8.98 | 10.42 |
| 15 | 8.85 | 13.88 | 8.40 | 10.10 |
| 16 | 8.83 | 8.95 | 8.67 | 10.57 |
| 17 | 9.08 | 10.21 | 9.64 | 11.15 |
| 18 | 9.12 | 9.00 | 8.86 | 14.42 |
| 19 | 8.86 | 8.83 | 9.13 | 11.92 |
| 20 | 8.76 | 8.74 | 8.56 | 11.85 |
| 21 | 9.03 | 8.83 | 8.96 | 10.80 |
| 22 | 9.09 | 8.80 | 8.47 | 12.42 |
| 23 | 9.08 | 10.29 | 8.84 | 10.54 |
| 24 | 10.22 | 9.30 | 9.33 | 10.12 |
| 25 | 9.01 | 10.37 | 8.87 | 10.58 |
| 26 | 9.75 | 9.43 | 13.70 | 11.53 |
| 27 | 8.90 | 8.87 | 8.47 | 10.44 |
| 28 | 9.54 | 9.06 | 9.68 | |
| 29 | 8.92 | 9.34 | 8.93 | |
| 30 | 9.24 | 8.99 | 8.87 | |
| 31 | 8.89 | 8.92 | 8.48 | |
| 32 | 8.97 | 9.06 | 8.81 | |
| 33 | 8.85 | 8.92 | 8.92 | |
| 34 | 8.57 | |||
| 35 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | F1 | Kristian Irons | Schumacher | 35 / 301.22 | 8.60 | 8.23 |
| 2 | 3 | F1 | Rob Oliver | X-Ray T2R | 34 / 303.78 | 8.93 | 8.44 |
| 3 | 1 | F1 | Stuart Ward | Yokomo | 32 / 304.59 | 9.51 | 8.23 |
| 4 | 4 | F1 | Dave Irving | Old Xray !! | 32 / 306.98 | 9.59 | 8.65 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 6.67 | 7.12 | 7.72 | 8.08 |
| 2 | 8.68 | 8.57 | 9.20 | 11.43 |
| 3 | 8.56 | 8.66 | 8.51 | 9.26 |
| 4 | 8.76 | 8.56 | 9.19 | 8.78 |
| 5 | 10.10 | 11.13 | 9.80 | 11.30 |
| 6 | 8.65 | 8.77 | 8.74 | 9.31 |
| 7 | 8.55 | 8.33 | 8.76 | 9.14 |
| 8 | 8.60 | 8.45 | 8.83 | 8.65 |
| 9 | 8.34 | 8.25 | 8.50 | 11.79 |
| 10 | 8.40 | 8.44 | 8.81 | 10.69 |
| 11 | 8.23 | 8.34 | 9.91 | 8.93 |
| 12 | 8.43 | 8.31 | 8.52 | 10.39 |
| 13 | 8.47 | 8.35 | 8.99 | 8.91 |
| 14 | 8.41 | 8.54 | 8.53 | 10.59 |
| 15 | 8.41 | 8.23 | 8.79 | 10.37 |
| 16 | 9.08 | 8.56 | 8.47 | 9.13 |
| 17 | 9.02 | 9.23 | 8.44 | 9.23 |
| 18 | 24.38 | 8.35 | 8.79 | 9.23 |
| 19 | 8.85 | 8.87 | 9.97 | 8.94 |
| 20 | 8.63 | 8.37 | 9.61 | 8.77 |
| 21 | 8.84 | 8.36 | 8.44 | 8.96 |
| 22 | 8.63 | 8.60 | 10.06 | 10.17 |
| 23 | 8.48 | 8.45 | 9.62 | 9.16 |
| 24 | 8.42 | 8.49 | 8.47 | 10.34 |
| 25 | 9.09 | 8.25 | 8.81 | 8.80 |
| 26 | 8.60 | 10.76 | 8.87 | 10.25 |
| 27 | 8.55 | 8.29 | 8.55 | 8.99 |
| 28 | 8.89 | 8.73 | 8.85 | 8.97 |
| 29 | 9.75 | 8.73 | 9.43 | 8.70 |
| 30 | 20.77 | 8.62 | 8.72 | 11.75 |
| 31 | 8.84 | 8.39 | 8.67 | 8.97 |
| 32 | 8.51 | 8.45 | 8.77 | 9.00 |
| 33 | 8.63 | 9.66 | ||
| 34 | 8.51 | 8.78 | ||
| 35 | 8.53 | |||
| 36 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F3 | Sam Burgess | Tamiya | 29 / 311.57 | 10.74 | 9.28 |
| 2 | 3 | F3 | Ian Gardiner | X-Ray | 28 / 310.31 | 11.08 | 9.25 |
| 3 | 2 | F3 | Stefan Repasky | X-Ray T2'009 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 7.56 | 9.99 | |
| 2 | 10.68 | 11.05 | |
| 3 | 10.66 | 10.24 | |
| 4 | 10.01 | 14.71 | |
| 5 | 12.33 | 10.92 | |
| 6 | 9.71 | 9.69 | |
| 7 | 9.92 | 10.69 | |
| 8 | 9.44 | 10.68 | |
| 9 | 9.28 | 13.70 | |
| 10 | 11.66 | 10.77 | |
| 11 | 10.59 | 11.43 | |
| 12 | 9.56 | 9.94 | |
| 13 | 9.62 | 9.42 | |
| 14 | 10.30 | 12.72 | |
| 15 | 9.62 | 10.07 | |
| 16 | 9.87 | 10.97 | |
| 17 | 13.33 | 11.68 | |
| 18 | 11.38 | 10.64 | |
| 19 | 9.51 | 14.03 | |
| 20 | 13.45 | 10.57 | |
| 21 | 13.56 | 11.53 | |
| 22 | 10.08 | 9.25 | |
| 23 | 10.23 | 10.06 | |
| 24 | 10.71 | 10.92 | |
| 25 | 13.19 | 12.87 | |
| 26 | 12.97 | 9.92 | |
| 27 | 9.98 | 10.63 | |
| 28 | 10.52 | 11.22 | |
| 29 | 11.85 | ||
| 30 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | F1 | Nathan Maycock | Schumacher | 33 / 303.17 | 9.18 | 8.49 |
| 2 | 3 | F1 | Adam Burgess | Corally | 33 / 305.70 | 9.26 | 8.31 |
| 3 | 4 | F3 | Daniel Klinga | X-Ray | 28 / 306.97 | 10.96 | 9.52 |
| 4 | 1 | F1 | Stuart Gates | Tamiya | 22 / 227.42 | 10.33 | 8.73 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 10.88 | 9.00 | 10.15 | 11.56 |
| 2 | 9.42 | 9.00 | 9.10 | 11.40 |
| 3 | 8.89 | 9.36 | 8.88 | 10.27 |
| 4 | 8.83 | 9.12 | 9.11 | 9.79 |
| 5 | 9.08 | 8.89 | 11.43 | 9.66 |
| 6 | 27.82 | 8.78 | 9.93 | 10.73 |
| 7 | 9.25 | 8.75 | 9.02 | 10.48 |
| 8 | 8.81 | 8.90 | 9.83 | 18.77 |
| 9 | 12.37 | 8.91 | 13.58 | 13.06 |
| 10 | 9.02 | 9.17 | 8.63 | 9.82 |
| 11 | 9.31 | 8.87 | 8.50 | 10.60 |
| 12 | 9.25 | 8.76 | 8.86 | 10.75 |
| 13 | 9.06 | 9.09 | 9.73 | 12.21 |
| 14 | 11.54 | 9.13 | 9.00 | 10.40 |
| 15 | 8.73 | 8.95 | 8.76 | 11.70 |
| 16 | 9.29 | 9.05 | 10.45 | 12.54 |
| 17 | 10.40 | 9.00 | 8.55 | 9.96 |
| 18 | 9.40 | 8.86 | 8.82 | 9.87 |
| 19 | 8.93 | 9.16 | 8.86 | 9.52 |
| 20 | 8.75 | 8.85 | 8.31 | 9.73 |
| 21 | 9.55 | 8.49 | 8.88 | 11.89 |
| 22 | 8.84 | 9.00 | 8.83 | 10.71 |
| 23 | 9.18 | 10.34 | 10.44 | |
| 24 | 8.97 | 9.13 | 9.61 | |
| 25 | 8.75 | 9.07 | 10.06 | |
| 26 | 15.07 | 8.80 | 10.63 | |
| 27 | 8.89 | 8.77 | 10.50 | |
| 28 | 9.12 | 8.56 | 10.31 | |
| 29 | 10.17 | 8.63 | ||
| 30 | 9.00 | 9.15 | ||
| 31 | 9.11 | 8.62 | ||
| 32 | 9.33 | 8.87 | ||
| 33 | 8.49 | 8.55 | ||
| 34 |
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | F1 | Kristian Irons | Schumacher | 35 / 302.05 | 8.63 | 8.14 |
| 2 | 3 | F1 | Rob Oliver | X-Ray T2R | 34 / 304.35 | 8.95 | 8.43 |
| 3 | 4 | F1 | Dave Irving | Old Xray !! | 32 / 306.77 | 9.58 | 8.54 |
| 4 | 1 | F1 | Stuart Ward | Yokomo | 31 / 306.94 | 9.90 | 8.11 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 6.33 | 6.71 | 7.75 | 8.00 |
| 2 | 8.62 | 9.31 | 9.23 | 9.56 |
| 3 | 8.66 | 8.51 | 8.99 | 8.89 |
| 4 | 8.28 | 8.73 | 11.06 | 9.18 |
| 5 | 8.58 | 8.25 | 8.86 | 9.75 |
| 6 | 8.71 | 8.37 | 8.94 | 8.82 |
| 7 | 8.72 | 8.37 | 8.91 | 10.18 |
| 8 | 8.11 | 8.19 | 8.75 | 9.11 |
| 9 | 8.36 | 8.16 | 8.88 | 8.80 |
| 10 | 8.78 | 8.95 | 8.69 | 8.89 |
| 11 | 8.43 | 8.19 | 8.84 | 9.25 |
| 12 | 29.64 | 11.87 | 8.63 | 9.03 |
| 13 | 9.00 | 8.63 | 8.64 | 8.57 |
| 14 | 8.46 | 8.40 | 8.76 | 13.29 |
| 15 | 8.67 | 8.89 | 8.69 | 9.00 |
| 16 | 12.33 | 8.54 | 8.74 | 8.79 |
| 17 | 8.99 | 8.16 | 9.19 | 9.18 |
| 18 | 8.48 | 8.16 | 8.98 | 9.00 |
| 19 | 8.64 | 8.32 | 8.80 | 8.95 |
| 20 | 8.60 | 8.29 | 8.85 | 8.86 |
| 21 | 9.19 | 8.46 | 8.55 | 9.05 |
| 22 | 8.46 | 8.16 | 8.86 | 9.02 |
| 23 | 8.81 | 8.26 | 8.51 | 8.54 |
| 24 | 21.74 | 8.60 | 10.84 | 8.81 |
| 25 | 8.54 | 8.98 | 8.44 | 10.51 |
| 26 | 10.55 | 8.54 | 8.78 | 8.84 |
| 27 | 10.19 | 8.74 | 8.64 | 8.86 |
| 28 | 8.65 | 8.28 | 8.43 | 12.43 |
| 29 | 8.64 | 8.31 | 9.20 | 13.80 |
| 30 | 8.42 | 8.14 | 8.66 | 9.91 |
| 31 | 9.36 | 8.30 | 8.43 | 12.24 |
| 32 | 12.54 | 10.34 | 9.66 | |
| 33 | 8.76 | 9.59 | ||
| 34 | 8.51 | 8.90 | ||
| 35 | 8.47 | |||
| 36 |
Produced by RC-Timing 2010. www.RC-Timing.com