KMCC Friday Evening: 03/04/2008

Race Results

Stock - C Final Leg 1

Pos Car Form Name Car Make Result Ave Best
1 2 F3 Sam Burgess Tamiya 31 / 306.58 9.88 8.60
2 3 F3 Mark Wilkins Schumacher 23 / 258.99 11.26 8.70
3 4 F3 Paul Mortimer Associated 22 / 303.34 13.78 10.59
4 1 F1 Kristian Irons Mission 3.5 12 / 153.05 12.75 7.98

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.98 10.11 8.87 14.02
2 8.96 10.67 10.82 14.00
3 10.06 9.68 8.80 13.84
4 9.06 9.10 9.05 13.81
5 9.30 10.02 8.70 15.41
6 13.18 9.62 10.66 12.53
7 9.61 10.30 9.90 13.79
8 9.31 9.46 10.83 12.63
9 14.60 9.39 13.13 12.10
10 13.26 11.33 13.57 16.43
11 27.48 9.25 9.07 13.59
12 20.25 9.32 9.76 13.43
13   9.42 13.90 15.03
14   8.99 11.39 12.28
15   10.02 11.29 13.56
16   8.60 12.83 16.29
17   10.58 9.69 13.29
18   11.26 9.86 10.59
19   10.00 18.60 13.66
20   9.33 10.21 11.60
21   9.63 9.13 16.97
22   9.31 14.60 14.49
23   9.41 14.33  
24   12.04    
25   10.35    
26   10.01    
27   9.92    
28   10.96    
29   9.76    
30   9.32    
31   9.42    
32        

Stock - B Final Leg 1

Pos Car Form Name Car Make Result Ave Best
1 1 F2 Colin Williams X-Ray 37 / 301.53 8.14 7.10
2 3 F2 Dave Irving X-Ray 35 / 302.82 8.65 7.75
3 4 F2 Andy Love Yokomo 34 / 307.73 9.05 8.22
4 2 F1 Stuart Ward Yokomo 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.10   7.75 8.79
2 8.10   8.37 8.57
3 8.05   8.30 8.69
4 7.89   8.23 8.49
5 8.88   9.48 11.23
6 8.08   8.37 11.49
7 8.56   8.62 8.92
8 8.28   8.47 8.75
9 7.97   8.11 9.85
10 8.15   8.20 9.28
11 8.09   8.40 8.55
12 8.02   8.68 8.96
13 7.78   8.40 10.57
14 8.12   8.33 8.80
15 8.13   8.61 9.07
16 8.37   8.25 10.36
17 8.78   8.50 8.31
18 7.87   8.37 8.88
19 8.25   8.33 8.38
20 7.99   11.30 8.33
21 8.04   8.43 8.57
22 7.91   8.37 8.66
23 7.77   8.94 8.22
24 8.09   8.39 9.30
25 8.29   8.31 8.83
26 8.07   8.68 8.40
27 7.99   8.48 8.40
28 8.18   9.05 8.39
29 7.94   8.34 10.30
30 8.51   8.69 8.87
31 9.17   8.40 8.80
32 7.87   11.76 8.68
33 8.43   8.35 9.40
34 8.99   9.01 8.64
35 8.01   8.55  
36 7.92      
37 7.89      
38        

Stock - A Final Leg 1

Pos Car Form Name Car Make Result Ave Best
1 2 F1 Daniel Wooster Corally 40 / 307.41 7.68 7.18
2 1 F1 Chris Smith RC-Lab 21 / 209.49 9.97 6.39
3 3 F1 John Fillingham Corally 16 / 123.15 7.69 7.40
4 4 F1 Charlie Ware X-Ray T2'009 9 / 70.97 7.88 7.26

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 6.39 7.18 7.57 8.95
2 7.43 8.49 7.82 8.58
3 7.48 7.82 7.40 7.62
4 8.88 7.52 7.56 7.49
5 7.76 7.61 7.80 7.47
6 7.80 7.69 7.70 7.26
7 11.85 7.83 8.84 8.27
8 7.64 7.54 7.45 7.48
9 7.81 7.71 8.33 7.85
10 7.48 7.55 7.54  
11 10.19 7.58 7.51  
12 9.51 7.61 7.48  
13 7.50 7.40 7.54  
14 7.58 7.61 7.59  
15 46.57 7.85 7.49  
16 8.85 7.46 7.53  
17 8.21 7.55    
18 7.47 7.52    
19 7.79 7.90    
20 7.71 7.77    
21 7.59 7.55    
22   7.85    
23   7.81    
24   7.54    
25   7.57    
26   7.74    
27   7.45    
28   7.66    
29   7.74    
30   7.66    
31   7.65    
32   7.60    
33   7.65    
34   7.49    
35   7.65    
36   7.63    
37   7.65    
38   8.15    
39   8.17    
40   8.01    
41        

Stock - C Final Leg 2

Pos Car Form Name Car Make Result Ave Best
1 2 F3 Sam Burgess Tamiya 31 / 304.31 9.81 8.69
2 4 F3 Paul Mortimer Associated 23 / 305.52 13.28 10.11
=3 1 F1 Kristian Irons Mission 3.5 0 / 0.00 0.00 0.00
=3 3 F3 Mark Wilkins Schumacher 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1   8.69   11.45
2   10.05   12.10
3   9.27   11.31
4   9.13   18.08
5   9.53   15.36
6   9.21   16.30
7   10.85   15.19
8   9.03   10.80
9   9.64   10.11
10   9.19   11.44
11   8.78   20.38
12   14.92   13.52
13   8.77   15.03
14   9.08   11.64
15   9.21   15.05
16   11.55   13.67
17   9.43   10.68
18   9.42   13.41
19   9.62   13.07
20   10.38   11.00
21   9.66   11.68
22   10.55   13.62
23   9.00   10.63
24   9.20    
25   9.97    
26   8.93    
27   11.66    
28   9.14    
29   10.13    
30   10.23    
31   10.09    
32        

Stock - B Final Leg 2

Pos Car Form Name Car Make Result Ave Best
1 2 F1 Stuart Ward Yokomo 36 / 305.79 8.49 7.22
2 4 F2 Andy Love Yokomo 35 / 307.51 8.78 8.10
3 1 F2 Colin Williams X-Ray 20 / 175.71 8.78 6.92
4 3 F2 Dave Irving X-Ray 19 / 169.84 8.93 7.84

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 6.92 7.22 7.84 8.65
2 7.85 7.91 8.18 9.50
3 13.59 8.65 12.20 8.99
4 13.04 7.89 12.35 8.68
5 8.08 8.05 8.80 9.61
6 9.87 11.83 9.71 8.83
7 8.02 8.23 8.48 8.53
8 8.28 9.88 10.37 8.88
9 9.39 7.97 8.13 8.83
10 7.96 7.80 7.88 8.75
11 8.74 8.11 8.21 8.23
12 8.14 7.88 7.96 8.59
13 7.89 9.47 8.70 8.56
14 8.03 8.07 9.31 8.16
15 7.88 7.77 8.33 8.12
16 7.84 7.67 8.07 8.41
17 7.75 7.85 8.19 8.15
18 7.76 8.36 8.54 8.63
19 8.10 7.53 8.59 8.28
20 10.58 7.83   8.48
21   9.21   9.32
22   7.96   11.91
23   10.60   8.84
24   7.86   8.61
25   7.93   8.19
26   8.22   8.34
27   8.09   8.25
28   7.71   11.55
29   7.72   8.38
30   7.74   9.84
31   7.90   8.37
32   8.77   8.34
33   8.01   8.40
34   13.32   8.10
35   10.75   8.21
36   8.03    
37        

Stock - A Final Leg 2

Pos Car Form Name Car Make Result Ave Best
1 2 F1 Daniel Wooster Corally 39 / 306.55 7.86 6.79
2 3 F1 John Fillingham Corally 38 / 305.84 8.04 7.26
3 4 F1 Charlie Ware X-Ray T2'009 37 / 306.04 8.27 7.37
4 1 F1 Chris Smith RC-Lab 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1   6.79 7.26 7.50
2   7.97 7.65 8.52
3   8.28 7.62 7.65
4   7.58 7.84 7.44
5   8.44 8.43 7.50
6   9.23 9.26 10.57
7   9.02 9.91 8.17
8   7.99 7.87 9.64
9   7.83 9.04 8.45
10   7.94 8.39 7.40
11   7.66 7.76 7.38
12   7.62 8.46 7.66
13   7.88 8.45 8.87
14   7.77 7.77 8.66
15   7.76 7.49 7.38
16   7.65 7.59 7.48
17   7.85 7.56 7.64
18   7.74 8.91 8.14
19   7.83 7.58 7.62
20   8.39 7.49 8.85
21   7.85 7.44 7.59
22   7.42 7.61 7.41
23   7.86 7.40 7.45
24   7.69 7.89 8.14
25   7.68 7.71 7.37
26   7.65 7.38 7.43
27   7.38 9.81 10.26
28   7.85 8.19 8.43
29   8.08 7.60 14.85
30   7.89 7.77 7.43
31   7.83 7.49 7.58
32   7.75 8.10 7.37
33   7.65 7.67 7.76
34   7.67 7.92 7.79
35   7.99 8.50 10.87
36   7.72 8.50 7.64
37   7.74 7.83 8.15
38   7.73 8.70  
39   7.90    
40        

Produced by RC-Timing 2006. www.RC-Timing.com